Official Volleyball Box Score
Fisk University at Stillman College
10/04/2024 at 12:40 PM
| Set: 1st | 2nd | 3rd | ||
| FU | -- 1st -- | SC |
|---|---|---|
| FU starters: Jones, Reagan; Britt, Trinity; Bethea, Aaliyah; Lumpkin, La'Niyah; Willis, Sydney; Esters, Laila; libero Gupton, Nialah. | ||
| SC starters: Lawson, Katelyn; Manuel, Aeraeonna; Eason, Paige; Patterson, Raine; Cameron, Ava; Nelson, Erin; libero Powell, Emily. | ||
| [Bethea, Aaliyah] Attack error by Jones, Reagan. Point SC | 0-1 | |
| 1-1 | [Patterson Raine] Kill by Esters, Laila Point FU | |
| 2-1 | [Gupton, Nialah] Attack error by Manuel, Aeraeonna (block by Lumpkin, La'Niyah). Point FU | |
| 3-1 | [Gupton, Nialah] Attack error by Manuel, Aeraeonna (from Nelson, Erin). Point FU | |
| 4-1 | [Gupton Nialah] Kill by Jones, Reagan Point FU | |
| [Gupton, Nialah] Attack error by Bethea, Aaliyah (from Jones, Reagan). Point SC | 4-2 | |
| [Conely, Kelis] Service ace (Bethea, Aaliyah) Point SC | 4-3 | |
| [Conely, Kelis] Attack error by Lumpkin, La'Niyah (from Britt, Trinity). Point SC | 4-4 | |
| 5-4 | [Conely Kelis] Kill by Britt, Trinity Point FU | |
| 6-4 | [Britt, Trinity] Attack error by Lawson, Katelyn (block by Lumpkin, La'Niyah). Point FU | |
| [Britt Trinity] Kill by Moore, Brianna Point SC | 6-5 | |
| [Fjeldstad Gracie] Kill by Moore, Brianna Point SC | 6-6 | |
| 7-6 | [Fjeldstad, Gracie] Service error. Point FU | |
| [Jones Reagan] Kill by Conely, Kelis Point SC | 7-7 | |
| 8-7 | [Powell Emily] Kill by Lumpkin, La'Niyah Point FU | |
| [Lumpkin, La'Niyah] Attack error by Jones, Reagan (from Britt, Trinity). Point SC | 8-8 | |
| 9-8 | [Nelson Erin] Kill by Willis, Sydney Point FU | |
| 10-8 | [Esters, Laila] Attack error by Eason, Paige (block by Willis, Sydney; Crawford, Trinity). Point FU | |
| 11-8 | [Esters Laila] Kill by Crawford, Trinity Point FU | |
| [Esters Laila] Kill by Eason, Paige Point SC | 11-9 | |
| [Eason Paige] Kill by Lawson, Katelyn Point SC | 11-10 | |
| [Eason Paige] Kill by Manuel, Aeraeonna Point SC | 11-11 | |
| 12-11 | [Eason, Paige] Bad set by Eason, Paige. Point FU | |
| 13-11 | [Bethea, Aaliyah] Attack error by Manuel, Aeraeonna (from Nelson, Erin). Point FU | |
| 14-11 | [Bethea, Aaliyah] Attack error by Patterson, Raine (from Nelson, Erin). Point FU | |
| 15-11 | [Bethea Aaliyah] Kill by Jones, Reagan Point FU | |
| [Bethea Aaliyah] Kill by Nelson, Erin Point SC | 15-12 | |
| 16-12 | [Patterson Raine] Kill by Jones, Reagan Point FU | |
| 17-12 | [Gupton Nialah] Kill by Lumpkin, La'Niyah Point FU | |
| [Gupton Nialah] Kill by Cameron, Ava Point SC | 17-13 | |
| 18-13 | [Conely Kelis] Kill by Britt, Trinity Point FU | |
| [Britt Trinity] Kill by Lawson, Katelyn Point SC | 18-14 | |
| 19-14 | [Fjeldstad, Gracie] Attack error by Moore, Brianna (from Conely, Kelis). Point FU | |
| [Jones Reagan] Kill by Eason, Paige Point SC | 19-15 | |
| 20-15 | [Powell Emily] Kill by Esters, Laila Point FU | |
| 21-15 | [Lumpkin, La'Niyah] Bad set by Conely, Kelis. Point FU | |
| Timeout Stillman College | ||
| 22-15 | [Lumpkin, La'Niyah] Service ace (Fjeldstad, Gracie) Point FU | |
| [Lumpkin, La'Niyah] Service error. Point SC | 22-16 | |
| [Nelson, Erin] Attack error by Crawford, Trinity (from Britt, Trinity). Point SC | 22-17 | |
| [Nelson, Erin] Attack error by Willis, Sydney (from Britt, Trinity). Point SC | 22-18 | |
| 23-18 | [Nelson, Erin] Attack error by Manuel, Aeraeonna (from Nelson, Erin). Point FU | |
| [Esters Laila] Kill by Patterson, Raine Point SC | 23-19 | |
| 24-19 | [Eason, Paige] Service error. Point FU | |
| 25-19 | [Bethea, Aaliyah] Attack error by Lawson, Katelyn (from Nelson, Erin). Point FU | |
| back to top | ||
| FU | -- 2nd -- | SC |
| FU starters: Jones, Reagan; Britt, Trinity; Bethea, Aaliyah; Lumpkin, La'Niyah; Willis, Sydney; Esters, Laila; libero Gupton, Nialah. | ||
| SC starters: Lawson, Katelyn; Manuel, Aeraeonna; Eason, Paige; Patterson, Raine; Cameron, Ava; Nelson, Erin; libero Powell, Emily. | ||
| [Patterson, Raine] Attack error by Willis, Sydney (from Britt, Trinity). Point SC | 0-1 | |
| 1-1 | [Patterson, Raine] Service error. Point FU | |
| 2-1 | [Gupton, Nialah] Attack error by Manuel, Aeraeonna (from Nelson, Erin). Point FU | |
| [Gupton Nialah] Kill by Cameron, Ava Point SC | 2-2 | |
| [Conely Kelis] Kill by Moore, Brianna Point SC | 2-3 | |
| 3-3 | [Conely Kelis] Kill by Esters, Laila Point FU | |
| [Britt, Trinity] Attack error by Esters, Laila (from Bethea, Aaliyah). Point SC | 3-4 | |
| 4-4 | [Fjeldstad Gracie] Kill by Esters, Laila Point FU | |
| 5-4 | [Jones, Reagan] Service ace (TEAM) Point FU | |
| 6-4 | [Jones Reagan] Kill by Crawford, Trinity Point FU | |
| [Jones, Reagan] Service error. Point SC | 6-5 | |
| 7-5 | [Powell Emily] Kill by Esters, Laila Point FU | |
| 8-5 | [Lumpkin La'Niyah] Kill by Willis, Sydney Point FU | |
| Timeout Stillman College | ||
| 9-5 | [Lumpkin La'Niyah] Kill by Esters, Laila Point FU | |
| [Lumpkin, La'Niyah] Service error. Point SC | 9-6 | |
| [Nelson, Erin] Attack error by Willis, Sydney (from Britt, Trinity). Point SC | 9-7 | |
| [Nelson, Erin] Service ace (Jones, Reagan) Point SC | 9-8 | |
| 10-8 | [Nelson, Erin] Service error. Point FU | |
| 11-8 | [Esters, Laila] Attack error by Manuel, Aeraeonna (block by Willis, Sydney). Point FU | |
| 12-8 | [Esters, Laila] Attack error by Eason, Paige (block by Willis, Sydney). Point FU | |
| 13-8 | [Esters Laila] Kill by Crawford, Trinity Point FU | |
| [Esters Laila] Kill by Patterson, Raine Point SC | 13-9 | |
| 14-9 | [Eason, Paige] Service error. Point FU | |
| 15-9 | [Bethea, Aaliyah] Bad set by Nelson, Erin. Point FU | |
| [Bethea Aaliyah] Kill by Patterson, Raine Point SC | 15-10 | |
| 16-10 | [Patterson Raine] Kill by Willis, Sydney, Block error by Cameron, Ava Point FU | |
| [Gupton Nialah] Kill by Cameron, Ava Point SC | 16-11 | |
| [Conely Kelis] Kill by Cameron, Ava Point SC | 16-12 | |
| 17-12 | [Conely Kelis] Kill by Jones, Reagan Point FU | |
| [Britt Trinity] Kill by Eason, Paige Point SC | 17-13 | |
| [Fjeldstad, Gracie] Service ace (Gupton, Nialah) Point SC | 17-14 | |
| 18-14 | [Fjeldstad Gracie] Kill by Lumpkin, La'Niyah Point FU | |
| [Jones, Reagan] Service error. Point SC | 18-15 | |
| 19-15 | [Powell Emily] Kill by Esters, Laila Point FU | |
| 20-15 | [Lumpkin, La'Niyah] Attack error by Patterson, Raine (from Conely, Kelis). Point FU | |
| 21-15 | [Lumpkin, La'Niyah] Attack error by Eason, Paige (from Conely, Kelis). Point FU | |
| Timeout Stillman College | ||
| [Lumpkin La'Niyah] Kill by Eason, Paige Point SC | 21-16 | |
| [Nelson, Erin] Attack error by Willis, Sydney (block by Eason, Paige; Manuel, Aeraeonna). Point SC | 21-17 | |
| [Nelson, Erin] Service ace (Jones, Reagan) Point SC | 21-18 | |
| 22-18 | [Nelson, Erin] Attack error by Eason, Paige (from Fjeldstad, Gracie). Point FU | |
| 23-18 | [Esters, Laila] Attack error by Patterson, Raine (from Nelson, Erin). Point FU | |
| 24-18 | [Esters, Laila] Attack error by Manuel, Aeraeonna (block by Britt, Trinity; Willis, Sydney). Point FU | |
| [Esters Laila] Kill by Eason, Paige Point SC | 24-19 | |
| 25-19 | [Eason, Paige] Attack error by Eason, Paige (from Powell, Emily). Point FU | |
| back to top | ||
| FU | -- 3rd -- | SC |
| FU starters: Jones, Reagan; Britt, Trinity; Bethea, Aaliyah; Crawford, Trinity; Willis, Sydney; Esters, Laila; libero Gupton, Nialah. | ||
| SC starters: Lawson, Katelyn; Manuel, Aeraeonna; Eason, Paige; Patterson, Raine; Cameron, Ava; Nelson, Erin; libero Powell, Emily. | ||
| 1-0 | [Bethea, Aaliyah] Attack error by Lawson, Katelyn (from Nelson, Erin). Point FU | |
| 2-0 | [Bethea Aaliyah] Kill by Jones, Reagan Point FU | |
| 3-0 | [Bethea, Aaliyah] Attack error by Lawson, Katelyn (from Nelson, Erin). Point FU | |
| 4-0 | [Bethea Aaliyah] Kill by Willis, Sydney Point FU | |
| [Bethea Aaliyah] Kill by Patterson, Raine Point SC | 4-1 | |
| [Patterson, Raine] Attack error by Britt, Trinity. Point SC | 4-2 | |
| [Patterson, Raine] Attack error by Esters, Laila (from Britt, Trinity). Point SC | 4-3 | |
| [Patterson, Raine] Attack error by Jones, Reagan (from Britt, Trinity). Point SC | 4-4 | |
| [Patterson, Raine] Attack error by Jones, Reagan (block by Cameron, Ava; Manuel, Aeraeonna). Point SC | 4-5 | |
| [Patterson, Raine] Attack error by Willis, Sydney (block by Cameron, Ava; Lawson, Katelyn). Point SC | 4-6 | |
| 5-6 | [Patterson Raine] Kill by Esters, Laila Point FU | |
| [Gupton Nialah] Kill by Manuel, Aeraeonna Point SC | 5-7 | |
| 6-7 | [Conely, Kelis] Attack error by Moore, Brianna (from Conely, Kelis). Point FU | |
| 7-7 | [Dillahunt-Nedd Sahnee] Kill by Jones, Reagan Point FU | |
| 8-7 | [Dillahunt-Nedd, Sahnee] Attack error by Cameron, Ava (block by Lumpkin, La'Niyah). Point FU | |
| [Dillahunt-Nedd Sahnee] Kill by Cameron, Ava Point SC | 8-8 | |
| [Fjeldstad, Gracie] Attack error by Lumpkin, La'Niyah (from Dillahunt-Nedd, Sahnee). Point SC | 8-9 | |
| 9-9 | [Fjeldstad Gracie] Kill by Jones, Reagan Point FU | |
| [Jones, Reagan] Service error. Point SC | 9-10 | |
| 10-10 | [Powell, Emily] Attack error by Eason, Paige (from Conely, Kelis). Point FU | |
| 11-10 | [Lumpkin, La'Niyah] Attack error by Conely, Kelis (block by Willis, Sydney). Point FU | |
| [Lumpkin, La'Niyah] Bad set by Dillahunt-Nedd, Sahnee. Point SC | 11-11 | |
| 12-11 | [Nelson, Erin] Attack error by Eason, Paige (from Nelson, Erin). Point FU | |
| 13-11 | [Esters, Laila] Bad set by Nelson, Erin. Point FU | |
| 14-11 | [Esters, Laila] Service ace (Fjeldstad, Gracie) Point FU | |
| [Esters Laila] Kill by Patterson, Raine Point SC | 14-12 | |
| [Eason, Paige] Bad set by Gupton, Nialah. Point SC | 14-13 | |
| [Eason, Paige] Attack error by Crawford, Trinity (from Dillahunt-Nedd, Sahnee). Point SC | 14-14 | |
| 15-14 | [Eason Paige] Kill by Crawford, Trinity, Block error by Manuel, Aeraeonna Point FU | |
| [Bethea Aaliyah] Kill by Lawson, Katelyn Point SC | 15-15 | |
| 16-15 | [Patterson Raine] Kill by Willis, Sydney Point FU | |
| [Gupton Nialah] Kill by Cameron, Ava Point SC | 16-16 | |
| [Conely, Kelis] Attack error by Jones, Reagan (from Dillahunt-Nedd, Sahnee). Point SC | 16-17 | |
| 17-17 | [Conely, Kelis] Attack error by Moore, Brianna (from Conely, Kelis). Point FU | |
| 18-17 | [Dillahunt-Nedd Sahnee] Kill by Lumpkin, La'Niyah Point FU | |
| 19-17 | [Dillahunt-Nedd Sahnee] Kill by Esters, Laila Point FU | |
| Timeout Stillman College | ||
| 20-17 | [Dillahunt-Nedd, Sahnee] Attack error by Lawson, Katelyn (from Conely, Kelis). Point FU | |
| [Dillahunt-Nedd, Sahnee] Service error. Point SC | 20-18 | |
| 21-18 | [Fjeldstad Gracie] Kill by Esters, Laila Point FU | |
| 22-18 | [Jones, Reagan] Attack error by Cameron, Ava (from Conely, Kelis). Point FU | |
| 23-18 | [Jones, Reagan] Attack error by Moore, Brianna (block by Crawford, Trinity). Point FU | |
| Timeout Stillman College | ||
| [Jones Reagan] Kill by Eason, Paige Point SC | 23-19 | |
| [Powell, Emily] Attack error by Esters, Laila (from Dillahunt-Nedd, Sahnee). Point SC | 23-20 | |
| [Powell Emily] Kill by Patterson, Raine Point SC | 23-21 | |
| 24-21 | [Powell, Emily] Service error. Point FU | |
| 25-21 | [Lumpkin, La'Niyah] Bad set by Moore, Brianna. Point FU | |
| back to top | ||
