Official Volleyball Box Score
Oakwood University at Fisk University
10/24/2024 at 06:00 PM
@ Nashville, TN (Henderson Johnson Arena)
Oakwood (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 24 | .083 |
| 2 | 3 | 7 | 28 | -.143 |
| 3 | 9 | 10 | 35 | -.029 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | .419 |
| 2 | 15 | 7 | 33 | .242 |
| 3 | 11 | 9 | 39 | .051 |
Oakwood (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriangie Rondon | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Myah Beasley | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mona Okello * | 3 | 1 | 4 | 13 | -.231 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Arial Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dorian Birch | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Cameryn Bucknor * | 3 | 3 | 0 | 5 | .600 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Anaya Williams * | 3 | 1 | 3 | 6 | -.333 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Anna Jones * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Kamaria Murray * | 3 | 7 | 9 | 36 | -.056 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Cequoyah Harris * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 20 | 87 | -.034 | 17 | 7 | 6 | 7 | 38 | 0 | 10 | 2 | 0 | 29.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Jones * | 3 | 8 | 7 | 22 | .045 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Trinity Britt * | 3 | 2 | 0 | 2 | 1.000 | 23 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Delaney Farver * | 3 | 5 | 1 | 12 | .333 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Aaliyah Bethea * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gabrielle Huntley | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Trinity Crawford | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Sydney Willis * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| 19 | Laila Esters * | 3 | 5 | 1 | 13 | .308 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Aja Coffey | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Sahnee Dillahunt-Nedd | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 103 | .223 | 41 | 7 | 9 | 7 | 46 | 3 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Henderson Johnson Arena Attendance: 311 Time: |
* = Starter
