Official Volleyball Box Score
STILLMAN at REINHARDT
2025-08-30 at 14:30
@ Montgomery, AL (Tine Davis Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| STIL | -- 1st -- | REIN |
|---|---|---|
| [#9 Ashlynn BARNES] Attack error by #16 Ava Cameron Point REIN | 0-1 | |
| [#9 Ashlynn BARNES] Attack error by #17 Brianna Moore Point REIN | 0-2 | |
| 1-2 | [#9 Ashlynn BARNES] Kill by #4 Katelyn Lawson (from #1 Kelis Conley) Point STIL | |
| [#14 Zoey Sales] Kill by #42 Juliette BAFFICO (from #9 Ashlynn BARNES) Point REIN | 1-3 | |
| [#42 Juliette BAFFICO] Service ace (#2 Shelby Morris) Point REIN | 1-4 | |
| 2-4 | [#42 Juliette BAFFICO] Kill by #8 Paige Eason (from #1 Kelis Conley) Point STIL | |
| [#22 Gracie Fjeldstad] Kill by #25 Kaylee CANTLIN (from #9 Ashlynn BARNES) Point REIN | 2-5 | |
| [#43 Silvia AGUADO] Set error by #1 Kelis Conley Point REIN | 2-6 | |
| [#43 Silvia AGUADO] Attack error by #17 Brianna Moore Point REIN | 2-7 | |
| 3-7 | [#43 Silvia AGUADO] Kill by #9 Raine Patterson (from #1 Kelis Conley) Point STIL | |
| 4-7 | [#19 Erin Nelson] Attack error by #25 Kaylee CANTLIN Point STIL | |
| [#19 Erin Nelson] Kill by #4 Shelby SIMMONS (from #9 Ashlynn BARNES) Point REIN | 4-8 | |
| 5-8 | [#5 Halle JANIK] Kill by #8 Paige Eason (from #19 Erin Nelson) Point STIL | |
| 6-8 | [#8 Paige Eason] Kill by #9 Raine Patterson (from #9 Raine Patterson) Point STIL | |
| [#8 Paige Eason] Service error Point REIN | 6-9 | |
| 7-9 | [#7 Faith BREITBARTH] Kill by #9 Raine Patterson (from #19 Erin Nelson) Point STIL | |
| [#2 Shelby Morris] Kill by #4 Shelby SIMMONS (from #5 Halle JANIK) Point REIN | 7-10 | |
| 8-10 | [#30 Alena GODWIN] Kill by #4 Katelyn Lawson (from #2 Shelby Morris) Point STIL | |
| 9-10 | [#1 Kelis Conley] Attack error by #16 Jenna SMITH Point STIL | |
| [#1 Kelis Conley] Service error Point REIN | 9-11 | |
| 10-11 | [#9 Ashlynn BARNES] Kill by #4 Katelyn Lawson (from #1 Kelis Conley) Point STIL | |
| [#14 Zoey Sales] Service error Point REIN | 10-12 | |
| 11-12 | [#42 Juliette BAFFICO] Kill by #16 Ava Cameron (from #1 Kelis Conley) Point STIL | |
| [#22 Gracie Fjeldstad] Kill by #25 Kaylee CANTLIN (from #25 Kaylee CANTLIN) Point REIN | 11-13 | |
| 12-13 | [#14 Addison DUNAGAN] Kill by #17 Brianna Moore (from #1 Kelis Conley) Point STIL | |
| [#11 Domineshia Jones] Kill by #25 Kaylee CANTLIN (from #9 Ashlynn BARNES) Point REIN | 12-14 | |
| [#5 Halle JANIK] Kill by #4 Shelby SIMMONS (from #4 Shelby SIMMONS) Point REIN | 12-15 | |
| [#5 Halle JANIK] Attack error by #8 Paige Eason Point REIN | 12-16 | |
| 13-16 | [#5 Halle JANIK] Kill by #9 Raine Patterson (from #11 Domineshia Jones) Point STIL | |
| [#8 Paige Eason] Kill by #7 Faith BREITBARTH (from #5 Halle JANIK) Point REIN | 13-17 | |
| 14-17 | [#7 Faith BREITBARTH] Kill by #9 Raine Patterson (from #9 Raine Patterson) Point STIL | |
| [#2 Shelby Morris] Kill by #42 Juliette BAFFICO (from #5 Halle JANIK) Point REIN | 14-18 | |
| [#30 Alena GODWIN] Service ace (#2 Shelby Morris) Point REIN | 14-19 | |
| [#30 Alena GODWIN] Set error by #11 Domineshia Jones Point REIN | 14-20 | |
| [#30 Alena GODWIN] Service ace (#2 Shelby Morris) Point REIN | 14-21 | |
| 15-21 | [#30 Alena GODWIN] Kill by #4 Katelyn Lawson (from #11 Domineshia Jones) Point STIL | |
| [#1 Kelis Conley] Service error Point REIN | 15-22 | |
| 16-22 | [#9 Ashlynn BARNES] Kill by #16 Ava Cameron (from #1 Kelis Conley) Point STIL | |
| [#14 Zoey Sales] Kill by #42 Juliette BAFFICO (from #9 Ashlynn BARNES) Point REIN | 16-23 | |
| [#42 Juliette BAFFICO] Attack error by #8 Paige Eason Point REIN | 16-24 | |
| [#42 Juliette BAFFICO] Attack error by #8 Paige Eason Point REIN | 16-25 | |
| back to top | ||
| STIL | -- 2nd -- | REIN |
| [#2 Shelby Morris] Kill by #42 Juliette BAFFICO (from #10 McKenzie KAPPY) Point REIN | 0-1 | |
| [#9 Ashlynn BARNES] Service ace (#TM TEAM) Point REIN | 0-2 | |
| [#9 Ashlynn BARNES] Kill by #25 Kaylee CANTLIN (from #42 Juliette BAFFICO) Point REIN | 0-3 | |
| 1-3 | [#9 Ashlynn BARNES] Kill by #14 Zoey Sales Point STIL | |
| [#22 Gracie Fjeldstad] Kill by #25 Kaylee CANTLIN (from #9 Ashlynn BARNES) Point REIN | 1-4 | |
| [#42 Juliette BAFFICO] Service ace (#TM TEAM) Point REIN | 1-5 | |
| [#42 Juliette BAFFICO] Ball handling error by #1 Kelis Conley Point REIN | 1-6 | |
| 2-6 | [#42 Juliette BAFFICO] Service error Point STIL | |
| [#19 Erin Nelson] Service error Point REIN | 2-7 | |
| [#14 Addison DUNAGAN] Attack error by #9 Raine Patterson Point REIN | 2-8 | |
| [#14 Addison DUNAGAN] Kill by #25 Kaylee CANTLIN (from #9 Ashlynn BARNES) Point REIN | 2-9 | |
| [#14 Addison DUNAGAN] Service ace (#TM TEAM) Point REIN | 2-10 | |
| 3-10 | [#14 Addison DUNAGAN] Service error Point STIL | |
| [#8 Paige Eason] Kill by #25 Kaylee CANTLIN (from #43 Silvia AGUADO) Point REIN | 3-11 | |
| 4-11 | [#5 Halle JANIK] Kill by #9 Raine Patterson (from #19 Erin Nelson) Point STIL | |
| [#2 Shelby Morris] Kill by #40 Sienna PIERRE (from #5 Halle JANIK) Point REIN | 4-12 | |
| 5-12 | [#10 McKenzie KAPPY] Kill by #16 Ava Cameron (from #19 Erin Nelson) Point STIL | |
| 6-12 | [#1 Kelis Conley] Attack error by #45 Honesty ARNOLD Point STIL | |
| 7-12 | [#1 Kelis Conley] Attack error by #14 Addison DUNAGAN Point STIL | |
| [#1 Kelis Conley] Service error Point REIN | 7-13 | |
| [#20 Sophia ST. CLAIR] Service ace (#9 Raine Patterson) Point REIN | 7-14 | |
| 8-14 | [#20 Sophia ST. CLAIR] Service error Point STIL | |
| 9-14 | [#2 Shelby Morris] Attack error by #42 Juliette BAFFICO Point STIL | |
| 10-14 | [#22 Gracie Fjeldstad] Service ace (#TM TEAM) Point STIL | |
| [#22 Gracie Fjeldstad] Kill by #24 Lacey SMITH (from #5 Halle JANIK) Point REIN | 10-15 | |
| 11-15 | [#42 Juliette BAFFICO] Kill by #9 Raine Patterson (from #1 Kelis Conley) Point STIL | |
| 12-15 | [#19 Erin Nelson] Kill by #1 Kelis Conley (from #1 Kelis Conley) Point STIL | |
| [#19 Erin Nelson] Attack error by #8 Paige Eason (block by #24 Lacey SMITH; #25 Kaylee CANTLIN) Point REIN | 12-16 | |
| [#14 Addison DUNAGAN] Kill by #25 Kaylee CANTLIN (from #9 Ashlynn BARNES) Point REIN | 12-17 | |
| [#14 Addison DUNAGAN] Attack error by #9 Raine Patterson (block by #25 Kaylee CANTLIN; #4 Shelby SIMMONS) Point REIN | 12-18 | |
| [#14 Addison DUNAGAN] Service ace (#TM TEAM) Point REIN | 12-19 | |
| 13-19 | [#14 Addison DUNAGAN] Attack error by #4 Shelby SIMMONS Point STIL | |
| [#8 Paige Eason] Service error Point REIN | 13-20 | |
| [#5 Halle JANIK] Attack error by #9 Raine Patterson Point REIN | 13-21 | |
| 14-21 | [#5 Halle JANIK] Attack error by #43 Silvia AGUADO Point STIL | |
| 15-21 | [#14 Zoey Sales] Service ace (#TM TEAM) Point STIL | |
| 16-21 | [#14 Zoey Sales] Kill by #8 Paige Eason (from #19 Erin Nelson) Point STIL | |
| [#14 Zoey Sales] Service error Point REIN | 16-22 | |
| 17-22 | [#10 McKenzie KAPPY] Service error Point STIL | |
| [#1 Kelis Conley] Kill by #42 Juliette BAFFICO (from #5 Halle JANIK) Point REIN | 17-23 | |
| 18-23 | [#20 Sophia ST. CLAIR] Service error Point STIL | |
| [#2 Shelby Morris] Kill by #42 Juliette BAFFICO (from #5 Halle JANIK) Point REIN | 18-24 | |
| 19-24 | [#9 Ashlynn BARNES] Kill by #16 Ava Cameron (from #1 Kelis Conley) Point STIL | |
| 20-24 | [#22 Gracie Fjeldstad] Kill by #17 Brianna Moore (from #1 Kelis Conley) Point STIL | |
| [#22 Gracie Fjeldstad] Kill by #25 Kaylee CANTLIN (from #43 Silvia AGUADO) Point REIN | 20-25 | |
| back to top | ||
| STIL | -- 3rd -- | REIN |
| [#9 Ashlynn BARNES] Kill by #42 Juliette BAFFICO (from #9 Ashlynn BARNES) Point REIN | 0-1 | |
| [#9 Ashlynn BARNES] Kill by #24 Lacey SMITH Point REIN | 0-2 | |
| 1-2 | [#9 Ashlynn BARNES] Service error Point STIL | |
| 2-2 | [#14 Zoey Sales] Attack error by #10 McKenzie KAPPY Point STIL | |
| [#14 Zoey Sales] Service error Point REIN | 2-3 | |
| [#42 Juliette BAFFICO] Kill by #40 Sienna PIERRE (from #43 Silvia AGUADO) Point REIN | 2-4 | |
| [#42 Juliette BAFFICO] Service ace (#TM TEAM) Point REIN | 2-5 | |
| [#42 Juliette BAFFICO] Kill by #25 Kaylee CANTLIN (from #40 Sienna PIERRE) Point REIN | 2-6 | |
| [#42 Juliette BAFFICO] Attack error by #16 Ava Cameron Point REIN | 2-7 | |
| [#42 Juliette BAFFICO] Service ace (#2 Shelby Morris) Point REIN | 2-8 | |
| [#42 Juliette BAFFICO] Service ace (#TM TEAM) Point REIN | 2-9 | |
| [#42 Juliette BAFFICO] Kill by #24 Lacey SMITH Point REIN | 2-10 | |
| 3-10 | [#42 Juliette BAFFICO] Attack error by #24 Lacey SMITH Point STIL | |
| 4-10 | [#22 Gracie Fjeldstad] Attack error by #24 Lacey SMITH Point STIL | |
| [#22 Gracie Fjeldstad] Service error Point REIN | 4-11 | |
| [#14 Addison DUNAGAN] Service ace (#8 Paige Eason) Point REIN | 4-12 | |
| 5-12 | [#14 Addison DUNAGAN] Kill by #8 Paige Eason (from #1 Kelis Conley) Point STIL | |
| [#19 Erin Nelson] Kill by #40 Sienna PIERRE (from #9 Ashlynn BARNES) Point REIN | 5-13 | |
| [#5 Halle JANIK] Kill by #45 Honesty ARNOLD (from #5 Halle JANIK) Point REIN | 5-14 | |
| [#5 Halle JANIK] Attack error by #1 Kelis Conley Point REIN | 5-15 | |
| [#5 Halle JANIK] Attack error by #8 Paige Eason Point REIN | 5-16 | |
| 6-16 | [#5 Halle JANIK] Service error Point STIL | |
| [#8 Paige Eason] Kill by #4 Shelby SIMMONS (from #5 Halle JANIK) Point REIN | 6-17 | |
| [#10 McKenzie KAPPY] Set error by #19 Erin Nelson Point REIN | 6-18 | |
| [#10 McKenzie KAPPY] Attack error by #1 Kelis Conley Point REIN | 6-19 | |
| [#10 McKenzie KAPPY] Attack error by #12 Keslyn Myers-Pittman Point REIN | 6-20 | |
| [#10 McKenzie KAPPY] Attack error by #4 Katelyn Lawson Point REIN | 6-21 | |
| [#10 McKenzie KAPPY] Attack error by #4 Katelyn Lawson Point REIN | 6-22 | |
| [#10 McKenzie KAPPY] Kill by #42 Juliette BAFFICO (from #43 Silvia AGUADO) Point REIN | 6-23 | |
| [#10 McKenzie KAPPY] Service ace (#22 Gracie Fjeldstad) Point REIN | 6-24 | |
| [#10 McKenzie KAPPY] Set error by #19 Erin Nelson Point REIN | 6-25 | |
| back to top | ||
