Official Volleyball Box Score
Southwestern Adventist University at Paul Quinn
09/02/2025 at 01:16 PM
@ Dallas, TX (Tigers Den)
SOUTHWESTERN ADVENTIST |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 22 | -.227 |
| 2 | 6 | 7 | 37 | -.027 |
| 3 | 6 | 7 | 28 | -.036 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 17 | .588 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 7 | 2 | 21 | .238 |
SOUTHWESTERN ADVENTIST |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ventura, Levi | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Yarbrough, Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alejandro, Kelly | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Young, Aurora * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Naukkarinen, Mia * | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Quintero, Kaitlyn * | 3 | 1 | 2 | 11 | -.091 | 10 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Colvin, Billie * | 3 | 1 | 7 | 12 | -.500 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Samaniego, Chloe | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Fui, Meleva * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Fui, Shirleyanne * | 3 | 4 | 5 | 29 | -.034 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 23 | 87 | -.080 | 16 | 2 | 6 | 12 | 37 | 0 | 0 | 0 | 1 | 18.0 | ||
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | A'Niyah Harrison | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | JaQuelle Felton | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brittany Brown-Riddick * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Laila Morrison | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carrie Weston * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Spirit Phipps * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Kristen Williams | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jakayla Morrow * | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Ashely Sanchez | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ceyara Cox | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaylin Chambers * | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jamya Fields | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Laila Beck | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Miya Harper | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Makaila Piggee | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 17 | Brooklyn Sanders * | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Airianna Pickens | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Regina Patino | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jayden Jones | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 6 | 74 | .324 | 26 | 12 | 7 | 2 | 42 | 0 | 8 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Tigers Den Attendance: 112 Time: |
* = Starter
