Official Volleyball Box Score
Howard Payne (Texas) at Huston-Tillotson
9/5/2025 at 7:00 pm
@ Austin, Texas (Branch Gymnasium)
Howard Payne (Texas) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 28 | .500 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 5 | 8 | 32 | -.094 |
| 4 | 16 | 5 | 34 | .324 |
| 5 | 9 | 3 | 26 | .231 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 7 | 6 | 21 | .048 |
| 3 | 12 | 4 | 24 | .333 |
| 4 | 12 | 6 | 28 | .214 |
| 5 | 7 | 5 | 25 | .080 |
Howard Payne (Texas) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Mullens,Sydnie * | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 7.5 |
| 10 | Coon,Halie * | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | O'Neal,Brooke * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Henderson,Abby * | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Jones,Ryann * | 5 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 20 | Bennett,Tara * | 5 | 15 | 6 | 36 | .250 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 1 | White,Jadyn | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Heim,Brylee | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Roden,Addison | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quizon,Ashley | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Suarez,Madai | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Ordaz,Bryanna | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Briese,Carli | 5 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 23 | Kelly,Ashlyn | 5 | 0 | 0 | 5 | .000 | 22 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 144 | .215 | 51 | 11 | 10 | 12 | 52 | 0 | 12 | 0 | 2 | 72.0 | ||
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tiya Crawford * | 5 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Haven Verrett * | 5 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5.5 |
| 7 | Amaiya Williams * | 5 | 18 | 7 | 32 | .344 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 20.0 |
| 12 | Imany Gilmore * | 5 | 0 | 1 | 3 | -.333 | 25 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Xiara Berry * | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 23 | Dasia Ingram * | 5 | 11 | 6 | 31 | .161 | 0 | 2 | 3 | 5 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Aniyah Asberry | 5 | 0 | 1 | 4 | -.250 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aryanna Gonzalez | 5 | 1 | 0 | 3 | .333 | 9 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Davyn Johnson | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jordis Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Makayla White | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Aubrey Taylor | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Taylor Fisher | 5 | 1 | 0 | 2 | .500 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 24 | 126 | .190 | 42 | 12 | 8 | 11 | 56 | 5 | 4 | 4 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Branch Gymnasium Attendance: 265 Time: 2:12 1st Referee: Chez Slayton 2nd Referee: Tafuna Oney |
* = Starter
