Official Volleyball Box Score
Tougaloo (MS) vs. Freed-Hardeman (TN)
9/5/2025 at 12:30 PM
@ Conway, Ark. (Reddin Fieldhouse)
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 16 | -.188 |
| 2 | 4 | 6 | 24 | -.083 |
| 3 | 7 | 6 | 26 | .038 |
Freed-Hardeman (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 29 | .345 |
| 2 | 12 | 8 | 32 | .125 |
| 3 | 13 | 8 | 31 | .161 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Halauna Martin * | 3 | 0 | 2 | 5 | -.400 | 2 | 2 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Taylor Cousar * | 3 | 2 | 3 | 8 | -.125 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Destiny Matthews * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kaliyah Green * | 3 | 0 | 1 | 6 | -.167 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cameron Gatlin * | 3 | 5 | 0 | 15 | .333 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ezaria Wall | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zoie Chambers * | 3 | 1 | 6 | 17 | -.294 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Nyah Davis | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kamyah Love | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 16 | 66 | -.061 | 11 | 7 | 7 | 11 | 29 | 2 | 2 | 1 | 0 | 22.0 | ||
Freed-Hardeman (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Howard | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Iza Wos * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 04 | Alyssa Austin * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Marija Milic * | 3 | 6 | 0 | 7 | .857 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 09 | Kendra Price | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cate Schroer | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Jackson * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Avery Young * | 3 | 6 | 4 | 20 | .100 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Catherine Hackett | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Becca Heineman | 3 | 2 | 0 | 3 | .667 | 15 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Audrey Orton * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Chloe Hendrix | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Autumn Howard | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Hope Breen | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 92 | .207 | 39 | 11 | 10 | 7 | 34 | 1 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Reddin Fieldhouse Attendance: 123 Time: 1:40 1st Referee: Paul Barno 2nd Referee: Debbie Clark |
* = Starter
