Official Volleyball Box Score

United States Sports University vs. Stillman College

09/13/2025 at 08:20 AM
@ Columbus, MS (Pohl Gym)
0-3,0-0
0
-
3
1-5,0-0
Final 1 2 3 Score
United States Sports University (0-3,0-0) 14 19 17 0
Stillman (1-5,0-0) 25 25 25 3

United States Sports University

Set K E TA PCT
1 7 4 30 .100
2 8 8 26 .000
3 9 9 35 .000

Stillman

Set K E TA PCT
1 10 3 27 .259
2 11 2 26 .346
3 6 5 26 .038

United States Sports University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Craig, Cecilia * 3 3 3 13 .000 0 3 2 0 0 0 1 0 0 6.5
5 Lamb, Aubree * 3 1 0 1 1.000 1 0 0 2 4 0 0 0 0 1.0
6 Dupris, Jeya * 3 2 3 12 -.083 14 1 2 2 2 0 1 0 0 3.5
7 Tyner, Chlorissa * 2 0 0 1 .000 1 1 0 1 1 0 0 0 0 1.0
8 Burns, Vera * 3 1 4 8 -.375 0 0 0 0 0 0 0 0 0 1.0
9 Tucker, Aubrianna 3 2 3 9 -.111 1 0 0 0 2 0 0 0 0 2.0
10 McMurtray, Emmory * 3 9 2 20 .350 3 2 2 1 9 0 0 0 0 11.0
11 Morin, Oriana 3 0 0 1 .000 2 1 2 4 14 0 0 0 0 1.0
12 Davis, Brenna 3 6 5 24 .042 0 0 0 0 3 1 0 0 0 7.0
13 Beasley, Hayden 1 0 1 2 -.500 2 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 24 21 91 .033 24 8 8 13 36 1 2 0 0 34.0

Stillman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kelis Conley 3 0 0 1 .000 10 0 0 0 1 0 0 0 0 0.0
2 Shelby Morris * 3 1 0 2 .500 1 3 1 3 1 0 0 0 0 4.0
4 Katelyn Lawson * 3 5 2 12 .250 0 0 0 0 0 0 0 0 0 5.0
8 Paige Eason * 3 5 5 24 .000 0 1 1 0 1 0 0 0 0 6.0
9 Raine Patterson 3 8 1 13 .538 0 0 0 0 1 0 0 0 0 8.0
11 Domineshia Jones * 3 3 1 10 .200 9 1 2 0 5 0 0 0 0 4.0
14 Zoey Sales 3 0 0 2 .000 2 5 1 4 16 0 0 0 0 5.0
16 Ava Cameron * 3 3 1 6 .333 0 0 0 0 2 1 0 0 0 4.0
17 Brianna Moore 3 2 0 8 .250 1 0 0 0 0 1 0 0 0 3.0
19 Erin Nelson * 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
22 Gracie Fjeldstad 3 0 0 1 .000 2 3 0 0 10 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 10 79 .215 27 13 5 8 38 2 0 0 0 42.0
Other Information
Arena: Pohl Gym
Attendance: 50
Time:
1st Referee: Mike Prenter
2nd Referee: Demetrius Miller
* = Starter