Official Volleyball Box Score
LeMoyne-Owen at Fisk Univerity
09/16/2025 at 04:16 AM
@ Nashville (Henderson A. Johnson)
Lemoyne-Owen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 22 | -.136 |
| 2 | 3 | 11 | 30 | -.267 |
| 3 | 9 | 10 | 45 | -.022 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 25 | .240 |
| 2 | 11 | 1 | 22 | .455 |
| 3 | 13 | 9 | 48 | .083 |
Lemoyne-Owen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fletcher, Bailee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stewart, Kyndall | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ivery, Skylar * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Ross, Madelyn * | 3 | 2 | 8 | 27 | -.222 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Chatman, Abbie * | 3 | 0 | 0 | 1 | .000 | 8 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Jordan, Jaylah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Heard, Amaya * | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Johnson, Makenzye * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Smith, Ay'Sia | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 23 | Duncan, Malani * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 27 | Sowell, Ki-Litta | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 26 | 97 | -.124 | 12 | 3 | 4 | 9 | 38 | 0 | 6 | 3 | 0 | 20.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reagan Jones * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shelby Chamblin * | 3 | 7 | 1 | 21 | .286 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Paige Browning | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Nebthet Re | 3 | 0 | 1 | 1 | -1.000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Niamiah Taylor | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 10 | Delaney Farver * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Chennille McClellan | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kaia Barnett * | 3 | 2 | 0 | 2 | 1.000 | 20 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kaidence Morton | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | La'Niyah Lumpkin * | 2 | 4 | 0 | 7 | .571 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Jayla Bond | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| 19 | Laila Esters * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 95 | .211 | 32 | 9 | 7 | 3 | 46 | 1 | 14 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Henderson A. Johnson Attendance: 106 Time: |
* = Starter
