Official Volleyball Box Score
Tougaloo at LeMoyne-Owen
9/23/2025 at 6:04 pm
@ Memphis, TN (Bruce Hall/Johnson Gymnasium)
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 47 | 0.064 |
| 2 | 11 | 10 | 50 | 0.02 |
| 3 | 4 | 9 | 32 | -0.156 |
Lemoyne-Owen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 47 | 0.128 |
| 2 | 13 | 8 | 49 | 0.102 |
| 3 | 10 | 2 | 27 | 0.296 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Kamyah Love * | 3 | 8 | 10 | 30 | -0.067 | 0 | 1 | 3 | 0 | 6 | 3 | 1 | 4 | 1 | 12.5 |
| 15 | Nyah Davis * | 3 | 0 | 4 | 12 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 14 | Zoie Chambers * | 3 | 8 | 9 | 36 | -0.028 | 1 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Ezaria Wall | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cameron Gatlin * | 3 | 7 | 3 | 22 | 0.182 | 7 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Destiny Matthews | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Cousar * | 3 | 4 | 1 | 12 | 0.25 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Halauna Martin * | 3 | 0 | 2 | 11 | -0.182 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 29 | 129 | -0.008 | 23 | 6 | 4 | 8 | 71 | 3 | 2 | 5 | 2 | 38.0 | ||
Lemoyne-Owen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Stewart, Kyndall | 3 | 5 | 3 | 17 | 0.118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Smith, Ay’Sia | 1 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 11 | Heard, Amaya | 2 | 5 | 3 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Watkins, M'Jai * | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 1 | Fletcher, Bailee | 3 | 0 | 0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ivery, Skylar * | 3 | 9 | 3 | 25 | 0.24 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 11.5 |
| 8 | Ross, Maddelyn * | 3 | 7 | 4 | 35 | 0.086 | 15 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Chatman, Abbie * | 3 | 1 | 0 | 2 | 0.5 | 15 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Johnson, Makenzye | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Duncan, Malani * | 3 | 3 | 1 | 10 | 0.2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 7.0 |
| 10 | Jordan, Jaylah * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 123 | 0.154 | 31 | 8 | 6 | 6 | 71 | 3 | 6 | 5 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: Bruce Hall/Johnson Gymnasium Attendance: 0 Time: 1:26 |
* = Starter
