Official Volleyball Box Score
Oakwood (AL) at Tennessee Southern
10/6/2025 at 6:00 PM
@ Pulaski, Tenn. (Curry Athletic Complex)
Oakwood (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 21 | -.190 |
| 2 | 2 | 7 | 27 | -.185 |
| 3 | 13 | 6 | 40 | .175 |
Tennessee Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 |
| 2 | 14 | 6 | 29 | .276 |
| 3 | 10 | 3 | 33 | .212 |
Oakwood (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriangie Rondon * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Myah Beasley * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cammora Robinson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexandra Martin | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Arial Smith | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexis Wiley * | 3 | 1 | 1 | 4 | .000 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Cameryn Bucknor * | 3 | 0 | 2 | 6 | -.333 | 8 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Harmonie Banks * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Anna Jones | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kamaria Murray * | 3 | 5 | 5 | 30 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 88 | -.023 | 14 | 6 | 7 | 10 | 34 | 1 | 0 | 0 | 0 | 24.0 | ||
Tennessee Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Isabella Garza | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashlee Kraft * | 3 | 10 | 2 | 26 | .308 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Nathaly Taylor | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jelleny Mallozzi * | 3 | 2 | 0 | 2 | 1.000 | 20 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amree Patterson * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 11 | Emma Beardsley * | 3 | 9 | 5 | 19 | .211 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Olivia Ward * | 3 | 5 | 1 | 11 | .364 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Ashley Cope | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Irby Norris | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Delaney Hess | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Caity Griffin | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Emma Price * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Emma Harding | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 87 | .264 | 34 | 10 | 10 | 6 | 47 | 3 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Curry Athletic Complex Attendance: 197 Time: 1:15 1st Referee: Duane Shoemate 2nd Referee: Davy Chittam |
* = Starter
