Official Volleyball Box Score

STILLMAN at Faulkner

2025-10-21 at 18:00
@ Montgomery, AL (Tine Davis Gymnasium)
2-14
0
-
3
8-14
Final 1 2 3 Score
Stillman (2-14) 18 9 14 0
Faulkner (AL) (8-14) 25 25 25 3

Stillman

Set K E TA PCT
1 10 7 41 0.073
2 3 7 23 -0.174
3 8 4 26 0.154

Faulkner (AL)

Set K E TA PCT
1 15 5 44 0.227
2 12 2 26 0.385
3 17 2 33 0.455

Stillman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Kelis Conley 3 3 1 8 0.250 7 0 3 0 10 0 0 0 0 3.0
2 Shelby Morris 3 0 2 3 -0.667 1 2 1 0 3 0 0 0 0 2.0
4 Katelyn Lawson 3 4 3 20 0.050 0 0 2 0 6 0 0 0 0 4.0
6 Raven Marks 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Paige Eason 3 2 4 17 -0.118 0 0 1 0 4 0 0 0 0 2.0
11 Domineshia Jones 2 1 0 3 0.333 0 0 0 0 1 0 0 0 0 1.0
12 Keslyn Myers-Pittman 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Zoey Sales 3 0 0 1 0.000 3 0 0 0 9 0 0 0 0 0.0
16 Ava Cameron 3 3 5 18 -0.111 0 0 0 2 1 0 1 0 0 3.5
17 Brianna Moore 3 7 2 16 0.313 0 0 0 0 1 0 1 0 0 7.5
19 Erin Nelson 2 1 1 2 0.000 0 0 0 0 0 0 0 0 0 1.0
20 Karen White 3 0 0 1 0.000 9 0 0 0 1 0 0 0 0 0.0
22 Gracie Fjeldstad 3 0 0 0 0.000 1 0 0 1 8 0 0 0 0 0.0
Totals 21 18 90 0.033 21 2 7 3 44 0 2 0 0 24.0

Faulkner (AL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Madison Martin 3 4 2 8 0.250 0 0 0 0 0 1 5 0 0 7.5
3 Addison Smith 3 0 0 0 0.000 0 1 3 0 2 0 0 0 0 1.0
4 Kynsi Hazzard 3 2 1 7 0.143 0 0 0 0 1 0 2 0 0 3.0
6 Mandi Hart 2 0 0 0 0.000 10 0 0 0 3 0 0 0 0 0.0
7 Allyse Rudolph 3 14 3 36 0.306 0 0 1 0 8 0 2 0 0 15.0
9 Kolbi Bates 3 0 0 0 0.000 0 0 0 0 9 0 0 0 0 0.0
10 Jaylyn Strength 3 0 0 0 0.000 2 1 1 0 13 0 0 0 0 1.0
11 Riley Deem 3 7 0 13 0.538 0 0 0 0 2 0 2 0 0 8.0
12 Chasity Broadhead 2 0 0 2 0.000 10 1 1 0 0 0 0 0 0 1.0
15 Ellie Cyr 2 0 0 0 0.000 17 0 0 0 4 0 0 0 0 0.0
17 Charlee Jordan 3 11 0 20 0.550 0 0 1 2 2 0 0 0 0 11.0
22 Kaleigh Moss 3 6 3 17 0.176 0 0 0 0 6 0 3 0 0 7.5
Totals 44 9 103 0.340 39 3 7 2 50 1 14 0 0 55.0
Other Information
Arena: Tine Davis Gymnasium
Attendance: 0
Time: 01:15
1st Referee:
2nd Referee:
* = Starter