m
13
k/s
0.37
h %
.013
a/s
0.11
b/s
0.05
sa/s
0.05
d/s
1.45
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 13 | - | 10 | - |
| Sets | 38 | - | 30 | - |
| Kills | 14 | - | 14 | - |
| Kills per set | 0.37 | - | 0.47 | - |
| Errors | 13 | - | 13 | - |
| Total Attacks | 76 | - | 76 | - |
| Total Attacks per set | 2.00 | - | 2.53 | - |
| Hitting Percentage | .013 | - | .013 | - |
| Assists | 4 | - | 4 | - |
| Assists per set | 0.11 | - | 0.13 | - |
| Service Total Attempts | 78 | - | 73 | - |
| Service Aces | 2 | - | 1 | - |
| Service Errors | 4 | - | 4 | - |
| Service Aces per set | 0.05 | - | 0.03 | - |
| Receptions | 97 | - | 90 | - |
| Reception Errors | 7 | - | 4 | - |
| Digs | 55 | - | 53 | - |
| Digs per set | 1.45 | - | 1.77 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 2 | - | 2 | - |
| Block Total | 2 | - | 2 | - |
| Blocks per set | 0.05 | - | 0.07 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 17.0 | - | 16.0 | - |
| Points per set | 0.4 | - | 0.5 | - |
| Matches started | 3 | - | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Panola College | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Cedar Valley College | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Dallas Christian | - | - | - | - | - | - | - | - | |
| Aug 29 | Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | at Centenary (LA) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 # | at Tyler Junior College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Jarvis Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Southern University at New Orleans (LA) | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 17 | Jarvis Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Tougaloo (MS) | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 26 | Paul Quinn | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 27 | at Huston-Tillotson | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Philander Smith (AR) | L, 3-0 | - | 3 | 3 | 4 | 13 | -.077 | 1 | 3.0 |
| Oct 10 | Southern University at New Orleans (LA) | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 11 | Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 18 | at Tougaloo (MS) | L, 3-2 | - | 5 | 5 | 1 | 23 | .174 | 1 | 6.0 |
| Oct 22 | at Paul Quinn | L, 3-0 | 1 | 3 | 2 | 4 | 14 | -.143 | 0 | 2.5 |
| Oct 24 | vs. Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 3 | 3 | 22 | .000 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Panola College | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Cedar Valley College | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Coastal Bend College | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Dallas Christian | - | - | - | - | - | - | - | - | |
| Aug 29 | Texas College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Centenary (LA) | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 # | at Tyler Junior College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Jarvis Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Southern University at New Orleans (LA) | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 17 | Jarvis Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Tougaloo (MS) | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Paul Quinn | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Huston-Tillotson | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Philander Smith (AR) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Southern University at New Orleans (LA) | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dillard (LA) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Tougaloo (MS) | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Paul Quinn | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | vs. Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Southwestern Christian College | - | - | - | - | - | - | - | |
| Aug 19 # | at Panola College | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Cedar Valley College | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Coastal Bend College | - | - | - | - | - | - | - | |
| Aug 20 # | vs. Dallas Christian | - | - | - | - | - | - | - | |
| Aug 29 | Texas College | W, 3-0 | - | 1 | 5 | 1 | 0 | 0 | 0 |
| Aug 30 | at Centenary (LA) | L, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 3 |
| Sep 4 # | at Tyler Junior College | - | - | - | - | - | - | - | |
| Sep 10 | at Jarvis Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 12 | at Southern University at New Orleans (LA) | W, 3-2 | - | 3 | 9 | 0 | 1 | 0 | 0 |
| Sep 13 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Louisiana Christian | - | - | - | - | - | - | - | |
| Sep 17 | Jarvis Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Tougaloo (MS) | W, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | Paul Quinn | L, 3-0 | - | 3 | 6 | 0 | 1 | 13 | 0 |
| Sep 27 | at Huston-Tillotson | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 2 | at Philander Smith (AR) | L, 3-0 | - | 3 | 6 | 0 | 0 | 5 | 1 |
| Oct 10 | Southern University at New Orleans (LA) | L, 3-1 | - | 4 | 13 | 0 | 2 | 18 | 0 |
| Oct 11 | Dillard (LA) | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 21 | 1 |
| Oct 18 | at Tougaloo (MS) | L, 3-2 | - | 5 | 15 | 1 | 0 | 20 | 1 |
| Oct 22 | at Paul Quinn | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 11 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 38 | 14 | 0.37 | 13 | 76 | 2.00 | .013 | 4 | 0.11 | 17.0 | 0.4 |
| Conference | 10 | 30 | 14 | 0.47 | 13 | 76 | 2.53 | .013 | 4 | 0.13 | 16.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 4 | 0.25 | 4 | 26 | 1.63 | .000 | 2 | 0.13 | 5.5 | 0.3 |
| Away | 7 | 22 | 10 | 0.45 | 9 | 50 | 2.27 | .020 | 2 | 0.09 | 11.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Losses | 10 | 32 | 14 | 0.44 | 13 | 75 | 2.34 | .013 | 4 | 0.13 | 16.0 | 0.5 |
| August | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| September | 5 | 12 | 0 | 0.00 | 1 | 2 | 0.17 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| October | 6 | 21 | 14 | 0.67 | 12 | 74 | 3.52 | .027 | 4 | 0.19 | 16.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 38 | 55 | 1.45 | 0 | 2 | 2 | 0.05 |
| Conference | 10 | 30 | 53 | 1.77 | 0 | 2 | 2 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 31 | 1.94 | 0 | 1 | 1 | 0.06 |
| Away | 7 | 22 | 24 | 1.09 | 0 | 1 | 1 | 0.05 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 32 | 49 | 1.53 | 0 | 2 | 2 | 0.06 |
| August | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| September | 5 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 6 | 21 | 41 | 1.95 | 0 | 2 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 38 | 78 | 2 | 0.05 | 4 | 97 | 7 |
| Conference | 10 | 30 | 73 | 1 | 0.03 | 4 | 90 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 41 | 1 | 0.06 | 3 | 64 | 2 |
| Away | 7 | 22 | 37 | 1 | 0.05 | 1 | 33 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 15 | 1 | 0.17 | 1 | 1 | 0 |
| Losses | 10 | 32 | 63 | 1 | 0.03 | 3 | 96 | 7 |
| August | 2 | 5 | 5 | 1 | 0.20 | 0 | 5 | 3 |
| September | 5 | 12 | 16 | 0 | 0.00 | 2 | 17 | 0 |
| October | 6 | 21 | 57 | 1 | 0.05 | 2 | 75 | 4 |
