m
22
k/s
1.21
h %
.066
a/s
0.03
b/s
0.73
sa/s
0.01
d/s
0.31
Player Stats
  Overall OR Conference CR
Matches 22 71st 12 1st
Sets 75 58th 44 3rd
Kills 91 50th 47 44th
Kills per set 1.21 51st 1.07 61st
Errors 70 30th 45 12th
Total Attacks 317 46th 187 30th
Total Attacks per set 4.23 - 4.25 -
Hitting Percentage .066 54th .011 63rd
Assists 2 136th 0 145th
Assists per set 0.03 122nd 0.00 123rd
Service Total Attempts 28 131st 9 125th
Service Aces 1 133rd 0 121st
Service Errors 8 95th 1 126th
Service Aces per set 0.01 117th 0.00 103rd
Receptions 0 185th 0 163rd
Reception Errors 0 152nd 0 119th
Digs 23 121st 12 117th
Digs per set 0.31 119th 0.27 127th
Block Solo 8 29th 6 14th
Block Assist 47 12th 31 4th
Block Total 55 15th 37 3rd
Blocks per set 0.73 14th 0.84 11th
Block Errors 11 5th 6 2nd
Ball Handling Errors 0 67th 0 43rd
Points 123.5 47th 68.5 35th
Points per set 1.6 47th 1.6 58th
Matches started 22 21st 12 1st
Recent Results
Date Opponent Result
Oct 18 Paul Quinn L, 3-0
Oct 21 at Southern University A&M
Oct 23 at Tougaloo (MS) L, 3-1
Oct 25 at Dillard (LA) L, 3-0
Oct 25 vs. John Melvin University
Oct 28 at Mobile L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 at Xavier (LA) L, 3-0 1 3 4 2 9 .222 0 6.0
Aug 29 vs. Blue Mountain Christian (MS) L, 3-0 1 3 6 1 10 .500 0 6.5
Aug 30 vs. Cumberland (TN) L, 3-0 1 3 6 2 16 .250 0 6.0
Aug 30 vs. Doane (NE) L, 3-0 1 3 2 5 15 -.200 2 3.0
Sep 5 Rust (MS) W, 3-0 1 3 6 5 19 .053 0 7.0
Sep 6 Mississippi Valley State University L, 3-2 1 4 6 2 18 .222 0 8.0
Sep 9 Mobile L, 3-0 1 3 1 3 9 -.222 0 2.5
Sep 12 Wiley (TX) L, 3-2 1 5 6 8 24 -.083 0 10.5
Sep 13 Philander Smith (AR) L, 3-1 1 4 2 5 17 -.176 0 4.5
Sep 19 at Paul Quinn L, 3-1 1 4 3 4 15 -.067 0 5.5
Sep 20 at Huston-Tillotson L, 3-0 1 3 1 2 15 -.067 0 2.5
Sep 20 vs. Texas College W, 3-0 1 3 5 1 9 .444 0 5.5
Sep 26 Louisiana Christian W, 3-0 1 3 5 4 18 .056 0 6.5
Sep 27 Tougaloo (MS) W, 3-1 1 2 2 5 10 -.300 0 2.0
Sep 30 Dillard (LA) L, 3-1 1 4 2 4 11 -.182 0 4.0
Oct 10 at Wiley (TX) W, 3-1 1 4 6 3 15 .200 0 7.5
Oct 11 at Philander Smith (AR) L, 3-2 1 5 8 3 21 .238 0 8.0
Oct 17 Huston-Tillotson L, 3-0 1 3 4 2 17 .118 0 6.5
Oct 18 Paul Quinn L, 3-0 1 3 6 1 14 .357 0 6.5
Oct 21 at Southern University A&M   - - - - - - - -
Oct 23 at Tougaloo (MS) L, 3-1 1 4 5 4 16 .063 0 7.5
Oct 25 at Dillard (LA) L, 3-0 1 3 2 4 12 -.167 0 3.5
Oct 25 vs. John Melvin University   - - - - - - - -
Oct 28 at Mobile L, 3-0 1 3 3 0 7 .429 0 4.0
Nov 4 at Grambling State   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at Xavier (LA) L, 3-0 1 3 1 0 2 2 2 0
Aug 29 vs. Blue Mountain Christian (MS) L, 3-0 1 3 1 0 1 0 1 0
Aug 30 vs. Cumberland (TN) L, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. Doane (NE) L, 3-0 1 3 4 0 2 0 2 0
Sep 5 Rust (MS) W, 3-0 1 3 0 0 2 1 2 0
Sep 6 Mississippi Valley State University L, 3-2 1 4 1 0 4 0 4 0
Sep 9 Mobile L, 3-0 1 3 1 1 1 1 2 0
Sep 12 Wiley (TX) L, 3-2 1 5 1 1 7 1 8 0
Sep 13 Philander Smith (AR) L, 3-1 1 4 0 1 3 1 4 0
Sep 19 at Paul Quinn L, 3-1 1 4 0 1 3 0 4 0
Sep 20 at Huston-Tillotson L, 3-0 1 3 2 1 1 1 2 0
Sep 20 vs. Texas College W, 3-0 1 3 1 0 1 0 1 0
Sep 26 Louisiana Christian W, 3-0 1 3 0 1 1 1 2 0
Sep 27 Tougaloo (MS) W, 3-1 1 2 1 0 0 0 0 0
Sep 30 Dillard (LA) L, 3-1 1 4 0 1 2 0 3 0
Oct 10 at Wiley (TX) W, 3-1 1 4 3 1 1 1 2 0
Oct 11 at Philander Smith (AR) L, 3-2 1 5 0 0 0 0 0 0
Oct 17 Huston-Tillotson L, 3-0 1 3 0 0 5 0 5 0
Oct 18 Paul Quinn L, 3-0 1 3 2 0 1 1 1 0
Oct 21 at Southern University A&M   - - - - - - - -
Oct 23 at Tougaloo (MS) L, 3-1 1 4 2 0 5 1 5 0
Oct 25 at Dillard (LA) L, 3-0 1 3 1 0 3 0 3 0
Oct 25 vs. John Melvin University   - - - - - - - -
Oct 28 at Mobile L, 3-0 1 3 2 0 2 0 2 0
Nov 4 at Grambling State   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 28 at Xavier (LA) L, 3-0 1 3 6 1 2 0 0
Aug 29 vs. Blue Mountain Christian (MS) L, 3-0 1 3 5 0 2 0 0
Aug 30 vs. Cumberland (TN) L, 3-0 1 3 4 0 2 0 0
Aug 30 vs. Doane (NE) L, 3-0 1 3 1 0 0 0 0
Sep 5 Rust (MS) W, 3-0 1 3 0 0 0 0 0
Sep 6 Mississippi Valley State University L, 3-2 1 4 0 0 0 0 0
Sep 9 Mobile L, 3-0 1 3 1 0 0 0 0
Sep 12 Wiley (TX) L, 3-2 1 5 4 0 0 0 0
Sep 13 Philander Smith (AR) L, 3-1 1 4 2 0 1 0 0
Sep 19 at Paul Quinn L, 3-1 1 4 0 0 0 0 0
Sep 20 at Huston-Tillotson L, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Texas College W, 3-0 1 3 1 0 1 0 0
Sep 26 Louisiana Christian W, 3-0 1 3 0 0 0 0 0
Sep 27 Tougaloo (MS) W, 3-1 1 2 0 0 0 0 0
Sep 30 Dillard (LA) L, 3-1 1 4 0 0 0 0 0
Oct 10 at Wiley (TX) W, 3-1 1 4 0 0 0 0 0
Oct 11 at Philander Smith (AR) L, 3-2 1 5 0 0 0 0 0
Oct 17 Huston-Tillotson L, 3-0 1 3 0 0 0 0 0
Oct 18 Paul Quinn L, 3-0 1 3 0 0 0 0 0
Oct 21 at Southern University A&M   - - - - - - -
Oct 23 at Tougaloo (MS) L, 3-1 1 4 3 0 0 0 0
Oct 25 at Dillard (LA) L, 3-0 1 3 0 0 0 0 0
Oct 25 vs. John Melvin University   - - - - - - -
Oct 28 at Mobile L, 3-0 1 3 1 0 0 0 0
Nov 4 at Grambling State   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 75 91 1.21 70 317 4.23 .066 2 0.03 123.5 1.6
Conference 12 44 47 1.07 45 187 4.25 .011 0 0.00 68.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 34 40 1.18 39 157 4.62 .006 0 0.00 58.0 1.7
Away 8 29 32 1.10 22 110 3.79 .091 0 0.00 44.5 1.5
Neutral 4 12 19 1.58 9 50 4.17 .200 2 0.17 21.0 1.8
                         
Wins 5 15 24 1.60 18 71 4.73 .085 0 0.00 28.5 1.9
Losses 17 60 67 1.12 52 246 4.10 .061 2 0.03 95.0 1.6
                         
August 4 12 18 1.50 10 50 4.17 .160 2 0.17 21.5 1.8
September 11 38 39 1.03 43 165 4.34 -.024 0 0.00 58.5 1.5
October 7 25 34 1.36 17 102 4.08 .167 0 0.00 43.5 1.7
  m s digs d/s bs ba tot b/s
Total 22 75 23 0.31 8 47 55 0.73
Conference 12 44 12 0.27 6 31 37 0.84
Exhibition - - - - - - - -
                 
Home 10 34 6 0.18 5 26 31 0.91
Away 8 29 11 0.38 3 17 20 0.69
Neutral 4 12 6 0.50 0 4 4 0.33
                 
Wins 5 15 5 0.33 2 5 7 0.47
Losses 17 60 18 0.30 6 42 48 0.80
                 
August 4 12 6 0.50 0 5 5 0.42
September 11 38 7 0.18 7 25 32 0.84
October 7 25 10 0.40 1 17 18 0.72
  m s ta sa sa/s se r re
Total 22 75 28 1 0.01 8 0 0
Conference 12 44 9 0 0.00 1 0 0
Exhibition - - - - - - - -
                 
Home 10 34 7 0 0.00 1 0 0
Away 8 29 10 1 0.03 2 0 0
Neutral 4 12 11 0 0.00 5 0 0
                 
Wins 5 15 1 0 0.00 1 0 0
Losses 17 60 27 1 0.02 7 0 0
                 
August 4 12 16 1 0.08 6 0 0
September 11 38 8 0 0.00 2 0 0
October 7 25 4 0 0.00 0 0 0