m
16
k/s
0.23
h %
-.149
a/s
0.06
b/s
0.35
sa/s
0.00
d/s
0.15
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 16 | - | 7 | - |
| Sets | 48 | - | 18 | - |
| Kills | 11 | - | 4 | - |
| Kills per set | 0.23 | - | 0.22 | - |
| Errors | 18 | - | 5 | - |
| Total Attacks | 47 | - | 16 | - |
| Total Attacks per set | 0.98 | - | 0.89 | - |
| Hitting Percentage | -.149 | - | -.063 | - |
| Assists | 3 | - | 1 | - |
| Assists per set | 0.06 | - | 0.06 | - |
| Service Total Attempts | 4 | - | 1 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 2 | - | 1 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 7 | - | 0 | - |
| Digs per set | 0.15 | - | 0.00 | - |
| Block Solo | 4 | - | 0 | - |
| Block Assist | 13 | - | 5 | - |
| Block Total | 17 | - | 5 | - |
| Blocks per set | 0.35 | - | 0.28 | - |
| Block Errors | 1 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 21.5 | - | 6.5 | - |
| Points per set | 0.4 | - | 0.4 | - |
| Matches started | 13 | - | 6 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Truett McConnell | L, 3-2 | 1 | 5 | 2 | 4 | 9 | -.222 | 0 | 4.0 |
| Aug 22 | at Warner (FL) | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Aug 23 | vs. Brenau (GA) | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.5 |
| Aug 23 | Florida College (FL) | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 29 | Oakwood (AL) | L, 3-2 | 1 | 4 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Aug 29 # | Baptist University of Florida | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Aug 30 | Baptist University of Florida | L, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 0 | 3.5 |
| Sep 11 | at Stillman | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 20 | at Central State (OH) | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Sep 26 | Fisk (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Stillman | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Cumberland (TN) | L, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 2.5 |
| Oct 11 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Oct 17 | at Oakwood (AL) | W, 3-1 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Oct 18 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.5 |
| Oct 24 | Rust (MS) | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Oct 24 | Rust (MS) | W, 3-1 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 1 | Wilberforce (OH) | W, 3-1 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Nov 10 | vs. Philander Smith (AR) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Truett McConnell | L, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Aug 22 | at Warner (FL) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Brenau (GA) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Florida College (FL) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Oakwood (AL) | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 # | Baptist University of Florida | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | Baptist University of Florida | L, 3-2 | 1 | 5 | 2 | 1 | 5 | 0 | 6 | 0 |
| Sep 11 | at Stillman | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Central State (OH) | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Fisk (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Stillman | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Cumberland (TN) | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Oakwood (AL) | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Rust (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Rust (MS) | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Wilberforce (OH) | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | vs. Philander Smith (AR) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Truett McConnell | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Warner (FL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Brenau (GA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | Florida College (FL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Oakwood (AL) | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 # | Baptist University of Florida | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Baptist University of Florida | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Stillman | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Central State (OH) | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Sep 26 | Fisk (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Stillman | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | vs. Cumberland (TN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Oct 17 | at Oakwood (AL) | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Fisk (TN) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Oct 24 | Rust (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Rust (MS) | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Wilberforce (OH) | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Philander Smith (AR) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 48 | 11 | 0.23 | 18 | 47 | 0.98 | -.149 | 3 | 0.06 | 21.5 | 0.4 |
| Conference | 7 | 18 | 4 | 0.22 | 5 | 16 | 0.89 | -.063 | 1 | 0.06 | 6.5 | 0.4 |
| Exhibition | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 1.0 | 0.3 |
| Home | 6 | 20 | 4 | 0.20 | 7 | 21 | 1.05 | -.143 | 0 | 0.00 | 8.5 | 0.4 |
| Away | 6 | 15 | 3 | 0.20 | 4 | 9 | 0.60 | -.111 | 3 | 0.20 | 6.0 | 0.4 |
| Neutral | 4 | 13 | 4 | 0.31 | 7 | 17 | 1.31 | -.176 | 0 | 0.00 | 7.0 | 0.5 |
| Wins | 5 | 11 | 3 | 0.27 | 4 | 11 | 1.00 | -.091 | 0 | 0.00 | 5.0 | 0.5 |
| Losses | 11 | 37 | 8 | 0.22 | 14 | 36 | 0.97 | -.167 | 3 | 0.08 | 16.5 | 0.4 |
| August | 6 | 23 | 4 | 0.17 | 11 | 27 | 1.17 | -.259 | 1 | 0.04 | 11.0 | 0.5 |
| September | 2 | 4 | 1 | 0.25 | 1 | 2 | 0.50 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| October | 6 | 15 | 5 | 0.33 | 5 | 15 | 1.00 | .000 | 2 | 0.13 | 7.0 | 0.5 |
| November | 2 | 6 | 1 | 0.17 | 1 | 3 | 0.50 | .000 | 0 | 0.00 | 1.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 48 | 7 | 0.15 | 4 | 13 | 17 | 0.35 |
| Conference | 7 | 18 | 0 | 0.00 | 0 | 5 | 5 | 0.28 |
| Exhibition | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| Home | 6 | 20 | 3 | 0.15 | 1 | 7 | 8 | 0.40 |
| Away | 6 | 15 | 3 | 0.20 | 1 | 4 | 5 | 0.33 |
| Neutral | 4 | 13 | 1 | 0.08 | 2 | 2 | 4 | 0.31 |
| Wins | 5 | 11 | 0 | 0.00 | 0 | 4 | 4 | 0.36 |
| Losses | 11 | 37 | 7 | 0.19 | 4 | 9 | 13 | 0.35 |
| August | 6 | 23 | 4 | 0.17 | 4 | 6 | 10 | 0.43 |
| September | 2 | 4 | 2 | 0.50 | 0 | 2 | 2 | 0.50 |
| October | 6 | 15 | 1 | 0.07 | 0 | 4 | 4 | 0.27 |
| November | 2 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 48 | 4 | 0 | 0.00 | 2 | 1 | 0 |
| Conference | 7 | 18 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 15 | 4 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 4 | 13 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 11 | 37 | 4 | 0 | 0.00 | 2 | 1 | 0 |
| August | 6 | 23 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 2 | 4 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| October | 6 | 15 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
