m
24
k/s
1.57
h %
.181
a/s
0.04
b/s
0.57
sa/s
0.00
d/s
0.28
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | 54th | 6 | 145th |
| Sets | 53 | 111th | 13 | 151st |
| Kills | 83 | 53rd | 34 | 56th |
| Kills per set | 1.57 | - | 2.62 | - |
| Errors | 42 | 61st | 5 | 117th |
| Total Attacks | 227 | 60th | 63 | 84th |
| Total Attacks per set | 4.28 | - | 4.85 | - |
| Hitting Percentage | .181 | - | .460 | - |
| Assists | 2 | 136th | 2 | 92nd |
| Assists per set | 0.04 | - | 0.15 | - |
| Service Total Attempts | 0 | 180th | 0 | 160th |
| Service Aces | 0 | 150th | 0 | 121st |
| Service Errors | 0 | 162nd | 0 | 142nd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 12 | 120th | 2 | 132nd |
| Reception Errors | 3 | 95th | 1 | 89th |
| Digs | 15 | 148th | 6 | 154th |
| Digs per set | 0.28 | - | 0.46 | - |
| Block Solo | 4 | 39th | 2 | 31st |
| Block Assist | 26 | 26th | 7 | 48th |
| Block Total | 30 | 33rd | 9 | 48th |
| Blocks per set | 0.57 | - | 0.69 | - |
| Block Errors | 1 | 90th | 0 | 91st |
| Ball Handling Errors | 0 | 67th | 0 | 43rd |
| Points | 100.0 | 54th | 39.5 | 59th |
| Points per set | 1.9 | - | 3.0 | - |
| Matches started | 0 | 161st | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | 4 | 9 | 3 | 25 | .240 | 0 | 11.5 |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 4.5 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | 1 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | 1 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | 0 | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | 1 | 4 | 0 | 9 | .444 | 1 | 4.0 |
| Sep 6 | at Central State | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 6.0 |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 3.5 |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | 3 | 4 | 2 | 13 | .154 | 0 | 4.5 |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 2 | 1 | 3 | 8 | -.250 | 0 | 2.5 |
| Sep 19 | Rust (MS) | W, 3-0 | - | 3 | 6 | 0 | 12 | .500 | 1 | 8.0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | 3 | 14 | 1 | 22 | .591 | 0 | 17.0 |
| Sep 27 | at Stillman | W, 3-1 | - | 4 | 9 | 4 | 18 | .278 | 0 | 9.5 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | 3 | 5 | 3 | 17 | .118 | 0 | 6.5 |
| Oct 4 | at Oakland City | W, 3-1 | - | 4 | 8 | 4 | 14 | .286 | 0 | 8.5 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 5.5 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 17 | Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Talladega (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Tennessee Southern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Bethel (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Central State | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | 3 | 2 | 2 | 2 | 0 | 4 | 0 |
| Sep 27 | at Stillman | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | at Oakland City | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Talladega (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Tennessee Southern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Bethel (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Tennessee Southern | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at Central State | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rust (MS) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Stillman | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 4 | at Oakland City | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Stillman | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Talladega (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Tennessee Southern | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Bethel (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 53 | 83 | 1.57 | 42 | 227 | 4.28 | .181 | 2 | 0.04 | 100.0 | 1.9 |
| Conference | 6 | 13 | 34 | 2.62 | 5 | 63 | 4.85 | .460 | 2 | 0.15 | 39.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 14 | 1.08 | 10 | 47 | 3.62 | .085 | 1 | 0.08 | 18.0 | 1.4 |
| Away | 10 | 24 | 50 | 2.08 | 14 | 108 | 4.50 | .333 | 1 | 0.04 | 57.5 | 2.4 |
| Neutral | 8 | 16 | 19 | 1.19 | 18 | 72 | 4.50 | .014 | 0 | 0.00 | 24.5 | 1.5 |
| Wins | 19 | 45 | 77 | 1.71 | 32 | 196 | 4.36 | .230 | 2 | 0.04 | 92.5 | 2.1 |
| Losses | 5 | 8 | 6 | 0.75 | 10 | 31 | 3.88 | -.129 | 0 | 0.00 | 7.5 | 0.9 |
| August | 7 | 13 | 16 | 1.23 | 13 | 62 | 4.77 | .048 | 0 | 0.00 | 20.0 | 1.5 |
| September | 11 | 27 | 50 | 1.85 | 16 | 115 | 4.26 | .296 | 2 | 0.07 | 59.0 | 2.2 |
| October | 4 | 11 | 17 | 1.55 | 9 | 43 | 3.91 | .186 | 0 | 0.00 | 20.5 | 1.9 |
| November | 2 | 2 | 0 | 0.00 | 4 | 7 | 3.50 | -.571 | 0 | 0.00 | 0.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 53 | 15 | 0.28 | 4 | 26 | 30 | 0.57 |
| Conference | 6 | 13 | 6 | 0.46 | 2 | 7 | 9 | 0.69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 3 | 0.23 | 0 | 8 | 8 | 0.62 |
| Away | 10 | 24 | 9 | 0.38 | 4 | 7 | 11 | 0.46 |
| Neutral | 8 | 16 | 3 | 0.19 | 0 | 11 | 11 | 0.69 |
| Wins | 19 | 45 | 14 | 0.31 | 4 | 23 | 27 | 0.60 |
| Losses | 5 | 8 | 1 | 0.13 | 0 | 3 | 3 | 0.38 |
| August | 7 | 13 | 1 | 0.08 | 0 | 8 | 8 | 0.62 |
| September | 11 | 27 | 10 | 0.37 | 3 | 12 | 15 | 0.56 |
| October | 4 | 11 | 4 | 0.36 | 1 | 5 | 6 | 0.55 |
| November | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 53 | 0 | 0 | 0.00 | 0 | 12 | 3 |
| Conference | 6 | 13 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 24 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Neutral | 8 | 16 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| Wins | 19 | 45 | 0 | 0 | 0.00 | 0 | 7 | 3 |
| Losses | 5 | 8 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| August | 7 | 13 | 0 | 0 | 0.00 | 0 | 8 | 0 |
| September | 11 | 27 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| October | 4 | 11 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
