m
18
k/s
2.23
h %
.161
a/s
4.92
b/s
0.42
sa/s
0.37
d/s
2.82
Player Stats
  Overall OR Conference CR
Matches 18 118th 10 58th
Sets 65 85th 39 19th
Kills 145 21st 97 10th
Kills per set 2.23 16th 2.49 15th
Errors 60 42nd 43 14th
Total Attacks 527 14th 363 5th
Total Attacks per set 8.11 8th 9.31 6th
Hitting Percentage .161 26th .149 44th
Assists 320 7th 152 8th
Assists per set 4.92 7th 3.90 12th
Service Total Attempts 272 21st 166 5th
Service Aces 24 20th 14 9th
Service Errors 19 47th 12 15th
Service Aces per set 0.37 12th 0.36 26th
Receptions 28 97th 22 78th
Reception Errors 4 87th 2 74th
Digs 183 28th 119 14th
Digs per set 2.82 15th 3.05 15th
Block Solo 1 78th 1 47th
Block Assist 26 26th 17 14th
Block Total 27 39th 18 21st
Blocks per set 0.42 34th 0.46 28th
Block Errors 6 27th 3 15th
Ball Handling Errors 3 12th 3 6th
Points 183.0 22nd 120.5 7th
Points per set 2.8 13th 3.1 12th
Matches started 18 40th 10 13th
Recent Results
Date Opponent Result
Oct 18 Paul Quinn L, 3-0
Oct 21 at Southern University A&M
Oct 23 at Tougaloo (MS) L, 3-1
Oct 25 at Dillard (LA) L, 3-0
Oct 25 vs. John Melvin University
Oct 28 at Mobile L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 at Xavier (LA) L, 3-0 1 3 4 0 15 .267 19 4.0
Aug 29 vs. Blue Mountain Christian (MS) L, 3-0 1 3 5 3 14 .143 15 5.5
Aug 30 vs. Cumberland (TN) L, 3-0 1 3 5 1 10 .400 12 6.5
Aug 30 vs. Doane (NE) L, 3-0 1 3 5 3 27 .074 20 10.0
Sep 5 Rust (MS) W, 3-0 1 3 4 0 16 .250 31 5.0
Sep 6 Mississippi Valley State University L, 3-2 1 5 12 7 40 .125 41 14.0
Sep 9 Mobile L, 3-0 1 3 4 2 13 .154 12 7.0
Sep 12 Wiley (TX) L, 3-2 1 5 12 3 33 .273 26 17.0
Sep 13 Philander Smith (AR) L, 3-1 1 4 9 7 46 .043 12 9.5
Sep 19 at Paul Quinn L, 3-1 1 4 9 3 32 .188 20 11.0
Sep 20 at Huston-Tillotson L, 3-0 1 3 4 1 15 .200 14 5.5
Sep 20 vs. Texas College W, 3-0 1 3 9 1 29 .276 18 10.5
Sep 26 Louisiana Christian W, 3-0 - - - - - - - -
Sep 27 Tougaloo (MS) W, 3-1 1 4 6 5 28 .036 21 11.0
Sep 30 Dillard (LA) L, 3-1 1 4 5 4 27 .037 14 7.0
Oct 10 at Wiley (TX) W, 3-1 1 4 8 3 35 .143 19 12.0
Oct 11 at Philander Smith (AR) L, 3-2 1 5 16 7 49 .184 10 16.0
Oct 17 Huston-Tillotson L, 3-0 1 3 14 8 54 .111 8 17.0
Oct 18 Paul Quinn L, 3-0 1 3 14 2 44 .273 8 14.5
Oct 21 at Southern University A&M   - - - - - - - -
Oct 23 at Tougaloo (MS) L, 3-1 - - - - - - - -
Oct 25 at Dillard (LA) L, 3-0 - - - - - - - -
Oct 25 vs. John Melvin University   - - - - - - - -
Oct 28 at Mobile L, 3-0 - - - - - - - -
Nov 4 at Grambling State   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at Xavier (LA) L, 3-0 1 3 4 0 0 1 0 0
Aug 29 vs. Blue Mountain Christian (MS) L, 3-0 1 3 7 0 1 0 1 0
Aug 30 vs. Cumberland (TN) L, 3-0 1 3 4 0 1 1 1 0
Aug 30 vs. Doane (NE) L, 3-0 1 3 13 0 2 0 2 0
Sep 5 Rust (MS) W, 3-0 1 3 6 0 2 0 2 0
Sep 6 Mississippi Valley State University L, 3-2 1 5 13 0 0 0 0 0
Sep 9 Mobile L, 3-0 1 3 7 0 2 1 2 0
Sep 12 Wiley (TX) L, 3-2 1 5 13 0 4 1 4 0
Sep 13 Philander Smith (AR) L, 3-1 1 4 22 0 1 1 1 0
Sep 19 at Paul Quinn L, 3-1 1 4 6 0 2 0 2 1
Sep 20 at Huston-Tillotson L, 3-0 1 3 9 0 1 0 1 2
Sep 20 vs. Texas College W, 3-0 1 3 10 0 1 0 1 0
Sep 26 Louisiana Christian W, 3-0 - - - - - - - -
Sep 27 Tougaloo (MS) W, 3-1 1 4 6 0 2 1 2 0
Sep 30 Dillard (LA) L, 3-1 1 4 8 0 2 0 2 0
Oct 10 at Wiley (TX) W, 3-1 1 4 19 1 2 0 3 0
Oct 11 at Philander Smith (AR) L, 3-2 1 5 20 0 0 0 0 0
Oct 17 Huston-Tillotson L, 3-0 1 3 12 0 2 0 2 0
Oct 18 Paul Quinn L, 3-0 1 3 4 0 1 0 1 0
Oct 21 at Southern University A&M   - - - - - - - -
Oct 23 at Tougaloo (MS) L, 3-1 - - - - - - - -
Oct 25 at Dillard (LA) L, 3-0 - - - - - - - -
Oct 25 vs. John Melvin University   - - - - - - - -
Oct 28 at Mobile L, 3-0 - - - - - - - -
Nov 4 at Grambling State   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 28 at Xavier (LA) L, 3-0 1 3 11 0 0 0 0
Aug 29 vs. Blue Mountain Christian (MS) L, 3-0 1 3 6 0 2 0 0
Aug 30 vs. Cumberland (TN) L, 3-0 1 3 12 1 0 0 0
Aug 30 vs. Doane (NE) L, 3-0 1 3 14 4 0 0 0
Sep 5 Rust (MS) W, 3-0 1 3 11 0 2 0 0
Sep 6 Mississippi Valley State University L, 3-2 1 5 21 2 1 0 0
Sep 9 Mobile L, 3-0 1 3 13 2 0 2 1
Sep 12 Wiley (TX) L, 3-2 1 5 24 3 1 5 1
Sep 13 Philander Smith (AR) L, 3-1 1 4 14 0 1 7 0
Sep 19 at Paul Quinn L, 3-1 1 4 12 1 0 4 0
Sep 20 at Huston-Tillotson L, 3-0 1 3 10 1 3 1 0
Sep 20 vs. Texas College W, 3-0 1 3 18 1 2 4 1
Sep 26 Louisiana Christian W, 3-0 - - - - - - -
Sep 27 Tougaloo (MS) W, 3-1 1 4 28 4 3 3 1
Sep 30 Dillard (LA) L, 3-1 1 4 15 1 1 1 0
Oct 10 at Wiley (TX) W, 3-1 1 4 26 2 1 0 0
Oct 11 at Philander Smith (AR) L, 3-2 1 5 13 0 0 1 0
Oct 17 Huston-Tillotson L, 3-0 1 3 13 2 1 0 0
Oct 18 Paul Quinn L, 3-0 1 3 11 0 1 0 0
Oct 21 at Southern University A&M   - - - - - - -
Oct 23 at Tougaloo (MS) L, 3-1 - - - - - - -
Oct 25 at Dillard (LA) L, 3-0 - - - - - - -
Oct 25 vs. John Melvin University   - - - - - - -
Oct 28 at Mobile L, 3-0 - - - - - - -
Nov 4 at Grambling State   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 65 145 2.23 60 527 8.11 .161 320 4.92 183.0 2.8
Conference 10 39 97 2.49 43 363 9.31 .149 152 3.90 120.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 9 34 80 2.35 38 301 8.85 .140 173 5.09 102.0 3.0
Away 5 19 41 2.16 14 146 7.68 .185 82 4.32 48.5 2.6
Neutral 4 12 24 2.00 8 80 6.67 .200 65 5.42 32.5 2.7
                         
Wins 4 14 27 1.93 9 108 7.71 .167 89 6.36 38.5 2.8
Losses 14 51 118 2.31 51 419 8.22 .160 231 4.53 144.5 2.8
                         
August 4 12 19 1.58 7 66 5.50 .182 66 5.50 26.0 2.2
September 10 38 74 1.95 33 279 7.34 .147 209 5.50 97.5 2.6
October 4 15 52 3.47 20 182 12.13 .176 45 3.00 59.5 4.0
  m s digs d/s bs ba tot b/s
Total 18 65 183 2.82 1 26 27 0.42
Conference 10 39 119 3.05 1 17 18 0.46
Exhibition - - - - - - - -
                 
Home 9 34 91 2.68 0 16 16 0.47
Away 5 19 58 3.05 1 5 6 0.32
Neutral 4 12 34 2.83 0 5 5 0.42
                 
Wins 4 14 41 2.93 1 7 8 0.57
Losses 14 51 142 2.78 0 19 19 0.37
                 
August 4 12 28 2.33 0 4 4 0.33
September 10 38 100 2.63 0 17 17 0.45
October 4 15 55 3.67 1 5 6 0.40
  m s ta sa sa/s se r re
Total 18 65 272 24 0.37 19 28 4
Conference 10 39 166 14 0.36 12 22 2
Exhibition - - - - - - - -
                 
Home 9 34 150 14 0.41 11 18 3
Away 5 19 72 4 0.21 4 6 0
Neutral 4 12 50 6 0.50 4 4 1
                 
Wins 4 14 83 7 0.50 8 7 2
Losses 14 51 189 17 0.33 11 21 2
                 
August 4 12 43 5 0.42 2 0 0
September 10 38 166 15 0.39 14 27 4
October 4 15 63 4 0.27 3 1 0