Huston-Tillotson at Concordia Texas August 22, 2025
Box Score
Huston-Tillotson
Concordia Texas
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
|
12
Omar Ponce
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 10 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Briggs,Luke
|
0 | 0 | 0 | 0 |
|
mid 11
Garcia,Ismael
|
2 | 0 | 0 | 0 |
|
13
Quevedo,Kevin
|
0 | 0 | 0 | 0 |
|
str 16
Harper,Nehemia
|
0 | 0 | 0 | 0 |
|
mid 19
Ponce,Benjamin
|
0 | 0 | 0 | 1 |
|
21
Roberts,Javion
|
0 | 0 | 0 | 0 |
|
def 22
Martinez,Santiago
|
0 | 0 | 0 | 0 |
|
def 24
McCord,Julian
|
0 | 0 | 0 | 0 |
|
def 25
Atkins,Beckham
|
0 | 0 | 0 | 0 |
|
28
Martinez,Irvin
|
2 | 1 | 0 | 0 |
|
30
Lancaster,Will
|
0 | 0 | 0 | 0 |
|
31
Elone,Edmond
|
2 | 1 | 0 | 0 |
|
str 34
Munoz,Andres
|
1 | 1 | 0 | 0 |
|
mid 35
Gomez,Angel
|
0 | 0 | 0 | 0 |
|
36
Garcia,Mario
|
2 | 1 | 0 | 0 |
|
38
Castelan,Emmanuel
|
3 | 2 | 0 | 0 |
|
def 39
Serrato,Christian
|
0 | 0 | 0 | 0 |
|
41
Essis,Ivan
|
2 | 1 | 1 | 0 |
|
42
Plowden,Kannan
|
0 | 0 | 0 | 0 |
|
mid 43
Soto,Joshua
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Mauricio Olivares | 1 | 0 | 1 | 45:00 | |
| 30 - Luke Phillips (W, 1-0) | 6 | 1 | 5 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Briggs,Luke (L, 0-1) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huston-Tillotson
1st
|
13:31 | KISUKULU,Christian (1) (CRUZ,Alejandro) - Header off a free kick. | 1 - 0 |
|
Concordia Texas
1st
|
24:20 | Essis,Ivan (1) (Ponce,Benjamin) - Off an HT turnover deep in the defensive zone. | 1 - 1 |
|
Huston-Tillotson
2nd
|
60:55 | PONCE,Omar (1) (unassisted) - Off a Concordia Texas turnover, shot from more than 25 yards out into the top left corner of the goal. | 2 - 1 |
|
Huston-Tillotson
2nd
|
89:58 | GUEVARA,Manuel (1) (MELENDEZ,Jayden) - Passed from near the end line into the goal box, fired into the lower left corner of the goal. | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
2nd
|
58:44 | Yellow card - SULLINS,Hank |
|
Huston-Tillotson
2nd
|
81:22 | Yellow card - URIOSTEGUI,Luis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 6 | 4 | 10 |
| Concordia Texas | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 5 | 1 | 6 |
| Concordia Texas | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 3 | 0 | 3 |
| Concordia Texas | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 5 | 7 | 12 |
| Concordia Texas | 5 | 3 | 8 |
| Date/Time | August 22, 2025 - 7:00 pm |
|---|---|
| Location | Austin, Texas |
| Stadium | Gardner-Boggs Baseball Field |
| Game length | 1:56 |
| Attendance | 170 |
Play By Play
| 00:00 | PHILLIPS,Luke at goalie for Huston-Tillotson. | ||
| 00:00 | Briggs,Luke at goalie for Concordia Texas. | ||
| 01:24 | Foul on Huston-Tillotson MELENDEZ,Jayden. | ||
| 01:56 | Shot by CTX Garcia,Ismael HIGH. | ||
| 04:57 | Corner kick by HT GUEVARA,Manuel [04:57]. | ||
| 05:42 | Corner kick by HT URIOSTEGUI,Luis [05:42]. | ||
| 06:54 | Shot by CTX Munoz,Andres, SAVE PHILLIPS,Luke. | ||
| 08:48 | Foul on Concordia Texas Serrato,Christian. | ||
| 09:36 | Shot by HT URIOSTEGUI,Luis BLOCKED. | ||
| 09:52 | Corner kick by HT URIOSTEGUI,Luis [09:52]. | ||
| 12:10 | Substitution!HT substitution: KISUKULU,Christian for LANDES,Sebastian. | ||
| 12:10 | Substitution!CTX substitution: Castelan,Emmanuel for Martinez,Santiago. | ||
| 13:12 | Foul on Concordia Texas Atkins,Beckham. | ||
| 13:31 | Goal!Header GOAL by HT KISUKULU,Christian (FIRST GOAL), Assist by CRUZ,Alejandro, goal number 1 for season. *Header off a free kick. ( 1 - 0 ) |
||
| 13:11 | Substitution!CTX substitution: Lancaster,Will for Gomez,Angel. | ||
| 13:11 | Substitution!CTX substitution: Martinez,Irvin for Atkins,Beckham. | ||
| 13:11 | Substitution!CTX substitution: Essis,Ivan for Harper,Nehemia. | ||
| 15:12 | Foul on Huston-Tillotson CRUZ,Alejandro. | ||
| 15:54 | Shot by CTX Castelan,Emmanuel, SAVE PHILLIPS,Luke. | ||
| 17:08 | Foul on Huston-Tillotson CAMARENA,Jose. | ||
| 19:13 | Foul on Concordia Texas Martinez,Irvin. | ||
| 20:05 | Shot by HT GUEVARA,Manuel BLOCKED. | ||
| 20:11 | Shot by HT CORNWELL,Caden BLOCKED. | ||
| 22:48 | Foul on Huston-Tillotson URIOSTEGUI,Luis. | ||
| 23:04 | Offside against Concordia Texas. | ||
| 23:30 | Substitution!HT substitution: MUNSON-GARZA,Dominiq for URIOSTEGUI,Luis. | ||
| 23:58 | Foul on Huston-Tillotson ALVARADO,J.P.. | ||
| 24:20 | Goal!GOAL by CTX Essis,Ivan, Assist by Ponce,Benjamin, goal number 1 for season. *Off an HT turnover deep in the defensive zone. ( 1 - 1 ) |
||
| 24:55 | Shot by HT MUNSON-GARZA,Dominiq, SAVE Briggs,Luke. | ||
| 26:10 | Shot by CTX Garcia,Ismael HIGH. | ||
| 27:48 | Foul on Concordia Texas Castelan,Emmanuel. | ||
| 31:07 | Substitution!CTX substitution: Elone,Edmond for Ponce,Benjamin. | ||
| 31:07 | Substitution!CTX substitution: Garcia,Mario for Munoz,Andres. | ||
| 31:37 | Substitution!HT substitution: DeJUTE,Aden for CORNWELL,Caden. | ||
| 33:48 | Shot by CTX Martinez,Irvin, SAVE PHILLIPS,Luke. | ||
| 33:52 | Shot by CTX Elone,Edmond BLOCKED. | ||
| 34:14 | Corner kick by CTX Castelan,Emmanuel [34:14]. | ||
| 36:45 | Shot by HT KISUKULU,Christian, SAVE Briggs,Luke. | ||
| 39:06 | Shot by CTX Garcia,Mario, SAVE PHILLIPS,Luke. | ||
| 39:52 | Foul on Concordia Texas McCord,Julian. | ||
| 42:29 | Shot by CTX Elone,Edmond, SAVE PHILLIPS,Luke. | ||
| 43:37 | Shot by CTX Essis,Ivan WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CTX: #00 Briggs,Luke, #13 Quevedo,Kevin, #28 Martinez,Irvin, #30 Lancaster,Will, #36 Garcia,Mario, #38 Castelan,Emmanuel, #39 Serrato,Christian, #21 Roberts,Javion, #41 Essis,Ivan, #42 Plowden,Kannan, #43 Soto,Joshua. | ||
| 45:00 | For HT: #29 OLIVARES,Mauricio, #2 CORNWELL,Caden, #3 CAMARENA,Jose, #4 SULLINS,Hank, #5 DeJUTE,Aden, #6 ALVARADO,J.P., #7 MELENDEZ,Jayden, #8 CRUZ,Alejandro, #10 GUEVARA,Manuel, #18 URIOSTEGUI,Luis, #20 MUNSON-GARZA,Dominiq. | ||
| 45:00 | OLIVARES,Mauricio at goalie for Huston-Tillotson. | ||
| 49:14 | Shot by CTX Garcia,Mario WIDE LEFT. | ||
| 50:11 | Foul on Huston-Tillotson URIOSTEGUI,Luis. | ||
| 53:53 | Foul on Huston-Tillotson ALVARADO,J.P.. | ||
| 55:42 | Substitution!HT substitution: PONCE,Omar for GUEVARA,Manuel. | ||
| 55:42 | Substitution!CTX substitution: Gomez,Angel for Garcia,Mario. | ||
| 55:42 | Substitution!CTX substitution: Elone,Edmond for Lancaster,Will. | ||
| 56:51 | Corner kick by CTX Castelan,Emmanuel [56:51]. | ||
| 56:58 | Shot by CTX Castelan,Emmanuel, SAVE OLIVARES,Mauricio. | ||
| 57:21 | Foul on Concordia Texas Roberts,Javion. | ||
| 58:44 | Yellow card on HT SULLINS,Hank. | ||
| 58:46 | Shot by CTX Castelan,Emmanuel BLOCKED. | ||
| 59:15 | Corner kick by CTX Castelan,Emmanuel [59:15]. | ||
| 60:55 | Goal!GOAL by HT PONCE,Omar, goal number 1 for season. *Off a Concordia Texas turnover, shot from more than 25 yards out into the top left corner of the goal. ( 2 - 1 ) |
||
| 62:13 | Foul on Concordia Texas Gomez,Angel. | ||
| 62:48 | Substitution!HT substitution: PEREZ,Giovanni for MELENDEZ,Jayden. | ||
| 63:40 | Offside against Concordia Texas. | ||
| 64:54 | Substitution!CTX substitution: Garcia,Ismael for Soto,Joshua. | ||
| 64:54 | Substitution!HT substitution: TORRES,Eduardo for SULLINS,Hank. | ||
| 66:41 | Foul on Concordia Texas Gomez,Angel. | ||
| 67:34 | Foul on Huston-Tillotson URIOSTEGUI,Luis. | ||
| 68:48 | Substitution!HT substitution: KISUKULU,Christian for CRUZ,Alejandro. | ||
| 71:28 | Shot by HT TORRES,Eduardo, SAVE Briggs,Luke. | ||
| 72:24 | Corner kick by CTX Garcia,Ismael [72:24]. | ||
| 73:05 | Substitution!CTX substitution: Ponce,Benjamin for Elone,Edmond. | ||
| 73:05 | Substitution!CTX substitution: Munoz,Andres for Gomez,Angel. | ||
| 74:12 | Shot by CTX Martinez,Irvin WIDE LEFT. | ||
| 77:11 | Corner kick by CTX Castelan,Emmanuel [77:11]. | ||
| 77:27 | Substitution!HT substitution: MELENDEZ,Jayden for TORRES,Eduardo. | ||
| 77:27 | Substitution!HT substitution: GUEVARA,Manuel for PEREZ,Giovanni. | ||
| 77:27 | Substitution!CTX substitution: McCord,Julian for Castelan,Emmanuel. | ||
| 79:20 | Foul on Huston-Tillotson PONCE,Omar. | ||
| 80:25 | Corner kick by CTX Munoz,Andres [80:25]. | ||
| 81:22 | Yellow card on HT URIOSTEGUI,Luis. | ||
| 82:50 | Foul on Huston-Tillotson ALVARADO,J.P.. | ||
| 83:29 | Substitution!HT substitution: CRUZ,Alejandro for URIOSTEGUI,Luis. | ||
| 83:29 | Substitution!HT substitution: GONZALEZ,Oscar for DeJUTE,Aden. | ||
| 83:29 | Substitution!CTX substitution: Atkins,Beckham for Serrato,Christian. | ||
| 85:00 | Header Shot by HT MELENDEZ,Jayden HIGH. | ||
| 86:26 | Foul on Huston-Tillotson ALVARADO,J.P.. | ||
| 87:06 | Foul on Huston-Tillotson CAMARENA,Jose. | ||
| 89:58 | Goal!GOAL by HT GUEVARA,Manuel, Assist by MELENDEZ,Jayden, goal number 1 for season. *Passed from near the end line into the goal box, fired into the lower left corner of the goal. ( 3 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

