Texas Wesleyan at Huston-Tillotson August 25, 2025
Box Score
Texas Wesleyan
Huston-Tillotson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Axel Tonietto
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 74:30
2
Pablo Bances
|
3 | 0 | 0 | 0 |
|
d 3
Amadou Diallo
|
0 | 0 | 0 | 0 |
|
d 6
Anas Charit
|
1 | 0 | 0 | 0 |
|
st 7
Fabricio Martinez
|
2 | 1 | 0 | 0 |
|
m
- Yellow card 69:57
8
Diogo Stefane
|
3 | 1 | 1 | 0 |
|
st 9
Rudy Gonzales
|
1 | 0 | 0 | 1 |
|
m 10
Louis Guffroy
|
3 | 1 | 0 | 1 |
|
11
Chandler Brookins
|
1 | 1 | 1 | 0 |
|
- Yellow card 81:56
12
Joel Kisukulu
|
2 | 1 | 0 | 0 |
|
14
Kehinde Hopkins
|
1 | 1 | 0 | 0 |
|
18
Alex Orellana
|
0 | 0 | 0 | 0 |
|
d 20
Jesus Rodriguez
|
1 | 0 | 0 | 0 |
|
d 21
Marco Arduino
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 52:26
23
Daniel Jimenez
|
0 | 0 | 0 | 0 |
|
29
Kaleb Arredondo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Omar Ponce
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 73:58
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Axel Tonietto (W, 2-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Mauricio Olivares (L, 0-1) | 2 | 1 | 1 | 45:00 | |
| 30 - Luke Phillips | 4 | 1 | 3 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Texas Wesleyan
1st
|
33:25 | Brookins,Chandler (1) (Guffroy,Louis) - Passed into the penalty area, scored fro | 1 - 0 |
|
Texas Wesleyan
2nd
|
49:39 | Stefane,Diogo (1) (Gonzalez,Rudy) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Texas Wesleyan
2nd
|
52:26 | Yellow card - Jimenez,Daniel |
|
Texas Wesleyan
2nd
|
69:57 | Yellow card - Stefane,Diogo |
|
Texas Wesleyan
2nd
|
73:58 | Yellow card - TEAM |
|
Texas Wesleyan
2nd
|
74:30 | Yellow card - Bances,Pablo |
|
Texas Wesleyan
2nd
|
81:56 | Yellow card - Kisukulu,Joel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas Wesleyan | 8 | 11 | 19 |
| Huston-Tillotson | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas Wesleyan | 4 | 1 | 5 |
| Huston-Tillotson | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas Wesleyan | 0 | 4 | 4 |
| Huston-Tillotson | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas Wesleyan | 5 | 6 | 11 |
| Huston-Tillotson | 6 | 7 | 13 |
| Date/Time | August 25, 2025 - 3:00 pm |
|---|---|
| Location | Round Rock, Texas |
| Stadium | Multipurpose Complex |
| Game length | 2:03 |
| Attendance | 65 |
| Referee: | Jesse Schultz |
| Asst. Referee: | Eric Arriaga |
| : | A.B. Flores |
| Timekeeper: | Alan Wiederhold |
| Scorer: | Alan Wiederhold |
Play By Play
| 00:00 | OLIVARES,Mauricio at goalie for Huston-Tillotson. | ||
| 00:00 | Tonietto,Axel at goalie for Texas Wesleyan. | ||
| 02:40 | Foul on Texas Wesleyan. | ||
| 02:40 | PENALTY KICK by HT KISUKULU,Christian MISSED, save Tonietto,Axel. | ||
| 02:43 | Shot by HT CRUZ,Alejandro WIDE RIGHT {shot from close right wing}. | ||
| 04:53 | Foul on Huston-Tillotson. | ||
| 05:26 | Shot by TWU Guffroy,Louis, SAVE OLIVARES,Mauricio {shot from top of box}. | ||
| 07:17 | Foul on Huston-Tillotson. | ||
| 08:37 | Offside against Texas Wesleyan. | ||
| 09:23 | Shot by TWU Bances,Pablo WIDE RIGHT {shot from close left wing}. | ||
| 11:56 | Offside against Texas Wesleyan. | ||
| 14:56 | Foul on Texas Wesleyan. | ||
| 16:09 | Shot by TWU Guffroy,Louis BLOCKED {shot from top of box}. | ||
| 16:20 | Foul on Texas Wesleyan. | ||
| 17:28 | Shot by HT CRUZ,Alejandro BLOCKED {shot from top of box}. | ||
| 18:51 | Shot by HT CRUZ,Alejandro, SAVE Tonietto,Axel {shot from top of box}. | ||
| 19:58 | Shot by HT KISUKULU,Christian WIDE LEFT {shot from close right wing}. | ||
| 21:43 | Shot by HT URIOSTEGUI,Luis HIGH {shot from far right wing}. | ||
| 23:54 | Substitution!HT substitution: MUNSON-GARZA,Dominiq for URIOSTEGUI,Luis. | ||
| 23:58 | Foul on Texas Wesleyan. | ||
| 25:47 | Shot by TWU Stefane,Diogo BLOCKED {shot from top of box}. | ||
| 27:10 | Substitution!HT substitution: LANDES,Sebastian for KISUKULU,Christian. | ||
| 29:19 | Substitution!TWU substitution: Kisukulu,Joel for Gonzalez,Rudy. | ||
| 29:19 | Substitution!TWU substitution: Brookins,Chandler for Bances,Pablo. | ||
| 30:29 | Shot by TWU Martinez,Fabricio BLOCKED {shot from top of box}. | ||
| 31:30 | Header Shot by TWU Kisukulu,Joel WIDE RIGHT {shot from close right wing}. | ||
| 32:18 | Foul on Huston-Tillotson. | ||
| 33:25 | Goal!GOAL by TWU Brookins,Chandler (FIRST GOAL) {shot from in the box}, Assist by Guffroy,Louis, goal number 1 for season. *Passed into the penalty area, scored from 10 yards out. ( 1 - 0 ) |
||
| 34:49 | Offside against Texas Wesleyan. | ||
| 35:10 | Foul on Huston-Tillotson. | ||
| 35:49 | Shot by TWU Arduino,Marco WIDE LEFT {shot from far right wing}. | ||
| 36:03 | Substitution!HT substitution: GONZALEZ,Oscar for CORNWELL,Caden. | ||
| 36:57 | Substitution!TWU substitution: Orellana,Alex for Martinez,Fabricio. | ||
| 37:44 | Foul on Huston-Tillotson. | ||
| 38:59 | Foul on Huston-Tillotson. | ||
| 40:09 | Substitution!HT substitution: FANNIN,Trenton for CRUZ,Alejandro. | ||
| 40:09 | Substitution!HT substitution: PONCE,Omar for GUEVARA,Manuel. | ||
| 41:53 | Offside against Texas Wesleyan. | ||
| 42:34 | Foul on Texas Wesleyan. | ||
| 43:20 | Shot by HT LANDES,Sebastian, SAVE Tonietto,Axel {shot from close left wing}. | ||
| 43:36 | Offside against Huston-Tillotson. | ||
| 43:52 | Shot by HT ALVARADO,J.P., SAVE Tonietto,Axel {shot from close right wing}. | ||
| 44:19 | Corner kick by HT ALVARADO,J.P. [44:19]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For TWU: #0 Tonietto,Axel, #2 Bances,Pablo, #8 Stefane,Diogo, #7 Martinez,Fabricio, #21 Arduino,Marco, #3 Diallo,Amadou, #9 Gonzalez,Rudy, #10 Guffroy,Louis, #23 Jimenez,Daniel, #20 Rodriguez,Jesus, #6 Charit,Anas. | ||
| 45:00 | For HT: #30 PHILLIPS,Luke, #6 ALVARADO,J.P., #3 CAMARENA,Jose, #2 CORNWELL,Caden, #5 DeJUTE,Aden, #9 KISUKULU,Christian, #10 GUEVARA,Manuel, #18 URIOSTEGUI,Luis, #17 FANNIN,Trenton, #4 SULLINS,Hank, #20 MUNSON-GARZA,Dominiq. | ||
| 45:00 | PHILLIPS,Luke at goalie for Huston-Tillotson. | ||
| 46:15 | Foul on Texas Wesleyan. | ||
| 47:51 | Shot by TWU Guffroy,Louis WIDE LEFT {shot from close right wing}. | ||
| 48:38 | Foul on Huston-Tillotson. | ||
| 49:39 | Goal!GOAL by TWU Stefane,Diogo {shot from top of box}, Assist by Gonzalez,Rudy, goal number 1 for season. * ( 2 - 0 ) |
||
| 51:41 | Shot by TWU Bances,Pablo BLOCKED {shot from close left wing}. | ||
| 52:12 | Corner kick by TWU Martinez,Fabricio [52:12]. | ||
| 52:26 | Foul on Texas Wesleyan. | ||
| 52:26 | Yellow card on TWU Jimenez,Daniel. | ||
| 53:08 | Foul on Huston-Tillotson. | ||
| 54:41 | Substitution!HT substitution: GONZALEZ,Oscar for SULLINS,Hank. | ||
| 55:05 | Foul on Huston-Tillotson. | ||
| 57:18 | Substitution!HT substitution: MELENDEZ,Jayden for FANNIN,Trenton. | ||
| 57:18 | Substitution!HT substitution: CRUZ,Alejandro for CORNWELL,Caden. | ||
| 58:30 | Shot by TWU Gonzalez,Rudy BLOCKED {shot from close left wing}. | ||
| 58:53 | Offside against Huston-Tillotson. | ||
| 60:20 | Corner kick by HT GUEVARA,Manuel [60:20]. | ||
| 60:27 | Header Shot by HT DeJUTE,Aden WIDE LEFT {shot from close left wing}. | ||
| 61:20 | Shot by TWU Bances,Pablo WIDE RIGHT {shot from close left wing}. | ||
| 63:16 | Shot by TWU Rodriguez,Jesus WIDE LEFT {shot from close left wing}. | ||
| 63:44 | Substitution!HT substitution: LEON,Christian for DeJUTE,Aden. | ||
| 64:20 | Shot by TWU Martinez,Fabricio, SAVE PHILLIPS,Luke {shot from in the box}. | ||
| 64:31 | Shot by TWU Charit,Anas HIGH {shot from top of box}. | ||
| 65:54 | Substitution!TWU substitution: Brookins,Chandler for Guffroy,Louis. | ||
| 65:54 | Substitution!HT substitution: LANDES,Sebastian for KISUKULU,Christian. | ||
| 67:43 | Corner kick by TWU Martinez,Fabricio [67:43]. | ||
| 68:27 | Foul on Huston-Tillotson. | ||
| 68:54 | Shot by TWU Stefane,Diogo HIGH {shot from far left wing}. | ||
| 69:50 | Foul on Texas Wesleyan. | ||
| 69:57 | Yellow card on TWU Stefane,Diogo. | ||
| 70:49 | Offside against Huston-Tillotson. | ||
| 72:16 | Shot by HT ALVARADO,J.P. HIGH {shot from top of box}. | ||
| 72:42 | Substitution!TWU substitution: Kisukulu,Joel for Diallo,Amadou. | ||
| 72:42 | Substitution!TWU substitution: Arredondo,Kaleb for Martinez,Fabricio. | ||
| 73:58 | Foul on Texas Wesleyan. | ||
| 73:58 | Yellow card on HT TEAM. | ||
| 74:04 | Shot by HT CRUZ,Alejandro, SAVE Tonietto,Axel {shot from close right wing}. | ||
| 74:30 | Yellow card on TWU Bances,Pablo. | ||
| 74:30 | Substitution!TWU substitution: Guffroy,Louis for Bances,Pablo. | ||
| 74:30 | Substitution!HT substitution: KISUKULU,Christian for URIOSTEGUI,Luis. | ||
| 74:41 | Foul on Huston-Tillotson. | ||
| 77:22 | Shot by TWU Kisukulu,Joel, SAVE PHILLIPS,Luke {shot from close left wing}. | ||
| 77:36 | Foul on Huston-Tillotson. | ||
| 78:01 | Offside against Huston-Tillotson. | ||
| 78:55 | Substitution!HT substitution: SULLINS,Hank for GONZALEZ,Oscar. | ||
| 78:55 | Substitution!HT substitution: DeJUTE,Aden for LEON,Christian. | ||
| 80:18 | Foul on Huston-Tillotson. | ||
| 81:56 | Yellow card on TWU Kisukulu,Joel. | ||
| 83:35 | Substitution!TWU substitution: Martinez,Fabricio for Gonzalez,Rudy. | ||
| 83:52 | Foul on Texas Wesleyan. | ||
| 84:40 | Corner kick by HT MUNSON-GARZA,Dominiq [84:40]. | ||
| 85:10 | Substitution!TWU substitution: Orellana,Alex for Guffroy,Louis. | ||
| 85:13 | Corner kick by TWU Martinez,Fabricio [85:13]. | ||
| 86:19 | Substitution!TWU substitution: Hopkins,Kehinde for Kisukulu,Joel. | ||
| 87:03 | Foul on Texas Wesleyan. | ||
| 88:47 | Corner kick by TWU Martinez,Fabricio [88:47]. | ||
| 89:57 | Shot by TWU Hopkins,Kehinde, SAVE PHILLIPS,Luke {shot from far left wing}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


