Huston-Tillotson at St. Edward's (Texas) August 30, 2025
Box Score
Huston-Tillotson
St. Edward's (Texas)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
12
Omar Ponce
|
1 | 0 | 0 | 0 |
|
14
Manuel Nunez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Perez-Francis,Kaleo
|
0 | 0 | 0 | 0 |
|
gk 1
Ramirez,Angel
|
0 | 0 | 0 | 0 |
|
5
Eerkes-McCarthy,Don.
|
0 | 0 | 0 | 0 |
|
* 6
Adamski,Filip
|
1 | 1 | 1 | 0 |
|
* 7
Souza,Arthur
|
2 | 1 | 1 | 1 |
|
8
Don Juan,Armando
|
1 | 1 | 1 | 1 |
|
* 9
Pavicevic,Nemanja
|
1 | 0 | 0 | 0 |
|
* 10
Watanabe,Shunji
|
4 | 2 | 1 | 0 |
|
11
Zabek,Bartek
|
2 | 1 | 0 | 1 |
|
12
Padillo,Pato
|
0 | 0 | 0 | 0 |
|
13
Reinach,Beau
|
0 | 0 | 0 | 1 |
|
* 14
Garza,Izaiah
|
0 | 0 | 0 | 1 |
|
17
Bright-Osigwe,Ebuka
|
0 | 0 | 0 | 0 |
|
* 19
Abarca,Irvin
|
1 | 0 | 0 | 0 |
|
* 22
Devaney,Matthew
|
2 | 1 | 1 | 0 |
|
23
Jones,Easton
|
0 | 0 | 0 | 0 |
|
* 24
Stubbs,Jackson
|
0 | 0 | 0 | 0 |
|
* 27
Hollenbeck,Timmy
|
1 | 1 | 1 | 0 |
|
28
Navarro,Sebastian
|
0 | 0 | 0 | 0 |
|
29
Rangel,Misael
|
1 | 1 | 0 | 0 |
|
* 31
Weigandt,Nico
|
0 | 0 | 0 | 0 |
|
34
Baker,Jackson
|
0 | 0 | 0 | 0 |
|
36
Mezas,Christian
|
1 | 1 | 0 | 1 |
|
- Yellow card 16:33
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Acosta (L, 0-1) | 2 | 1 | 1 | 45:00 | |
| 29 - Mauricio Olivares | 8 | 5 | 3 | 45:00 | |
| TOTALS | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Perez-Francis,Kaleo | 2 | 0 | 2 | 45:00 | |
| 1 - Ramirez,Angel (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Edward's (Texas)
1st
|
3:47 | Adamski,Filip (1) (Garza,Izaiah) | 0 - 1 |
|
St. Edward's (Texas)
2nd
|
49:02 | Hollenbeck,Timmy (1) (Mezas,Christian) | 0 - 2 |
|
St. Edward's (Texas)
2nd
|
61:42 | Watanabe,Shunji (1) (unassisted) | 0 - 3 |
|
St. Edward's (Texas)
2nd
|
64:58 | Souza,Arthur (1) (Don Juan,Armando) | 0 - 4 |
|
St. Edward's (Texas)
2nd
|
66:26 | Don Juan,Armando (1) (Souza,Arthur & Zabek,Bartek) | 0 - 5 |
|
St. Edward's (Texas)
2nd
|
78:45 | Devaney,Matthew (1) (Reinach,Beau) - Off SEU's corner kick. | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
St. Edward's (Texas)
1st
|
16:33 | Yellow card - TEAM |
|
St. Edward's (Texas)
2nd
|
45:33 | Yellow card - URIOSTEGUI,Luis |
|
St. Edward's (Texas)
2nd
|
60:47 | Yellow card - DeJUTE,Aden |
|
St. Edward's (Texas)
2nd
|
65:25 | Yellow card - ALVARADO,J.P. |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 2 | 5 | 7 |
| St. Edward's (Texas) | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 1 | 3 | 4 |
| St. Edward's (Texas) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 2 | 1 | 3 |
| St. Edward's (Texas) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 5 | 4 | 9 |
| St. Edward's (Texas) | 6 | 11 | 17 |
| Date/Time | August 30, 2025 - 8:10 pm |
|---|---|
| Location | Austin, Texas |
| Stadium | Lewis-Chen Field |
| Game length | 1:53 |
| Attendance | 335 |
| Referee: | Jesus Barrera |
| Asst. Referee: | Tagir Sabirzianov |
| : | Andrew Wilson |
| Scorer: | W.A. Wiederhold |
Play By Play
| 00:00 | ACOSTA,Juan at goalie for Huston-Tillotson. | ||
| 00:00 | Ramirez,Angel at goalie for St. Edward's (Texas). | ||
| Foul on St. Edward's (Texas). | |||
| 01:50 | Corner kick by HT MUNSON-GARZA,Dominiq [01:50]. | ||
| Foul on Huston-Tillotson. | |||
| 02:38 | Shot by SEU Watanabe,Shunji BLOCKED {shot from top of box}. | ||
| 03:47 | Goal!GOAL by SEU Adamski,Filip (FIRST GOAL), Assist by Garza,Izaiah, goal number 1 for season. ( 0 - 1 ) |
||
| 06:58 | Shot by HT MUNSON-GARZA,Dominiq BLOCKED {shot from close right wing}. | ||
| 07:07 | Corner kick by HT MUNSON-GARZA,Dominiq [07:07]. | ||
| Foul on St. Edward's (Texas). | |||
| 09:49 | Shot by HT CRUZ,Alejandro HIGH {shot from top of box}. | ||
| Foul on Huston-Tillotson. | |||
| 13:26 | Shot by SEU Pavicevic,Nemanja HIT POST {shot from in the box}. | ||
| 13:50 | Header Shot by SEU Devaney,Matthew WIDE LEFT {shot from close right wing}. | ||
| 16:33 | Yellow card on SEU TEAM. | ||
| Foul on St. Edward's (Texas). | |||
| Foul on St. Edward's (Texas). | |||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 27:16 | Substitution!SEU substitution: Zabek,Bartek for Souza,Arthur. | ||
| 27:16 | Substitution!SEU substitution: Don Juan,Armando for Adamski,Filip. | ||
| 27:35 | Corner kick by SEU Weigandt,Nico [27:35]. | ||
| 27:54 | Shot by SEU Watanabe,Shunji, SAVE ACOSTA,Juan {shot from top of box}. | ||
| Foul on St. Edward's (Texas). | |||
| 35:20 | Substitution!SEU substitution: Bright-Osigwe,Ebuka for Stubbs,Jackson. | ||
| 35:20 | Substitution!SEU substitution: Mezas,Christian for Pavicevic,Nemanja. | ||
| 35:20 | Substitution!HT substitution: FANNIN,Trenton for MELENDEZ,Jayden. | ||
| 35:20 | Substitution!HT substitution: LANDES,Sebastian for KISUKULU,Christian. | ||
| Foul on St. Edward's (Texas). | |||
| Foul on Huston-Tillotson. | |||
| 40:55 | Substitution!HT substitution: URIOSTEGUI,Luis for GUEVARA,Manuel. | ||
| 40:55 | Substitution!SEU substitution: Reinach,Beau for Garza,Izaiah. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HT: #29 OLIVARES,Mauricio, #2 CORNWELL,Caden, #3 CAMARENA,Jose, #4 SULLINS,Hank, #5 DeJUTE,Aden, #6 ALVARADO,J.P., #7 MELENDEZ,Jayden, #8 CRUZ,Alejandro, #17 FANNIN,Trenton, #18 URIOSTEGUI,Luis, #20 MUNSON-GARZA,Dominiq. | ||
| 45:00 | For SEU: #0 Perez-Francis,Kaleo, #6 Adamski,Filip, #7 Souza,Arthur, #8 Don Juan,Armando, #10 Watanabe,Shunji, #11 Zabek,Bartek, #17 Bright-Osigwe,Ebuka, #19 Abarca,Irvin, #27 Hollenbeck,Timmy, #31 Weigandt,Nico, #36 Mezas,Christian. | ||
| 45:00 | OLIVARES,Mauricio at goalie for Huston-Tillotson. | ||
| 45:00 | Perez-Francis,Kaleo at goalie for St. Edward's (Texas). | ||
| 45:33 | Yellow card on HT URIOSTEGUI,Luis. | ||
| Foul on Huston-Tillotson. | |||
| 47:38 | Corner kick by SEU Weigandt,Nico [47:38]. | ||
| Foul on St. Edward's (Texas). | |||
| Foul on Huston-Tillotson. | |||
| 49:02 | Goal!Header GOAL by SEU Hollenbeck,Timmy {shot from in the box}, Assist by Mezas,Christian, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on St. Edward's (Texas). | |||
| 51:32 | Shot by HT MELENDEZ,Jayden WIDE LEFT {shot from far left wing}. | ||
| Foul on St. Edward's (Texas). | |||
| Foul on Huston-Tillotson. | |||
| 54:55 | Shot by SEU Watanabe,Shunji BLOCKED {shot from close left wing}. | ||
| Foul on St. Edward's (Texas). | |||
| 56:26 | Substitution!HT substitution: NUNEZ,Manuel for URIOSTEGUI,Luis. | ||
| 56:35 | Corner kick by HT MUNSON-GARZA,Dominiq [56:35]. | ||
| 57:04 | Shot by SEU Zabek,Bartek, SAVE OLIVARES,Mauricio {shot from in the box}. | ||
| 57:38 | Corner kick by SEU Weigandt,Nico [57:38]. | ||
| 58:14 | Shot by SEU Souza,Arthur WIDE RIGHT {shot from top of box}. | ||
| 58:34 | Substitution!HT substitution: GONZALEZ,Oscar for CAMARENA,Jose. | ||
| 60:21 | Shot by SEU Mezas,Christian, SAVE OLIVARES,Mauricio {shot from close left wing}. | ||
| 60:47 | Yellow card on HT DeJUTE,Aden. | ||
| 61:42 | Goal!GOAL by SEU Watanabe,Shunji {shot from top of box}, goal number 1 for season. ( 0 - 3 ) |
||
| 61:42 | Substitution!SEU substitution: Rangel,Misael for Mezas,Christian. | ||
| Foul on Huston-Tillotson. | |||
| 63:38 | Header Shot by SEU Abarca,Irvin HIGH {shot from close right wing}. | ||
| 64:58 | Goal!GOAL by SEU Souza,Arthur {shot from in the box}, Assist by Don Juan,Armando, goal number 1 for season. ( 0 - 4 ) |
||
| 64:58 | Substitution!HT substitution: GUEVARA,Manuel for MUNSON-GARZA,Dominiq. | ||
| 64:58 | Substitution!SEU substitution: Jones,Easton for Hollenbeck,Timmy. | ||
| 65:25 | Yellow card on HT ALVARADO,J.P.. | ||
| 66:26 | Goal!GOAL by SEU Don Juan,Armando {shot from close right wing}, Assist by Souza,Arthur and Zabek,Bartek, goal number 1 for season. ( 0 - 5 ) |
||
| 66:26 | Substitution!HT substitution: LANDES,Sebastian for ALVARADO,J.P.. | ||
| Foul on St. Edward's (Texas). | |||
| 68:39 | Substitution!SEU substitution: Eerkes-McCarthy,Don. for Bright-Osigwe,Ebuka. | ||
| 68:39 | Substitution!SEU substitution: Baker,Jackson for Weigandt,Nico. | ||
| 68:39 | Substitution!SEU substitution: Reinach,Beau for Souza,Arthur. | ||
| 68:39 | Substitution!HT substitution: TORRES,Eduardo for SULLINS,Hank. | ||
| 69:24 | Substitution!HT substitution: PEREZ,Giovanni for MELENDEZ,Jayden. | ||
| Foul on St. Edward's (Texas). | |||
| Foul on St. Edward's (Texas). | |||
| Foul on St. Edward's (Texas). | |||
| 72:42 | Shot by SEU Zabek,Bartek HIGH {shot from top of box}. | ||
| 73:08 | Substitution!SEU substitution: Pavicevic,Nemanja for Zabek,Bartek. | ||
| 73:08 | Substitution!SEU substitution: Navarro,Sebastian for Abarca,Irvin. | ||
| 73:08 | Substitution!SEU substitution: Devaney,Matthew for Watanabe,Shunji. | ||
| 73:58 | Substitution!HT substitution: PONCE,Omar for CRUZ,Alejandro. | ||
| 73:58 | Substitution!HT substitution: BENAVIDES,John for DeJUTE,Aden. | ||
| Foul on St. Edward's (Texas). | |||
| 74:51 | Substitution!HT substitution: MUNSON-GARZA,Dominiq for CORNWELL,Caden. | ||
| 75:22 | Shot by HT GUEVARA,Manuel, SAVE Perez-Francis,Kaleo {shot from far right wing}. | ||
| Foul on St. Edward's (Texas). | |||
| 77:57 | Corner kick by SEU Reinach,Beau [77:57]. | ||
| 78:43 | Corner kick by SEU Reinach,Beau [78:43]. | ||
| 78:45 | Goal!Header GOAL by SEU Devaney,Matthew {shot from in the box}, Assist by Reinach,Beau, goal number 1 for season. *Off SEU's corner kick. ( 0 - 6 ) |
||
| 78:45 | Substitution!SEU substitution: Padillo,Pato for Don Juan,Armando. | ||
| 80:39 | Substitution!HT substitution: GRANADOS,Juan for FANNIN,Trenton. | ||
| 83:46 | Shot by HT GUEVARA,Manuel, SAVE Perez-Francis,Kaleo {shot from close right wing}. | ||
| 84:53 | Shot by SEU Rangel,Misael, SAVE OLIVARES,Mauricio {shot from top of box}. | ||
| 86:21 | Shot by HT MUNSON-GARZA,Dominiq HIGH {shot from far right wing}. | ||
| 88:42 | Shot by HT PONCE,Omar BLOCKED {shot from top of box}. | ||
| Foul on St. Edward's (Texas). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

