Texas A&M University- San Antonio at Huston-Tillotson September 11, 2025
Box Score
Texas A&M University- San Antonio
Huston-Tillotson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Marco Matranga
|
0 | 0 | 0 | 0 |
|
* 2
Jacob Olivares
|
0 | 0 | 0 | 0 |
|
* 4
Andres Rodriguez
|
0 | 0 | 0 | 0 |
|
* 5
Eduardo Hernandez
|
1 | 1 | 0 | 1 |
|
* 6
Clever Sibomana
|
2 | 2 | 1 | 0 |
|
7
Ronald Aguilar
|
1 | 1 | 1 | 0 |
|
* 8
David Torres
|
0 | 0 | 0 | 1 |
|
9
Jesus Pernia
|
3 | 3 | 1 | 0 |
|
* 10
Christian Guerrero
|
4 | 1 | 0 | 0 |
|
* 11
Oscar Hernandez
|
0 | 0 | 0 | 0 |
|
gk 12
Dominic Pena
|
0 | 0 | 0 | 0 |
|
15
Samuel Allen
|
0 | 0 | 0 | 0 |
|
16
Nicholas Beach
|
0 | 0 | 0 | 0 |
|
18
Isai Camacho
|
1 | 0 | 0 | 0 |
|
* 20
Javier Estrada
|
0 | 0 | 0 | 0 |
|
21
Joey De La Torre
|
1 | 1 | 0 | 0 |
|
* 22
Kevin Zepeda
|
1 | 1 | 0 | 0 |
|
24
Christian Sanchez
|
0 | 0 | 0 | 0 |
|
31
Isaiah Gonzalez
|
0 | 0 | 0 | 0 |
|
* 32
Joshua Olivares
|
0 | 0 | 0 | 2 |
|
33
Khai Knowels
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
12
Omar Ponce
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco Matranga | 0 | 0 | 0 | 45:00 | |
| 12 - Dominic Pena (W, 2-0-1) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Mauricio Olivares (L, 0-3-0) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Texas A&M University- San Antonio
1st
|
36:36 | Sibomana,Clever (1) (Torres,David & Hernandez,Eduardo) | 1 - 0 |
|
Texas A&M University- San Antonio
1st
|
43:58 | Pernia,Jesus (1) (Olivares,Joshua) | 2 - 0 |
|
Texas A&M University- San Antonio
2nd
|
82:53 | Aguilar,Ronald (3) (Olivares,Joshua) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Texas A&M University- San Antonio
2nd
|
56:43 | Yellow card - TORRES,Eduardo |
|
Texas A&M University- San Antonio
2nd
|
57:25 | Yellow card - LANDES,Sebastian |
|
Texas A&M University- San Antonio
2nd
|
58:11 | Yellow card - SULLINS,Hank |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M University- San Antonio | 9 | 5 | 14 |
| Huston-Tillotson | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M University- San Antonio | 0 | 0 | 0 |
| Huston-Tillotson | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M University- San Antonio | 2 | 1 | 3 |
| Huston-Tillotson | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M University- San Antonio | 7 | 9 | 16 |
| Huston-Tillotson | 4 | 8 | 12 |
| Date/Time | September 11, 2025 - 1:35 pm |
|---|---|
| Location | Round Rock, Texas |
| Stadium | Multipurpose Complex |
| Game length | 2:05 |
| Attendance | 60 |
| Referee: | Brahim Salam |
| Asst. Referee: | Onochie Eguzo |
| : | Ross Fondren |
| Timekeeper: | W.A. Wiederhold |
| Scorer: | W.A. Wiederhold |
Play By Play
| 00:00 | Pena,Dominic at goalie for A&M-San Antonio. | ||
| 00:00 | OLIVARES,Mauricio at goalie for Huston-Tillotson. | ||
| 00:22 | Foul on A&M-San Antonio. | ||
| 03:48 | Shot by AMSA Zepeda,Kevin, SAVE OLIVARES,Mauricio {shot from top of box}. | ||
| 06:56 | Foul on A&M-San Antonio. | ||
| 07:42 | Foul on A&M-San Antonio. | ||
| 08:58 | Shot by HT NUNEZ,Manuel WIDE RIGHT {shot from far right wing}. | ||
| 10:17 | Foul on Huston-Tillotson. | ||
| 10:40 | Header Shot by AMSA Guerrero,Christian WIDE LEFT {shot from close right wing}. | ||
| 12:39 | Shot by AMSA Guerrero,Christian BLOCKED {shot from close right wing}. | ||
| 13:06 | Foul on A&M-San Antonio. | ||
| 14:14 | Shot by AMSA Sibomana,Clever, SAVE OLIVARES,Mauricio {shot from close right wing}. | ||
| 14:54 | Corner kick by AMSA Hernandez,Oscar [14:54]. | ||
| 15:22 | Substitution!AMSA substitution: Camacho,Isai for Zepeda,Kevin. | ||
| 17:44 | Offside against A&M-San Antonio. | ||
| 19:06 | Offside against A&M-San Antonio. | ||
| 21:16 | Foul on A&M-San Antonio. | ||
| 21:34 | Substitution!AMSA substitution: Pernia,Jesus for Hernandez,Oscar. | ||
| 26:42 | Offside against Huston-Tillotson. | ||
| 29:24 | Substitution!HT substitution: GRANADOS,Juan for PEREZ,Giovanni. | ||
| 29:24 | Substitution!HT substitution: ALVARADO,J.P. for FANNIN,Trenton. | ||
| 29:24 | Substitution!HT substitution: KISUKULU,Christian for NUNEZ,Manuel. | ||
| 29:47 | Shot by AMSA Guerrero,Christian, SAVE OLIVARES,Mauricio {shot from close right wing}. | ||
| 31:42 | Foul on Huston-Tillotson. | ||
| 32:15 | Shot by HT KISUKULU,Christian HIGH {shot from top of box}. | ||
| 33:11 | Foul on Huston-Tillotson. | ||
| 33:32 | Substitution!AMSA substitution: Gonzalez,Isaiah for Guerrero,Christian. | ||
| 34:34 | Foul on A&M-San Antonio. | ||
| 35:53 | Shot by AMSA Camacho,Isai BLOCKED {shot from close right wing}. | ||
| 36:22 | Corner kick by AMSA Olivares,Joshua [36:22]. | ||
| 36:36 | Goal!Header GOAL by AMSA Sibomana,Clever (FIRST GOAL) {shot from in the box}, Assist by Torres,David and Hernandez,Eduardo, goal number 1 for season. ( 1 - 0 ) |
||
| 36:55 | Foul on A&M-San Antonio. | ||
| 37:11 | Offside against A&M-San Antonio. | ||
| 38:11 | Substitution!HT substitution: PONCE,Omar for GUEVARA,Manuel Lito. | ||
| 39:41 | Foul on Huston-Tillotson. | ||
| 42:52 | Offside against A&M-San Antonio. | ||
| 43:12 | Substitution!HT substitution: RAMOS,Jose Luis for CORNWELL,Caden. | ||
| 43:34 | Shot by AMSA Pernia,Jesus, SAVE OLIVARES,Mauricio {shot from close left wing}. | ||
| 43:58 | Goal!Header GOAL by AMSA Pernia,Jesus {shot from in the box}, Assist by Olivares,Joshua, goal number 1 for season. ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AMSA: #1 Matranga,Marco, #6 Sibomana,Clever, #5 Hernandez,Eduardo, #20 Estrada,Javier, #24 Sanchez,Christian, #22 Zepeda,Kevin, #4 Rodriguez,Andres, #9 Pernia,Jesus, #18 Camacho,Isai, #31 Gonzalez,Isaiah, #21 de la Torre,Joey. | ||
| 45:00 | For HT: #29 OLIVARES,Mauricio, #25 LEON,Christian, #20 MUNSON-GARZA,Dominiq, #22 TORRES,Eduardo, #10 GUEVARA,Manuel Lito, #9 KISUKULU,Christian, #17 FANNIN,Trenton, #3 CAMARENA,Jose, #4 SULLINS,Hank, #6 ALVARADO,J.P., #8 CRUZ,Alejandro. | ||
| 45:00 | Matranga,Marco at goalie for A&M-San Antonio. | ||
| 45:24 | Shot by HT KISUKULU,Christian WIDE LEFT {shot from close right wing}. | ||
| 46:41 | Offside against A&M-San Antonio. | ||
| 47:03 | Foul on A&M-San Antonio. | ||
| 47:42 | Foul on A&M-San Antonio. | ||
| 48:23 | Shot by HT GUEVARA,Manuel Lito WIDE LEFT {shot from far left wing}. | ||
| 49:08 | Foul on A&M-San Antonio. | ||
| 49:53 | Shot by HT MUNSON-GARZA,Dominiq BLOCKED {shot from far right wing}. | ||
| 52:45 | Foul on Huston-Tillotson. | ||
| 53:53 | Offside against A&M-San Antonio. | ||
| 54:36 | Foul on A&M-San Antonio. | ||
| 54:52 | Foul on Huston-Tillotson. | ||
| 56:06 | Shot by AMSA Hernandez,Eduardo, SAVE OLIVARES,Mauricio {shot from close left wing}. | ||
| 56:43 | Yellow card on HT TORRES,Eduardo. | ||
| 56:50 | Substitution!HT substitution: LANDES,Sebastian for KISUKULU,Christian. | ||
| 57:25 | Yellow card on HT LANDES,Sebastian. | ||
| 58:11 | Yellow card on HT SULLINS,Hank. | ||
| 58:11 | PENALTY KICK by AMSA Pernia,Jesus MISSED, save OLIVARES,Mauricio. | ||
| 59:58 | Corner kick by HT MUNSON-GARZA,Dominiq [59:58]. | ||
| 60:10 | Shot by HT ALVARADO,J.P. WIDE LEFT {shot from top of box}. | ||
| 60:17 | Substitution!AMSA substitution: Aguilar,Ronald for Pernia,Jesus. | ||
| 60:17 | Substitution!AMSA substitution: Allen,Samuel for Rodriguez,Andres. | ||
| 60:17 | Substitution!AMSA substitution: Beach,Nicholas for Hernandez,Eduardo. | ||
| 60:17 | Substitution!HT substitution: PEREZ,Giovanni for ALVARADO,J.P.. | ||
| 61:04 | Foul on Huston-Tillotson. | ||
| 61:52 | Foul on Huston-Tillotson. | ||
| 62:48 | Offside against A&M-San Antonio. | ||
| 63:06 | Shot by HT GUEVARA,Manuel Lito BLOCKED {shot from top of box}. | ||
| 63:54 | Substitution!AMSA substitution: Hernandez,Oscar for Zepeda,Kevin. | ||
| 63:54 | Substitution!AMSA substitution: Olivares,Joshua for Camacho,Isai. | ||
| 64:30 | Shot by HT MUNSON-GARZA,Dominiq WIDE LEFT {shot from far right wing}. | ||
| 65:45 | Substitution!HT substitution: GRANADOS,Juan for FANNIN,Trenton. | ||
| 68:19 | Substitution!HT substitution: NUNEZ,Manuel for CAMARENA,Jose. | ||
| 68:19 | Substitution!HT substitution: GONZALEZ,Oscar for GUEVARA,Manuel Lito. | ||
| 68:19 | Substitution!HT substitution: CORNWELL,Caden for LANDES,Sebastian. | ||
| 68:19 | Substitution!HT substitution: KISUKULU,Christian for TORRES,Eduardo. | ||
| 69:49 | Shot by AMSA de la Torre,Joey, SAVE OLIVARES,Mauricio {shot from in the box}. | ||
| 70:11 | Foul on Huston-Tillotson. | ||
| 72:08 | Foul on A&M-San Antonio. | ||
| 73:42 | Substitution!HT substitution: CAMARENA,Jose for CRUZ,Alejandro. | ||
| 75:05 | Corner kick by HT MUNSON-GARZA,Dominiq [75:05]. | ||
| 75:33 | Substitution!HT substitution: RAMOS,Jose Luis for MUNSON-GARZA,Dominiq. | ||
| 75:33 | Substitution!AMSA substitution: Camacho,Isai for Hernandez,Oscar. | ||
| 75:33 | Substitution!AMSA substitution: Olivares,Jacob for Sibomana,Clever. | ||
| 75:50 | Foul on A&M-San Antonio. | ||
| 76:36 | Shot by HT KISUKULU,Christian HIGH {shot from top of box}. | ||
| 78:32 | Corner kick by HT PEREZ,Giovanni [78:32]. | ||
| 79:33 | Foul on Huston-Tillotson. | ||
| 80:09 | Foul on Huston-Tillotson. | ||
| 80:58 | Foul on A&M-San Antonio. | ||
| 81:58 | Shot by AMSA Guerrero,Christian WIDE RIGHT {shot from in the box}. | ||
| 82:33 | Substitution!HT substitution: MUNSON-GARZA,Dominiq for RAMOS,Jose Luis. | ||
| 82:33 | Substitution!HT substitution: GUEVARA,Manuel Lito for GRANADOS,Juan. | ||
| 82:33 | Substitution!HT substitution: FANNIN,Trenton for LEON,Christian. | ||
| 82:33 | Substitution!HT substitution: CRUZ,Alejandro for SULLINS,Hank. | ||
| 82:53 | Goal!Header GOAL by AMSA Aguilar,Ronald {shot from in the box}, Assist by Olivares,Joshua, goal number 3 for season. ( 3 - 0 ) |
||
| 82:53 | Substitution!AMSA substitution: Knowels,Khai for Aguilar,Ronald. | ||
| 84:15 | Foul on A&M-San Antonio. | ||
| 84:46 | Shot by HT KISUKULU,Christian BLOCKED {shot from close left wing}. | ||
| 85:13 | Corner kick by HT MUNSON-GARZA,Dominiq [85:13]. | ||
| 86:05 | Foul on A&M-San Antonio. | ||
| 87:36 | Foul on Huston-Tillotson. | ||
| 87:53 | Corner kick by AMSA Olivares,Joshua [87:53]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


