North American at Huston-Tillotson September 14, 2025
Box Score
North American
Huston-Tillotson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Gino Burioni
|
0 | 0 | 0 | 0 |
|
* 2
Mainor Suazo
|
1 | 1 | 0 | 0 |
|
3
Reynaldo Vanegas
|
1 | 1 | 0 | 0 |
|
*
- Yellow card 82:20
5
Andrew Gonzalez
|
0 | 0 | 0 | 0 |
|
7
Denalie Cortes
|
1 | 1 | 0 | 0 |
|
* 8
Joseph Figueroa
|
1 | 1 | 0 | 0 |
|
* 11
Eric Landaverde
|
1 | 0 | 0 | 0 |
|
* 13
Wilman Landaverde
|
1 | 1 | 1 | 0 |
|
* 14
Alejandro Perez
|
1 | 0 | 0 | 0 |
|
16
Lucas Pereira
|
0 | 0 | 0 | 0 |
|
24
Adam Shakya
|
0 | 0 | 0 | 0 |
|
* 26
Sandile Mdauli
|
3 | 2 | 0 | 0 |
|
* 27
Sajid Mohammad
|
0 | 0 | 0 | 0 |
|
* 32
Pablo Gil
|
2 | 0 | 0 | 0 |
|
*
- Yellow card 22:54
33
Isaiah Castillio
|
0 | 0 | 0 | 0 |
|
38
Jose Alonso Miranda
|
0 | 0 | 0 | 0 |
|
39
Kemi Ekoka
|
0 | 0 | 0 | 0 |
|
41
Marc Esteve
|
0 | 0 | 0 | 0 |
|
42
Alfonso Vigil-Escalera
|
0 | 0 | 0 | 0 |
|
44
Pedro Ortega
|
0 | 0 | 0 | 0 |
|
47
Ahmed Almanaseer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 1 | |
|
14
Manuel Nunez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gino Burioni (L, 1-3-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Acosta (W, 2-1-0) | 5 | 1 | 4 | 45:00 | |
| 30 - Luke Phillips | 2 | 0 | 2 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huston-Tillotson
1st
|
0:39 | GUEVARA,Manuel Lito (4) (MUNSON-GARZA,Dominiq) | 0 - 1 |
|
North American
1st
|
11:03 | Landaverde,Wilman (1) (unassisted) - Penalty Kick | 1 - 1 |
|
Huston-Tillotson
1st
|
22:09 | KISUKULU,Christian (2) (GUEVARA,Manuel Lito) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
1st
|
22:54 | Yellow card - Castillo,Isaiah |
|
Huston-Tillotson
2nd
|
82:20 | Yellow card - Gonzalez,Andrew |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 8 | 4 | 12 |
| Huston-Tillotson | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 1 | 1 | 2 |
| Huston-Tillotson | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 2 | 2 | 4 |
| Huston-Tillotson | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 6 | 8 | 14 |
| Huston-Tillotson | 4 | 3 | 7 |
| Date/Time | September 14, 2025 - 3:45 pm |
|---|---|
| Location | Round Rock, Texas |
| Stadium | Round Rock Multipurpose Complex |
| Game length | 1:55 |
| Attendance | 130 |
Play By Play
| 00:00 | Burioni,Gino at goalie for North American. | ||
| 00:00 | ACOSTA,Juan at goalie for Huston-Tillotson. | ||
| 00:39 | Goal!GOAL by HT GUEVARA,Manuel Lito (FIRST GOAL) {shot from far right wing}, Assist by MUNSON-GARZA,Dominiq, goal number 4 for season. ( 0 - 1 ) |
||
| Foul on North American. | |||
| 04:22 | Shot by NATX Noboa,Alejandro BLOCKED {shot from top of box}. | ||
| 05:10 | Shot by HT PEREZ,Giovanni BLOCKED {shot from close left wing}. | ||
| 06:18 | Shot by NATX Mdluli,Sandile BLOCKED {shot from top of box}. | ||
| 06:49 | Offside against North American. | ||
| Foul on North American. | |||
| 08:16 | Offside against North American. | ||
| 09:50 | Shot by NATX Mdluli,Sandile, SAVE ACOSTA,Juan {shot from close right wing}. | ||
| Foul on Huston-Tillotson. | |||
| 11:03 | NATX Landaverde,Wilman PENALTY KICK GOAL, goal number 1 for season. | ||
| 13:41 | Shot by NATX Figueroa,Joseph, SAVE ACOSTA,Juan {shot from top of box}. | ||
| 14:45 | Corner kick by HT GUEVARA,Manuel Lito [14:45]. | ||
| 15:18 | Shot by NATX Gil,Pablo WIDE LEFT {shot from close right wing}. | ||
| 16:00 | Substitution!NATX substitution: Ortega,Pedro for Gil,Pablo. | ||
| Foul on Huston-Tillotson. | |||
| 20:29 | Shot by HT KISUKULU,Christian BLOCKED {shot from close right wing}. | ||
| 20:51 | Corner kick by HT GUEVARA,Manuel Lito [20:51]. | ||
| 22:09 | Goal!GOAL by HT KISUKULU,Christian {shot from close left wing}, Assist by GUEVARA,Manuel Lito, goal number 2 for season. ( 0 - 2 ) |
||
| Foul on Huston-Tillotson. | |||
| 22:54 | Yellow card on NATX Castillo,Isaiah. | ||
| 22:54 | Substitution!NATX substitution: Escalera,Alfonso for Castillo,Isaiah. | ||
| 25:03 | Corner kick by NATX Landaverde,Wilman [25:03]. | ||
| Foul on North American. | |||
| 28:11 | Corner kick by HT GUEVARA,Manuel Lito [28:11]. | ||
| 29:00 | Substitution!NATX substitution: Esteve,Marc for Landaverde,Erik. | ||
| 29:00 | Substitution!NATX substitution: Vanegas,Reynaldo for Gonzalez,Andrew. | ||
| 29:00 | Substitution!NATX substitution: Almanaseer,Ahmed for Suazo,Mainor. | ||
| 34:12 | Corner kick by NATX Vanegas,Reynaldo [34:12]. | ||
| 34:50 | Substitution!HT substitution: NUNEZ,Manuel for KISUKULU,Christian. | ||
| 34:50 | Substitution!NATX substitution: Pereira,Lucas for Mdluli,Sandile. | ||
| Foul on North American. | |||
| Foul on North American. | |||
| 36:57 | Substitution!NATX substitution: Cortez,Denalie for Noboa,Alejandro. | ||
| Foul on Huston-Tillotson. | |||
| 38:33 | Shot by NATX Suazo,Mainor, SAVE ACOSTA,Juan {shot from close left wing}. | ||
| Foul on North American. | |||
| 41:18 | Shot by HT CRUZ,Alejandro, SAVE Burioni,Gino {shot from top of box}. | ||
| 41:52 | Substitution!NATX substitution: Ekoka,Kemi for Almanaseer,Ahmed. | ||
| 41:52 | Substitution!NATX substitution: Miranda,Jose Alonso for Escalera,Alfonso. | ||
| 42:23 | Shot by NATX Cortez,Denalie, SAVE ACOSTA,Juan {shot from far left wing}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | PHILLIPS,Luke at goalie for Huston-Tillotson. | ||
| 45:00 | For NATX: #00 Burioni,Gino, #2 Suazo,Mainor, #44 Ortega,Pedro, #16 Pereira,Lucas, #26 Mdluli,Sandile, #7 Cortez,Denalie, #39 Ekoka,Kemi, #38 Miranda,Jose Alonso, #41 Esteve,Marc, #3 Vanegas,Reynaldo, #5 Gonzalez,Andrew. | ||
| 45:00 | For HT: #30 PHILLIPS,Luke, #2 CORNWELL,Caden, #3 CAMARENA,Jose, #4 SULLINS,Hank, #6 ALVARADO,J.P., #8 CRUZ,Alejandro, #10 GUEVARA,Manuel Lito, #14 NUNEZ,Manuel, #19 PEREZ,Giovanni, #20 MUNSON-GARZA,Dominiq, #25 LEON,Christian. | ||
| Foul on Huston-Tillotson. | |||
| 49:04 | Offside against North American. | ||
| 51:34 | Shot by HT CORNWELL,Caden WIDE LEFT {shot from far left wing}. | ||
| 52:00 | Substitution!NATX substitution: Noboa,Alejandro for Ortega,Pedro. | ||
| Foul on North American. | |||
| 56:51 | Offside against Huston-Tillotson. | ||
| Foul on Huston-Tillotson. | |||
| 57:46 | Substitution!NATX substitution: Landaverde,Erik for Miranda,Jose Alonso. | ||
| 57:46 | Substitution!NATX substitution: Figueroa,Joseph for Esteve,Marc. | ||
| 57:46 | Substitution!NATX substitution: Landaverde,Wilman for Pereira,Lucas. | ||
| 57:46 | Substitution!NATX substitution: Escalera,Alfonso for Cortez,Denalie. | ||
| 57:46 | Substitution!NATX substitution: Gil,Pablo for Ekoka,Kemi. | ||
| 61:05 | Shot by NATX Vanegas,Reynaldo, SAVE PHILLIPS,Luke {shot from top of box}. | ||
| Foul on North American. | |||
| 63:50 | Shot by HT GUEVARA,Manuel Lito, SAVE Burioni,Gino {shot from far right wing}. | ||
| 64:43 | Shot by NATX Landaverde,Erik WIDE LEFT {shot from far left wing}. | ||
| Foul on North American. | |||
| Foul on North American. | |||
| 68:28 | Shot by NATX Gil,Pablo WIDE LEFT {shot from top of box}. | ||
| Foul on North American. | |||
| 70:46 | Substitution!HT substitution: FANNIN,Trenton for GUEVARA,Manuel Lito. | ||
| 70:46 | Corner kick by NATX Figueroa,Joseph [70:46]. | ||
| Foul on North American. | |||
| 72:04 | Substitution!HT substitution: TORRES,Eduardo for CORNWELL,Caden. | ||
| Foul on North American. | |||
| 75:24 | Substitution!NATX substitution: Shakya,Adam for Suazo,Mainor. | ||
| 76:46 | Corner kick by NATX Vanegas,Reynaldo [76:46]. | ||
| Foul on North American. | |||
| 79:03 | Offside against North American. | ||
| 79:09 | Substitution!HT substitution: DeJUTE,Aden for SULLINS,Hank. | ||
| 79:28 | Substitution!HT substitution: KISUKULU,Christian for NUNEZ,Manuel. | ||
| 80:26 | Shot by HT ALVARADO,J.P. WIDE LEFT {shot from top of box}. | ||
| Foul on Huston-Tillotson. | |||
| 82:16 | Offside against North American. | ||
| 82:20 | Yellow card on NATX Gonzalez,Andrew. | ||
| 82:55 | Substitution!NATX substitution: Suazo,Mainor for Gonzalez,Andrew. | ||
| 82:55 | Substitution!HT substitution: GONZALEZ,Oscar for TORRES,Eduardo. | ||
| 82:57 | Shot by HT MUNSON-GARZA,Dominiq WIDE RIGHT {shot from far right wing}. | ||
| 85:00 | Substitution!HT substitution: GUEVARA,Manuel Lito for FANNIN,Trenton. | ||
| 85:00 | Substitution!NATX substitution: Esteve,Marc for Landaverde,Wilman. | ||
| 87:42 | Shot by NATX Mdluli,Sandile, SAVE PHILLIPS,Luke {shot from close left wing}. | ||
| 89:36 | Substitution!HT substitution: CORNWELL,Caden for CAMARENA,Jose. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


