Louisiana Christian at Huston-Tillotson September 20, 2025
Box Score
Louisiana Christian
Huston-Tillotson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Juan Ramirez
|
0 | 0 | 0 | 0 |
|
* 2
Victor Silva
|
0 | 0 | 0 | 0 |
|
* 4
Gabriel Zuniga
|
0 | 0 | 0 | 0 |
|
* 5
Felipe DePaola
|
1 | 1 | 0 | 0 |
|
*
- Yellow card 82:50
6
Jeronimo Larrain
|
0 | 0 | 0 | 0 |
|
* 8
Matej Motycka
|
3 | 2 | 0 | 0 |
|
* 9
Aran Vivar
|
1 | 1 | 0 | 0 |
|
* 10
Juan Sierra
|
2 | 0 | 0 | 0 |
|
12
Ezra Williams
|
1 | 0 | 0 | 0 |
|
* 14
Juan Murillo
|
0 | 0 | 0 | 0 |
|
15
Zion Williams
|
0 | 0 | 0 | 0 |
|
* 17
Duarte Mendes
|
2 | 0 | 0 | 0 |
|
* 19
Pedro Deon
|
0 | 0 | 0 | 0 |
|
- Yellow card 74:25
21
Christian Sigaran
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:04
30
Gustavo Varnier
|
0 | 0 | 0 | 0 |
|
99
Ricardo Gross
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| TOTALS | 10 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Ramirez | 1 | 0 | 1 | 45:00 | |
| 99 - Ricardo Gross (L, 0-1) | 5 | 1 | 4 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Acosta (W, 3-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huston-Tillotson
2nd
|
82:56 | PONCE,Omar (2) (GUEVARA,Manuel) - Off the left post and into the goal. | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Huston-Tillotson
2nd
|
74:25 | Yellow card - Sigaran,Christian |
|
Huston-Tillotson
2nd
|
75:45 | Yellow card - NUNEZ,Manuel |
|
Huston-Tillotson
2nd
|
77:34 | Yellow card - DeJUTE,Aden |
|
Huston-Tillotson
2nd
|
82:50 | Yellow card - Larrain,Jeronimo |
|
Huston-Tillotson
2nd
|
87:04 | Yellow card - Varnier,Gustavo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana Christian | 6 | 4 | 10 |
| Huston-Tillotson | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana Christian | 1 | 4 | 5 |
| Huston-Tillotson | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana Christian | 2 | 2 | 4 |
| Huston-Tillotson | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana Christian | 3 | 8 | 11 |
| Huston-Tillotson | 3 | 7 | 10 |
| Date/Time | September 20, 2025 - 6:05 pm |
|---|---|
| Location | Round Rock, Texas |
| Stadium | Multipurpose Complex |
| Game length | 2:03 |
| Attendance | 140 |
| Referee: | Connor Jeffrey |
| Asst. Referee: | Sebastian Dobak |
| : | Kevin Goode |
| Timekeeper: | Alan Wiederhold |
| Scorer: | Alan Wiederhold |
Play By Play
| 00:00 | Ramirez,Juan Diego at goalie for Louisiana Christian. | ||
| 00:00 | ACOSTA,Juan at goalie for Huston-Tillotson. | ||
| 04:43 | Foul on Huston-Tillotson PEREZ,Giovanni against LCU Silva,Victor. | ||
| 05:21 | Shot by LCU Sierra,Juan BLOCKED {shot from close left wing}. | ||
| 08:16 | Shot by LCU Varas,Felipe, SAVE ACOSTA,Juan {shot from top of box}. | ||
| 09:17 | Shot by LCU Motycka,Matej, SAVE ACOSTA,Juan {shot from top of box}. | ||
| 10:17 | Corner kick by LCU Deon,Pedro [10:17]. | ||
| 11:12 | Shot by LCU Hernandez Vivar,Aran, SAVE ACOSTA,Juan {shot from far left wing}. | ||
| 12:31 | Substitution!LCU substitution: Williams,Ezra for Pazos,Juan. | ||
| 14:30 | Shot by LCU Mendes,Duarte BLOCKED {shot from close left wing}. | ||
| 14:45 | Offside against Louisiana Christian. | ||
| 19:25 | Offside against Huston-Tillotson. | ||
| 21:41 | Offside against Louisiana Christian. | ||
| 22:46 | Shot by LCU Williams,Ezra HIGH {shot from far left wing}. | ||
| 23:24 | Foul on Huston-Tillotson MUNSON-GARZA,Dominiq against LCU Williams,Ezra. | ||
| 27:02 | Corner kick by HT MUNSON-GARZA,Dominiq [27:02]. | ||
| 27:54 | Shot by HT CORNWELL,Caden WIDE LEFT {shot from in the box}. | ||
| 28:14 | Substitution!LCU substitution: Sigaran,Christian for Deon,Pedro. | ||
| 29:00 | Offside against Louisiana Christian. | ||
| 29:38 | Substitution!LCU substitution: Williams,Zion for Mendes,Duarte. | ||
| 29:38 | Substitution!LCU substitution: Varnier,Gustavo for Silva,Victor. | ||
| 31:24 | Foul on Louisiana Christian Williams,Ezra against HT PONCE,Omar. | ||
| 33:19 | Foul on Louisiana Christian Varas,Felipe against HT NUNEZ,Manuel. | ||
| 34:19 | Foul on Huston-Tillotson NUNEZ,Manuel against LCU Larrain,Jeronimo. | ||
| 39:56 | Corner kick by LCU Sierra,Juan [39:56]. | ||
| 42:35 | Shot by HT NUNEZ,Manuel, SAVE Ramirez,Juan Diego {shot from top of box}. | ||
| 44:31 | Foul on Louisiana Christian Zuniga,Gabriel against HT NUNEZ,Manuel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LCU: #99 Gross,Ricardo, #10 Sierra,Juan, #6 Larrain,Jeronimo, #5 Varas,Felipe, #17 Mendes,Duarte, #8 Motycka,Matej, #4 Zuniga,Gabriel, #9 Hernandez Vivar,Aran, #2 Silva,Victor, #19 Deon,Pedro, #12 Williams,Ezra. | ||
| 45:00 | Gross,Ricardo at goalie for Louisiana Christian. | ||
| 45:00 | For HT: #1 ACOSTA,Juan, #26 GONZALEZ,Oscar, #20 MUNSON-GARZA,Dominiq, #25 LEON,Christian, #8 CRUZ,Alejandro, #2 CORNWELL,Caden, #14 NUNEZ,Manuel, #5 DeJUTE,Aden, #19 PEREZ,Giovanni, #10 GUEVARA,Manuel, #12 PONCE,Omar. | ||
| 45:17 | Shot by LCU Sierra,Juan BLOCKED {shot from top of box}. | ||
| 47:31 | Shot by LCU Mendes,Duarte BLOCKED {shot from top of box}. | ||
| 47:48 | Foul on Louisiana Christian Sierra,Juan against HT GUEVARA,Manuel. | ||
| 48:52 | Foul on Huston-Tillotson CRUZ,Alejandro against LCU Mendes,Duarte. | ||
| 50:50 | Foul on Louisiana Christian Zuniga,Gabriel against HT CRUZ,Alejandro. | ||
| 53:19 | Shot by HT CRUZ,Alejandro BLOCKED {shot from top of box}. | ||
| 54:13 | Header Shot by HT PEREZ,Giovanni, SAVE Gross,Ricardo {shot from in the box}. | ||
| 54:42 | Corner kick by HT MUNSON-GARZA,Dominiq [54:42]. | ||
| 56:19 | Corner kick by LCU Sierra,Juan [56:19]. | ||
| 57:09 | Offside against Huston-Tillotson. | ||
| 58:42 | Foul on Louisiana Christian Zuniga,Gabriel against HT NUNEZ,Manuel. | ||
| 59:27 | Shot by HT PEREZ,Giovanni, SAVE Gross,Ricardo {shot from top of box}. | ||
| 61:50 | Offside against Louisiana Christian. | ||
| 62:54 | Offside against Louisiana Christian. | ||
| 63:32 | Foul on Louisiana Christian Varas,Felipe against HT GUEVARA,Manuel. | ||
| 65:05 | Foul on Huston-Tillotson MUNSON-GARZA,Dominiq against LCU Williams,Ezra. | ||
| 66:56 | Substitution!LCU substitution: Sigaran,Christian for Deon,Pedro. | ||
| 67:35 | Corner kick by HT GUEVARA,Manuel [67:35]. | ||
| 67:56 | Shot by HT MUNSON-GARZA,Dominiq, SAVE Gross,Ricardo {shot from close right wing}. | ||
| 68:10 | Shot by HT GONZALEZ,Oscar WIDE LEFT {shot from far left wing}. | ||
| 69:02 | Substitution!LCU substitution: Varnier,Gustavo for Mendes,Duarte. | ||
| 69:25 | Foul on Louisiana Christian Sigaran,Christian against HT DeJUTE,Aden. | ||
| 71:33 | Shot by HT NUNEZ,Manuel BLOCKED {shot from close right wing}. | ||
| 72:13 | Substitution!LCU substitution: Williams,Zion for Varas,Felipe. | ||
| 72:41 | Foul on Louisiana Christian Hernandez Vivar,Aran against HT DeJUTE,Aden. | ||
| 74:25 | Yellow card on LCU Sigaran,Christian. | ||
| 74:25 | Substitution!LCU substitution: Mendes,Duarte for Silva,Victor. | ||
| 75:45 | Yellow card on HT NUNEZ,Manuel. | ||
| 76:23 | Foul on Huston-Tillotson GUEVARA,Manuel against LCU Sigaran,Christian. | ||
| 77:34 | Yellow card on HT DeJUTE,Aden. | ||
| 77:45 | Foul on Louisiana Christian Williams,Ezra against HT PEREZ,Giovanni. | ||
| 79:01 | Corner kick by LCU Sierra,Juan [79:01]. | ||
| 79:53 | Foul on Huston-Tillotson NUNEZ,Manuel. | ||
| 80:41 | Shot by LCU Motycka,Matej HIT POST {shot from top of box}. | ||
| 82:50 | Yellow card on LCU Larrain,Jeronimo. | ||
| 82:56 | Goal!GOAL by HT PONCE,Omar (FIRST GOAL) {shot from top of box}, Assist by GUEVARA,Manuel, goal number 2 for season. *Off the left post and into the goal. ( 0 - 1 ) |
||
| 84:29 | Foul on Huston-Tillotson MUNSON-GARZA,Dominiq against LCU Williams,Zion. | ||
| 85:21 | Foul on Louisiana Christian Sigaran,Christian against HT GUEVARA,Manuel. | ||
| 86:28 | Foul on Huston-Tillotson PONCE,Omar against LCU Sierra,Juan. | ||
| 87:04 | Yellow card on LCU Varnier,Gustavo. | ||
| 87:06 | Shot by HT MUNSON-GARZA,Dominiq, SAVE Gross,Ricardo {shot from far right wing}. | ||
| 89:23 | Shot by LCU Motycka,Matej, SAVE ACOSTA,Juan {shot from far right wing}. | ||
| 89:52 | Foul on Huston-Tillotson PONCE,Omar against LCU Hernandez Vivar,Aran. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


