gp
8
gs
7
min
548:10
ga
4
gaa
0.66
sv
22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 4th | 3 | 2nd |
| Games started | 7 | 4th | 3 | 2nd |
| Minutes | 548:10 | 6th | 245:24 | 3rd |
| Goals against | 4 | 1st | 1 | 1st |
| Goals-against average | 0.66 | 1st | 0.37 | 1st |
| Saves | 22 | 8th | 5 | 6th |
| Save pct | .846 | 1st | .833 | 1st |
| Wins | 4 | 2nd | 2 | 1st |
| Losses | 1 | 144th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 3/1 | 1st | 2/0 | 2nd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | - | |
| Aug 25 | North American | L, 2-1 | - | - | - | - | - | - |
| Aug 28 | Texas Wesleyan | W, 2-1 | - | - | - | - | - | - |
| Sep 3 | at Jarvis Christian | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 38:40 |
| Sep 17 | at LSU Alexandria | L, 4-0 | - | - | - | - | - | - |
| Sep 19 | at William Carey (MS) | L, 5-0 | - | - | - | - | - | - |
| Sep 26 | at Arlington Baptist | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | Arlington Baptist | - | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 4-0 | - | - | - | - | - | - |
| Oct 11 | Oakwood (AL) | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 13 | Huston-Tillotson | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | at Paul Quinn | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 65:24 |
| Oct 27 | at Huston-Tillotson | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | vs. Paul Quinn | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 7 | vs. Huston-Tillotson | W, 4-2 | - | - | - | - | - | - |
| Nov 20 | vs. Carroll (MT) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 84:06 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 25 | North American | L, 2-1 | - | - | - | - | - |
| Aug 28 | Texas Wesleyan | W, 2-1 | - | - | - | - | - |
| Sep 3 | at Jarvis Christian | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Texas A&M Texarkana | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 17 | at LSU Alexandria | L, 4-0 | - | - | - | - | - |
| Sep 19 | at William Carey (MS) | L, 5-0 | - | - | - | - | - |
| Sep 26 | at Arlington Baptist | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 4-0 | - | - | - | - | - |
| Oct 11 | Oakwood (AL) | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 13 | Huston-Tillotson | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 23 | at Paul Quinn | T, 2-2 | 1 | 1 | 1 | 0 | .000 |
| Oct 27 | at Huston-Tillotson | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 5 | vs. Paul Quinn | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 7 | vs. Huston-Tillotson | W, 4-2 | - | - | - | - | - |
| Nov 20 | vs. Carroll (MT) | L, 1-0 | 1 | 0 | 1 | 9 | .900 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .44 | 0.66 | 2.44 |
| Conference | 3 | 3 | .33 | 0.37 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | 1.50 |
| Away | 4 | 4 | .40 | 0.63 | 1.80 |
| Neutral | 2 | 1 | 1.00 | 1.39 | 5.00 |
| Wins | 5 | 5 | .17 | 0.25 | 1.50 |
| Losses | 1 | 0 | 1.00 | 1.07 | 9.00 |
| September | 2 | 2 | .33 | 0.70 | 2.33 |
| October | 4 | 4 | .25 | 0.31 | 1.25 |
| November | 2 | 1 | 1.00 | 1.39 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 4 | 1 | 0 | 3/1 | 548:10 |
| Conference | 3 | 2 | 0 | 0 | 2/0 | 245:24 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 2 | 0 | 0 | 1/1 | 135:00 |
| Away | 4 | 2 | 0 | 0 | 2/0 | 284:04 |
| Neutral | 2 | 0 | 1 | 0 | 0/0 | 129:06 |
| Wins | 5 | 4 | 0 | 0 | 3/1 | 360:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 84:06 |
| September | 2 | 1 | 0 | 0 | 1/0 | 128:40 |
| October | 4 | 3 | 0 | 0 | 2/1 | 290:24 |
| November | 2 | 0 | 1 | 0 | 0/0 | 129:06 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 60:54 |
| Conference | 3 | 81:48 |
| Exhibition | - | 0:00 |
| Home | 2 | 67:30 |
| Away | 4 | 56:49 |
| Neutral | 2 | 64:33 |
| Wins | 5 | 60:00 |
| Losses | 1 | 84:06 |
| September | 2 | 42:53 |
| October | 4 | 72:36 |
| November | 2 | 64:33 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 4 | 22 | .846 |
| Conference | 3 | 3 | 1 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 3 | 1.000 |
| Away | 4 | 4 | 2 | 9 | .818 |
| Neutral | 2 | 1 | 2 | 10 | .833 |
| Wins | 5 | 5 | 1 | 9 | .900 |
| Losses | 1 | 0 | 1 | 9 | .900 |
| September | 2 | 2 | 1 | 7 | .875 |
| October | 4 | 4 | 1 | 5 | .833 |
| November | 2 | 1 | 2 | 10 | .833 |
