Huston-Tillotson at Wiley (TX) October 13, 2025
Box Score
Huston-Tillotson
Wiley (TX)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Loic Nziza
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
11
Diego Rivas
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Juan Cayasso
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Mauricio Olivares (L, 1-4-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel Rojas (W, 3-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wiley (TX)
1st
|
4:25 | Anthony Ulloa (6) (unassisted) | 0 - 1 |
|
Wiley (TX)
2nd
|
45:03 | Alejandro Barcena (3) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wiley (TX)
1st
|
34:43 | Yellow card - Anthony Ulloa |
|
Wiley (TX)
2nd
|
54:28 | Yellow card - Ian Hernandez |
|
Wiley (TX)
2nd
|
57:22 | Yellow card - Manuel Nunez |
|
Wiley (TX)
2nd
|
82:53 | Yellow card - Anfernee Bascombe |
|
Wiley (TX)
2nd
|
82:53 | Yellow card - Daniel Sanchez |
|
Wiley (TX)
2nd
|
86:30 | Yellow card - Habimana Janvier |
|
Wiley (TX)
2nd
|
86:45 | Yellow card - Gabriel Oquendo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 5 | 9 | 14 |
| Wiley (TX) | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 2 | 1 | 3 |
| Wiley (TX) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 5 | 5 | 10 |
| Wiley (TX) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 3 | 9 | 12 |
| Wiley (TX) | 6 | 16 | 22 |
| Date/Time | October 13, 2025 - 03:07 PM |
|---|---|
| Location | Marshall, Texas |
| Stadium | Pemberton Field |
| Game length | 2:03 |
| Attendance | 25 |
| Scorer: | Andrew Glover |
Play By Play
| 0:00 | Daniel Rojas at goalie for Wiley (TX). | ||
| 0:00 | Mauricio Olivares at goalie for Huston-Tillotson. | ||
| Foul on Wiley (TX). | |||
| Foul on Huston-Tillotson. | |||
| 4:25 | Goal!GOAL by Wiley (TX) Anthony Ulloa (FIRST GOAL), goal number 6 for season. ( 0 - 1 ) |
||
| 4:48 | Offside against Huston-Tillotson. | ||
| 5:58 | Corner kick by Huston-Tillotson Manuel Guevara [5:58]. | ||
| 6:11 | Shot by Huston-Tillotson Manuel Guevara, High. | ||
| 6:43 | Shot by Huston-Tillotson Dominiq Munson-Garza, Wide Left. | ||
| Foul on Wiley (TX). | |||
| Foul on Huston-Tillotson. | |||
| 11:20 | Shot by Huston-Tillotson Caden Cornwell, Save (by goalie) Daniel Rojas. | ||
| Foul on Wiley (TX). | |||
| Foul on Wiley (TX). | |||
| Foul on Wiley (TX). | |||
| 21:42 | Corner kick by Huston-Tillotson Manuel Guevara [21:42]. | ||
| 24:53 | Shot by Huston-Tillotson Dominiq Munson-Garza, Blocked. | ||
| 25:14 | Substitution!Huston-Tillotson substitution: Giovanni Perez for Loic Nziza. | ||
| 25:14 | Substitution!Wiley (TX) substitution: Alejandro Barcena for Christopher Haeger. | ||
| 25:14 | Substitution!Wiley (TX) substitution: Diego Rivas for Aaron Castillo. | ||
| 25:46 | Corner kick by Huston-Tillotson Manuel Guevara [25:46]. | ||
| 26:05 | Corner kick by Huston-Tillotson Manuel Guevara [26:05]. | ||
| 26:48 | Offside against Huston-Tillotson. | ||
| 30:58 | Substitution!Huston-Tillotson substitution: Manuel Nunez for Christian Kisukulu. | ||
| 32:01 | Shot by Wiley (TX) Jayce Graves, Save (by goalie) Mauricio Olivares. | ||
| 34:18 | Shot by Wiley (TX) Diego Rivas, Save (by goalie) Mauricio Olivares. | ||
| Foul on Wiley (TX). | |||
| 34:43 | Yellow card on Wiley (TX) Anthony Ulloa. | ||
| 35:00 | Shot by Huston-Tillotson Manuel Nunez, Wide Right. | ||
| 35:10 | Substitution!Wiley (TX) substitution: Alvaro Guerrero for Jayce Graves. | ||
| 36:05 | Corner kick by Huston-Tillotson Dominiq Munson-Garza [36:05]. | ||
| Foul on Huston-Tillotson. | |||
| 38:27 | Shot by Wiley (TX) Anthony Ulloa, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wiley (TX): #3 Salvador Vazquez, #5 Anfernee Bascombe, #8 Jayce Graves, #9 Aaron Castillo, #10 Anthony Ulloa, #14 Juan Cayasso, #15 Juan Reyes, #17 Rintaro Sakai, #21 Alejandro Barcena, #22 Ian Hernandez, #00 Daniel Rojas. | ||
| 45:00 | For Huston-Tillotson: #2 Caden Cornwell, #3 Jose Camarena, #5 Aden DeJute, #6 J.P. Alvarado, #8 Alejandro Cruz, #10 Manuel Guevara, #14 Manuel Nunez, #19 Giovanni Perez, #20 Dominiq Munson-Garza, #25 Christian Leon, #29 Mauricio Olivares. | ||
| 45:03 | Goal!GOAL by Wiley (TX) Alejandro Barcena, goal number 3 for season. ( 0 - 2 ) |
||
| Foul on Wiley (TX). | |||
| 46:22 | Shot by Huston-Tillotson Dominiq Munson-Garza, Blocked. | ||
| 47:57 | Offside against Wiley (TX). | ||
| Foul on Huston-Tillotson. | |||
| 49:46 | Shot by Wiley (TX) Juan Cayasso, Save (by goalie) Mauricio Olivares. | ||
| 50:39 | Corner kick by Wiley (TX) Aaron Castillo [50:39]. | ||
| Foul on Huston-Tillotson. | |||
| 53:47 | Substitution!Huston-Tillotson substitution: Omar Ponce for Caden Cornwell. | ||
| Foul on Wiley (TX). | |||
| 54:28 | Yellow card on Wiley (TX) Ian Hernandez. | ||
| Foul on Wiley (TX). | |||
| Foul on Wiley (TX). | |||
| 56:22 | Corner kick by Huston-Tillotson Dominiq Munson-Garza [56:22]. | ||
| 56:44 | Offside against Huston-Tillotson. | ||
| Foul on Huston-Tillotson. | |||
| 57:22 | Yellow card on Huston-Tillotson Manuel Nunez. | ||
| 57:50 | Substitution!Huston-Tillotson substitution: Christian Kisukulu for Manuel Nunez. | ||
| 57:50 | Substitution!Wiley (TX) substitution: Gabriel Oquendo for Ian Hernandez. | ||
| Foul on Wiley (TX). | |||
| 60:33 | Offside against Huston-Tillotson. | ||
| 60:57 | Shot by Wiley (TX) Aaron Castillo, Wide Right. | ||
| Foul on Wiley (TX). | |||
| Foul on Huston-Tillotson. | |||
| 64:44 | Substitution!Huston-Tillotson substitution: John Benavides for Jose Camarena. | ||
| 64:44 | Substitution!Huston-Tillotson substitution: Caden Cornwell for Giovanni Perez. | ||
| 64:44 | Substitution!Huston-Tillotson substitution: Manuel Nunez for Omar Ponce. | ||
| Foul on Huston-Tillotson. | |||
| 66:23 | Shot by Wiley (TX) Anthony Ulloa, Blocked. | ||
| 66:37 | Corner kick by Wiley (TX) Aaron Castillo [66:37]. | ||
| Foul on Wiley (TX). | |||
| 68:27 | Header Shot by Huston-Tillotson Manuel Nunez, Wide Right. | ||
| Foul on Huston-Tillotson. | |||
| 70:28 | Header Shot by Huston-Tillotson Manuel Nunez, High. | ||
| 70:37 | Substitution!Wiley (TX) substitution: Kevin Rosales for Salvador Vazquez. | ||
| 70:37 | Substitution!Wiley (TX) substitution: Diego Rivas for Aaron Castillo. | ||
| 70:37 | Substitution!Wiley (TX) substitution: Habimana Janvier for Alejandro Barcena. | ||
| Foul on Wiley (TX). | |||
| Foul on Huston-Tillotson. | |||
| Foul on Wiley (TX). | |||
| 74:22 | Shot by Wiley (TX) Jayce Graves, Wide Left. | ||
| Foul on Wiley (TX). | |||
| 75:34 | Shot by Huston-Tillotson Manuel Guevara, Wide Right. | ||
| 75:43 | Corner kick by Huston-Tillotson Manuel Guevara [75:43]. | ||
| 76:15 | Substitution!Huston-Tillotson substitution: Omar Ponce for J.P. Alvarado. | ||
| 76:15 | Substitution!Wiley (TX) substitution: Daniel Sanchez for Rintaro Sakai. | ||
| 77:53 | Substitution!Wiley (TX) substitution: Alvaro Guerrero for Jayce Graves. | ||
| 77:53 | Substitution!Huston-Tillotson substitution: Loic Nziza for Aden DeJute. | ||
| 77:53 | Substitution!Wiley (TX) substitution: Christopher Haeger for Anthony Ulloa. | ||
| 77:53 | Substitution!Wiley (TX) substitution: Luis Hernandez for Juan Reyes. | ||
| 78:36 | Shot by Huston-Tillotson Caden Cornwell, Save (by goalie) Daniel Rojas. | ||
| 78:41 | Corner kick by Huston-Tillotson Caden Cornwell [78:41]. | ||
| 79:54 | Corner kick by Huston-Tillotson Caden Cornwell [79:54]. | ||
| Foul on Wiley (TX). | |||
| 80:58 | Corner kick by Huston-Tillotson Manuel Guevara [80:58]. | ||
| Foul on Wiley (TX). | |||
| 82:03 | Shot by Huston-Tillotson Caden Cornwell, Save (by goalie) Daniel Rojas. | ||
| Foul on Wiley (TX). | |||
| 82:53 | Yellow card on Wiley (TX) Anfernee Bascombe. | ||
| 82:53 | Yellow card on Wiley (TX) Daniel Sanchez. | ||
| 83:04 | Header Shot by Huston-Tillotson Christian Kisukulu, High. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Wiley (TX). | |||
| 85:08 | Substitution!Wiley (TX) substitution: Stephen Gaskin for Diego Rivas. | ||
| 85:57 | Shot by Huston-Tillotson Christian Kisukulu, Blocked. | ||
| Foul on Wiley (TX). | |||
| 86:30 | Yellow card on Wiley (TX) Habimana Janvier. | ||
| Foul on Wiley (TX). | |||
| 86:45 | Yellow card on Wiley (TX) Gabriel Oquendo. | ||
| 86:55 | Shot by Huston-Tillotson Manuel Guevara, Wide Right. | ||
| Foul on Huston-Tillotson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


