Wiley (TX) at Huston-Tillotson October 27, 2025
Box Score
Wiley (TX)
Huston-Tillotson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 3 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
- Yellow card 50:01
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Omar Ponce
|
1 | 0 | 0 | 0 |
|
13
Loic Nziza
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel Rojas (W, 4-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Acosta (L, 4-2) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wiley (TX)
1st
|
23:04 | Graves,Jayce (5) (Castillo,Aaron) | 1 - 0 |
|
Wiley (TX)
2nd
|
58:52 | Graves,Jayce (6) (Sakai,Rintaro) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wiley (TX)
1st
|
15:56 | Yellow card - Sakai,Rintaro |
|
Wiley (TX)
1st
|
16:58 | Yellow card - ALVARADO,J.P. |
|
Wiley (TX)
1st
|
19:37 | Yellow card - URIOSTEGUI,Luis |
|
Wiley (TX)
1st
|
27:19 | Yellow card - Castillo,Aaron |
|
Wiley (TX)
1st
|
33:35 | Yellow card - GONZALEZ,Oscar |
|
Wiley (TX)
1st
|
37:17 | Yellow card - DeJUTE,Aden |
|
Wiley (TX)
2nd
|
46:38 | Yellow card - Cayasso,Juan |
|
Wiley (TX)
2nd
|
50:01 | Yellow card - Haeger,Christopher |
|
Wiley (TX)
2nd
|
50:01 | Yellow card - TEAM |
|
Wiley (TX)
2nd
|
54:14 | Yellow card - BENAVIDES,John |
|
Wiley (TX)
2nd
|
77:24 | Yellow card - Guerrero,Alvaro |
|
Wiley (TX)
2nd
|
80:06 | Yellow card - Sanchez,Daniel |
|
Wiley (TX)
2nd
|
81:14 | Yellow card - Rivas,Diego |
|
Wiley (TX)
2nd
|
87:10 | Red card - Rosales,Kevin |
|
Wiley (TX)
2nd
|
88:16 | Yellow card - NUNEZ,Manuel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 11 | 5 | 16 |
| Huston-Tillotson | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 0 | 2 | 2 |
| Huston-Tillotson | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 2 | 2 | 4 |
| Huston-Tillotson | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 10 | 6 | 16 |
| Huston-Tillotson | 9 | 6 | 15 |
| Date/Time | October 27, 2025 - 2:55 pm |
|---|---|
| Location | Round Rock, Texas |
| Stadium | Round Rock Multipurpose Complex |
| Game length | 2:05 |
| Attendance | 115 |
| Referee: | Jesus Barrera |
| Ast. Referee (1): | Joya Asadi |
| Ast. Referee (2): | Eric Arriaga |
| Timekeeper: | Alan Wiederhold |
| Scorer: | Alan Wiederhold |
Play By Play
| 00:00 | Rojas,Daniel at goalie for Wiley (Texas). | ||
| 00:00 | ACOSTA,Juan at goalie for Huston-Tillotson. | ||
| Foul on Huston-Tillotson. | |||
| 04:33 | Shot by WILEY Haeger,Christopher BLOCKED. | ||
| 04:57 | Corner kick by WILEY Ulloa,Anthony [04:57]. | ||
| 05:04 | Header Shot by WILEY Graves,Jayce HIGH. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Wiley (Texas). | |||
| Foul on Huston-Tillotson. | |||
| 10:10 | Shot by WILEY Castillo,Aaron WIDE RIGHT. | ||
| 11:27 | Corner kick by HT MUNSON-GARZA,Dominiq [11:27]. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| Foul on Wiley (Texas). | |||
| Foul on Huston-Tillotson. | |||
| 15:56 | Yellow card on WILEY Sakai,Rintaro. | ||
| Foul on Wiley (Texas). | |||
| 16:58 | Yellow card on HT ALVARADO,J.P.. | ||
| Foul on Wiley (Texas). | |||
| 18:13 | Substitution!WILEY substitution: Barcena,Alejandro for Sakai,Rintaro. | ||
| 19:05 | Offside against Huston-Tillotson. | ||
| 19:37 | Yellow card on HT URIOSTEGUI,Luis. | ||
| 20:58 | Corner kick by HT URIOSTEGUI,Luis [20:58]. | ||
| 21:33 | Corner kick by HT GUEVARA,Manuel Lito [21:33]. | ||
| 22:03 | Corner kick by HT GUEVARA,Manuel Lito [22:03]. | ||
| 22:33 | Substitution!HT substitution: FANNIN,Trenton for URIOSTEGUI,Luis. | ||
| 23:04 | Goal!GOAL by WILEY Graves,Jayce (FIRST GOAL), Assist by Castillo,Aaron, goal number 5 for season. ( 1 - 0 ) |
||
| Foul on Wiley (Texas). | |||
| 24:01 | Shot by HT KISUKULU,Christian WIDE LEFT. | ||
| 24:25 | Substitution!HT substitution: NUNEZ,Manuel for KISUKULU,Christian. | ||
| 25:30 | Shot by WILEY Castillo,Aaron BLOCKED. | ||
| 25:35 | Shot by WILEY Graves,Jayce BLOCKED. | ||
| Foul on Huston-Tillotson. | |||
| 27:19 | Yellow card on WILEY Castillo,Aaron. | ||
| 28:29 | Shot by WILEY Castillo,Aaron BLOCKED. | ||
| Foul on Wiley (Texas). | |||
| Foul on Huston-Tillotson. | |||
| 30:53 | Substitution!HT substitution: CORNWELL,Caden for MUNSON-GARZA,Dominiq. | ||
| 30:53 | Substitution!WILEY substitution: Gaskin,Stephen for Castillo,Aaron. | ||
| 30:53 | Substitution!WILEY substitution: Janvier,Habimana for Hernandez,Ian. | ||
| 30:53 | Substitution!WILEY substitution: Rivas,Diego for Graves,Jayce. | ||
| Foul on Wiley (Texas). | |||
| 33:35 | Yellow card on HT GONZALEZ,Oscar. | ||
| Foul on Wiley (Texas). | |||
| 34:40 | Substitution!HT substitution: PEREZ,Giovanni for GONZALEZ,Oscar. | ||
| 36:12 | Shot by WILEY Rivas,Diego WIDE LEFT. | ||
| 36:33 | Substitution!HT substitution: PONCE,Omar for ALVARADO,J.P.. | ||
| 36:33 | Substitution!WILEY substitution: Rosales,Kevin for Haeger,Christopher. | ||
| Foul on Huston-Tillotson. | |||
| 37:17 | Yellow card on HT DeJUTE,Aden. | ||
| 37:23 | Shot by WILEY Ulloa,Anthony WIDE LEFT. | ||
| Foul on Wiley (Texas). | |||
| Foul on Wiley (Texas). | |||
| 39:52 | Shot by WILEY Barcena,Alejandro WIDE LEFT. | ||
| 40:00 | Substitution!HT substitution: LANDES,Sebastian for TORRES,Eduardo. | ||
| 40:31 | Shot by WILEY Janvier,Habimana, SAVE ACOSTA,Juan. | ||
| 41:24 | Corner kick by WILEY Ulloa,Anthony [41:24]. | ||
| 43:16 | Offside against Huston-Tillotson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WILEY: #00 Rojas,Daniel, #5 Bascombe,Anfernee, #8 Graves,Jayce, #9 Castillo,Aaron, #10 Ulloa,Anthony, #13 Oquendo,Gabriel, #14 Cayasso,Juan, #15 Reyes,Juan, #17 Sakai,Rintaro, #22 Hernandez,Ian, #23 Haeger,Christopher. | ||
| 45:00 | For HT: #1 ACOSTA,Juan, #2 CORNWELL,Caden, #5 DeJUTE,Aden, #6 ALVARADO,J.P., #8 CRUZ,Alejandro, #10 GUEVARA,Manuel Lito, #16 LANDES,Sebastian, #19 PEREZ,Giovanni, #20 MUNSON-GARZA,Dominiq, #24 BENAVIDES,John, #25 LEON,Christian. | ||
| 46:38 | Yellow card on WILEY Cayasso,Juan. | ||
| 46:38 | PENALTY KICK by HT MUNSON-GARZA,Dominiq MISSED, save Rojas,Daniel. | ||
| 47:42 | Corner kick by HT MUNSON-GARZA,Dominiq [47:42]. | ||
| 47:49 | Shot by HT GUEVARA,Manuel Lito HIGH. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 50:01 | Yellow card on WILEY Haeger,Christopher. | ||
| 50:01 | Yellow card on WILEY TEAM. | ||
| Foul on Huston-Tillotson. | |||
| 53:28 | Substitution!HT substitution: TORRES,Eduardo for PEREZ,Giovanni. | ||
| 53:28 | Corner kick by HT MUNSON-GARZA,Dominiq [53:28]. | ||
| Foul on Huston-Tillotson. | |||
| 54:14 | Yellow card on HT BENAVIDES,John. | ||
| 56:16 | Offside against Huston-Tillotson. | ||
| 57:30 | Corner kick by HT MUNSON-GARZA,Dominiq [57:30]. | ||
| 58:48 | Shot by WILEY Sakai,Rintaro, SAVE ACOSTA,Juan. | ||
| 58:52 | Goal!GOAL by WILEY Graves,Jayce, Assist by Sakai,Rintaro, goal number 6 for season. ( 2 - 0 ) |
||
| Foul on Wiley (Texas). | |||
| 60:26 | Substitution!WILEY substitution: Rivas,Diego for Sakai,Rintaro. | ||
| 60:26 | Substitution!WILEY substitution: Guerrero,Alvaro for Haeger,Christopher. | ||
| Foul on Huston-Tillotson. | |||
| 61:38 | Offside against Wiley (Texas). | ||
| Foul on Huston-Tillotson. | |||
| 63:13 | Substitution!WILEY substitution: Barcena,Alejandro for Castillo,Aaron. | ||
| 63:13 | Substitution!HT substitution: NUNEZ,Manuel for MUNSON-GARZA,Dominiq. | ||
| 63:59 | Corner kick by WILEY Barcena,Alejandro [63:59]. | ||
| 64:47 | Substitution!HT substitution: VILLANUEVA,Ethan for BENAVIDES,John. | ||
| 66:10 | Shot by HT TORRES,Eduardo, SAVE Rojas,Daniel. | ||
| 67:30 | Shot by WILEY Barcena,Alejandro, SAVE ACOSTA,Juan. | ||
| 67:53 | Substitution!HT substitution: FANNIN,Trenton for CRUZ,Alejandro. | ||
| 70:49 | Substitution!WILEY substitution: Castillo,Aaron for Reyes,Juan. | ||
| 70:49 | Substitution!WILEY substitution: Sanchez,Daniel for Oquendo,Gabriel. | ||
| 70:49 | Substitution!HT substitution: PONCE,Omar for GUEVARA,Manuel Lito. | ||
| Foul on Wiley (Texas). | |||
| 72:48 | Corner kick by WILEY Sanchez,Daniel [72:48]. | ||
| 73:32 | Substitution!HT substitution: PEREZ,Giovanni for ALVARADO,J.P.. | ||
| 73:32 | Substitution!HT substitution: NZIZA,Loic for CORNWELL,Caden. | ||
| 76:23 | Shot by WILEY Rivas,Diego, SAVE ACOSTA,Juan. | ||
| 77:24 | Yellow card on WILEY Guerrero,Alvaro. | ||
| 77:46 | Offside against Huston-Tillotson. | ||
| 78:12 | Substitution!HT substitution: GRANADOS,Juan for PEREZ,Giovanni. | ||
| 78:12 | Substitution!WILEY substitution: Hernandez,Luis for Graves,Jayce. | ||
| 80:06 | Yellow card on WILEY Sanchez,Daniel. | ||
| Foul on Wiley (Texas). | |||
| 81:14 | Yellow card on WILEY Rivas,Diego. | ||
| 81:28 | Shot by HT PONCE,Omar HIGH. | ||
| 82:15 | Substitution!WILEY substitution: Rosales,Kevin for Sanchez,Daniel. | ||
| 83:06 | Shot by WILEY Guerrero,Alvaro WIDE RIGHT. | ||
| 84:00 | Substitution!HT substitution: LIZARRAGA PEREZ,Rod. for DeJUTE,Aden. | ||
| 85:25 | Shot by HT LANDES,Sebastian BLOCKED. | ||
| Foul on Wiley (Texas). | |||
| Foul on Wiley (Texas). | |||
| 87:10 | Red card on WILEY Rosales,Kevin. | ||
| 87:56 | Shot by HT LANDES,Sebastian BLOCKED. | ||
| 88:16 | Yellow card on HT NUNEZ,Manuel. | ||
| Foul on Wiley (Texas). | |||
| 89:21 | Substitution!WILEY substitution: Castillo,Aaron for Janvier,Habimana. | ||
| 89:21 | Substitution!WILEY substitution: Graves,Jayce for Guerrero,Alvaro. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


