g
9
a
1
pts
19
gw
2
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 15 | - | 4 | - |
| Games started | 13 | - | 4 | - |
| Goals | 9 | - | 1 | - |
| Assists | 1 | - | 1 | - |
| Points | 19 | - | 3 | - |
| Shots | 35 | - | 7 | - |
| Shot Pct | .257 | - | .143 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 2 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 1 | 5 | 0 | 10 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 10 | .500 | 8 | .800 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 4 | .000 | 1 | .250 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 9 | 1 | 19 |
| Conference | 4 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 2 | 1 | 5 |
| Away | 8 | 7 | 2 | 0 | 4 |
| Neutral | 3 | 2 | 5 | 0 | 10 |
| Wins | 9 | 8 | 8 | 1 | 17 |
| Losses | 6 | 5 | 1 | 0 | 2 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 5 | 1 | 0 | 2 |
| October | 5 | 5 | 2 | 1 | 5 |
| November | 2 | 2 | 5 | 0 | 10 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 35 | .257 | 22 | .629 |
| Conference | 4 | 7 | .143 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 10 | .200 | 6 | .600 |
| Away | 8 | 11 | .182 | 7 | .636 |
| Neutral | 3 | 14 | .357 | 9 | .643 |
| Wins | 9 | 28 | .286 | 19 | .679 |
| Losses | 6 | 7 | .143 | 3 | .429 |
| August | 1 | 4 | .250 | 2 | .500 |
| September | 7 | 8 | .125 | 5 | .625 |
| October | 5 | 9 | .222 | 6 | .667 |
| November | 2 | 14 | .357 | 9 | .643 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 2 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 9 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .60 | .07 | 1.27 |
| Conference | 4 | 4 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | .25 | 1.25 |
| Away | 8 | 7 | .25 | .00 | .50 |
| Neutral | 3 | 2 | 1.67 | .00 | 3.33 |
| Wins | 9 | 8 | .89 | .11 | 1.89 |
| Losses | 6 | 5 | .17 | .00 | .33 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 5 | .14 | .00 | .29 |
| October | 5 | 5 | .40 | .20 | 1.00 |
| November | 2 | 2 | 2.50 | .00 | 5.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.33 | .257 | 1.47 | .629 |
| Conference | 4 | 1.75 | .143 | 1.25 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.50 | .200 | 1.50 | .600 |
| Away | 8 | 1.38 | .182 | .88 | .636 |
| Neutral | 3 | 4.67 | .357 | 3.00 | .643 |
| Wins | 9 | 3.11 | .286 | 2.11 | .679 |
| Losses | 6 | 1.17 | .143 | .50 | .429 |
| August | 1 | 4.00 | .250 | 2.00 | .500 |
| September | 7 | 1.14 | .125 | .71 | .625 |
| October | 5 | 1.80 | .222 | 1.20 | .667 |
| November | 2 | 7.00 | .357 | 4.50 | .643 |
