Gabrielle Huntley
m
21
k/s
0.25
h %
-.026
a/s
0.16
b/s
0.00
sa/s
0.06
d/s
1.59
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | 84th | 13 | 50th |
| Sets | 51 | 97th | 32 | 83rd |
| Kills | 13 | 91st | 6 | 94th |
| Kills per set | 0.25 | - | 0.19 | 79th |
| Errors | 15 | 84th | 6 | 91st |
| Total Attacks | 77 | 86th | 38 | 91st |
| Total Attacks per set | 1.51 | - | 1.19 | - |
| Hitting Percentage | -.026 | - | .000 | - |
| Assists | 8 | 60th | 6 | 48th |
| Assists per set | 0.16 | - | 0.19 | 40th |
| Service Total Attempts | 57 | 90th | 38 | 78th |
| Service Aces | 3 | 97th | 3 | 83rd |
| Service Errors | 5 | 102nd | 3 | 90th |
| Service Aces per set | 0.06 | - | 0.09 | 74th |
| Receptions | 91 | 61st | 54 | 53rd |
| Reception Errors | 7 | 74th | 4 | 63rd |
| Digs | 81 | 62nd | 53 | 51st |
| Digs per set | 1.59 | - | 1.66 | 40th |
| Block Solo | 0 | 83rd | 0 | 65th |
| Block Assist | 0 | 111th | 0 | 101st |
| Block Total | 0 | 113th | 0 | 104th |
| Blocks per set | 0.00 | - | 0.00 | 85th |
| Block Errors | 0 | 97th | 0 | 77th |
| Ball Handling Errors | 0 | 54th | 0 | 41st |
| Points | 16.0 | 121st | 9.0 | 119th |
| Points per set | 0.3 | - | 0.3 | 101st |
| Matches started | 5 | 93rd | 3 | 89th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | at Tennessee State University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Saint Francis (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Bethel (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pikeville ( KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Tennessee Southern | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 7 | Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Mobile | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | at Tennessee Southern | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 3.0 |
| Sep 17 | Lemoyne-Owen | W, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 20 | Wilberforce (OH) | W, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 21 | Talladega (AL) | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | Cumberland (TN) | L, 3-2 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Sep 24 | at Oakwood (AL) | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 27 | Wiley (TX) | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Sep 28 | Philander Smith (AR) | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 28 | Rust (MS) | W, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 1 | 2.0 |
| Oct 1 | Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 1 | 2.0 |
| Oct 4 | at Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 11 | at Wilberforce (OH) | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 12 | vs. Northwestern Ohio | W, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 1 | 0.0 |
| Oct 12 | at Indiana Tech | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 18 | at Tougaloo (MS) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 18 | vs. Dillard (LA) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 22 | at Lemoyne-Owen | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Oakwood (AL) | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Oct 25 | at Talladega (AL) | L, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Nov 11 | vs. Stillman | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | at Tennessee State University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Saint Francis (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Bethel (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pikeville ( KY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Tennessee Southern | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 7 | Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Mobile | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Tennessee Southern | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Lemoyne-Owen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Wilberforce (OH) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Talladega (AL) | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Cumberland (TN) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Oakwood (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Wiley (TX) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Philander Smith (AR) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Rust (MS) | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Rust (MS) | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Wilberforce (OH) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Northwestern Ohio | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Indiana Tech | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Tougaloo (MS) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Dillard (LA) | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Lemoyne-Owen | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Oakwood (AL) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Talladega (AL) | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Stillman | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Fisk (TN) | - | - | - | - | - | - | - | |
| Aug 16 | vs. Missouri Valley | L, 3-1 | - | - | - | - | - | - | - |
| Aug 16 | vs. Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 17 | vs. William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 17 | vs. Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 # | at Tennessee State University | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Saint Francis (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. WVU Tech (WV) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Bethel (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Pikeville ( KY) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Tennessee Southern | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 # | at Trevecca Nazarene University | - | - | - | - | - | - | - | |
| Sep 7 | Stillman | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Brescia (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Mobile | L, 3-0 | - | 1 | 3 | 0 | 0 | 2 | 0 |
| Sep 14 | at Tennessee Southern | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 9 | 0 |
| Sep 17 | Lemoyne-Owen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Wilberforce (OH) | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | Talladega (AL) | W, 3-2 | - | 2 | 1 | 0 | 0 | 2 | 0 |
| Sep 21 | Cumberland (TN) | L, 3-2 | - | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 24 | at Oakwood (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Wiley (TX) | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 3 | 0 |
| Sep 28 | Philander Smith (AR) | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 7 | 0 |
| Sep 28 | Rust (MS) | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 5 | 0 |
| Oct 1 | Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 9 | 3 |
| Oct 4 | at Stillman | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Rust (MS) | W, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | at Wilberforce (OH) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Northwestern Ohio | W, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 0 |
| Oct 12 | at Indiana Tech | L, 3-0 | - | 3 | 4 | 0 | 0 | 3 | 0 |
| Oct 18 | at Tougaloo (MS) | W, 3-0 | - | 3 | 8 | 0 | 2 | 4 | 0 |
| Oct 18 | vs. Dillard (LA) | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 19 | vs. Southern University at New Orleans (LA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 22 | at Lemoyne-Owen | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | Oakwood (AL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 2 |
| Oct 25 | at Talladega (AL) | L, 3-1 | - | 4 | 7 | 0 | 0 | 10 | 2 |
| Nov 11 | vs. Stillman | W, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 51 | 13 | 0.25 | 15 | 77 | 1.51 | -.026 | 8 | 0.16 | 16.0 | 0.3 |
| Conference | 13 | 32 | 6 | 0.19 | 6 | 38 | 1.19 | .000 | 6 | 0.19 | 9.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 8 | 0.40 | 10 | 39 | 1.95 | -.051 | 3 | 0.15 | 10.0 | 0.5 |
| Away | 8 | 21 | 5 | 0.24 | 5 | 30 | 1.43 | .000 | 3 | 0.14 | 6.0 | 0.3 |
| Neutral | 4 | 10 | 0 | 0.00 | 0 | 8 | 0.80 | .000 | 2 | 0.20 | 0.0 | 0.0 |
| Wins | 14 | 34 | 8 | 0.24 | 6 | 43 | 1.26 | .047 | 7 | 0.21 | 11.0 | 0.3 |
| Losses | 7 | 17 | 5 | 0.29 | 9 | 34 | 2.00 | -.118 | 1 | 0.06 | 5.0 | 0.3 |
| September | 10 | 19 | 11 | 0.58 | 12 | 52 | 2.74 | -.019 | 1 | 0.05 | 13.0 | 0.7 |
| October | 11 | 32 | 2 | 0.06 | 3 | 25 | 0.78 | -.040 | 7 | 0.22 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 51 | 81 | 1.59 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 32 | 53 | 1.66 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 33 | 1.65 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 21 | 35 | 1.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 10 | 13 | 1.30 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 34 | 53 | 1.56 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 17 | 28 | 1.65 | 0 | 0 | 0 | 0.00 |
| September | 10 | 19 | 32 | 1.68 | 0 | 0 | 0 | 0.00 |
| October | 11 | 32 | 49 | 1.53 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 51 | 57 | 3 | 0.06 | 5 | 91 | 7 |
| Conference | 13 | 32 | 38 | 3 | 0.09 | 3 | 54 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 32 | 2 | 0.10 | 1 | 37 | 5 |
| Away | 8 | 21 | 22 | 1 | 0.05 | 4 | 29 | 2 |
| Neutral | 4 | 10 | 3 | 0 | 0.00 | 0 | 25 | 0 |
| Wins | 14 | 34 | 31 | 3 | 0.09 | 3 | 55 | 2 |
| Losses | 7 | 17 | 26 | 0 | 0.00 | 2 | 36 | 5 |
| September | 10 | 19 | 30 | 2 | 0.11 | 2 | 30 | 0 |
| October | 11 | 32 | 27 | 1 | 0.03 | 3 | 61 | 7 |
