Official Volleyball Box Score

Central St. (OH) at Wilberforce

9/5/2025 at 6:00 pm
1-0,0-0 SIAC
3
-
0
0-1
Final 1 2 3 Score
Wilberforce (OH) (0-1) 15 15 11 0
Central State (1-0,0-0 SIAC) 25 25 25 3

Central State

Set K E TA PCT
1 11 2 23 0.391
2 11 1 22 0.455
3 11 2 21 0.429

Wilberforce (OH)

Set K E TA PCT
1 4 4 19 0.0
2 8 4 28 0.143
3 4 4 21 0.0

Central State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hendricks, Maya * 3 5 0 10 0.5 1 3 4 1 8 0 0 0 0 8.0
5 Coates, Zahra * 3 11 3 23 0.348 0 0 5 1 5 0 0 0 0 11.0
16 Crosby, Azariah 2 0 0 0 0.0 6 2 0 0 1 0 0 0 0 2.0
2 Morris, Brooke * 2 1 0 3 0.333 5 0 1 0 1 0 0 0 0 1.0
11 Brownlee, Nevaeh 1 1 0 1 1.0 2 0 0 0 2 0 0 0 0 1.0
4 Reese, Braelynn * 3 9 0 14 0.643 2 0 2 0 5 1 1 0 0 10.5
3 Gillings, Amasjah 1 0 0 0 0.0 0 2 1 0 0 0 0 0 0 2.0
7 Hughes, Taylor 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
24 Churchill, Jasmin * 3 3 0 4 0.75 0 2 1 0 1 0 1 0 0 5.5
14 Holston, Johanna 3 0 0 2 0.0 3 0 0 1 8 0 0 0 0 0.0
15 Ambrister, Laverne 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Camacho Diaz, Karin 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
23 McGhee, NIa * 3 1 2 4 -0.25 10 1 1 0 2 0 2 0 0 3.0
0 Peterson, Sierra 2 1 0 3 0.333 1 0 0 0 4 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 33 5 66 0.424 30 10 15 4 37 1 4 0 0 46.0

Wilberforce (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Solis, Mycole * 3 2 3 19 -0.053 0 1 1 0 0 0 0 0 0 3.0
3 Jamika Coleman * 3 5 2 15 0.2 6 0 4 0 5 0 0 0 0 5.0
1 Genesis Canuto 3 0 0 1 0.0 2 0 2 1 2 0 0 0 0 0.0
2 Yajanae Patt * 3 5 3 13 0.154 0 1 2 2 5 0 0 0 0 6.0
5 Anani Sheppard 3 1 0 4 0.25 0 1 2 3 5 0 0 0 0 2.0
9 Cameran Jordan-Ruffin * 3 0 1 2 -0.5 0 1 2 0 1 0 0 0 0 1.0
12 Jada Griffin * 3 0 1 5 -0.2 7 0 1 2 4 0 0 0 0 0.0
15 Armani Luster 2 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
16 Mackenzie Anderson * 3 2 2 8 0.0 0 0 1 0 2 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 16 12 68 0.059 15 4 15 10 24 0 0 0 0 20.0
Other Information
Attendance: 100
Time: 1:14
* = Starter