Official Volleyball Box Score
Philander Smith (AR) at Dillard (LA)
9/12/2025 at 6:00 PM
@ New Orleans, LA (Dent Hall)
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 49 | .143 |
| 2 | 15 | 9 | 42 | .143 |
| 3 | 10 | 8 | 30 | .067 |
| 4 | 9 | 3 | 24 | .250 |
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 46 | .174 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 12 | 12 | 31 | .000 |
| 4 | 20 | 5 | 36 | .417 |
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 4 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maya Jones * | 4 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Ayanna Martin | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Christlove Lauture | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aleria Lane * | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 2 | 2 | 10 | 0 | 5 | 0 | 0 | 11.5 |
| 6 | Julixa Cintron | 4 | 0 | 1 | 2 | -.500 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Savannah Lopez | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelle Thibeaux * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 8.5 |
| 12 | Ja’Niya Sanders * | 4 | 10 | 3 | 34 | .206 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 13.5 |
| 13 | Antonisha Whitney | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | KaiJah Peterson | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Rickale Green * | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 145 | .145 | 45 | 3 | 8 | 5 | 44 | 0 | 26 | 4 | 0 | 62.0 | ||
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makaela Swoopes | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 2 | Trenity Pender | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Neveah Bax * | 4 | 2 | 3 | 7 | -.143 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cadence Thomas * | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Nanyelis Sosa-Moreno * | 4 | 6 | 1 | 10 | .500 | 39 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Gabrielle Washington | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 8 | Madisen Fobbs * | 4 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Khara Morton * | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Sarai Rogers | 4 | 13 | 5 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Jasmyne Mumphrey | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ajanae Chatham | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kadence Busby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sienna Adigun | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Nya St. Cyr * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 21 | Kristian Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 29 | 145 | .207 | 54 | 5 | 4 | 3 | 62 | 1 | 18 | 2 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Dent Hall Attendance: 225 Time: 1:55 |
* = Starter
