Official Volleyball Box Score
Tennessee Southern at Fisk (TN)
10/22/2025 at 6:00 PM
@ Nashville, Tenn. (Henderson Johnson Arena)
Tennessee Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 30 | .000 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 10 | 5 | 33 | .152 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 11 | 2 | 26 | .346 |
| 3 | 12 | 5 | 33 | .212 |
Tennessee Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Isabella Garza | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlee Kraft * | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jelleny Mallozzi | 2 | 0 | 0 | 4 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Amree Patterson * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 5.0 |
| 11 | Emma Beardsley * | 3 | 9 | 5 | 22 | .182 | 0 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Olivia Ward * | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 16 | Ashley Cope | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Irby Norris * | 3 | 6 | 8 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 33 | Emma Harding * | 1 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0.5 |
| Totals | 28 | 19 | 90 | .100 | 25 | 8 | 6 | 11 | 40 | 1 | 8 | 4 | 1 | 41.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Stevenson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reagan Jones * | 3 | 6 | 1 | 17 | .294 | 2 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Shelby Chamblin * | 3 | 11 | 2 | 22 | .409 | 0 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Nebthet Re | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Niamiah Taylor | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Delaney Farver * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 11 | Chennille McClellan | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2.5 |
| 13 | Kaia Barnett * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | La'Niyah Lumpkin * | 3 | 7 | 1 | 12 | .500 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 16 | Morgan Walters | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jayla Bond | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Laila Esters * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 37 | 12 | 94 | .266 | 30 | 11 | 3 | 8 | 35 | 0 | 18 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Henderson Johnson Arena Attendance: 137 Time: 1:07 |
* = Starter
