Philander Smith (AR)
10

Angelle Thibeaux

m
28
k/s
0.96
h %
.141
a/s
0.05
b/s
0.83
sa/s
0.03
d/s
0.32
Player Stats
  Overall OR Conference CR
Matches 28 - 11 -
Sets 75 - 31 -
Kills 72 - 39 -
Kills per set 0.96 - 1.26 -
Errors 36 - 10 -
Total Attacks 256 - 112 -
Total Attacks per set 3.41 - 3.61 -
Hitting Percentage .141 - .259 -
Assists 4 - 1 -
Assists per set 0.05 - 0.03 -
Service Total Attempts 49 - 27 -
Service Aces 2 - 1 -
Service Errors 2 - 2 -
Service Aces per set 0.03 - 0.03 -
Receptions 4 - 1 -
Reception Errors 0 - 0 -
Digs 24 - 8 -
Digs per set 0.32 - 0.26 -
Block Solo 4 - 0 -
Block Assist 58 - 34 -
Block Total 62 - 34 -
Blocks per set 0.83 - 1.10 -
Block Errors 6 - 1 -
Ball Handling Errors 1 - 0 -
Points 107.0 - 57.0 -
Points per set 1.4 - 1.8 -
Matches started 19 - 9 -
Recent Results
Date Opponent Result
Oct 25 Paul Quinn W, 3-0
Oct 29 at Jarvis Christian W, 3-1
Oct 30 at Wiley (TX) W, 3-0
Nov 4 Williams Baptist (AR) W, 3-0
Nov 10 vs. Talladega (AL) W, 3-0
Nov 11 vs. Dillard (LA) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Texas A&M Texarkana L, 3-0 - 1 0 0 1 .000 0 0.0
Aug 22 vs. Southwestern L, 3-0 - 2 0 1 4 -.250 0 0.0
Aug 23 at John Brown L, 3-0 - 2 0 2 3 -.667 0 0.0
Aug 29 Harris-Stowe (MO) W, 3-1 1 4 3 1 14 .143 0 7.5
Aug 29 Langston W, 3-1 1 4 1 5 16 -.250 0 1.0
Aug 30 Science and Arts L, 3-0 1 3 4 3 12 .083 0 4.0
Aug 30 Rust (MS) W, 3-0 - 1 0 1 4 -.250 0 0.5
Sep 4 at Williams Baptist (AR) W, 3-0 1 3 3 0 10 .300 0 5.0
Sep 12 at Dillard (LA) L, 3-1 1 4 4 2 9 .222 0 8.5
Sep 13 at Southern University at New Orleans (LA) W, 3-1 1 4 5 3 18 .111 1 9.0
Sep 19 Tougaloo (MS) L, 3-0 1 2 5 1 7 .571 0 6.5
Sep 23 Central Baptist (AR) W, 3-1 1 4 5 3 17 .118 0 6.5
Sep 26 at Huston-Tillotson L, 3-0 1 3 10 1 22 .409 0 11.5
Sep 27 at Paul Quinn L, 3-1 1 4 4 0 20 .200 0 8.0
Sep 30 at Rust (MS) W, 3-0 1 3 5 2 13 .231 0 5.5
Oct 2 Wiley (TX) W, 3-0 1 3 4 0 8 .500 0 4.5
Oct 9 Dillard (LA) L, 3-0 1 2 2 1 5 .200 0 2.0
Oct 11 Southern University at New Orleans (LA) W, 3-2 - 3 1 0 3 .333 0 1.0
Oct 14 at Harris-Stowe (MO) W, 3-0 1 2 2 0 4 .500 0 2.5
Oct 14 Lane W, 3-1 - 1 1 1 3 .000 0 1.5
Oct 17 at Tougaloo (MS) W, 3-0 1 2 3 0 8 .375 0 4.0
Oct 21 at Central Baptist (AR) W, 3-1 1 4 3 2 13 .077 1 7.5
Oct 23 Huston-Tillotson W, 3-2 1 2 1 2 7 -.143 0 1.0
Oct 25 Paul Quinn W, 3-0 - - - - - - - -
Oct 29 at Jarvis Christian W, 3-1 1 4 1 4 12 -.250 1 1.5
Oct 30 at Wiley (TX) W, 3-0 - 2 0 0 5 .000 0 1.0
Nov 4 Williams Baptist (AR) W, 3-0 - 1 2 0 4 .500 0 3.0
Nov 10 vs. Talladega (AL) W, 3-0 - 1 0 1 5 -.200 0 0.0
Nov 11 vs. Dillard (LA) L, 3-1 1 4 3 0 9 .333 1 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Texas A&M Texarkana L, 3-0 - 1 0 0 0 0 0 0
Aug 22 vs. Southwestern L, 3-0 - 2 0 0 0 1 0 0
Aug 23 at John Brown L, 3-0 - 2 0 0 0 0 0 0
Aug 29 Harris-Stowe (MO) W, 3-1 1 4 1 2 5 0 7 0
Aug 29 Langston W, 3-1 1 4 1 0 0 0 0 0
Aug 30 Science and Arts L, 3-0 1 3 0 0 0 0 0 0
Aug 30 Rust (MS) W, 3-0 - 1 0 0 1 0 1 0
Sep 4 at Williams Baptist (AR) W, 3-0 1 3 1 1 2 0 3 0
Sep 12 at Dillard (LA) L, 3-1 1 4 0 0 9 1 9 0
Sep 13 at Southern University at New Orleans (LA) W, 3-1 1 4 1 0 6 0 6 0
Sep 19 Tougaloo (MS) L, 3-0 1 2 0 0 3 0 3 0
Sep 23 Central Baptist (AR) W, 3-1 1 4 2 0 3 0 3 0
Sep 26 at Huston-Tillotson L, 3-0 1 3 0 0 3 0 3 0
Sep 27 at Paul Quinn L, 3-1 1 4 2 0 8 0 8 0
Sep 30 at Rust (MS) W, 3-0 1 3 4 0 1 3 1 1
Oct 2 Wiley (TX) W, 3-0 1 3 0 0 1 0 1 0
Oct 9 Dillard (LA) L, 3-0 1 2 1 0 0 0 0 0
Oct 11 Southern University at New Orleans (LA) W, 3-2 - 3 1 0 0 0 0 0
Oct 14 at Harris-Stowe (MO) W, 3-0 1 2 1 0 1 0 1 0
Oct 14 Lane W, 3-1 - 1 0 0 1 0 1 0
Oct 17 at Tougaloo (MS) W, 3-0 1 2 2 0 2 0 2 0
Oct 21 at Central Baptist (AR) W, 3-1 1 4 6 1 5 0 6 0
Oct 23 Huston-Tillotson W, 3-2 1 2 0 0 0 0 0 0
Oct 25 Paul Quinn W, 3-0 - - - - - - - -
Oct 29 at Jarvis Christian W, 3-1 1 4 0 0 1 0 1 0
Oct 30 at Wiley (TX) W, 3-0 - 2 1 0 2 0 2 0
Nov 4 Williams Baptist (AR) W, 3-0 - 1 0 0 2 0 2 0
Nov 10 vs. Talladega (AL) W, 3-0 - 1 0 0 0 0 0 0
Nov 11 vs. Dillard (LA) L, 3-1 1 4 0 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Texas A&M Texarkana L, 3-0 - 1 0 0 0 0 0
Aug 22 vs. Southwestern L, 3-0 - 2 0 0 0 0 0
Aug 23 at John Brown L, 3-0 - 2 0 0 0 0 0
Aug 29 Harris-Stowe (MO) W, 3-1 1 4 0 0 0 0 0
Aug 29 Langston W, 3-1 1 4 0 0 0 1 0
Aug 30 Science and Arts L, 3-0 1 3 0 0 0 0 0
Aug 30 Rust (MS) W, 3-0 - 1 0 0 0 0 0
Sep 4 at Williams Baptist (AR) W, 3-0 1 3 0 0 0 0 0
Sep 12 at Dillard (LA) L, 3-1 1 4 0 0 0 1 0
Sep 13 at Southern University at New Orleans (LA) W, 3-1 1 4 2 1 0 0 0
Sep 19 Tougaloo (MS) L, 3-0 1 2 2 0 1 0 0
Sep 23 Central Baptist (AR) W, 3-1 1 4 0 0 0 0 0
Sep 26 at Huston-Tillotson L, 3-0 1 3 10 0 1 0 0
Sep 27 at Paul Quinn L, 3-1 1 4 2 0 0 0 0
Sep 30 at Rust (MS) W, 3-0 1 3 0 0 0 1 0
Oct 2 Wiley (TX) W, 3-0 1 3 9 0 0 0 0
Oct 9 Dillard (LA) L, 3-0 1 2 0 0 0 0 0
Oct 11 Southern University at New Orleans (LA) W, 3-2 - 3 1 0 0 0 0
Oct 14 at Harris-Stowe (MO) W, 3-0 1 2 0 0 0 1 0
Oct 14 Lane W, 3-1 - 1 0 0 0 0 0
Oct 17 at Tougaloo (MS) W, 3-0 1 2 0 0 0 0 0
Oct 21 at Central Baptist (AR) W, 3-1 1 4 22 1 0 0 0
Oct 23 Huston-Tillotson W, 3-2 1 2 1 0 0 0 0
Oct 25 Paul Quinn W, 3-0 - - - - - - -
Oct 29 at Jarvis Christian W, 3-1 1 4 0 0 0 0 0
Oct 30 at Wiley (TX) W, 3-0 - 2 0 0 0 0 0
Nov 4 Williams Baptist (AR) W, 3-0 - 1 0 0 0 0 0
Nov 10 vs. Talladega (AL) W, 3-0 - 1 0 0 0 0 0
Nov 11 vs. Dillard (LA) L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 75 72 0.96 36 256 3.41 .141 4 0.05 107.0 1.4
Conference 11 31 39 1.26 10 112 3.61 .259 1 0.03 57.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 12 30 29 0.97 18 100 3.33 .110 0 0.00 39.0 1.3
Away 12 37 40 1.08 16 137 3.70 .175 3 0.08 64.0 1.7
Neutral 4 8 3 0.38 2 19 2.38 .053 1 0.13 4.0 0.5
                         
Wins 18 48 40 0.83 25 164 3.42 .091 3 0.06 62.5 1.3
Losses 10 27 32 1.19 11 92 3.41 .228 1 0.04 44.5 1.6
                         
August 7 17 8 0.47 13 54 3.18 -.093 0 0.00 13.0 0.8
September 8 27 41 1.52 12 116 4.30 .250 1 0.04 60.5 2.2
October 10 25 18 0.72 10 68 2.72 .118 2 0.08 26.5 1.1
November 3 6 5 0.83 1 18 3.00 .222 1 0.17 7.0 1.2
  m s digs d/s bs ba tot b/s
Total 28 75 24 0.32 4 58 62 0.83
Conference 11 31 8 0.26 0 34 34 1.10
Exhibition - - - - - - - -
                 
Home 12 30 6 0.20 2 16 18 0.60
Away 12 37 18 0.49 2 40 42 1.14
Neutral 4 8 0 0.00 0 2 2 0.25
                 
Wins 18 48 21 0.44 4 33 37 0.77
Losses 10 27 3 0.11 0 25 25 0.93
                 
August 7 17 2 0.12 2 6 8 0.47
September 8 27 10 0.37 1 35 36 1.33
October 10 25 12 0.48 1 13 14 0.56
November 3 6 0 0.00 0 4 4 0.67
  m s ta sa sa/s se r re
Total 28 75 49 2 0.03 2 4 0
Conference 11 31 27 1 0.03 2 1 0
Exhibition - - - - - - - -
                 
Home 12 30 13 0 0.00 1 1 0
Away 12 37 36 2 0.05 1 3 0
Neutral 4 8 0 0 0.00 0 0 0
                 
Wins 18 48 35 2 0.04 0 3 0
Losses 10 27 14 0 0.00 2 1 0
                 
August 7 17 0 0 0.00 0 1 0
September 8 27 16 1 0.04 2 2 0
October 10 25 33 1 0.04 0 1 0
November 3 6 0 0 0.00 0 0 0