Paul Quinn
2

JaQuelle Felton

m
33
k/s
0.95
h %
.109
a/s
0.00
b/s
0.29
sa/s
0.03
d/s
0.37
Player Stats
  Overall OR Conference CR
Matches 33 - 12 -
Sets 78 - 26 -
Kills 74 - 24 -
Kills per set 0.95 - 0.92 -
Errors 43 - 17 -
Total Attacks 285 - 97 -
Total Attacks per set 3.65 - 3.73 -
Hitting Percentage .109 - .072 -
Assists 0 - 0 -
Assists per set 0.00 - 0.00 -
Service Total Attempts 29 - 7 -
Service Aces 2 - 0 -
Service Errors 3 - 2 -
Service Aces per set 0.03 - 0.00 -
Receptions 16 - 0 -
Reception Errors 1 - 0 -
Digs 29 - 10 -
Digs per set 0.37 - 0.38 -
Block Solo 2 - 1 -
Block Assist 21 - 10 -
Block Total 23 - 11 -
Blocks per set 0.29 - 0.42 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 0 -
Points 88.5 - 30.0 -
Points per set 1.1 - 1.2 -
Matches started 5 - 2 -
Recent Results
Date Opponent Result
Oct 31 at Huston-Tillotson L, 3-1
Nov 5 University of Dallas W, 3-0
Nov 6 Carlow (PA) W, 3-0
Nov 7 Florida National (FL) W, 3-1
Nov 8 Florida National (FL) W, 3-1
Nov 10 vs. Fisk (TN) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 Dallas College Mountainview   - - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - - -
Aug 22 vs. Southwestern W, 3-1 - 3 2 1 6 .167 0 3.0
Aug 22 at John Brown L, 3-1 1 3 1 1 9 .000 0 1.5
Aug 23 vs. Texas A&M Texarkana L, 3-0 - 1 0 0 1 .000 0 0.0
Aug 29 William Woods (MO) L, 3-0 - 2 1 3 7 -.286 0 1.0
Aug 29 vs. Central Methodist (MO) L, 3-0 - 3 0 0 1 .000 0 1.0
Aug 30 at Missouri Valley L, 3-0 - 3 2 0 6 .333 0 2.0
Aug 30 Grand View L, 3-0 - 2 3 0 7 .429 0 3.0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 - 2 0 2 6 -.333 0 0.0
Sep 5 vs. Howard Payne L, 3-0 - 3 5 2 13 .231 0 5.0
Sep 5 vs. Xavier (LA) L, 3-0 - 2 4 1 13 .231 0 4.0
Sep 6 vs. St. Mary-Woods L, 3-0 - 2 5 0 10 .500 0 6.0
Sep 11 at Southwestern Adventist University W, 3-0 - 1 0 1 1 -1.000 0 0.0
Sep 12 at Tougaloo (MS) W, 3-1 1 2 0 0 3 .000 0 0.0
Sep 13 at Alcorn St. W, 3-1 - 2 1 2 9 -.111 0 1.0
Sep 19 Southern University at New Orleans (LA) W, 3-1 - 4 6 2 15 .267 0 9.0
Sep 20 Dillard (LA) L, 3-0 1 3 3 1 11 .182 0 3.5
Sep 24 at Texas College W, 3-0 - 1 3 1 10 .200 0 3.5
Sep 26 at Wiley (TX) W, 3-0 - 2 3 2 12 .083 0 4.0
Sep 27 Philander Smith (AR) W, 3-1 - 3 1 0 5 .200 0 1.5
Oct 1 Jarvis Christian W, 3-0 - 3 4 1 13 .231 0 5.0
Oct 3 Huston-Tillotson L, 3-1 - 4 4 6 16 -.125 0 4.5
Oct 8 at Jarvis Christian W, 3-2 - - - - - - - -
Oct 10 Tougaloo (MS) W, 3-0 - 1 0 1 2 -.500 0 0.5
Oct 15 Texas College W, 3-1 1 2 3 1 10 .200 0 4.0
Oct 17 at Dillard (LA) L, 3-0 - 1 3 1 6 .333 0 3.0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 - 1 0 0 0 - 0 0.0
Oct 22 Wiley (TX) W, 3-0 - 1 0 1 4 -.250 0 0.0
Oct 25 at Philander Smith (AR) L, 3-0 - 2 2 1 11 .091 0 2.0
Oct 31 at Huston-Tillotson L, 3-1 - 2 2 2 12 .000 0 2.0
Nov 5 University of Dallas W, 3-0 1 3 5 4 22 .045 0 6.5
Nov 6 Carlow (PA) W, 3-0 - 2 4 1 13 .231 0 4.5
Nov 7 Florida National (FL) W, 3-1 - 4 3 2 11 .091 0 3.0
Nov 8 Florida National (FL) W, 3-1 - 3 4 3 11 .091 0 4.5
Nov 10 vs. Fisk (TN) L, 3-2 - 5 0 0 9 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 Dallas College Mountainview   - - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - - -
Aug 22 vs. Southwestern W, 3-1 - 3 1 0 2 0 2 0
Aug 22 at John Brown L, 3-1 1 3 0 0 1 0 1 0
Aug 23 vs. Texas A&M Texarkana L, 3-0 - 1 0 0 0 0 0 1
Aug 29 William Woods (MO) L, 3-0 - 2 0 0 0 0 0 0
Aug 29 vs. Central Methodist (MO) L, 3-0 - 3 1 0 0 0 0 0
Aug 30 at Missouri Valley L, 3-0 - 3 2 0 0 0 0 0
Aug 30 Grand View L, 3-0 - 2 0 0 0 0 0 0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 - 2 0 0 0 0 0 0
Sep 5 vs. Howard Payne L, 3-0 - 3 1 0 0 0 0 0
Sep 5 vs. Xavier (LA) L, 3-0 - 2 0 0 0 0 0 0
Sep 6 vs. St. Mary-Woods L, 3-0 - 2 0 0 2 0 2 0
Sep 11 at Southwestern Adventist University W, 3-0 - 1 0 0 0 0 0 0
Sep 12 at Tougaloo (MS) W, 3-1 1 2 0 0 0 0 0 0
Sep 13 at Alcorn St. W, 3-1 - 2 1 0 0 0 0 0
Sep 19 Southern University at New Orleans (LA) W, 3-1 - 4 2 1 4 0 5 0
Sep 20 Dillard (LA) L, 3-0 1 3 2 0 1 0 1 0
Sep 24 at Texas College W, 3-0 - 1 0 0 1 0 1 0
Sep 26 at Wiley (TX) W, 3-0 - 2 2 0 2 0 2 0
Sep 27 Philander Smith (AR) W, 3-1 - 3 1 0 1 0 1 0
Oct 1 Jarvis Christian W, 3-0 - 3 0 0 2 0 2 0
Oct 3 Huston-Tillotson L, 3-1 - 4 1 0 1 0 1 0
Oct 8 at Jarvis Christian W, 3-2 - - - - - - - -
Oct 10 Tougaloo (MS) W, 3-0 - 1 0 0 1 0 1 0
Oct 15 Texas College W, 3-1 1 2 1 1 0 0 1 0
Oct 17 at Dillard (LA) L, 3-0 - 1 0 0 0 0 0 0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 - 1 0 0 0 0 0 0
Oct 22 Wiley (TX) W, 3-0 - 1 1 0 0 0 0 0
Oct 25 at Philander Smith (AR) L, 3-0 - 2 1 0 0 0 0 0
Oct 31 at Huston-Tillotson L, 3-1 - 2 0 0 0 0 0 0
Nov 5 University of Dallas W, 3-0 1 3 4 0 1 0 1 0
Nov 6 Carlow (PA) W, 3-0 - 2 0 0 1 0 1 0
Nov 7 Florida National (FL) W, 3-1 - 4 4 0 0 0 0 0
Nov 8 Florida National (FL) W, 3-1 - 3 2 0 1 0 1 0
Nov 10 vs. Fisk (TN) L, 3-2 - 5 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 Dallas College Mountainview   - - - - - - -
Aug 20 at Dallas College Cedar Valley   - - - - - - -
Aug 22 vs. Southwestern W, 3-1 - 3 0 0 0 0 0
Aug 22 at John Brown L, 3-1 1 3 0 0 0 6 0
Aug 23 vs. Texas A&M Texarkana L, 3-0 - 1 0 0 0 2 1
Aug 29 William Woods (MO) L, 3-0 - 2 0 0 0 1 0
Aug 29 vs. Central Methodist (MO) L, 3-0 - 3 6 1 1 0 0
Aug 30 at Missouri Valley L, 3-0 - 3 5 0 0 0 0
Aug 30 Grand View L, 3-0 - 2 0 0 0 0 0
Sep 2 SOUTHWESTERN ADVENTIST W, 3-0 - 2 0 0 0 0 0
Sep 5 vs. Howard Payne L, 3-0 - 3 0 0 0 1 0
Sep 5 vs. Xavier (LA) L, 3-0 - 2 0 0 0 0 0
Sep 6 vs. St. Mary-Woods L, 3-0 - 2 3 0 0 0 0
Sep 11 at Southwestern Adventist University W, 3-0 - 1 0 0 0 0 0
Sep 12 at Tougaloo (MS) W, 3-1 1 2 2 0 0 0 0
Sep 13 at Alcorn St. W, 3-1 - 2 3 0 0 0 0
Sep 19 Southern University at New Orleans (LA) W, 3-1 - 4 1 0 0 0 0
Sep 20 Dillard (LA) L, 3-0 1 3 4 0 2 0 0
Sep 24 at Texas College W, 3-0 - 1 0 0 0 0 0
Sep 26 at Wiley (TX) W, 3-0 - 2 0 0 0 0 0
Sep 27 Philander Smith (AR) W, 3-1 - 3 0 0 0 0 0
Oct 1 Jarvis Christian W, 3-0 - 3 0 0 0 1 0
Oct 3 Huston-Tillotson L, 3-1 - 4 0 0 0 0 0
Oct 8 at Jarvis Christian W, 3-2 - - - - - - -
Oct 10 Tougaloo (MS) W, 3-0 - 1 0 0 0 0 0
Oct 15 Texas College W, 3-1 1 2 0 0 0 0 0
Oct 17 at Dillard (LA) L, 3-0 - 1 0 0 0 0 0
Oct 18 at Southern University at New Orleans (LA) W, 3-0 - 1 0 0 0 0 0
Oct 22 Wiley (TX) W, 3-0 - 1 0 0 0 0 0
Oct 25 at Philander Smith (AR) L, 3-0 - 2 0 0 0 0 0
Oct 31 at Huston-Tillotson L, 3-1 - 2 0 0 0 0 0
Nov 5 University of Dallas W, 3-0 1 3 5 1 0 3 0
Nov 6 Carlow (PA) W, 3-0 - 2 0 0 0 0 0
Nov 7 Florida National (FL) W, 3-1 - 4 0 0 0 1 0
Nov 8 Florida National (FL) W, 3-1 - 3 0 0 0 0 0
Nov 10 vs. Fisk (TN) L, 3-2 - 5 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 78 74 0.95 43 285 3.65 .109 0 0.00 88.5 1.1
Conference 12 26 24 0.92 17 97 3.73 .072 0 0.00 30.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 15 39 41 1.05 28 153 3.92 .085 0 0.00 50.5 1.3
Away 11 20 17 0.85 11 79 3.95 .076 0 0.00 19.0 0.9
Neutral 7 19 16 0.84 4 53 2.79 .226 0 0.00 19.0 1.0
                         
Wins 18 40 39 0.97 25 153 3.83 .092 0 0.00 50.0 1.3
Losses 15 38 35 0.92 18 132 3.47 .129 0 0.00 38.5 1.0
                         
August 7 17 9 0.53 5 37 2.18 .108 0 0.00 11.5 0.7
September 12 27 31 1.15 14 108 4.00 .157 0 0.00 37.5 1.4
October 9 17 18 1.06 14 74 4.35 .054 0 0.00 21.0 1.2
November 5 17 16 0.94 10 66 3.88 .091 0 0.00 18.5 1.1
  m s digs d/s bs ba tot b/s
Total 33 78 29 0.37 2 21 23 0.29
Conference 12 26 10 0.38 1 10 11 0.42
Exhibition - - - - - - - -
                 
Home 15 39 18 0.46 2 13 15 0.38
Away 11 20 6 0.30 0 4 4 0.20
Neutral 7 19 5 0.26 0 4 4 0.21
                 
Wins 18 40 19 0.47 2 16 18 0.45
Losses 15 38 10 0.26 0 5 5 0.13
                 
August 7 17 4 0.24 0 3 3 0.18
September 12 27 9 0.33 1 11 12 0.44
October 9 17 4 0.24 1 4 5 0.29
November 5 17 12 0.71 0 3 3 0.18
  m s ta sa sa/s se r re
Total 33 78 29 2 0.03 3 16 1
Conference 12 26 7 0 0.00 2 0 0
Exhibition - - - - - - - -
                 
Home 15 39 10 1 0.03 2 6 0
Away 11 20 10 0 0.00 0 6 0
Neutral 7 19 9 1 0.05 1 4 1
                 
Wins 18 40 11 1 0.03 0 5 0
Losses 15 38 18 1 0.03 3 11 1
                 
August 7 17 11 1 0.06 1 9 1
September 12 27 13 0 0.00 2 1 0
October 9 17 0 0 0.00 0 1 0
November 5 17 5 1 0.06 0 5 0