Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 S Adigun Dillard (LA) 20 40 36 0.90 20 117 2.92 .137 4 0.10 41.0 1.0
2 T Adkinson Southern University at New Orleans (LA) 18 65 145 2.23 60 527 8.11 .161 320 4.92 183.0 2.8
3 K Alba Southern University at New Orleans (LA) 9 29 46 1.59 33 144 4.97 .090 0 0.00 49.0 1.7
4 M Alhassan Rust (MS) 22 68 76 1.12 39 282 4.15 .131 3 0.04 108.5 1.6
5 M Anderson Wilberforce (OH) 23 60 25 0.42 50 153 2.55 -.163 2 0.03 44.0 0.7
6 A Asberry Huston-Tillotson 25 77 2 0.03 3 22 0.29 -.045 21 0.27 15.0 0.2
7 A Bankhead Rust (MS) 15 46 37 0.80 65 184 4.00 -.152 1 0.02 44.0 1.0
8 H Banks Oakwood (AL) 21 78 115 1.47 78 329 4.22 .112 1 0.01 141.0 1.8
9 K Barnett Fisk (TN) 37 122 50 0.41 13 135 1.11 .274 711 5.83 81.5 0.7
10 N Bax Dillard (LA) 27 85 187 2.20 112 547 6.44 .137 14 0.16 199.5 2.3
11 M Beasley Oakwood (AL) 21 74 19 0.26 22 91 1.23 -.033 10 0.14 28.0 0.4
12 L Beck Paul Quinn 33 101 129 1.28 62 401 3.97 .167 4 0.04 192.5 1.9
13 L Bennett Rust (MS) 7 21 14 0.67 27 91 4.33 -.143 0 0.00 17.0 0.8
14 M Bennett Huston-Tillotson 26 82 110 1.34 72 436 5.32 .087 15 0.18 140.0 1.7
15 S Berry Southern University at New Orleans (LA) 22 78 131 1.68 65 404 5.18 .163 2 0.03 189.0 2.4
16 X Berry Huston-Tillotson 8 14 7 0.50 2 15 1.07 .333 0 0.00 9.5 0.7
17 K Biggs Wiley (TX) 13 45 50 1.11 31 170 3.78 .112 0 0.00 61.0 1.4
17 T Bloodworth Southern University at New Orleans (LA) 13 44 22 0.50 10 96 2.18 .125 176 4.00 29.5 0.7
19 J Bond Fisk (TN) 23 40 39 0.97 17 93 2.33 .237 1 0.03 56.5 1.4
20 M Bone Oakwood (AL) 17 63 103 1.63 68 291 4.62 .120 4 0.06 130.5 2.1
21 H Broussard Huston-Tillotson 26 86 128 1.49 55 351 4.08 .208 10 0.12 185.5 2.2
22 B Brown-Riddick Paul Quinn 31 62 29 0.47 18 109 1.76 .101 2 0.03 49.0 0.8
23 P Browning Fisk (TN) 24 53 83 1.57 42 227 4.28 .181 2 0.04 100.0 1.9
24 C Bucknor Oakwood (AL) 21 78 27 0.35 30 204 2.62 -.015 307 3.94 64.5 0.8
25 K Busby Dillard (LA) 22 51 28 0.55 22 93 1.82 .065 0 0.00 40.0 0.8
26 A Bute Wilberforce (OH) 12 36 5 0.14 6 21 0.58 -.048 183 5.08 20.0 0.6
27 A Cameron Stillman 19 66 162 2.45 46 390 5.91 .297 3 0.05 190.0 2.9
28 G Canuto Wilberforce (OH) 21 51 12 0.24 16 64 1.25 -.063 16 0.31 24.5 0.5
29 K Chambers Paul Quinn 31 105 8 0.08 10 53 0.50 -.038 26 0.25 31.0 0.3
30 Z Chambers Tougaloo (MS) 26 87 212 2.44 218 884 10.16 -.007 8 0.09 263.5 3.0
31 S Chamblin Fisk (TN) 37 121 339 2.80 145 853 7.05 .227 26 0.21 408.5 3.4
32 A Chatham Dillard (LA) 22 64 20 0.31 4 49 0.77 .327 296 4.63 36.5 0.6
33 M Chaves Wiley (TX) 10 20 9 0.45 10 52 2.60 -.019 86 4.30 12.5 0.6
34 J Cintron Philander Smith (AR) 28 77 16 0.21 7 49 0.64 .184 94 1.22 34.0 0.4
35 J Coleman Wilberforce (OH) 24 73 131 1.79 99 422 5.78 .076 45 0.62 154.0 2.1
36 K Conley Stillman 20 69 36 0.52 32 144 2.09 .028 202 2.93 65.0 0.9
37 J Connor Rust (MS) 23 73 15 0.21 21 100 1.37 -.060 14 0.19 23.5 0.3
38 H Cornelious Southern University at New Orleans (LA) 16 40 37 0.93 29 131 3.27 .061 4 0.10 46.5 1.2
39 N Cortez Wiley (TX) 12 41 11 0.27 12 48 1.17 -.021 20 0.49 37.5 0.9
40 T Cousar Tougaloo (MS) 26 85 26 0.31 25 109 1.28 .009 319 3.75 50.5 0.6
41 C Cox Paul Quinn 28 76 3 0.04 5 22 0.29 -.091 56 0.74 20.0 0.3
42 T Crawford Huston-Tillotson 12 22 13 0.59 24 75 3.41 -.147 1 0.05 17.0 0.8
43 S Cribbs Talladega (AL) 17 61 30 0.49 27 120 1.97 .025 230 3.77 48.0 0.8
44 J Davis Wiley (TX) 12 40 45 1.13 34 182 4.55 .060 2 0.05 57.5 1.4
45 N Davis Tougaloo (MS) 23 65 29 0.45 34 142 2.18 -.035 3 0.05 39.5 0.6
46 H DeLoach Stillman - - - - - - - - - - - -
47 A Dennison Southern University at New Orleans (LA) 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
48 K Dozier Southern University at New Orleans (LA) 21 69 123 1.78 73 396 5.74 .126 12 0.17 144.0 2.1
49 A Dudley Talladega (AL) 19 69 123 1.78 84 425 6.16 .092 7 0.10 162.5 2.4
50 P Eason Stillman 20 69 99 1.43 69 389 5.64 .077 3 0.04 117.5 1.7
51 B Echeverri Talladega (AL) 17 59 24 0.41 10 103 1.75 .136 51 0.86 39.0 0.7
52 L Esters Fisk (TN) 37 112 257 2.29 93 681 6.08 .241 5 0.04 305.5 2.7
52 D Farver Fisk (TN) 37 98 94 0.96 59 287 2.93 .122 2 0.02 158.0 1.6
54 J Felton Paul Quinn 33 78 74 0.95 43 285 3.65 .109 0 0.00 88.5 1.1
55 E Ferguson Wiley (TX) 5 12 0 0.00 2 6 0.50 -.333 0 0.00 1.0 0.1
56 J Fields Paul Quinn 26 41 61 1.49 25 134 3.27 .269 0 0.00 64.5 1.6
56 T Fisher Huston-Tillotson 26 90 6 0.07 2 33 0.37 .121 81 0.90 42.0 0.5
58 G Fjeldstad Stillman 20 65 0 0.00 1 9 0.14 -.111 11 0.17 18.0 0.3
59 M Fobbs Dillard (LA) 8 19 43 2.26 18 122 6.42 .205 1 0.05 45.0 2.4
60 J Foulks Rust (MS) 7 22 2 0.09 13 35 1.59 -.314 46 2.09 7.0 0.3
61 C Gatlin Tougaloo (MS) 26 87 93 1.07 87 473 5.44 .013 33 0.38 122.5 1.4
61 C Gaytan Huston-Tillotson 26 76 130 1.71 76 482 6.34 .112 8 0.11 139.5 1.8
63 I Gilmore Huston-Tillotson 20 59 20 0.34 3 56 0.95 .304 191 3.24 29.5 0.5
64 A Gonzalez Huston-Tillotson 19 49 3 0.06 1 20 0.41 .100 143 2.92 14.0 0.3
65 M Gray Rust (MS) 7 22 12 0.55 15 67 3.05 -.045 0 0.00 12.0 0.5
66 K Green Tougaloo (MS) 23 76 13 0.17 18 70 0.92 -.071 188 2.47 31.0 0.4
67 R Green Philander Smith (AR) 26 79 133 1.68 60 351 4.44 .208 4 0.05 178.5 2.3
68 S Grider Dillard (LA) - - - - - - - - - - - -
69 J Griffin Wilberforce (OH) 22 67 98 1.46 54 375 5.60 .117 21 0.31 124.5 1.9
70 A Griffiths Wiley (TX) 14 47 2 0.04 1 7 0.15 .143 4 0.09 4.0 0.1
71 M Guinyard Wiley (TX) 15 52 1 0.02 7 30 0.58 -.200 8 0.15 13.0 0.3
72 N Gupton Fisk (TN) 37 126 6 0.05 2 19 0.15 .211 88 0.70 59.0 0.5
73 C Hales Southern University at New Orleans (LA) 14 49 40 0.82 33 185 3.78 .038 17 0.35 47.5 1.0
74 T Hardy Wiley (TX) 7 19 1 0.05 1 3 0.16 .000 0 0.00 2.0 0.1
75 M Harper Paul Quinn 13 14 11 0.79 3 30 2.14 .267 1 0.07 13.5 1.0
76 A Harris Southern University at New Orleans (LA) 22 78 8 0.10 6 60 0.77 .033 79 1.01 15.0 0.2
77 A Harrison Paul Quinn 32 108 105 0.97 50 350 3.24 .157 12 0.11 136.5 1.3
78 A Helper Dillard (LA) 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
79 M Herrera Wiley (TX) 15 43 10 0.23 2 34 0.79 .235 289 6.72 18.5 0.4
80 R Hickman Wiley (TX) - - - - - - - - - - - -
81 J Hill Rust (MS) 23 69 3 0.04 11 29 0.42 -.276 6 0.09 16.0 0.2
82 M Hudson Southern University at New Orleans (LA) 16 51 70 1.37 64 319 6.25 .019 3 0.06 80.5 1.6
83 D Ingram Huston-Tillotson 21 39 61 1.56 54 193 4.95 .036 1 0.03 79.5 2.0
84 B Javier Talladega (AL) - - - - - - - - - - - -
85 J Jemmott Wiley (TX) 15 52 151 2.90 94 426 8.19 .134 1 0.02 167.5 3.2
86 D Johnson Huston-Tillotson 13 30 2 0.07 0 7 0.23 .286 4 0.13 8.0 0.3
87 J Johnson Wilberforce (OH) 21 61 10 0.16 5 32 0.52 .156 147 2.41 22.5 0.4
88 K Johnson Talladega (AL) 19 69 124 1.80 52 340 4.93 .212 6 0.09 157.5 2.3
89 N Johnson Southern University at New Orleans (LA) 4 5 0 0.00 1 2 0.40 -.500 0 0.00 0.5 0.1
90 Z Johnson Paul Quinn - - - - - - - - - - - -
91 A Jones Oakwood (AL) 21 78 96 1.23 56 388 4.97 .103 6 0.08 110.5 1.4
92 D Jones Stillman 13 39 34 0.87 20 130 3.33 .108 129 3.31 43.0 1.1
93 J Jones Wiley (TX) 5 11 2 0.18 4 13 1.18 -.154 1 0.09 4.0 0.4
94 J Jones Paul Quinn 33 97 204 2.10 102 681 7.02 .150 7 0.07 217.0 2.2
95 M Jones Tougaloo (MS) 20 59 42 0.71 54 222 3.76 -.054 6 0.10 52.5 0.9
96 M Jones Philander Smith (AR) 29 79 114 1.44 85 409 5.18 .071 7 0.09 132.5 1.7
97 R Jones Fisk (TN) 37 122 314 2.57 151 878 7.20 .186 18 0.15 366.0 3.0
98 C Jordan-Ruffin Wilberforce (OH) 23 67 34 0.51 32 130 1.94 .015 6 0.09 83.5 1.2
99 J Lacey Talladega (AL) 19 63 7 0.11 7 26 0.41 .000 7 0.11 23.5 0.4
100 A Lane Philander Smith (AR) 27 80 140 1.75 77 435 5.44 .145 3 0.04 158.0 2.0
101 U Larry Southern University at New Orleans (LA) 17 39 15 0.38 16 71 1.82 -.014 22 0.56 27.0 0.7
102 C Lauture Philander Smith (AR) 26 89 2 0.02 8 32 0.36 -.188 89 1.00 39.0 0.4
103 K Lawson Stillman 20 69 117 1.70 65 399 5.78 .130 4 0.06 135.5 2.0
104 S Lopez Philander Smith (AR) 23 75 0 0.00 0 8 0.11 .000 7 0.09 17.0 0.2
104 K Love Tougaloo (MS) 23 77 176 2.29 97 536 6.96 .147 4 0.05 234.5 3.0
106 P Lowe Huston-Tillotson 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
107 L Luke Southern University at New Orleans (LA) 16 46 0 0.00 2 4 0.09 -.500 5 0.11 6.0 0.1
108 L Lumpkin Fisk (TN) 37 117 179 1.53 67 405 3.46 .277 5 0.04 270.5 2.3
109 A Luster Wilberforce (OH) 13 24 9 0.38 7 27 1.13 .074 1 0.04 12.0 0.5
110 K Maldonado Philander Smith (AR) 21 72 0 0.00 1 16 0.22 -.063 153 2.13 24.0 0.3
111 N Malekano Oakwood (AL) 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
112 R Marks Stillman 7 14 0 0.00 2 13 0.93 -.154 40 2.86 3.0 0.2
112 A Martin Oakwood (AL) 7 10 6 0.60 5 20 2.00 .050 1 0.10 8.0 0.8
114 A Martin Southern University at New Orleans (LA) 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
115 A Martin Philander Smith (AR) 29 98 0 0.00 2 10 0.10 -.200 8 0.08 35.5 0.4
116 H Martin Tougaloo (MS) 21 61 20 0.33 35 141 2.31 -.106 9 0.15 40.5 0.7
117 D Matthews Tougaloo (MS) 26 82 7 0.09 14 59 0.72 -.119 11 0.13 8.0 0.1
118 C McClellan Fisk (TN) 24 53 79 1.49 37 203 3.83 .207 3 0.06 99.5 1.9
119 K Mix Talladega (AL) 16 48 11 0.23 18 47 0.98 -.149 3 0.06 21.5 0.4
120 L Monsegue Wiley (TX) 6 16 1 0.06 2 11 0.69 -.091 50 3.13 4.0 0.3
121 L Monsegue Wiley (TX) 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
122 B Moore Stillman 20 69 68 0.99 56 257 3.72 .047 6 0.09 82.5 1.2
122 C Morris Rust (MS) 20 63 41 0.65 65 281 4.46 -.085 131 2.08 54.0 0.9
124 L Morris Huston-Tillotson 26 85 231 2.72 129 647 7.61 .158 4 0.05 255.5 3.0
125 S Morris Stillman 20 69 3 0.04 6 22 0.32 -.136 6 0.09 32.0 0.5
Rk Name Team m s digs d/s bs ba tot b/s
1 S Adigun Dillard (LA) 20 40 17 0.42 0 10 10 0.25
2 T Adkinson Southern University at New Orleans (LA) 18 65 183 2.82 1 26 27 0.42
3 K Alba Southern University at New Orleans (LA) 9 29 13 0.45 0 6 6 0.21
4 M Alhassan Rust (MS) 22 68 35 0.51 23 7 30 0.44
5 M Anderson Wilberforce (OH) 23 60 16 0.27 1 8 9 0.15
6 A Asberry Huston-Tillotson 25 77 182 2.36 0 0 0 0.00
7 A Bankhead Rust (MS) 15 46 39 0.85 0 2 2 0.04
8 H Banks Oakwood (AL) 21 78 11 0.14 21 10 31 0.40
9 K Barnett Fisk (TN) 37 122 213 1.75 1 7 8 0.07
10 N Bax Dillard (LA) 27 85 122 1.44 1 7 8 0.09
11 M Beasley Oakwood (AL) 21 74 128 1.73 0 0 0 0.00
12 L Beck Paul Quinn 33 101 38 0.38 31 53 84 0.83
13 L Bennett Rust (MS) 7 21 13 0.62 2 0 2 0.10
14 M Bennett Huston-Tillotson 26 82 202 2.46 1 10 11 0.13
15 S Berry Southern University at New Orleans (LA) 22 78 31 0.40 6 68 74 0.95
16 X Berry Huston-Tillotson 8 14 1 0.07 1 3 4 0.29
17 K Biggs Wiley (TX) 13 45 12 0.27 2 16 18 0.40
17 T Bloodworth Southern University at New Orleans (LA) 13 44 100 2.27 0 1 1 0.02
19 J Bond Fisk (TN) 23 40 6 0.15 5 23 28 0.70
20 M Bone Oakwood (AL) 17 63 38 0.60 12 5 17 0.27
21 H Broussard Huston-Tillotson 26 86 59 0.69 14 55 69 0.80
22 B Brown-Riddick Paul Quinn 31 62 14 0.23 7 26 33 0.53
23 P Browning Fisk (TN) 24 53 15 0.28 4 26 30 0.57
24 C Bucknor Oakwood (AL) 21 78 224 2.87 2 5 7 0.09
25 K Busby Dillard (LA) 22 51 15 0.29 1 8 9 0.18
26 A Bute Wilberforce (OH) 12 36 45 1.25 0 2 2 0.06
27 A Cameron Stillman 19 66 18 0.27 17 22 39 0.59
28 G Canuto Wilberforce (OH) 21 51 82 1.61 0 1 1 0.02
29 K Chambers Paul Quinn 31 105 283 2.70 0 0 0 0.00
30 Z Chambers Tougaloo (MS) 26 87 221 2.54 12 31 43 0.49
31 S Chamblin Fisk (TN) 37 121 293 2.42 11 23 34 0.28
32 A Chatham Dillard (LA) 22 64 124 1.94 0 1 1 0.02
33 M Chaves Wiley (TX) 10 20 21 1.05 0 3 3 0.15
34 J Cintron Philander Smith (AR) 28 77 58 0.75 0 2 2 0.03
35 J Coleman Wilberforce (OH) 24 73 98 1.34 3 18 21 0.29
36 K Conley Stillman 20 69 82 1.19 3 6 9 0.13
37 J Connor Rust (MS) 23 73 200 2.74 0 1 1 0.01
38 H Cornelious Southern University at New Orleans (LA) 16 40 22 0.55 1 17 18 0.45
39 N Cortez Wiley (TX) 12 41 151 3.68 0 1 1 0.02
40 T Cousar Tougaloo (MS) 26 85 156 1.84 3 13 16 0.19
41 C Cox Paul Quinn 28 76 39 0.51 1 2 3 0.04
42 T Crawford Huston-Tillotson 12 22 5 0.23 0 8 8 0.36
43 S Cribbs Talladega (AL) 17 61 108 1.77 1 8 9 0.15
44 J Davis Wiley (TX) 12 40 23 0.57 6 7 13 0.33
45 N Davis Tougaloo (MS) 23 65 18 0.28 2 17 19 0.29
46 H DeLoach Stillman - - - - - - - -
47 A Dennison Southern University at New Orleans (LA) 1 2 0 0.00 0 0 0 0.00
48 K Dozier Southern University at New Orleans (LA) 21 69 68 0.99 3 30 33 0.48
49 A Dudley Talladega (AL) 19 69 67 0.97 6 27 33 0.48
50 P Eason Stillman 20 69 59 0.86 1 7 8 0.12
51 B Echeverri Talladega (AL) 17 59 244 4.14 0 0 0 0.00
52 L Esters Fisk (TN) 37 112 89 0.79 12 39 51 0.46
52 D Farver Fisk (TN) 37 98 11 0.11 33 58 91 0.93
54 J Felton Paul Quinn 33 78 29 0.37 2 21 23 0.29
55 E Ferguson Wiley (TX) 5 12 17 1.42 0 0 0 0.00
56 J Fields Paul Quinn 26 41 11 0.27 0 7 7 0.17
56 T Fisher Huston-Tillotson 26 90 369 4.10 0 0 0 0.00
58 G Fjeldstad Stillman 20 65 123 1.89 0 0 0 0.00
59 M Fobbs Dillard (LA) 8 19 7 0.37 0 4 4 0.21
60 J Foulks Rust (MS) 7 22 41 1.86 0 0 0 0.00
61 C Gatlin Tougaloo (MS) 26 87 258 2.97 0 7 7 0.08
61 C Gaytan Huston-Tillotson 26 76 97 1.28 1 11 12 0.16
63 I Gilmore Huston-Tillotson 20 59 90 1.53 0 3 3 0.05
64 A Gonzalez Huston-Tillotson 19 49 65 1.33 0 0 0 0.00
65 M Gray Rust (MS) 7 22 25 1.14 0 0 0 0.00
66 K Green Tougaloo (MS) 23 76 114 1.50 0 4 4 0.05
67 R Green Philander Smith (AR) 26 79 17 0.22 13 61 74 0.94
68 S Grider Dillard (LA) - - - - - - - -
69 J Griffin Wilberforce (OH) 22 67 135 2.01 1 5 6 0.09
70 A Griffiths Wiley (TX) 14 47 95 2.02 0 0 0 0.00
71 M Guinyard Wiley (TX) 15 52 158 3.04 0 0 0 0.00
72 N Gupton Fisk (TN) 37 126 510 4.05 0 0 0 0.00
73 C Hales Southern University at New Orleans (LA) 14 49 135 2.76 1 3 4 0.08
74 T Hardy Wiley (TX) 7 19 17 0.89 0 0 0 0.00
75 M Harper Paul Quinn 13 14 4 0.29 0 5 5 0.36
76 A Harris Southern University at New Orleans (LA) 22 78 370 4.74 0 0 0 0.00
77 A Harrison Paul Quinn 32 108 348 3.22 1 5 6 0.06
78 A Helper Dillard (LA) 1 1 0 0.00 0 0 0 0.00
79 M Herrera Wiley (TX) 15 43 66 1.53 0 1 1 0.02
80 R Hickman Wiley (TX) - - - - - - - -
81 J Hill Rust (MS) 23 69 66 0.96 0 0 0 0.00
82 M Hudson Southern University at New Orleans (LA) 16 51 18 0.35 2 13 15 0.29
83 D Ingram Huston-Tillotson 21 39 39 1.00 2 15 17 0.44
84 B Javier Talladega (AL) - - - - - - - -
85 J Jemmott Wiley (TX) 15 52 31 0.60 9 15 24 0.46
86 D Johnson Huston-Tillotson 13 30 26 0.87 0 0 0 0.00
87 J Johnson Wilberforce (OH) 21 61 46 0.75 0 1 1 0.02
88 K Johnson Talladega (AL) 19 69 33 0.48 9 21 30 0.43
89 N Johnson Southern University at New Orleans (LA) 4 5 0 0.00 0 1 1 0.20
90 Z Johnson Paul Quinn - - - - - - - -
91 A Jones Oakwood (AL) 21 78 70 0.90 3 11 14 0.18
92 D Jones Stillman 13 39 77 1.97 0 0 0 0.00
93 J Jones Wiley (TX) 5 11 3 0.27 1 2 3 0.27
94 J Jones Paul Quinn 33 97 93 0.96 3 20 23 0.24
95 M Jones Tougaloo (MS) 20 59 34 0.58 1 13 14 0.24
96 M Jones Philander Smith (AR) 29 79 62 0.78 3 19 22 0.28
97 R Jones Fisk (TN) 37 122 222 1.82 2 30 32 0.26
98 C Jordan-Ruffin Wilberforce (OH) 23 67 28 0.42 14 25 39 0.58
99 J Lacey Talladega (AL) 19 63 78 1.24 0 1 1 0.02
100 A Lane Philander Smith (AR) 27 80 95 1.19 4 16 20 0.25
101 U Larry Southern University at New Orleans (LA) 17 39 13 0.33 2 18 20 0.51
102 C Lauture Philander Smith (AR) 26 89 440 4.94 0 0 0 0.00
103 K Lawson Stillman 20 69 64 0.93 1 7 8 0.12
104 S Lopez Philander Smith (AR) 23 75 92 1.23 0 0 0 0.00
104 K Love Tougaloo (MS) 23 77 40 0.52 23 35 58 0.75
106 P Lowe Huston-Tillotson 2 2 1 0.50 0 0 0 0.00
107 L Luke Southern University at New Orleans (LA) 16 46 56 1.22 0 0 0 0.00
108 L Lumpkin Fisk (TN) 37 117 53 0.45 22 67 89 0.76
109 A Luster Wilberforce (OH) 13 24 4 0.17 0 6 6 0.25
110 K Maldonado Philander Smith (AR) 21 72 106 1.47 0 0 0 0.00
111 N Malekano Oakwood (AL) 1 1 0 0.00 0 0 0 0.00
112 R Marks Stillman 7 14 11 0.79 0 0 0 0.00
112 A Martin Oakwood (AL) 7 10 2 0.20 1 0 1 0.10
114 A Martin Southern University at New Orleans (LA) 1 3 1 0.33 0 0 0 0.00
115 A Martin Philander Smith (AR) 29 98 167 1.70 0 1 1 0.01
116 H Martin Tougaloo (MS) 21 61 138 2.26 0 5 5 0.08
117 D Matthews Tougaloo (MS) 26 82 190 2.32 0 0 0 0.00
118 C McClellan Fisk (TN) 24 53 31 0.58 1 19 20 0.38
119 K Mix Talladega (AL) 16 48 7 0.15 4 13 17 0.35
120 L Monsegue Wiley (TX) 6 16 16 1.00 0 0 0 0.00
121 L Monsegue Wiley (TX) 2 3 1 0.33 0 0 0 0.00
122 B Moore Stillman 20 69 20 0.29 3 23 26 0.38
122 C Morris Rust (MS) 20 63 171 2.71 1 2 3 0.05
124 L Morris Huston-Tillotson 26 85 67 0.79 4 31 35 0.41
125 S Morris Stillman 20 69 122 1.77 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 S Adigun Dillard (LA) 20 40 0 0 0.00 0 45 4
2 T Adkinson Southern University at New Orleans (LA) 18 65 272 24 0.37 19 28 4
3 K Alba Southern University at New Orleans (LA) 9 29 7 0 0.00 2 11 3
4 M Alhassan Rust (MS) 22 68 89 6 0.09 9 35 6
5 M Anderson Wilberforce (OH) 23 60 81 14 0.23 11 5 0
6 A Asberry Huston-Tillotson 25 77 215 13 0.17 29 310 22
7 A Bankhead Rust (MS) 15 46 54 6 0.13 22 134 28
8 H Banks Oakwood (AL) 21 78 1 0 0.00 0 16 4
9 K Barnett Fisk (TN) 37 122 295 27 0.22 37 15 2
10 N Bax Dillard (LA) 27 85 136 8 0.09 22 287 10
11 M Beasley Oakwood (AL) 21 74 88 9 0.12 23 224 23
12 L Beck Paul Quinn 33 101 104 6 0.06 6 11 0
13 L Bennett Rust (MS) 7 21 15 1 0.05 1 20 3
14 M Bennett Huston-Tillotson 26 82 259 24 0.29 22 358 20
15 S Berry Southern University at New Orleans (LA) 22 78 211 18 0.23 15 4 1
16 X Berry Huston-Tillotson 8 14 1 0 0.00 0 0 0
17 K Biggs Wiley (TX) 13 45 44 1 0.02 12 10 0
17 T Bloodworth Southern University at New Orleans (LA) 13 44 163 7 0.16 14 7 3
19 J Bond Fisk (TN) 23 40 5 1 0.03 3 1 1
20 M Bone Oakwood (AL) 17 63 85 13 0.21 28 39 3
21 H Broussard Huston-Tillotson 26 86 235 16 0.19 8 18 2
22 B Brown-Riddick Paul Quinn 31 62 4 0 0.00 2 3 0
23 P Browning Fisk (TN) 24 53 0 0 0.00 0 12 3
24 C Bucknor Oakwood (AL) 21 78 286 33 0.42 31 123 13
25 K Busby Dillard (LA) 22 51 83 7 0.14 8 28 7
26 A Bute Wilberforce (OH) 12 36 97 14 0.39 8 6 1
27 A Cameron Stillman 19 66 1 0 0.00 0 11 2
28 G Canuto Wilberforce (OH) 21 51 91 12 0.24 22 226 43
29 K Chambers Paul Quinn 31 105 404 23 0.22 20 464 23
30 Z Chambers Tougaloo (MS) 26 87 242 24 0.28 20 437 43
31 S Chamblin Fisk (TN) 37 121 352 47 0.39 29 565 40
32 A Chatham Dillard (LA) 22 64 225 16 0.25 11 6 1
33 M Chaves Wiley (TX) 10 20 43 2 0.10 1 3 1
34 J Cintron Philander Smith (AR) 28 77 168 17 0.22 24 31 4
35 J Coleman Wilberforce (OH) 24 73 110 11 0.15 38 190 17
36 K Conley Stillman 20 69 185 23 0.33 48 45 5
37 J Connor Rust (MS) 23 73 128 8 0.11 25 434 72
38 H Cornelious Southern University at New Orleans (LA) 16 40 0 0 0.00 0 42 3
39 N Cortez Wiley (TX) 12 41 145 26 0.63 38 289 19
40 T Cousar Tougaloo (MS) 26 85 250 15 0.18 12 31 4
41 C Cox Paul Quinn 28 76 235 15 0.20 12 5 0
42 T Crawford Huston-Tillotson 12 22 5 0 0.00 1 14 2
43 S Cribbs Talladega (AL) 17 61 92 13 0.21 28 75 15
44 J Davis Wiley (TX) 12 40 38 3 0.07 11 29 2
45 N Davis Tougaloo (MS) 23 65 0 0 0.00 0 10 2
46 H DeLoach Stillman - - - - - - - -
47 A Dennison Southern University at New Orleans (LA) 1 2 0 0 0.00 0 0 0
48 K Dozier Southern University at New Orleans (LA) 21 69 58 3 0.04 6 154 20
49 A Dudley Talladega (AL) 19 69 107 20 0.29 27 169 22
50 P Eason Stillman 20 69 181 14 0.20 18 83 13
51 B Echeverri Talladega (AL) 17 59 101 15 0.25 12 337 33
52 L Esters Fisk (TN) 37 112 115 17 0.15 8 96 9
52 D Farver Fisk (TN) 37 98 36 2 0.02 1 11 1
54 J Felton Paul Quinn 33 78 29 2 0.03 3 16 1
55 E Ferguson Wiley (TX) 5 12 32 1 0.08 5 29 2
56 J Fields Paul Quinn 26 41 1 0 0.00 0 4 0
56 T Fisher Huston-Tillotson 26 90 321 36 0.40 16 564 28
58 G Fjeldstad Stillman 20 65 198 18 0.28 10 178 18
59 M Fobbs Dillard (LA) 8 19 0 0 0.00 0 21 1
60 J Foulks Rust (MS) 7 22 29 5 0.23 13 16 5
61 C Gatlin Tougaloo (MS) 26 87 251 26 0.30 5 541 28
61 C Gaytan Huston-Tillotson 26 76 81 3 0.04 9 188 24
63 I Gilmore Huston-Tillotson 20 59 175 8 0.14 9 4 1
64 A Gonzalez Huston-Tillotson 19 49 164 11 0.22 16 6 2
65 M Gray Rust (MS) 7 22 11 0 0.00 4 33 5
66 K Green Tougaloo (MS) 23 76 191 16 0.21 21 26 8
67 R Green Philander Smith (AR) 26 79 81 2 0.03 17 4 0
68 S Grider Dillard (LA) - - - - - - - -
69 J Griffin Wilberforce (OH) 22 67 193 23 0.34 16 359 26
70 A Griffiths Wiley (TX) 14 47 113 2 0.04 5 147 6
71 M Guinyard Wiley (TX) 15 52 163 12 0.23 9 294 15
72 N Gupton Fisk (TN) 37 126 415 53 0.42 42 655 35
73 C Hales Southern University at New Orleans (LA) 14 49 137 5 0.10 2 208 11
74 T Hardy Wiley (TX) 7 19 43 1 0.05 6 22 2
75 M Harper Paul Quinn 13 14 0 0 0.00 0 1 0
76 A Harris Southern University at New Orleans (LA) 22 78 205 7 0.09 16 553 34
77 A Harrison Paul Quinn 32 108 393 28 0.26 18 428 34
78 A Helper Dillard (LA) 1 1 0 0 0.00 0 0 0
79 M Herrera Wiley (TX) 15 43 121 8 0.19 11 0 0
80 R Hickman Wiley (TX) - - - - - - - -
81 J Hill Rust (MS) 23 69 101 13 0.19 18 225 53
82 M Hudson Southern University at New Orleans (LA) 16 51 7 2 0.04 0 64 9
83 D Ingram Huston-Tillotson 21 39 60 9 0.23 13 109 12
84 B Javier Talladega (AL) - - - - - - - -
85 J Jemmott Wiley (TX) 15 52 2 0 0.00 0 19 2
