Point at Talladega (AL) August 25, 2025
Box Score
Point
Talladega (AL)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
John White
|
0 | 0 | 0 | 0 |
|
cb
- Yellow card 68:00
2
Achraf Majhadi
|
0 | 0 | 0 | 0 |
|
4
Taylor O'Neill
|
0 | 0 | 0 | 0 |
|
6
Tomas Calado
|
0 | 0 | 0 | 0 |
|
7
Logan Ballew
|
0 | 0 | 0 | 0 |
|
cm 8
Mouad Idboufous
|
0 | 0 | 0 | 0 |
|
9
Breaux Rusich
|
0 | 0 | 0 | 0 |
|
mf 10
Diogo Palhoto
|
1 | 1 | 1 | 0 |
|
lw/c
- Yellow card 68:00
11
Joao Tiago Sousa
|
0 | 0 | 0 | 0 |
|
cm 12
John Croxson
|
0 | 0 | 0 | 1 |
|
lb 14
Joshua Vincent Boland
|
0 | 0 | 0 | 0 |
|
cb 15
Amine Benrhazi
|
0 | 0 | 0 | 0 |
|
cam 16
Griffin Montroy
|
0 | 0 | 0 | 0 |
|
20
Ahmed Fofana
|
1 | 1 | 1 | 0 |
|
lb/r 31
Moritz Dalpiaz
|
2 | 2 | 2 | 0 |
|
rw/l 41
Danny Juarez
|
0 | 0 | 0 | 0 |
|
42
Amadou Camara
|
0 | 0 | 0 | 0 |
|
gk 99
Clemens Budde
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Clemens Budde | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Tariq Singh | 5 | 5 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
38:00 | Diogo Palhoto (1) (unassisted) | 1 - 0 |
|
Point
2nd
|
56:00 | Moritz Dalpiaz (2) (unassisted) | 2 - 0 |
|
Point
2nd
|
60:00 | Ahmed Fofana (1) (unassisted) | 3 - 0 |
|
Point
2nd
|
65:00 | Moritz Dalpiaz (1) (John Croxson) | 4 - 0 |
|
Talladega (AL)
2nd
|
74:00 | Malachai Daniel (1) (unassisted) | 4 - 1 |
|
Point
2nd
|
84:00 | Jordon Martin (1) (unassisted) | 5 - 1 |
|
Talladega (AL)
2nd
|
88:10 | Christopher Syms (1) (Dujon Brown) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Talladega (AL)
1st
|
38:00 | Yellow card - Joel Wilson |
|
Talladega (AL)
2nd
|
68:00 | Yellow card - Achraf Majhadi |
|
Talladega (AL)
2nd
|
68:00 | Yellow card - Joao Tiago Sousa |
|
Talladega (AL)
2nd
|
78:00 | Yellow card - Dujon Brown |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 1 | 4 | 5 |
| Talladega (AL) | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 0 | 0 | 0 |
| Talladega (AL) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 0 | 0 | 0 |
| Talladega (AL) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 0 | 0 | 0 |
| Talladega (AL) | 0 | 0 | 0 |
| Date/Time | August 25, 2025 - 5:30 PM |
|---|---|
| Location | Talladega, Al |
| Attendance | 0 |
| Scorer: | Demond Walker |
Play By Play
| 0:00 | Tariq Singh at goalie for Talladega (AL). | ||
| 0:00 | Clemens Budde at goalie for Point. | ||
| 7:00 | Substitution!Point substitution: Ahmed Fofana for Moritz Dalpiaz. | ||
| 14:00 | Substitution!Talladega (AL) substitution: Roy Escobar for Jared Smeins. | ||
| 23:00 | Substitution!Point substitution: Breaux Rusich for Danny Juarez. | ||
| 31:00 | Substitution!Point substitution: Taylor O'Neill for Amine Benrhazi. | ||
| 38:00 | Yellow card on Talladega (AL) Joel Wilson. | ||
| 38:00 | Goal!Point Diogo Palhoto PENALTY KICK GOAL, goal number 1 for season. ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #2 Achraf Majhadi, #4 Taylor O'Neill, #6 Tomas Calado, #7 Logan Ballew, #8 Mouad Idboufous, #10 Diogo Palhoto, #11 Joao Tiago Sousa, #20 Ahmed Fofana, #31 Moritz Dalpiaz, #42 Amadou Camara, #99 Clemens Budde. | ||
| 45:00 | For Talladega (AL): #5 Allen Antah, #6 Darren Griffith, #7 Christopher Syms, #8 Shay Gobin, #9 Roy Escobar, #10 Malachai Daniel, #11 Saeed Charles, #13 Jalen Smeins, #15 Joel Wilson, #22 Dujon Brown, #25 Tariq Singh. | ||
| 56:00 | Goal!GOAL by Point Moritz Dalpiaz, goal number 2 for season. ( 2 - 0 ) |
||
| 60:00 | Goal!GOAL by Point Ahmed Fofana, goal number 1 for season. ( 3 - 0 ) |
||
| 65:00 | Goal!GOAL by Point Moritz Dalpiaz, Assist by John Croxson, goal number 1 for season. ( 4 - 0 ) |
||
| 68:00 | Yellow card on Point Achraf Majhadi. | ||
| 68:00 | Yellow card on Point Joao Tiago Sousa. | ||
| 74:00 | Goal!GOAL by Talladega (AL) Malachai Daniel, goal number 1 for season. ( 4 - 1 ) |
||
| 78:00 | Yellow card on Talladega (AL) Dujon Brown. | ||
| 82:00 | Substitution!Point substitution: John White for Clemens Budde. | ||
| 84:00 | Goal!GOAL by Point Jordon Martin, goal number 1 for season. ( 5 - 1 ) |
||
| 88:10 | Goal!GOAL by Talladega (AL) Christopher Syms, Assist by Dujon Brown, goal number 1 for season. ( 5 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


