Talladega (AL) at Freed-Hardeman (TN) August 29, 2025
Box Score
Talladega (AL)
Freed-Hardeman (TN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Balsa Medenica
|
0 | 0 | 0 | 0 |
|
m 4
Paolo Sparks
|
1 | 0 | 0 | 0 |
|
d 5
Hugo Luque
|
0 | 0 | 0 | 0 |
|
f 7
Avery Flener
|
6 | 4 | 2 | 0 |
|
m 8
David Kangni
|
5 | 4 | 0 | 1 |
|
m 9
Javier Maruri
|
1 | 0 | 0 | 0 |
|
m 10
Thabo Mahlaha
|
1 | 1 | 1 | 1 |
|
d 14
Dantae McDonald
|
0 | 0 | 0 | 0 |
|
f 15
Samuel Sebagabo
|
1 | 0 | 0 | 0 |
|
m 18
Tyler Burns
|
1 | 1 | 1 | 2 |
|
- Yellow card 83:28
19
Andres Martinez
|
0 | 0 | 0 | 0 |
|
21
Jorge Martinez
|
0 | 0 | 0 | 0 |
|
23
Kalen Hix
|
0 | 0 | 0 | 0 |
|
29
Braiden Logan
|
2 | 1 | 1 | 0 |
|
d 30
Julien Rouyer
|
2 | 0 | 0 | 0 |
|
77
Felipe Benavides
|
0 | 0 | 0 | 0 |
|
gk 81
Eduardo Almansa
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Tariq Singh (L, 0-2) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 81 - Eduardo Almansa (W, 4-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freed-Hardeman (TN)
1st
|
20:26 | Tyler Burns (unassisted) | 0 - 1 |
|
Freed-Hardeman (TN)
1st
|
20:26 | Avery Flener (Tyler Burns) | 0 - 2 |
|
Freed-Hardeman (TN)
2nd
|
70:04 | Thabo Mahlaha (Tyler Burns) | 0 - 3 |
|
Freed-Hardeman (TN)
2nd
|
75:19 | Braiden Logan (Thabo Mahlaha) | 0 - 4 |
|
Freed-Hardeman (TN)
2nd
|
79:40 | Avery Flener (David Kangni) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Freed-Hardeman (TN)
1st
|
28:48 | Yellow card - Joel Wilson |
|
Freed-Hardeman (TN)
2nd
|
75:19 | Yellow card - Avery Fulcher |
|
Freed-Hardeman (TN)
2nd
|
83:28 | Yellow card - Andres Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega (AL) | 5 | 3 | 8 |
| Freed-Hardeman (TN) | 14 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega (AL) | 6 | 0 | 6 |
| Freed-Hardeman (TN) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega (AL) | 2 | 1 | 3 |
| Freed-Hardeman (TN) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega (AL) | 4 | 4 | 8 |
| Freed-Hardeman (TN) | 2 | 4 | 6 |
| Date/Time | August 29, 2025 - 7:00 PM |
|---|---|
| Location | Henderson, TN |
| Stadium | Josh Riley Complex |
| Game length | 2:00 |
| Attendance | 85 |
| Scorer: | Matt Barker |
Play By Play
| 0:00 | Tariq Singh at goalie for Talladega (AL). | ||
| 0:00 | Eduardo Almansa at goalie for Freed-Hardeman (TN). | ||
| 0:48 | Corner kick by Freed-Hardeman (TN) David Kangni [0:48]. | ||
| 1:41 | Shot by Freed-Hardeman (TN) David Kangni, Save (by goalie) Tariq Singh. | ||
| 2:23 | Shot by Freed-Hardeman (TN) David Kangni, Save (by goalie) Tariq Singh. | ||
| Foul on Freed-Hardeman (TN). | |||
| Foul on Talladega (AL). | |||
| 9:22 | Shot by Freed-Hardeman (TN) David Kangni, Save (by goalie) Tariq Singh. | ||
| 13:27 | Shot by Freed-Hardeman (TN) Avery Flener, High. | ||
| 16:48 | Corner kick by Freed-Hardeman (TN) Tyler Burns [16:48]. | ||
| 17:05 | Header Shot by Freed-Hardeman (TN) Javier Maruri, High. | ||
| Foul on Talladega (AL). | |||
| 18:20 | Shot by Talladega (AL) Christopher Syms, Save (by goalie) Eduardo Almansa. | ||
| 20:26 | Goal!GOAL by Freed-Hardeman (TN) Tyler Burns (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Talladega (AL). | |||
| 20:26 | Shot by Freed-Hardeman (TN) Avery Flener, Save (by goalie) Tariq Singh. | ||
| 20:26 | Goal!GOAL by Freed-Hardeman (TN) Avery Flener, Assist by Tyler Burns ( 0 - 2 ) |
||
| 20:26 | Shot by Talladega (AL) Jared Smeins, High. | ||
| Foul on Talladega (AL). | |||
| 26:00 | Shot by Freed-Hardeman (TN) Julien Rouyer, Wide Right. | ||
| 27:25 | Substitution!Talladega (AL) substitution: Saeed Charles for Victor Pozos. | ||
| 27:25 | Substitution!Talladega (AL) substitution: Shay Gobin for Ethan Westendorf. | ||
| 28:23 | Shot by Freed-Hardeman (TN) David Kangni, Save (by goalie) Tariq Singh. | ||
| 28:36 | Offside against Freed-Hardeman (TN). | ||
| 28:48 | Yellow card on Talladega (AL) Joel Wilson. | ||
| 30:40 | Shot by Talladega (AL) Saeed Charles, Save (by goalie) Eduardo Almansa. | ||
| 31:56 | Shot by Freed-Hardeman (TN) Samuel Sebagabo, Wide Right. | ||
| 33:30 | Shot by Freed-Hardeman (TN) David Kangni, High. | ||
| Foul on Freed-Hardeman (TN). | |||
| 38:12 | Shot by Talladega (AL) Saeed Charles, Save (by goalie) Eduardo Almansa. | ||
| 41:40 | Shot by Talladega (AL) Shay Gobin, Wide Right. | ||
| 42:49 | Shot by Freed-Hardeman (TN) Paolo Sparks, High. | ||
| 43:23 | Shot by Freed-Hardeman (TN) Avery Flener, Save (by goalie) Tariq Singh. | ||
| 44:28 | Corner kick by Talladega (AL) Jalen Smeins [44:28]. | ||
| 44:30 | Corner kick by Talladega (AL) Jalen Smeins [44:30]. | ||
| 44:30 | For Talladega (AL): #4 Ethan Westendorf, #5 Allen Antah, #6 Darren Griffith, #7 Christopher Syms, #10 Malachai Daniel, #12 Jared Smeins, #13 Jalen Smeins, #15 Joel Wilson, #17 Victor Pozos, #22 Dujon Brown, #25 Tariq Singh. | ||
| 44:30 | For Freed-Hardeman (TN): #4 Paolo Sparks, #5 Hugo Luque, #7 Avery Flener, #8 David Kangni, #9 Javier Maruri, #10 Thabo Mahlaha, #14 Dantae McDonald, #15 Samuel Sebagabo, #18 Tyler Burns, #30 Julien Rouyer, #81 Eduardo Almansa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Talladega (AL): #4 Ethan Westendorf, #5 Allen Antah, #6 Darren Griffith, #7 Christopher Syms, #10 Malachai Daniel, #12 Jared Smeins, #13 Jalen Smeins, #15 Joel Wilson, #17 Victor Pozos, #22 Dujon Brown, #25 Tariq Singh. | ||
| 45:00 | For Freed-Hardeman (TN): #4 Paolo Sparks, #5 Hugo Luque, #7 Avery Flener, #8 David Kangni, #9 Javier Maruri, #10 Thabo Mahlaha, #14 Dantae McDonald, #15 Samuel Sebagabo, #18 Tyler Burns, #30 Julien Rouyer, #81 Eduardo Almansa. | ||
| 45:10 | Substitution!Freed-Hardeman (TN) substitution: Balsa Medenica for Dantae McDonald. | ||
| 45:10 | Substitution!Freed-Hardeman (TN) substitution: Felipe Benavides for David Kangni. | ||
| 45:10 | Substitution!Freed-Hardeman (TN) substitution: Kalen Hix for Samuel Sebagabo. | ||
| Foul on Talladega (AL). | |||
| 47:00 | Shot by Talladega (AL) Jared Smeins, Save (by goalie) Eduardo Almansa. | ||
| 47:00 | For Talladega (AL): #5 Allen Antah, #6 Darren Griffith, #7 Christopher Syms, #8 Shay Gobin, #10 Malachai Daniel, #11 Saeed Charles, #12 Jared Smeins, #13 Jalen Smeins, #15 Joel Wilson, #22 Dujon Brown, #25 Tariq Singh. | ||
| Foul on Talladega (AL). | |||
| 52:58 | Shot by Freed-Hardeman (TN) Avery Flener, Wide Right. | ||
| Foul on Freed-Hardeman (TN). | |||
| 57:55 | Shot by Talladega (AL) Dujon Brown, Wide Left. | ||
| 64:03 | Offside against Freed-Hardeman (TN). | ||
| 65:33 | Substitution!Talladega (AL) substitution: Roy Escobar for Dujon Brown. | ||
| 66:26 | Substitution!Freed-Hardeman (TN) substitution: Samuel Sebagabo for Avery Flener. | ||
| 66:26 | Substitution!Freed-Hardeman (TN) substitution: David Kangni for Felipe Benavides. | ||
| 66:26 | Substitution!Freed-Hardeman (TN) substitution: Braiden Logan for Kalen Hix. | ||
| 66:26 | Substitution!Freed-Hardeman (TN) substitution: Dantae McDonald for Julien Rouyer. | ||
| Foul on Freed-Hardeman (TN). | |||
| 70:04 | Goal!GOAL by Freed-Hardeman (TN) Thabo Mahlaha, Assist by Tyler Burns ( 0 - 3 ) |
||
| 74:14 | Substitution!Freed-Hardeman (TN) substitution: Braiden Logan for Adrian Mann. | ||
| 75:19 | Goal!GOAL by Freed-Hardeman (TN) Braiden Logan, Assist by Thabo Mahlaha ( 0 - 4 ) |
||
| 75:19 | Substitution!Talladega (AL) substitution: Jerimiah Villafana for Saeed Charles. | ||
| 75:19 | Shot by Freed-Hardeman (TN) Braiden Logan, Wide Left. | ||
| 75:19 | Yellow card on Freed-Hardeman (TN) Avery Fulcher. | ||
| Foul on Freed-Hardeman (TN). | |||
| 77:57 | Substitution!Freed-Hardeman (TN) substitution: Julien Rouyer for Braiden Logan. | ||
| 77:57 | Substitution!Freed-Hardeman (TN) substitution: Andres Martinez for Dantae McDonald. | ||
| 77:57 | Substitution!Freed-Hardeman (TN) substitution: Avery Flener for Paolo Sparks. | ||
| 77:57 | Substitution!Talladega (AL) substitution: Noel Gutierrez for Jared Smeins. | ||
| 79:13 | Substitution!Freed-Hardeman (TN) substitution: Jorge Martinez for Balsa Medenica. | ||
| 79:40 | Goal!GOAL by Freed-Hardeman (TN) Avery Flener, Assist by David Kangni ( 0 - 5 ) |
||
| 80:15 | Substitution!Talladega (AL) substitution: Malachai Daniel for Shay Gobin. | ||
| 80:20 | Shot by Freed-Hardeman (TN) Julien Rouyer, High. | ||
| 83:28 | Yellow card on Freed-Hardeman (TN) Andres Martinez. | ||
| 84:15 | Corner kick by Talladega (AL) Jerimiah Villafana [84:15]. | ||
| Foul on Talladega (AL). | |||
| Foul on Talladega (AL). | |||
| Foul on Freed-Hardeman (TN). | |||
| 88:16 | Shot by Talladega (AL) Malachai Daniel, Save (by goalie) Eduardo Almansa. | ||
| 89:16 | Corner kick by Freed-Hardeman (TN) Tyler Burns [89:16]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


