Talladega (AL) at University of the South September 13, 2025
Box Score
Talladega (AL)
University of the South
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
13
Jalen Smeins
|
0 | 0 | 0 | 0 |
|
15
Joel Wilson
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Jared Smeins
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Victor Pozos
|
0 | 0 | 0 | 0 |
|
22
Dujon Brown
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Gunzenhauser, Reid
|
0 | 0 | 0 | 0 |
|
def 13
Harwell, Sam
|
1 | 1 | 0 | 0 |
|
gk 1
Vanhoeve, Nathan
|
0 | 0 | 0 | 0 |
|
def 2
Williams, Charlie
|
0 | 0 | 0 | 0 |
|
mid 3
Whitney, Owen
|
2 | 0 | 0 | 0 |
|
def 4
Hunter, Luke
|
0 | 0 | 0 | 0 |
|
fwd 5
McConnell, Stokes
|
3 | 3 | 2 | 0 |
|
mid 6
Bastiaansen, Eli
|
0 | 0 | 0 | 0 |
|
mid 7
Lloyd, Brady
|
0 | 0 | 0 | 0 |
|
def 8
Scott, Tyler
|
3 | 2 | 2 | 0 |
|
fwd 9
Bjorkman, Noah
|
0 | 0 | 0 | 0 |
|
mid 10
Bah, Alpha
|
0 | 0 | 0 | 0 |
|
fwd 12
Loboda, Lörinc
|
1 | 1 | 1 | 0 |
|
mid 14
Desmond, Domenic
|
1 | 0 | 0 | 1 |
|
def 16
Kennedy, Edward
|
0 | 0 | 0 | 0 |
|
mid 17
Patterson, Holden
|
0 | 0 | 0 | 0 |
|
mid 18
Cox, Ian
|
1 | 0 | 0 | 1 |
|
mid 19
White, Grayson
|
6 | 4 | 1 | 0 |
|
fwd 22
Miller, Austin
|
1 | 0 | 0 | 0 |
|
fwd 24
Durham, Wells
|
2 | 1 | 0 | 3 |
|
def
- Yellow card 82:28
26
Alvarado, Cash
|
0 | 0 | 0 | 0 |
|
mid 27
Manley, Luke
|
4 | 1 | 0 | 1 |
|
def 36
McMurry, Sam
|
1 | 1 | 0 | 0 |
|
def 37
Knoll, Jackson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Tariq Singh (L, 0-1-0) | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gunzenhauser, Reid | 0 | 0 | 0 | 31:15 | |
| 1 - Vanhoeve, Nathan (W, 1-0-0) | 0 | 0 | 0 | 58:45 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of the South
1st
|
05:44 | Tyler Scott (4) (Wells Durham) | 0 - 1 |
|
University of the South
1st
|
37:13 | Stokes McConnell (1) (Domenic Desmond) | 0 - 2 |
|
University of the South
1st
|
39:59 | Stokes McConnell (1) (unassisted) - Penalty Kick | 0 - 3 |
|
University of the South
1st
|
43:14 | Grayson White (6) (Luke Manley & Ian Cox) | 0 - 4 |
|
University of the South
2nd
|
54:37 | Tyler Scott (4) (Wells Durham) | 0 - 5 |
|
University of the South
2nd
|
67:15 | Lörinc Loboda (1) (Wells Durham) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
University of the South
1st
|
23:53 | Yellow card - Jerimiah Villafana |
|
University of the South
2nd
|
47:53 | Yellow card - Malachaii Daniel |
|
University of the South
2nd
|
82:28 | Yellow card - Cash Alvarado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega (AL) | 3 | 1 | 4 |
| University of the South | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega (AL) | 4 | 4 | 8 |
| University of the South | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega (AL) | 0 | 1 | 1 |
| University of the South | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega (AL) | 8 | 9 | 17 |
| University of the South | 5 | 7 | 12 |
| Date/Time | September 13, 2025 - 05:00 |
|---|---|
| Location | Sewanee, Tenn. |
| Stadium | Puett Field |
| Game length | 02:05 |
| Attendance | 485 |
| Referee: | Kris Fabick |
| Asst. Referee: | Greg Roberts |
| Asst. Referee: | Benjamin Senior |
Play By Play
| 00:00 | Vanhoeve, Nathan at goalie for Sewanee | ||
| 00:00 | Singh, Tariq at goalie for Talladega | ||
| 00:32 | Foul on Wilson, Joel. | ||
| 02:33 | Foul on Durham, Wells. | ||
| 04:15 | Corner kick [04:15]. | ||
| 05:17 | Foul on Antah, Allen. | ||
| 05:44 | Goal!GOAL by SEW Scott, Tyler Assist by Durham, Wells. ( 0 - 1 ) |
||
| 06:23 | Foul on Bah, Alpha. | ||
| 07:04 | Shot by TAL Wilson, Joel, out left. | ||
| 10:55 | Offside against Sewanee. | ||
| 11:37 | Foul on Smeins, Jared. | ||
| 12:04 | Foul on Wilson, Joel. | ||
| 12:53 | Shot by SEW Durham, Wells, out top. | ||
| 13:28 | Shot by SEW McMurry, Sam, bottom right, saved by Singh, Tariq. | ||
| 15:31 | Foul on Bjorkman, Noah. | ||
| 18:38 | Shot by TAL Charles, Saeed, out top. | ||
| 18:53 | Substitution!SEW substitution: Hunter, Luke for Bjorkman, Noah. | ||
| 18:53 | Substitution!SEW substitution: Loboda, Lörinc for McMurry, Sam. | ||
| 19:46 | Foul on Bah, Alpha. | ||
| 21:16 | Foul on Wilson, Joel. | ||
| 23:16 | Foul on Smeins, Jalen. | ||
| 23:53 | Yellow card on TAL Villafana, Jerimiah. | ||
| 23:53 | Foul on Bah, Alpha. | ||
| 26:16 | Offside against Sewanee. | ||
| 29:07 | Substitution!SEW substitution: Cox, Ian for Harwell, Sam. | ||
| 29:07 | Substitution!SEW substitution: Manley, Luke for Scott, Tyler. | ||
| 29:07 | Substitution!SEW substitution: Lloyd, Brady for Bah, Alpha. | ||
| 29:07 | Substitution!SEW substitution: Desmond, Domenic for Miller, Austin. | ||
| 29:07 | Substitution!SEW substitution: White, Grayson for Durham, Wells. | ||
| 30:45 | Shot by SEW White, Grayson, out top. | ||
| 33:18 | Corner kick [33:18]. | ||
| 33:43 | Shot by SEW Whitney, Owen, out top. | ||
| 34:25 | Shot by SEW White, Grayson, bottom center, saved by Singh, Tariq. | ||
| 34:29 | Substitution!SEW substitution: McConnell, Stokes for Loboda, Lörinc. | ||
| 34:29 | Corner kick [34:29]. | ||
| 34:29 | Substitution!TAL substitution: Westendorf, Ethan for Wilson, Joel. | ||
| 34:53 | Foul on Smeins, Jared. | ||
| 35:24 | Shot by SEW White, Grayson. | ||
| 36:43 | Shot by TAL Syms, Christopher, out left. | ||
| 37:13 | Goal!GOAL by SEW McConnell, Stokes Assist by Desmond, Domenic. ( 0 - 2 ) |
||
| 37:58 | Offside against Sewanee. | ||
| 39:29 | Shot by SEW Manley, Luke, out left. | ||
| Foul on Westendorf, Ethan | |||
| 39:59 | SEW Stokes McConnell PENALTY KICK GOAL. | ||
| 40:15 | Shot by SEW Manley, Luke, out left. | ||
| 43:14 | Goal!GOAL by SEW White, Grayson Assist by Manley, Luke and Cox, Ian. ( 0 - 4 ) |
||
| 43:51 | Shot by SEW White, Grayson, bottom center, saved by Singh, Tariq. | ||
| 44:34 | Shot by SEW White, Grayson, bottom left, saved by Singh, Tariq. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TAL: , #10 Daniel, Malachaii, #7 Syms, Christopher, #13 Smeins, Jalen, #15 Wilson, Joel, #11 Charles, Saeed, #5 Antah, Allen, #12 Smeins, Jared, #14 Villafana, Jerimiah, #17 Pozos, Victor, #22 Brown, Dijon, #25 Singh, Tariq. | ||
| 45:00 | FOR SEW: , #18 Cox, Ian, #1 Vanhoeve, Nathan, #2 Williams, Charlie, #3 Whitney, Owen, #8 Scott, Tyler, #4 Hunter, Luke, #10 Bah, Alpha, #13 Harwell, Sam, #22 Miller, Austin, #24 Durham, Wells, #36 McMurry, Sam. | ||
| 45:00 | Substitution!SEW substitution: Scott, Tyler for Manley, Luke. | ||
| 45:00 | Substitution!SEW substitution: Bah, Alpha for Lloyd, Brady. | ||
| 45:00 | Substitution!SEW substitution: Harwell, Sam for Kennedy, Edward. | ||
| 45:00 | Substitution!SEW substitution: Miller, Austin for Desmond, Domenic. | ||
| 45:00 | Substitution!SEW substitution: Durham, Wells for White, Grayson. | ||
| 45:00 | Substitution!SEW substitution: McMurry, Sam for McConnell, Stokes. | ||
| 45:00 | Substitution!TAL substitution: Wilson, Joel for Westendorf, Ethan. | ||
| 45:36 | Shot by SEW Scott, Tyler. | ||
| 46:41 | Foul on Wilson, Joel. | ||
| 47:53 | Yellow card on TAL Daniel, Malachaii. | ||
| 48:21 | Foul on Williams, Charlie. | ||
| 48:56 | Foul on Cox, Ian. | ||
| 49:09 | Shot by TAL Syms, Christopher, out top. | ||
| 52:04 | Foul on Durham, Wells. | ||
| 52:26 | Substitution!SEW substitution: Alvarado, Cash for Williams, Charlie. | ||
| 52:26 | Substitution!TAL substitution: Gobin, Shay for Daniel, Malachaii. | ||
| 53:52 | Foul on Gobin, Shay. | ||
| 54:37 | Goal!GOAL by SEW Scott, Tyler Assist by Durham, Wells. ( 0 - 5 ) |
||
| 54:37 | Substitution!SEW substitution: McConnell, Stokes for Scott, Tyler. | ||
| 54:37 | Substitution!SEW substitution: Loboda, Lörinc for Bah, Alpha. | ||
| 54:37 | Substitution!SEW substitution: Desmond, Domenic for Miller, Austin. | ||
| 55:01 | Foul on Hunter, Luke. | ||
| 56:46 | Shot by SEW McConnell, Stokes, bottom right, saved by Singh, Tariq. | ||
| 57:51 | Foul on Wilson, Joel. | ||
| Foul on Wilson, Joel | |||
| 58:33 | SEW Owen Whitney PENALTY KICK MISS. | ||
| 58:45 | Substitution!SEW substitution: Gunzenhauser, Reid for Vanhoeve, Nathan. | ||
| 59:27 | Corner kick [59:27]. | ||
| 59:53 | Foul on Loboda, Lörinc. | ||
| 60:42 | Shot by SEW Desmond, Domenic, out right. | ||
| 61:56 | Foul on Smeins, Jared. | ||
| 62:06 | Offside against Sewanee. | ||
| 62:51 | Substitution!SEW substitution: Manley, Luke for McConnell, Stokes. | ||
| 64:07 | Offside against Sewanee. | ||
| 65:20 | Foul on Antah, Allen. | ||
| 66:19 | Substitution!TAL substitution: Gutierrez, Noel for Villafana, Jerimiah. | ||
| 66:33 | Foul on Cox, Ian. | ||
| 67:15 | Goal!GOAL by SEW Loboda, Lörinc Assist by Durham, Wells. ( 0 - 6 ) |
||
| 67:15 | Substitution!SEW substitution: Williams, Charlie for Loboda, Lörinc. | ||
| 67:15 | Substitution!SEW substitution: Miller, Austin for McMurry, Sam. | ||
| 68:30 | Shot by SEW Harwell, Sam, bottom left, saved by Singh, Tariq. | ||
| 71:07 | Shot by SEW Miller, Austin, out left. | ||
| 71:32 | Foul on Harwell, Sam. | ||
| 74:14 | Shot by SEW Cox, Ian. | ||
| 74:37 | Substitution!SEW substitution: Bastiaansen, Eli for Hunter, Luke. | ||
| 74:37 | Substitution!SEW substitution: Knoll, Jackson for Harwell, Sam. | ||
| 74:37 | Substitution!SEW substitution: Patterson, Holden for Desmond, Domenic. | ||
| 79:09 | Foul on Smeins, Jared. | ||
| 79:50 | Offside against Sewanee. | ||
| 80:12 | Shot by SEW Manley, Luke, bottom center, saved by Singh, Tariq. | ||
| 80:48 | Corner kick [80:48]. | ||
| 81:23 | Foul on Wilson, Joel. | ||
| 81:53 | Offside against Sewanee. | ||
| 82:28 | Yellow card on SEW Alvarado, Cash. | ||
| 84:47 | Corner kick [84:47]. | ||
| 85:25 | Substitution!SEW substitution: Hunter, Luke for Williams, Charlie. | ||
| 86:55 | Shot by SEW Durham, Wells, bottom center, saved by Singh, Tariq. | ||
| 87:46 | Foul on Smeins, Jared. | ||
| 87:53 | Shot by SEW Manley, Luke, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

