Talladega (AL) at Tougaloo October 8, 2025
Box Score
Talladega (AL)
Tougaloo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 10 | 5 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 9 | 6 | 2 | 0 | |
|
12
Jared Smeins
|
6 | 1 | 0 | 2 |
|
13
Jalen Smeins
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
15
Joel Wilson
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Victor Pozos
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 14 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Helix Owusu
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Kemar Vernon
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Tariq Singh (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kelvin Gardner (L, 0-1-0) | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Talladega (AL)
2nd
|
68:31 | Melachai Daniel (2) (unassisted) | 1 - 0 |
|
Talladega (AL)
2nd
|
79:31 | Melachai Daniel (2) (Jared Smeins) | 2 - 0 |
|
Talladega (AL)
2nd
|
81:45 | Christopher Sims (1) (unassisted) - Penalty Kick | 3 - 0 |
|
Talladega (AL)
2nd
|
81:59 | Christopher Sims (1) (Jared Smeins) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Talladega (AL)
1st
|
12:13 | Yellow card - Melachai Daniel |
|
Talladega (AL)
1st
|
27:52 | Yellow card - Christopher Sims |
|
Talladega (AL)
1st
|
34:57 | Yellow card - Dijon Brown |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega (AL) | 16 | 16 | 32 |
| Tougaloo | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega (AL) | 0 | 0 | 0 |
| Tougaloo | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega (AL) | 1 | 0 | 1 |
| Tougaloo | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega (AL) | 1 | 1 | 2 |
| Tougaloo | 1 | 2 | 3 |
| Date/Time | October 8, 2025 - 07:00 |
|---|---|
| Location | Ridgeland, Miss. |
| Stadium | Titan Stadium |
| Game length | 07:03 |
| Attendance | 40 |
Play By Play
| 00:00 | Gardner, Kelvin at goalie for Tougaloo | ||
| 00:00 | Smith, Tariq at goalie for Talladega | ||
| 00:49 | Shot by TAL Smeins, Jared. | ||
| 01:30 | Shot by TAL Daniel, Melachai, out top. | ||
| 07:46 | Shot by TAL Daniel, Melachai, out top. | ||
| 12:13 | Yellow card on TAL Daniel, Melachai. | ||
| 18:46 | Shot by TAL Sims, Christopher. | ||
| 21:28 | Shot by TOU Keeton-Conley, Cortorian. | ||
| Foul on Williams, Dale | |||
| 23:41 | TAL Christopher Sims PENALTY KICK MISS, saved by Gardner, Kelvin. | ||
| 24:43 | Corner kick [24:43]. | ||
| 24:43 | Shot by TAL Smeins, Jared, out left. | ||
| 24:51 | Shot by TAL Antah, Allen, out top. | ||
| 27:52 | Yellow card on TAL Sims, Christopher. | ||
| 29:12 | Shot by TAL Wilson, Joel, bottom center, saved by Gardner, Kelvin. | ||
| 29:27 | Shot by TAL Sims, Christopher, out left. | ||
| 31:32 | Shot by TAL Daniel, Melachai, out top. | ||
| 34:12 | Foul on Smeins, Jared. | ||
| 34:57 | Yellow card on TAL Brown, Dijon. | ||
| 36:30 | Shot by TAL Daniel, Melachai, bottom center, saved by Gardner, Kelvin. | ||
| 38:33 | Shot by TAL Smeins, Jared, out top. | ||
| 40:15 | Shot by TAL Sims, Christopher, out top. | ||
| 42:12 | Shot by TAL Smeins, Jared, out left. | ||
| 44:04 | Shot by TAL Brown, Dijon. | ||
| 44:53 | Shot by TAL Sims, Christopher. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TAL: , #5 Antah, Allen, #6 Griffith, Darren, #7 Sims, Christopher, #8 Gobin, Shay, #10 Daniel, Melachai, #12 Smeins, Jared, #13 Smeins, Jalen, #15 Wilson, Joel, #17 Pozos, Victor, #22 Brown, Dijon, #25 Smith, Tariq. | ||
| 45:00 | FOR TOU: , #00 Gardner, Kelvin, #0 Railey, Tyler, #5 Latham, Jaheim, #7 Williams, Adrian, #9 Williams, Dale, #11 Owusu, Helix, #15 Williams, Cartez, #17 Keeton-Conley, Cortorian, #24 Kabala, Samuel, #25 Regisford, Savion, #23 Vernon, Kemar. | ||
| 45:00 | Substitution!TOU substitution: Vernon, Kemar for unknown player. | ||
| 48:03 | Foul on Wilson, Joel. | ||
| 48:10 | Corner kick [48:10]. | ||
| 48:31 | Shot by TOU Regisford, Savion. | ||
| 54:06 | Shot by TAL Sims, Christopher, bottom center, saved by Gardner, Kelvin. | ||
| 57:24 | Shot by TAL Daniel, Melachai, bottom center, saved by Gardner, Kelvin. | ||
| 59:37 | Shot by TAL Smeins, Jared, out left. | ||
| 60:30 | Shot by TAL Gobin, Shay, out right. | ||
| 62:56 | Shot by TAL Smeins, Jalen. | ||
| Foul on Vernon, Kemar | |||
| 66:02 | TAL Joel Wilson PENALTY KICK MISS, saved by Gardner, Kelvin. | ||
| 68:31 | Goal!GOAL by TAL Daniel, Melachai. ( 1 - 0 ) |
||
| 68:31 | Substitution!TAL substitution: Villafana, Jerimiah for Wilson, Joel. | ||
| 73:36 | Shot by TAL Daniel, Melachai, bottom center, saved by Gardner, Kelvin. | ||
| 76:46 | Shot by TAL Sims, Christopher, out right. | ||
| 79:31 | Goal!GOAL by TAL Daniel, Melachai Assist by Smeins, Jared. ( 2 - 0 ) |
||
| Foul on Latham, Jaheim | |||
| 81:45 | TAL Christopher Sims PENALTY KICK GOAL. | ||
| 81:59 | Goal!GOAL by TAL Sims, Christopher Assist by Smeins, Jared. ( 4 - 0 ) |
||
| 83:20 | Shot by TAL Sims, Christopher, bottom center, saved by Gardner, Kelvin. | ||
| 84:26 | Shot by TAL Smeins, Jared, bottom center, saved by Gardner, Kelvin. | ||
| 86:20 | Shot by TAL Daniel, Melachai, bottom center, saved by Gardner, Kelvin. | ||
| 87:33 | Shot by TAL Villafana, Jerimiah. | ||
| 88:30 | Substitution!TAL substitution: Gutierrez, Noel for Gobin, Shay. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


