g
6
a
1
pts
13
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 23rd | 4 | 1st |
| Games started | 14 | 5th | 4 | 1st |
| Goals | 6 | 4th | 3 | 1st |
| Assists | 1 | 24th | 1 | 6th |
| Points | 13 | 5th | 7 | 1st |
| Shots | 34 | 4th | 11 | 5th |
| Shot Pct | .176 | 24th | .273 | 11th |
| Penalty kicks | 0-0 | 55th | 0-0 | 54th |
| Game-winning goals | 1 | 8th | 1 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 25 | North American | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Texas Wesleyan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Jarvis Christian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Texas A&M Texarkana | T, 1-1 | - | - | - | - | - |
| Sep 17 | at LSU Alexandria | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at William Carey (MS) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Arlington Baptist | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Oakwood (AL) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Huston-Tillotson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Paul Quinn | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Huston-Tillotson | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 5 | vs. Paul Quinn | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Huston-Tillotson | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Carroll (MT) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 25 | North American | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | Texas Wesleyan | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Jarvis Christian | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Texas A&M Texarkana | T, 1-1 | - | - | - | - | - |
| Sep 17 | at LSU Alexandria | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at William Carey (MS) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Arlington Baptist | W, 4-0 | 1 | 7 | .286 | 5 | .714 |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 11 | Oakwood (AL) | W, 4-0 | 1 | 8 | .125 | 4 | .500 |
| Oct 13 | Huston-Tillotson | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Paul Quinn | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | at Huston-Tillotson | W, 2-0 | 1 | 4 | .500 | 2 | .500 |
| Nov 5 | vs. Paul Quinn | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Nov 7 | vs. Huston-Tillotson | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 20 | vs. Carroll (MT) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 25 | North American | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Texas Wesleyan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Jarvis Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Texas A&M Texarkana | T, 1-1 | - | - | - | - | - |
| Sep 17 | at LSU Alexandria | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at William Carey (MS) | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Arlington Baptist | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Oakwood (AL) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Huston-Tillotson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Paul Quinn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | vs. Paul Quinn | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Huston-Tillotson | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Carroll (MT) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 6 | 1 | 13 |
| Conference | 4 | 4 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 1 | 3 |
| Away | 6 | 6 | 5 | 0 | 10 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 9 | 9 | 5 | 1 | 11 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 2 | 0 | 4 |
| October | 5 | 5 | 4 | 1 | 9 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.43 | .176 | 1.14 | .471 |
| Conference | 4 | 2.75 | .273 | 1.00 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.80 | .071 | 1.00 | .357 |
| Away | 6 | 2.17 | .385 | 1.33 | .615 |
| Neutral | 3 | 2.33 | .000 | 1.00 | .429 |
| Wins | 9 | 3.33 | .167 | 1.67 | .500 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 4 | 1.75 | .286 | 1.25 | .714 |
| October | 5 | 3.80 | .211 | 1.60 | .421 |
| November | 3 | 2.33 | .000 | 1.00 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 34 | .176 | 16 | .471 |
| Conference | 4 | 11 | .273 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 14 | .071 | 5 | .357 |
| Away | 6 | 13 | .385 | 8 | .615 |
| Neutral | 3 | 7 | .000 | 3 | .429 |
| Wins | 9 | 30 | .167 | 15 | .500 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 4 | 7 | .286 | 5 | .714 |
| October | 5 | 19 | .211 | 8 | .421 |
| November | 3 | 7 | .000 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 3 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 2 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .43 | .07 | .93 |
| Conference | 4 | 4 | .75 | .25 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .20 | .60 |
| Away | 6 | 6 | .83 | .00 | 1.67 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 9 | 9 | .56 | .11 | 1.22 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .50 | .00 | 1.00 |
| October | 5 | 5 | .80 | .20 | 1.80 |
| November | 3 | 3 | .00 | .00 | .00 |
