Huston-Tillotson at Wiley (TX) November 7, 2025
Box Score
Huston-Tillotson
Wiley (TX)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 7 | 6 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
|
14
Manuel Nunez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 40:52
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 5 | 3 | 0 | 2 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Juan Cayasso
|
2 | 1 | 1 | 0 |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Luke Phillips (L, 4-2-0) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Nievas (W, 5-3-1) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wiley (TX)
1st
|
27:44 | Juan Cayasso (2) (Juan Reyes) | 0 - 1 |
|
Huston-Tillotson
1st
|
43:17 | Christian Kisukulu (9) (Dominiq Munson-Garza) | 1 - 1 |
|
Wiley (TX)
2nd
|
67:09 | Aaron Castillo (4) (unassisted) | 1 - 2 |
|
Wiley (TX)
2nd
|
70:29 | Rintaro Sakai (2) (Aaron Castillo & Anthony Ulloa) | 1 - 3 |
|
Huston-Tillotson
2nd
|
73:23 | Sebastian Landes (Manuel Guevara) | 2 - 3 |
|
Wiley (TX)
2nd
|
77:18 | Diego Rivas (3) (Gabriel Oquendo & Juan Reyes) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wiley (TX)
1st
|
19:52 | Yellow card - Anfernee Bascombe |
|
Wiley (TX)
1st
|
31:44 | Yellow card - Ian Hernandez |
|
Wiley (TX)
1st
|
36:46 | Yellow card - Jose Camarena |
|
Wiley (TX)
1st
|
40:52 | Yellow card - Team |
|
Wiley (TX)
2nd
|
67:09 | Yellow card - Luke Phillips |
|
Wiley (TX)
2nd
|
72:52 | Yellow card - Diego Rivas |
|
Wiley (TX)
2nd
|
77:17 | Yellow card - Alejandro Cruz |
|
Wiley (TX)
2nd
|
81:16 | Yellow card - Oscar Gonzalez |
|
Wiley (TX)
2nd
|
89:36 | Yellow card - Habimana Janvier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 5 | 10 | 15 |
| Wiley (TX) | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 7 | 1 | 8 |
| Wiley (TX) | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 3 | 3 |
| Wiley (TX) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 12 | 12 | 24 |
| Wiley (TX) | 12 | 10 | 22 |
| Date/Time | November 7, 2025 - 6:00 PM |
|---|---|
| Location | 6115 E. Kings Highwa |
| Game length | 2:16 |
| Attendance | 200 |
| Scorer: | Andrew Glover |
Play By Play
| 0:00 | Luke Phillips at goalie for Huston-Tillotson. | ||
| 0:00 | Kevin Nievas at goalie for Wiley (TX). | ||
| Foul on Huston-Tillotson. | |||
| 2:32 | Shot by Wiley (TX) Anthony Ulloa, Save (by goalie) Luke Phillips. | ||
| Foul on Huston-Tillotson. | |||
| 4:55 | Header Shot by Wiley (TX) Jayce Graves, High. | ||
| Foul on Wiley (TX). | |||
| Foul on Huston-Tillotson. | |||
| 6:53 | Shot by Wiley (TX) Alejandro Barcena, Save (by goalie) Luke Phillips. | ||
| Foul on Wiley (TX). | |||
| Foul on Huston-Tillotson. | |||
| 9:27 | Shot by Wiley (TX) Anthony Ulloa, Save (by goalie) Luke Phillips. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Wiley (TX). | |||
| Foul on Huston-Tillotson. | |||
| 18:21 | Shot by Wiley (TX) Aaron Castillo, Save (by goalie) Luke Phillips. | ||
| 19:22 | Shot by Wiley (TX) Aaron Castillo, High. | ||
| Foul on Wiley (TX). | |||
| 19:52 | Yellow card on Wiley (TX) Anfernee Bascombe. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Wiley (TX). | |||
| 26:30 | Shot by Wiley (TX) Alejandro Barcena, Save (by goalie) Luke Phillips. | ||
| Foul on Huston-Tillotson. | |||
| 27:40 | Shot by Wiley (TX) Juan Reyes, Save (by goalie) Luke Phillips. | ||
| 27:44 | Goal!GOAL by Wiley (TX) Juan Cayasso (FIRST GOAL), Assist by Juan Reyes, goal number 2 for season. ( 0 - 1 ) |
||
| 27:55 | Substitution!Huston-Tillotson substitution: Luis Uriostegui for Trenton Fannin. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 30:20 | Shot by Wiley (TX) Aaron Castillo, Save (by goalie) Luke Phillips. | ||
| Foul on Wiley (TX). | |||
| 31:44 | Yellow card on Wiley (TX) Ian Hernandez. | ||
| 31:54 | Shot by Huston-Tillotson Manuel Guevara, Save (by goalie) Kevin Nievas. | ||
| 32:20 | Substitution!Wiley (TX) substitution: Diego Rivas for Alejandro Barcena. | ||
| Foul on Wiley (TX). | |||
| Foul on Wiley (TX). | |||
| 33:43 | Shot by Huston-Tillotson Christian Kisukulu, Save (by goalie) Kevin Nievas. | ||
| Foul on Huston-Tillotson. | |||
| 35:49 | Shot by Wiley (TX) Anfernee Bascombe, High. | ||
| Foul on Huston-Tillotson. | |||
| 36:46 | Yellow card on Huston-Tillotson Jose Camarena. | ||
| 36:46 | Substitution!Huston-Tillotson substitution: Dominiq Munson-Garza for Luis Uriostegui. | ||
| 37:05 | Corner kick by Wiley (TX) Anthony Ulloa [37:05]. | ||
| 37:25 | Header Shot by Wiley (TX) Juan Cayasso, Wide Right. | ||
| 37:29 | Substitution!Wiley (TX) substitution: Daniel Sanchez for Anthony Ulloa. | ||
| 37:29 | Substitution!Wiley (TX) substitution: Alvaro Guerrero for Jayce Graves. | ||
| 37:56 | Substitution!Huston-Tillotson substitution: John Benavides for Aden DeJute. | ||
| 38:04 | Shot by Huston-Tillotson Christian Kisukulu, Save (by goalie) Kevin Nievas. | ||
| Foul on Wiley (TX). | |||
| 40:52 | Yellow card on Huston-Tillotson Team. | ||
| 41:23 | Header Shot by Huston-Tillotson Dominiq Munson-Garza, Save (by goalie) Kevin Nievas. | ||
| Foul on Wiley (TX). | |||
| 43:17 | Goal!GOAL by Huston-Tillotson Christian Kisukulu, Assist by Dominiq Munson-Garza, goal number 9 for season. ( 1 - 1 ) |
||
| Foul on Wiley (TX). | |||
| Foul on Wiley (TX). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wiley (TX): #1 Kevin Nievas, #5 Anfernee Bascombe, #8 Jayce Graves, #9 Aaron Castillo, #10 Anthony Ulloa, #14 Juan Cayasso, #15 Juan Reyes, #17 Rintaro Sakai, #21 Alejandro Barcena, #22 Ian Hernandez, #23 Christopher Haeger. | ||
| 45:00 | For Huston-Tillotson: #2 Caden Cornwell, #6 J.P. Alvarado, #8 Alejandro Cruz, #9 Christian Kisukulu, #10 Manuel Guevara, #20 Dominiq Munson-Garza, #22 Eduardo Torres, #24 John Benavides, #25 Christian Leon, #26 Oscar Gonzalez, #30 Luke Phillips. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| Foul on Huston-Tillotson. | |||
| 49:31 | Corner kick by Wiley (TX) Anthony Ulloa [49:31]. | ||
| 50:42 | Substitution!Wiley (TX) substitution: Diego Rivas for Ian Hernandez. | ||
| Foul on Wiley (TX). | |||
| 53:58 | Substitution!Wiley (TX) substitution: Gabriel Oquendo for Christopher Haeger. | ||
| 54:49 | Shot by Huston-Tillotson Christian Kisukulu, Save (by goalie) Kevin Nievas. | ||
| 55:31 | Shot by Huston-Tillotson Caden Cornwell, High. | ||
| 56:19 | Shot by Wiley (TX) Anthony Ulloa, High. | ||
| Foul on Wiley (TX). | |||
| 57:35 | Shot by Huston-Tillotson Caden Cornwell, Save (by goalie) Kevin Nievas. | ||
| Foul on Wiley (TX). | |||
| Foul on Huston-Tillotson. | |||
| 60:56 | Shot by Wiley (TX) Anthony Ulloa, Save (by goalie) Luke Phillips. | ||
| 62:30 | Shot by Wiley (TX) Anthony Ulloa, Wide Left. | ||
| 64:36 | Shot by Huston-Tillotson Alejandro Cruz, Save (by goalie) Kevin Nievas. | ||
| Foul on Huston-Tillotson. | |||
| 66:33 | Shot by Wiley (TX) Diego Rivas, Blocked. | ||
| Foul on Huston-Tillotson. | |||
| 67:09 | Yellow card on Huston-Tillotson Luke Phillips. | ||
| 67:09 | Goal!Wiley (TX) Aaron Castillo PENALTY KICK GOAL, goal number 4 for season. ( 1 - 2 ) |
||
| Foul on Huston-Tillotson. | |||
| 68:54 | Shot by Huston-Tillotson Christian Kisukulu, Blocked. | ||
| 69:13 | Corner kick by Huston-Tillotson Dominiq Munson-Garza [69:13]. | ||
| 70:29 | Goal!GOAL by Wiley (TX) Rintaro Sakai, Assist by Aaron Castillo and Anthony Ulloa, goal number 2 for season. ( 1 - 3 ) |
||
| 70:29 | Substitution!Huston-Tillotson substitution: Sebastian Landes for Caden Cornwell. | ||
| Foul on Wiley (TX). | |||
| Foul on Wiley (TX). | |||
| Foul on Wiley (TX). | |||
| 72:52 | Yellow card on Wiley (TX) Diego Rivas. | ||
| 73:05 | Corner kick by Huston-Tillotson Manuel Guevara [73:05]. | ||
| 73:23 | Goal!GOAL by Huston-Tillotson Sebastian Landes, Assist by Manuel Guevara ( 2 - 3 ) |
||
| 73:48 | Shot by Huston-Tillotson Christian Kisukulu, Save (by goalie) Kevin Nievas. | ||
| 73:51 | Shot by Huston-Tillotson Alejandro Cruz, Wide Left. | ||
| Foul on Wiley (TX). | |||
| Foul on Huston-Tillotson. | |||
| 76:25 | Substitution!Wiley (TX) substitution: Ian Hernandez for Alejandro Barcena. | ||
| 76:25 | Substitution!Huston-Tillotson substitution: Manuel Nunez for Eduardo Torres. | ||
| 76:25 | Substitution!Wiley (TX) substitution: Rodrigo Rosales for Aaron Castillo. | ||
| Foul on Huston-Tillotson. | |||
| 77:17 | Yellow card on Huston-Tillotson Alejandro Cruz. | ||
| 77:18 | Goal!GOAL by Wiley (TX) Diego Rivas, Assist by Gabriel Oquendo and Juan Reyes, goal number 3 for season. ( 2 - 4 ) |
||
| 79:07 | Offside against Huston-Tillotson. | ||
| Foul on Wiley (TX). | |||
| Foul on Huston-Tillotson. | |||
| 81:16 | Yellow card on Huston-Tillotson Oscar Gonzalez. | ||
| 81:16 | Substitution!Huston-Tillotson substitution: Ethan Villanueva for Oscar Gonzalez. | ||
| Foul on Wiley (TX). | |||
| 82:40 | Shot by Huston-Tillotson Manuel Guevara, High. | ||
| 82:51 | Substitution!Wiley (TX) substitution: Habimana Janvier for Anthony Ulloa. | ||
| 82:51 | Substitution!Wiley (TX) substitution: Alvaro Guerrero for Diego Rivas. | ||
| 83:05 | Substitution!Wiley (TX) substitution: Alejandro Barcena for Rintaro Sakai. | ||
| Foul on Huston-Tillotson. | |||
| 84:28 | Offside against Wiley (TX). | ||
| 85:13 | Shot by Huston-Tillotson Christian Kisukulu, Save (by goalie) Kevin Nievas. | ||
| Foul on Huston-Tillotson. | |||
| 85:40 | Substitution!Wiley (TX) substitution: Christopher Escalant for Ian Hernandez. | ||
| 85:50 | Shot by Wiley (TX) Christopher Escalant, High. | ||
| 85:55 | Substitution!Wiley (TX) substitution: Stephen Gaskin for Gabriel Oquendo. | ||
| 85:55 | Substitution!Wiley (TX) substitution: Luis Hernandez for Juan Reyes. | ||
| 89:21 | Corner kick by Huston-Tillotson Alejandro Cruz [89:21]. | ||
| Foul on Wiley (TX). | |||
| 89:36 | Yellow card on Wiley (TX) Habimana Janvier. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


