| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | C Kisukulu | Huston-Tillotson | 15 | 2.47 | .243 | 1.40 | .568 |
| 2 | M Guevara | Huston-Tillotson | 17 | 2.53 | .163 | .88 | .349 |
| 3 | A Garcia | Paul Quinn | 12 | 1.75 | .381 | 1.25 | .714 |
| 3 | A Ulloa | Wiley (TX) | 15 | 2.87 | .140 | 1.53 | .535 |
| 5 | J Graves | Wiley (TX) | 14 | 2.43 | .176 | 1.14 | .471 |
| 6 | C Syms | Talladega (AL) | 10 | 3.00 | .200 | 1.90 | .633 |
| 7 | B Bisimwa | Paul Quinn | 13 | 1.77 | .174 | 1.00 | .565 |
| 8 | A Barcena | Wiley (TX) | 12 | 1.92 | .217 | 1.33 | .696 |
| 8 | A Castillo | Wiley (TX) | 14 | 2.07 | .138 | 1.07 | .517 |
| 8 | F Oviedo | Paul Quinn | 10 | 1.30 | .385 | .80 | .615 |
| 11 | S Landes | Huston-Tillotson | 11 | 1.18 | .308 | .64 | .538 |
| 12 | I Abrahams | Oakwood (AL) | 7 | 1.86 | .154 | .86 | .462 |
| 12 | M Daniel | Talladega (AL) | 10 | 1.40 | .214 | 1.00 | .714 |
| 12 | C Fisher | Paul Quinn | 11 | .64 | .143 | .55 | .857 |
| 12 | M Nunez | Huston-Tillotson | 15 | 1.07 | .125 | .33 | .313 |
| 12 | B Repolho | Paul Quinn | 13 | .85 | .182 | .62 | .727 |
| 17 | A Cruz | Huston-Tillotson | 17 | 1.06 | .111 | .47 | .444 |
| 17 | H Owusu | Tougaloo | 4 | 2.50 | .300 | .75 | .300 |
| 17 | D Thompson | Oakwood (AL) | 5 | 2.00 | .300 | 1.20 | .600 |
| 20 | O Ponce | Huston-Tillotson | 15 | .67 | .200 | .40 | .600 |
| 21 | J Cayasso | Wiley (TX) | 15 | .47 | .286 | .33 | .714 |
| 21 | A Davis | Oakwood (AL) | 6 | 1.67 | .200 | .50 | .300 |
| 21 | D Duvall | Paul Quinn | 15 | .47 | .286 | .33 | .714 |
| 21 | T Fannin | Huston-Tillotson | 12 | .33 | .500 | .25 | .750 |
| 21 | M Gladych | Paul Quinn | 10 | .40 | .250 | .30 | .750 |
| 21 | A Guerrero | Wiley (TX) | 15 | .47 | .143 | .20 | .429 |
| 21 | J Mendoza | Paul Quinn | 11 | .82 | .222 | .82 | 1.000 |
| 21 | G Perez | Huston-Tillotson | 14 | .50 | .143 | .21 | .429 |
| 21 | D Rivas | Wiley (TX) | 15 | 1.60 | .083 | .73 | .458 |
| 21 | R Sakai | Wiley (TX) | 15 | .40 | .167 | .20 | .500 |
| 21 | J Smeins | Talladega (AL) | 10 | 1.50 | .067 | .40 | .267 |
| 21 | T Smith | Paul Quinn | 11 | .27 | .667 | .18 | .667 |
| 21 | L Uriostegui | Huston-Tillotson | 10 | .80 | .125 | .30 | .375 |
| 34 | A Antah | Talladega (AL) | 10 | .50 | .200 | .40 | .800 |
| 34 | S Charles | Talladega (AL) | 8 | 1.13 | .111 | .63 | .556 |
| 34 | C Cornwell | Huston-Tillotson | 17 | .65 | .000 | .35 | .545 |
| 34 | D Munson-Garza | Huston-Tillotson | 17 | 1.35 | .000 | .41 | .304 |
| 38 | J Alvarado | Huston-Tillotson | 15 | .60 | .000 | .33 | .556 |
| 38 | J Benavides | Huston-Tillotson | 7 | .14 | 1.000 | .14 | 1.000 |
| 38 | R Brooks | Oakwood (AL) | 7 | 1.14 | .125 | .57 | .500 |
| 38 | A Castro | Paul Quinn | 10 | .20 | .000 | .20 | 1.000 |
| 38 | O Dushimimana | Oakwood (AL) | 6 | .17 | 1.000 | .17 | 1.000 |
| 38 | C Escalante | Wiley (TX) | 2 | 1.00 | .500 | .50 | .500 |
| 38 | M Florimond | Oakwood (AL) | 6 | 1.00 | .167 | .67 | .667 |
| 38 | S Gaskin | Wiley (TX) | 15 | .40 | .167 | .07 | .167 |
| 38 | O Gonzalez | Huston-Tillotson | 14 | .21 | .333 | .07 | .333 |
| 38 | I Hernandez | Wiley (TX) | 13 | .46 | .000 | .08 | .167 |
| 38 | H Janvier | Wiley (TX) | 14 | .43 | .167 | .29 | .667 |
| 38 | J Latham | Tougaloo | 6 | .83 | .200 | .67 | .800 |
| 38 | Z Martinez | Paul Quinn | 13 | .23 | .333 | .15 | .667 |
| 38 | K Pompolina | Paul Quinn | 12 | .00 | - | .00 | - |
| 38 | J Reyes | Wiley (TX) | 13 | .31 | .000 | .08 | .250 |
| 38 | J Sotomayor | Oakwood (AL) | 7 | .14 | .000 | .00 | .000 |
| 38 | M Uwineza | Oakwood (AL) | 5 | 1.40 | .143 | .80 | .571 |
| 55 | A Acosta | Paul Quinn | 15 | .13 | .000 | .13 | 1.000 |
| 55 | D Brown | Talladega (AL) | 10 | .50 | .000 | .10 | .200 |
| 55 | J Camarena | Huston-Tillotson | 12 | .00 | - | .00 | - |
| 55 | S Gakwerere | Oakwood (AL) | 4 | .50 | .000 | .00 | .000 |
| 55 | S Gobin | Talladega (AL) | 10 | .20 | .000 | .00 | .000 |
| 55 | C Keeton-Conley | Tougaloo | 6 | .67 | .000 | .17 | .250 |
| 55 | C Leon | Huston-Tillotson | 15 | .27 | .000 | .07 | .250 |
| 55 | J Melendez | Huston-Tillotson | 5 | 1.00 | .000 | .40 | .400 |
| 55 | D Sanchez | Wiley (TX) | 13 | .31 | .000 | .15 | .500 |
| 55 | M Segura | Paul Quinn | 14 | .14 | .000 | .14 | 1.000 |
| 55 | J Smeins | Talladega (AL) | 10 | .60 | .000 | .30 | .500 |
| 55 | S Vazquez | Wiley (TX) | 9 | 1.11 | .000 | .44 | .400 |
| 55 | E Villanueva | Huston-Tillotson | 4 | .25 | .000 | .25 | 1.000 |
| 55 | A Williams | Tougaloo | 3 | 1.33 | .000 | .33 | .250 |
| 69 | J Acosta | Huston-Tillotson | 7 | .00 | - | .00 | - |
| 69 | A Almaguer | Paul Quinn | 5 | .00 | - | .00 | - |
| 69 | D Anderson | Oakwood (AL) | - | - | - | - | - |
| 69 | S Aruya-Peter | Wiley (TX) | - | - | - | - | - |
| 69 | J Ashing | Talladega (AL) | 1 | .00 | - | .00 | - |
| 69 | C Bailey | Tougaloo | 1 | .00 | - | .00 | - |
| 69 | A Bascombe | Wiley (TX) | 15 | .53 | .000 | .13 | .250 |
| 69 | N Bean | Oakwood (AL) | 7 | .00 | - | .00 | - |
| 69 | E Bicca | Paul Quinn | 15 | .20 | .000 | .13 | .667 |
| 69 | M Bonilla | Wiley (TX) | 2 | .00 | - | .00 | - |
| 69 | E Camacho | Wiley (TX) | 1 | .00 | - | .00 | - |
| 69 | S Catano | Paul Quinn | 15 | .20 | .000 | .20 | 1.000 |
| 69 | A DeJute | Huston-Tillotson | 16 | .31 | .000 | .13 | .400 |
| 69 | D Delaney | Wiley (TX) | - | - | - | - | - |
| 69 | J Dieujuste | Oakwood (AL) | - | - | - | - | - |
| 69 | J Donnay | Wiley (TX) | - | - | - | - | - |
| 69 | R Escobar | Talladega (AL) | 3 | .00 | - | .00 | - |
| 69 | A Fox | Oakwood (AL) | 6 | .00 | - | .00 | - |
| 69 | K Gardner | Tougaloo | 6 | .50 | .000 | .17 | .333 |
| 69 | J Glaude | Tougaloo | - | - | - | - | - |
| 69 | J Gonzalez Ramos | Huston-Tillotson | 1 | .00 | - | .00 | - |
| 69 | J Granados | Huston-Tillotson | 8 | .13 | .000 | .00 | .000 |
| 69 | D Griffith | Talladega (AL) | 8 | .00 | - | .00 | - |
| 69 | N Gutierrez | Talladega (AL) | 6 | .17 | .000 | .17 | 1.000 |
| 69 | C Haeger | Wiley (TX) | 15 | .53 | .000 | .27 | .500 |
| 69 | M Hamilton | Huston-Tillotson | - | - | - | - | - |
| 69 | C Hamson | Huston-Tillotson | - | - | - | - | - |
| 69 | L Hernandez | Wiley (TX) | 9 | .22 | .000 | .00 | .000 |
| 69 | K Ichioka | Wiley (TX) | - | - | - | - | - |
| 69 | H Isaula | Wiley (TX) | 1 | .00 | - | .00 | - |
| 69 | S Kabala | Tougaloo | 6 | .17 | .000 | .17 | 1.000 |
| 69 | M Kendall | Paul Quinn | 5 | .00 | - | .00 | - |
| 69 | R Lizarraga | Huston-Tillotson | 1 | .00 | - | .00 | - |
| 69 | J Lloyd | Talladega (AL) | 1 | .00 | - | .00 | - |
| 69 | A Lopez Hirata | Oakwood (AL) | 7 | 1.57 | .000 | .29 | .182 |
| 69 | A Lopez | Wiley (TX) | 1 | .00 | - | .00 | - |
| 69 | O Lopez | Huston-Tillotson | - | - | - | - | - |
| 69 | N Lozano | Paul Quinn | 3 | .00 | - | .00 | - |
| 69 | A Martinez | Paul Quinn | 10 | .00 | - | .00 | - |
| 69 | J McSween | Oakwood (AL) | 5 | .00 | - | .00 | - |
| 69 | B Meinigke | Paul Quinn | 3 | .00 | - | .00 | - |
| 69 | C Melia | Wiley (TX) | - | - | - | - | - |
| 69 | B Miller | Tougaloo | 2 | .00 | - | .00 | - |
| 69 | K Miyakawa | Wiley (TX) | 4 | .25 | .000 | .25 | 1.000 |
| 69 | F Mutabazi | Wiley (TX) | - | - | - | - | - |
| 69 | K Nievas | Wiley (TX) | 11 | .00 | - | .00 | - |
| 69 | N Niyonkuru | Oakwood (AL) | - | - | - | - | - |
| 69 | I Nshimimana | Oakwood (AL) | 1 | .00 | - | .00 | - |
| 69 | L Nziza | Huston-Tillotson | 5 | .20 | .000 | .00 | .000 |
| 69 | J Ogedegbe | Tougaloo | 3 | .00 | - | .00 | - |
| 69 | M Olivares | Huston-Tillotson | 8 | .00 | - | .00 | - |
| 69 | G Oquendo | Wiley (TX) | 12 | .08 | .000 | .08 | 1.000 |
| 69 | M Orival | Oakwood (AL) | 5 | .20 | .000 | .20 | 1.000 |
| 69 | A Palma | Huston-Tillotson | - | - | - | - | - |
| 69 | N Patrick | Oakwood (AL) | - | - | - | - | - |
| 69 | L Phillips | Huston-Tillotson | 9 | .00 | - | .00 | - |
| 69 | V Pozos | Talladega (AL) | 8 | .25 | .000 | .00 | .000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | S Gakwerere | Oakwood (AL) | - | - | - | - | - |
| 2 | J Acosta | Huston-Tillotson | 7 | 7 | 1.00 | 1.49 | 2.71 |
| 2 | N Bean | Oakwood (AL) | 7 | 7 | 3.00 | 3.00 | 7.43 |
| 2 | E Bicca | Paul Quinn | 4 | 4 | .53 | 2.00 | 1.27 |
| 2 | M Bonilla | Wiley (TX) | 2 | 0 | .00 | 0.00 | .50 |
| 2 | E Camacho | Wiley (TX) | 1 | 0 | 1.00 | 6.35 | 1.00 |
| 2 | K Gardner | Tougaloo | 5 | 5 | 3.83 | 6.09 | 6.00 |
| 2 | C Hamson | Huston-Tillotson | - | - | - | - | - |
| 2 | M Kendall | Paul Quinn | 3 | 2 | 1.20 | 2.40 | 1.60 |
| 2 | A Martinez | Paul Quinn | 9 | 9 | 2.30 | 2.71 | 4.80 |
| 2 | K Nievas | Wiley (TX) | 11 | 8 | 1.36 | 1.90 | 2.64 |
| 2 | M Olivares | Huston-Tillotson | 7 | 5 | 1.63 | 2.36 | 2.25 |
| 2 | L Phillips | Huston-Tillotson | 8 | 5 | 1.00 | 1.45 | 3.22 |
| 2 | D Rojas | Wiley (TX) | 8 | 7 | .44 | 0.66 | 2.44 |
| 2 | N Schwartz | Huston-Tillotson | - | - | - | - | - |
| 2 | T Singh | Talladega (AL) | 10 | 10 | 3.30 | 3.30 | 4.20 |
| 2 | K Vernon | Tougaloo | 3 | 2 | 5.00 | 10.00 | 6.50 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | S Gakwerere | Oakwood (AL) | - | 0:00 |
| 2 | J Acosta | Huston-Tillotson | 7 | 60:27 |
| 2 | N Bean | Oakwood (AL) | 7 | 90:00 |
| 2 | E Bicca | Paul Quinn | 4 | 24:00 |
| 2 | M Bonilla | Wiley (TX) | 2 | 34:08 |
| 2 | E Camacho | Wiley (TX) | 1 | 14:11 |
| 2 | K Gardner | Tougaloo | 5 | 56:40 |
| 2 | C Hamson | Huston-Tillotson | - | 0:00 |
| 2 | M Kendall | Paul Quinn | 3 | 45:00 |
| 2 | A Martinez | Paul Quinn | 9 | 76:30 |
| 2 | K Nievas | Wiley (TX) | 11 | 64:29 |
| 2 | M Olivares | Huston-Tillotson | 7 | 61:52 |
| 2 | L Phillips | Huston-Tillotson | 8 | 61:58 |
| 2 | D Rojas | Wiley (TX) | 8 | 60:54 |
| 2 | N Schwartz | Huston-Tillotson | - | 0:00 |
| 2 | T Singh | Talladega (AL) | 10 | 90:00 |
| 2 | K Vernon | Tougaloo | 3 | 45:00 |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | S Gakwerere | Oakwood (AL) | - | - | - | - | - |
| 2 | J Acosta | Huston-Tillotson | 7 | 7 | 7 | 19 | .731 |
| 2 | N Bean | Oakwood (AL) | 7 | 7 | 21 | 52 | .712 |
| 2 | E Bicca | Paul Quinn | 4 | 4 | 8 | 19 | .704 |
| 2 | M Bonilla | Wiley (TX) | 2 | 0 | 0 | 1 | 1.000 |
| 2 | E Camacho | Wiley (TX) | 1 | 0 | 1 | 1 | .500 |
| 2 | K Gardner | Tougaloo | 5 | 5 | 23 | 36 | .610 |
| 2 | C Hamson | Huston-Tillotson | - | - | - | - | - |
| 2 | M Kendall | Paul Quinn | 3 | 2 | 6 | 8 | .571 |
| 2 | A Martinez | Paul Quinn | 9 | 9 | 23 | 48 | .676 |
| 2 | K Nievas | Wiley (TX) | 11 | 8 | 15 | 29 | .659 |
| 2 | M Olivares | Huston-Tillotson | 7 | 5 | 13 | 18 | .581 |
| 2 | L Phillips | Huston-Tillotson | 8 | 5 | 9 | 29 | .763 |
| 2 | D Rojas | Wiley (TX) | 8 | 7 | 4 | 22 | .846 |
| 2 | N Schwartz | Huston-Tillotson | - | - | - | - | - |
| 2 | T Singh | Talladega (AL) | 10 | 10 | 33 | 42 | .560 |
| 2 | K Vernon | Tougaloo | 3 | 2 | 20 | 26 | .565 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | S Gakwerere | Oakwood (AL) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 2 | J Acosta | Huston-Tillotson | 7 | 4 | 2 | 0 | 1/0 | 423:06 |
| 2 | N Bean | Oakwood (AL) | 7 | 0 | 4 | 0 | 2/0 | 630:00 |
| 2 | E Bicca | Paul Quinn | 4 | 1 | 2 | 0 | 0/0 | 360:00 |
| 2 | M Bonilla | Wiley (TX) | 2 | 0 | 0 | 0 | 0/2 | 68:17 |
| 2 | E Camacho | Wiley (TX) | 1 | 0 | 0 | 0 | 0/0 | 14:11 |
| 2 | K Gardner | Tougaloo | 5 | 1 | 2 | 0 | 0/0 | 340:00 |
| 2 | C Hamson | Huston-Tillotson | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 2 | M Kendall | Paul Quinn | 3 | 0 | 0 | 1 | 0/0 | 225:00 |
| 2 | A Martinez | Paul Quinn | 9 | 1 | 4 | 3 | 0/0 | 765:00 |
| 2 | K Nievas | Wiley (TX) | 11 | 5 | 3 | 1 | 0/1 | 709:22 |
| 2 | M Olivares | Huston-Tillotson | 7 | 1 | 4 | 0 | 0/0 | 495:00 |
| 2 | L Phillips | Huston-Tillotson | 8 | 4 | 2 | 0 | 1/0 | 557:40 |
| 2 | D Rojas | Wiley (TX) | 8 | 4 | 1 | 0 | 3/1 | 548:10 |
| 2 | N Schwartz | Huston-Tillotson | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 2 | T Singh | Talladega (AL) | 10 | 1 | 6 | 0 | 1/0 | 900:00 |
| 2 | K Vernon | Tougaloo | 3 | 0 | 2 | 0 | 0/0 | 180:00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | C Kisukulu | Huston-Tillotson | 4 | 2.00 | .125 | .50 | .250 |
| 1 | M Guevara | Huston-Tillotson | 4 | 3.25 | .077 | .25 | .077 |
| 3 | A Garcia | Paul Quinn | 3 | 1.67 | .400 | .67 | .400 |
| 4 | A Ulloa | Wiley (TX) | 4 | 3.00 | .250 | 1.50 | .500 |
| 5 | J Graves | Wiley (TX) | 4 | 2.75 | .273 | 1.00 | .364 |
| 6 | C Syms | Talladega (AL) | 3 | 6.00 | .167 | 4.00 | .667 |
| 7 | B Bisimwa | Paul Quinn | 2 | .50 | .000 | .50 | 1.000 |
| 8 | A Barcena | Wiley (TX) | 4 | 2.00 | .375 | 1.50 | .750 |
| 9 | A Castillo | Wiley (TX) | 4 | 2.00 | .000 | .75 | .375 |
| 9 | F Oviedo | Paul Quinn | 2 | .50 | 1.000 | .50 | 1.000 |
| 11 | S Landes | Huston-Tillotson | 1 | 2.00 | .000 | .00 | .000 |
| 12 | I Abrahams | Oakwood (AL) | 4 | 3.00 | .167 | 1.25 | .417 |
| 13 | M Daniel | Talladega (AL) | 3 | 3.67 | .182 | 2.67 | .727 |
| 14 | C Fisher | Paul Quinn | 2 | .00 | - | .00 | - |
| 15 | M Nunez | Huston-Tillotson | 4 | 1.00 | .000 | .00 | .000 |
| 16 | B Repolho | Paul Quinn | 4 | .00 | - | .00 | - |
| 17 | A Cruz | Huston-Tillotson | 4 | 1.25 | .400 | .50 | .400 |
| 18 | H Owusu | Tougaloo | 2 | 3.50 | .429 | 1.50 | .429 |
| 18 | D Thompson | Oakwood (AL) | 2 | 4.50 | .333 | 2.50 | .556 |
| 20 | O Ponce | Huston-Tillotson | 4 | .25 | .000 | .00 | .000 |
| 20 | J Cayasso | Wiley (TX) | 4 | .50 | .000 | .25 | .500 |
| 22 | A Davis | Oakwood (AL) | 3 | 3.00 | .222 | 1.00 | .333 |
| 23 | D Duvall | Paul Quinn | 4 | .25 | 1.000 | .25 | 1.000 |
| 24 | T Fannin | Huston-Tillotson | 2 | .50 | .000 | .50 | 1.000 |
| 25 | M Gladych | Paul Quinn | 4 | .50 | .500 | .25 | .500 |
| 26 | A Guerrero | Wiley (TX) | 4 | .75 | .000 | .25 | .333 |
| 26 | J Mendoza | Paul Quinn | 2 | .50 | .000 | .50 | 1.000 |
| 28 | G Perez | Huston-Tillotson | 4 | .25 | 1.000 | .25 | 1.000 |
| 29 | D Rivas | Wiley (TX) | 4 | 1.50 | .000 | 1.00 | .667 |
| 30 | R Sakai | Wiley (TX) | 4 | .25 | .000 | .25 | 1.000 |
| 31 | J Smeins | Talladega (AL) | 3 | 3.33 | .100 | .67 | .200 |
| 32 | T Smith | Paul Quinn | 3 | .00 | - | .00 | - |
| 33 | L Uriostegui | Huston-Tillotson | 2 | .50 | 1.000 | .50 | 1.000 |
| 34 | A Antah | Talladega (AL) | 3 | 1.33 | .250 | 1.00 | .750 |
| 35 | S Charles | Talladega (AL) | 1 | .00 | - | .00 | - |
| 35 | C Cornwell | Huston-Tillotson | 4 | 1.00 | .000 | 1.00 | 1.000 |
| 37 | D Munson-Garza | Huston-Tillotson | 4 | 1.50 | .000 | .25 | .167 |
| 37 | J Alvarado | Huston-Tillotson | 4 | .25 | .000 | .25 | 1.000 |
| 39 | J Benavides | Huston-Tillotson | 3 | .00 | - | .00 | - |
| 40 | R Brooks | Oakwood (AL) | 4 | 1.25 | .200 | .75 | .600 |
| 41 | A Castro | Paul Quinn | 1 | .00 | - | .00 | - |
| 41 | O Dushimimana | Oakwood (AL) | 3 | .00 | - | .00 | - |
| 43 | C Escalante | Wiley (TX) | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 43 | M Florimond | Oakwood (AL) | 3 | 2.00 | .167 | 1.33 | .667 |
| 45 | S Gaskin | Wiley (TX) | 4 | .50 | .000 | .00 | .000 |
| 45 | O Gonzalez | Huston-Tillotson | 1 | .00 | - | .00 | - |
| 47 | I Hernandez | Wiley (TX) | 3 | .33 | .000 | .00 | .000 |
| 48 | H Janvier | Wiley (TX) | 4 | 1.00 | .000 | .50 | .500 |
| 48 | J Latham | Tougaloo | 3 | 1.00 | .000 | .67 | .667 |
| 48 | Z Martinez | Paul Quinn | 4 | .50 | .000 | .25 | .500 |
| 48 | K Pompolina | Paul Quinn | 4 | .00 | - | .00 | - |
| 48 | J Reyes | Wiley (TX) | 4 | .00 | - | .00 | - |
| 53 | J Sotomayor | Oakwood (AL) | 4 | .25 | .000 | .00 | .000 |
| 53 | M Uwineza | Oakwood (AL) | 3 | 1.67 | .200 | 1.00 | .600 |
| 55 | A Acosta | Paul Quinn | 4 | .00 | - | .00 | - |
| 55 | D Brown | Talladega (AL) | 3 | 1.00 | .000 | .33 | .333 |
| 55 | J Camarena | Huston-Tillotson | 2 | .00 | - | .00 | - |
| 58 | S Gakwerere | Oakwood (AL) | 2 | 1.00 | .000 | .00 | .000 |
| 58 | S Gobin | Talladega (AL) | 3 | .33 | .000 | .00 | .000 |
| 58 | C Keeton-Conley | Tougaloo | 3 | 1.00 | .000 | .33 | .333 |
| 61 | C Leon | Huston-Tillotson | 4 | .75 | .000 | .00 | .000 |
| 61 | J Melendez | Huston-Tillotson | - | - | - | - | - |
| 63 | D Sanchez | Wiley (TX) | 3 | .00 | - | .00 | - |
| 64 | M Segura | Paul Quinn | 4 | .25 | .000 | .25 | 1.000 |
| 65 | J Smeins | Talladega (AL) | 3 | 1.33 | .000 | .33 | .250 |
| 65 | S Vazquez | Wiley (TX) | 3 | .67 | .000 | .33 | .500 |
| 67 | E Villanueva | Huston-Tillotson | 2 | .00 | - | .00 | - |
| 68 | A Williams | Tougaloo | 2 | 1.50 | .000 | .50 | .333 |
| 69 | J Acosta | Huston-Tillotson | 2 | .00 | - | .00 | - |
| 69 | A Almaguer | Paul Quinn | 1 | .00 | - | .00 | - |
| 69 | D Anderson | Oakwood (AL) | - | - | - | - | - |
| 69 | S Aruya-Peter | Wiley (TX) | - | - | - | - | - |
| 69 | J Ashing | Talladega (AL) | - | - | - | - | - |
| 69 | C Bailey | Tougaloo | - | - | - | - | - |
| 69 | A Bascombe | Wiley (TX) | 4 | .25 | .000 | .00 | .000 |
| 69 | N Bean | Oakwood (AL) | 4 | .00 | - | .00 | - |
| 69 | E Bicca | Paul Quinn | 4 | .00 | - | .00 | - |
| 69 | M Bonilla | Wiley (TX) | 1 | .00 | - | .00 | - |
| 69 | E Camacho | Wiley (TX) | - | - | - | - | - |
| 69 | S Catano | Paul Quinn | 4 | .25 | .000 | .25 | 1.000 |
| 69 | A DeJute | Huston-Tillotson | 4 | .75 | .000 | .25 | .333 |
| 69 | D Delaney | Wiley (TX) | - | - | - | - | - |
| 69 | J Dieujuste | Oakwood (AL) | - | - | - | - | - |
| 69 | J Donnay | Wiley (TX) | - | - | - | - | - |
| 69 | R Escobar | Talladega (AL) | - | - | - | - | - |
| 69 | A Fox | Oakwood (AL) | 3 | .00 | - | .00 | - |
| 69 | K Gardner | Tougaloo | 3 | .33 | .000 | .00 | .000 |
| 69 | J Glaude | Tougaloo | - | - | - | - | - |
| 69 | J Gonzalez Ramos | Huston-Tillotson | - | - | - | - | - |
| 69 | J Granados | Huston-Tillotson | 2 | .00 | - | .00 | - |
| 69 | D Griffith | Talladega (AL) | 3 | .00 | - | .00 | - |
| 69 | N Gutierrez | Talladega (AL) | 1 | .00 | - | .00 | - |
| 69 | C Haeger | Wiley (TX) | 4 | .25 | .000 | .00 | .000 |
| 69 | M Hamilton | Huston-Tillotson | - | - | - | - | - |
| 69 | C Hamson | Huston-Tillotson | - | - | - | - | - |
| 69 | L Hernandez | Wiley (TX) | 3 | .00 | - | .00 | - |
| 69 | K Ichioka | Wiley (TX) | - | - | - | - | - |
| 69 | H Isaula | Wiley (TX) | - | - | - | - | - |
| 69 | S Kabala | Tougaloo | 3 | .33 | .000 | .33 | 1.000 |
| 69 | M Kendall | Paul Quinn | - | - | - | - | - |
| 69 | R Lizarraga | Huston-Tillotson | 1 | .00 | - | .00 | - |
| 69 | J Lloyd | Talladega (AL) | - | - | - | - | - |
| 69 | A Lopez Hirata | Oakwood (AL) | 4 | 2.00 | .000 | .50 | .250 |
| 69 | A Lopez | Wiley (TX) | 1 | .00 | - | .00 | - |
| 69 | O Lopez | Huston-Tillotson | - | - | - | - | - |
| 69 | N Lozano | Paul Quinn | 1 | .00 | - | .00 | - |
| 69 | A Martinez | Paul Quinn | 2 | .00 | - | .00 | - |
| 69 | J McSween | Oakwood (AL) | 2 | .00 | - | .00 | - |
| 69 | B Meinigke | Paul Quinn | 1 | .00 | - | .00 | - |
| 69 | C Melia | Wiley (TX) | - | - | - | - | - |
| 69 | B Miller | Tougaloo | 1 | .00 | - | .00 | - |
| 69 | K Miyakawa | Wiley (TX) | - | - | - | - | - |
| 69 | F Mutabazi | Wiley (TX) | - | - | - | - | - |
| 69 | K Nievas | Wiley (TX) | 2 | .00 | - | .00 | - |
| 69 | N Niyonkuru | Oakwood (AL) | - | - | - | - | - |
| 69 | I Nshimimana | Oakwood (AL) | - | - | - | - | - |
| 69 | L Nziza | Huston-Tillotson | 4 | .25 | .000 | .00 | .000 |
| 69 | J Ogedegbe | Tougaloo | 1 | .00 | - | .00 | - |
| 69 | M Olivares | Huston-Tillotson | 2 | .00 | - | .00 | - |
| 69 | G Oquendo | Wiley (TX) | 4 | .00 | - | .00 | - |
| 69 | M Orival | Oakwood (AL) | 3 | .33 | .000 | .33 | 1.000 |
| 69 | A Palma | Huston-Tillotson | - | - | - | - | - |
| 69 | N Patrick | Oakwood (AL) | - | - | - | - | - |
| 69 | L Phillips | Huston-Tillotson | - | - | - | - | - |
| 69 | V Pozos | Talladega (AL) | 2 | 1.00 | .000 | .00 | .000 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | S Gakwerere | Oakwood (AL) | - | - | - | - | - |
| 2 | J Acosta | Huston-Tillotson | 2 | 2 | 2.00 | 2.00 | 3.50 |
| 2 | N Bean | Oakwood (AL) | 4 | 4 | 1.50 | 1.50 | 5.25 |
| 2 | E Bicca | Paul Quinn | 2 | 2 | 1.25 | 2.50 | 2.00 |
| 2 | M Bonilla | Wiley (TX) | 1 | 0 | .00 | 0.00 | 1.00 |
| 2 | K Gardner | Tougaloo | 3 | 3 | 3.33 | 4.00 | 6.67 |
| 2 | C Hamson | Huston-Tillotson | - | - | - | - | - |
| 2 | A Martinez | Paul Quinn | 2 | 2 | 3.50 | 3.50 | 3.50 |
| 2 | K Nievas | Wiley (TX) | 2 | 1 | .50 | 0.99 | .50 |
| 2 | M Olivares | Huston-Tillotson | 2 | 2 | 1.50 | 1.50 | 1.50 |
| 2 | L Phillips | Huston-Tillotson | - | - | - | - | - |
| 2 | D Rojas | Wiley (TX) | 3 | 3 | .33 | 0.37 | 1.67 |
| 2 | N Schwartz | Huston-Tillotson | - | - | - | - | - |
| 2 | T Singh | Talladega (AL) | 3 | 3 | .67 | 0.67 | .67 |
| 2 | K Vernon | Tougaloo | 1 | 0 | 1.00 | 4.00 | 1.50 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | S Gakwerere | Oakwood (AL) | - | 0:00 |
