Huston-Tillotson
20

Dominiq Munson-Garza

g
0
a
3
pts
3
gw
0
Player Stats
  Overall OR Conference CR
Games 17 1st 4 1st
Games started 12 14th 4 1st
Goals 0 47th 0 25th
Assists 3 4th 1 6th
Points 3 34th 1 28th
Shots 23 8th 6 15th
Shot Pct .000 45th .000 24th
Penalty kicks 0-1 90th 0-1 89th
Game-winning goals 0 18th 0 11th
Recent Results
Date Opponent Result
Oct 13 at Wiley (TX) L, 2-0
Oct 18 Paul Quinn W, 3-2
Oct 27 Wiley (TX) L, 2-0
Nov 4 vs. Tougaloo W, 11-0
Nov 5 vs. Talladega (AL) W, 2-1
Nov 7 vs. Wiley (TX) L, 4-2
Date Opponent Score gp gs g a pts
Aug 22 at Concordia Texas W, 3-1 1 - 0 0 0
Aug 25 Texas Wesleyan L, 2-0 1 - 0 0 0
Aug 30 at St. Edward's (Texas) L, 6-0 1 1 0 0 0
Sep 2 at Texas Lutheran W, 3-1 1 1 0 0 0
Sep 5 at Arlington Baptist (Texas) W, 2-1 1 1 0 0 0
Sep 7 at Texas A&M Texarkana L, 1-0 1 1 0 0 0
Sep 11 Texas A&M University- San Antonio L, 3-0 1 1 0 0 0
Sep 14 North American W, 2-1 1 1 0 1 1
Sep 18 at A&M-Victoria L, 1-0 1 1 0 0 0
Sep 20 Louisiana Christian W, 1-0 1 1 0 0 0
Oct 9 at Paul Quinn W, 3-1 1 1 0 0 0
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) L, 2-0 1 1 0 0 0
Oct 18 Paul Quinn W, 3-2 1 1 0 1 1
Oct 27 Wiley (TX) L, 2-0 1 1 0 0 0
Nov 4 vs. Tougaloo W, 11-0 1 - 0 0 0
Nov 5 vs. Talladega (AL) W, 2-1 1 - 0 0 0
Nov 7 vs. Wiley (TX) L, 4-2 1 - 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 22 at Concordia Texas W, 3-1 1 1 .000 1 1.000
Aug 25 Texas Wesleyan L, 2-0 1 0 - 0 -
Aug 30 at St. Edward's (Texas) L, 6-0 1 2 .000 0 .000
Sep 2 at Texas Lutheran W, 3-1 1 1 .000 0 .000
Sep 5 at Arlington Baptist (Texas) W, 2-1 1 2 .000 0 .000
Sep 7 at Texas A&M Texarkana L, 1-0 1 1 .000 1 1.000
Sep 11 Texas A&M University- San Antonio L, 3-0 1 2 .000 0 .000
Sep 14 North American W, 2-1 1 1 .000 0 .000
Sep 18 at A&M-Victoria L, 1-0 1 1 .000 0 .000
Sep 20 Louisiana Christian W, 1-0 1 2 .000 2 1.000
Oct 9 at Paul Quinn W, 3-1 1 0 - 0 -
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) L, 2-0 1 3 .000 0 .000
Oct 18 Paul Quinn W, 3-2 1 2 .000 0 .000
Oct 27 Wiley (TX) L, 2-0 1 1 .000 1 1.000
Nov 4 vs. Tougaloo W, 11-0 1 3 .000 1 .333
Nov 5 vs. Talladega (AL) W, 2-1 1 0 - 0 -
Nov 7 vs. Wiley (TX) L, 4-2 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 22 at Concordia Texas W, 3-1 1 0 0 0-0 0
Aug 25 Texas Wesleyan L, 2-0 1 0 0 0-0 0
Aug 30 at St. Edward's (Texas) L, 6-0 1 0 0 0-0 0
Sep 2 at Texas Lutheran W, 3-1 1 0 0 0-0 0
Sep 5 at Arlington Baptist (Texas) W, 2-1 1 0 0 0-0 0
Sep 7 at Texas A&M Texarkana L, 1-0 1 0 0 0-0 0
Sep 11 Texas A&M University- San Antonio L, 3-0 1 0 0 0-0 0
Sep 14 North American W, 2-1 1 0 0 0-0 0
Sep 18 at A&M-Victoria L, 1-0 1 0 0 0-0 0
Sep 20 Louisiana Christian W, 1-0 1 0 0 0-0 0
Oct 9 at Paul Quinn W, 3-1 1 0 0 0-0 0
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) L, 2-0 1 0 0 0-0 0
Oct 18 Paul Quinn W, 3-2 1 1 0 0-0 0
Oct 27 Wiley (TX) L, 2-0 1 0 0 0-1 0
Nov 4 vs. Tougaloo W, 11-0 1 0 0 0-0 0
Nov 5 vs. Talladega (AL) W, 2-1 1 0 0 0-0 0
Nov 7 vs. Wiley (TX) L, 4-2 1 0 0 0-0 0
  gp gs g a pts
Total 17 12 0 3 3
Conference 4 4 0 1 1
Exhibition - - - - 0
           
Home 6 5 0 2 2
Away 8 7 0 0 0
Neutral 3 - 0 1 1
           
Wins 9 6 0 2 2
Losses 8 6 0 1 1
           
August 3 1 0 0 0
September 7 7 0 1 1
October 4 4 0 1 1
November 3 - 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.35 .000 .41 .304
Conference 4 1.50 .000 .25 .167
Exhibition - - - - -
           
Home 6 1.33 .000 .50 .375
Away 8 1.38 .000 .25 .182
Neutral 3 1.33 .000 .67 .500
           
Wins 9 1.33 .000 .44 .333
Losses 8 1.38 .000 .38 .273
           
August 3 1.00 .000 .33 .333
September 7 1.43 .000 .43 .300
October 4 1.50 .000 .25 .167
November 3 1.33 .000 .67 .500
  gp sh sh% sog sog%
Total 17 23 .000 7 .304
Conference 4 6 .000 1 .167
Exhibition - - - - -
           
Home 6 8 .000 3 .375
Away 8 11 .000 2 .182
Neutral 3 4 .000 2 .500
           
Wins 9 12 .000 4 .333
Losses 8 11 .000 3 .273
           
August 3 3 .000 1 .333
September 7 10 .000 3 .300
October 4 6 .000 1 .167
November 3 4 .000 2 .500
  gp yc rc pk gw
Total 17 1 0 0-1 0
Conference 4 1 0 0-1 0
Exhibition - 0 0 0-0 -
           
Home 6 1 0 0-1 0
Away 8 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 9 1 0 0-0 0
Losses 8 0 0 0-1 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 4 1 0 0-1 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 12 .00 .18 .18
Conference 4 4 .00 .25 .25
Exhibition - - - - -
           
Home 6 5 .00 .33 .33
Away 8 7 .00 .00 .00
Neutral 3 - .00 .33 .33
           
Wins 9 6 .00 .22 .22
Losses 8 6 .00 .13 .13
           
August 3 1 .00 .00 .00
September 7 7 .00 .14 .14
October 4 4 .00 .25 .25
November 3 - .00 .33 .33