Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Aguilar Paul Quinn 15 10 .00 .00 .00
1 O Aguilar Paul Quinn 15 4 .00 .00 .00
1 G Azevedo Paul Quinn 15 15 .07 .13 .27
1 S Barton Paul Quinn 15 10 .13 .07 .33
1 N Brice Wiley (TX) 15 3 .07 .07 .20
1 C Escamilla Wiley (TX) 15 15 .07 .13 .27
1 R Garza Wiley (TX) 15 12 .00 .00 .00
1 A Gonzales Huston-Tillotson 15 15 .00 .00 .00
1 M Hawkins Paul Quinn 15 15 .60 .60 1.80
1 D Hernandez Wiley (TX) 15 13 .80 .73 2.33
1 N Hernandez Wiley (TX) 15 14 .67 .87 2.20
1 Y Hernandez Wiley (TX) 15 15 .20 .13 .53
1 N Herreros Huston-Tillotson 15 6 .13 .27 .53
1 C Hurst Paul Quinn 15 15 .87 .20 1.93
1 K Leiton Amador Huston-Tillotson 15 14 .00 .07 .07
1 A Limon Wiley (TX) 15 9 .33 .20 .87
1 I Olivo Huston-Tillotson 15 9 .07 .00 .13
1 A Orozco Wiley (TX) 15 12 .33 .20 .87
1 S Rodriguez Wiley (TX) 15 11 .07 .07 .20
1 A Rosete Paul Quinn 15 15 .13 .07 .33
1 F Sanchez Wiley (TX) 15 12 1.13 .20 2.47
1 K Trejo Huston-Tillotson 15 11 .20 .20 .60
1 Y Umana Wiley (TX) 15 13 .60 .07 1.27
1 L Villatoro Huston-Tillotson 15 14 .00 .47 .47
1 S de Jesus Lira Huston-Tillotson 15 7 .00 .20 .20
26 A Bernal Paul Quinn 14 12 .07 .14 .29
26 N Bonilla Huston-Tillotson 14 12 .00 .07 .07
26 K Evans Huston-Tillotson 14 11 .64 .07 1.36
26 J Gonzales Paul Quinn 14 5 .07 .00 .14
26 C Lopez Wiley (TX) 14 10 .14 .14 .43
26 L Navarro Wiley (TX) 14 2 .21 .00 .43
26 A Quiroz Martinez Huston-Tillotson 14 2 .00 .07 .07
26 F Rosas Paul Quinn 14 14 .00 .00 .00
26 D Valdez Paul Quinn 14 8 .43 .00 .86
35 F Alexander Talladega (AL) 13 13 .00 .31 .31
35 M Ankomah Paul Quinn 13 13 .00 .08 .08
35 G Bryan Talladega (AL) 13 13 .38 .46 1.23
35 S Daniels Talladega (AL) 13 13 1.46 .54 3.46
35 P Espinoza Wiley (TX) 13 2 .15 .31 .62
35 I Hernandez Huston-Tillotson 13 1 .23 .00 .46
35 A Johnson Talladega (AL) 13 13 .00 .00 .00
35 Y Meiva Paul Quinn 13 13 .08 .00 .15
35 J Moreara Paul Quinn 13 - .23 .15 .62
35 M Ramdoo Talladega (AL) 13 13 .00 .08 .08
35 J Rodriguez-Gamez Huston-Tillotson 13 8 .38 .15 .92
35 N Sorto Huston-Tillotson 13 4 .08 .00 .15
35 R Stott Talladega (AL) 13 13 .00 .00 .00
35 J Stutts Talladega (AL) 13 12 .31 .15 .77
35 M Stutts Talladega (AL) 13 13 .23 .15 .62
35 A Tiggs Talladega (AL) 13 9 .31 .38 1.00
35 C Valencia Huston-Tillotson 13 8 .31 .00 .62
35 A Vincent Talladega (AL) 13 13 2.62 .92 6.15
35 C Wattley Talladega (AL) 13 13 .77 .54 2.08
35 A Zambrano Huston-Tillotson 13 11 .08 .08 .23
55 C Espinoza Wiley (TX) 12 3 .25 .17 .67
55 S Marben Paul Quinn 12 - .00 .00 .00
55 B S. DeOliveria Talladega (AL) 12 4 .00 .08 .08
55 M Tapia Paul Quinn 12 - .25 .17 .67
59 D Cordona Paul Quinn 11 1 .18 .09 .45
59 T Costa Paul Quinn 11 10 .09 .00 .18
59 E Gallardo Huston-Tillotson 11 4 .09 .09 .27
59 I Garcia Wiley (TX) 11 2 .09 .09 .27
59 J Morales-Martinez Huston-Tillotson 11 8 .00 .00 .00
64 S Cansino Huston-Tillotson 10 4 .00 .00 .00
64 A Martinez Huston-Tillotson 10 4 .00 .00 .00
64 A Ramirez Wiley (TX) 10 2 .00 .00 .00
67 C Vences Huston-Tillotson 9 5 .00 .00 .00
68 K Banyard Tougaloo 8 8 .00 .00 .00
68 J Lewis Tougaloo 8 8 .13 .00 .25
68 M Quijano Wiley (TX) 8 8 .00 .00 .00
68 L Ramirez Wiley (TX) 8 6 .00 .00 .00
68 N Rodriguez Paul Quinn 8 1 .13 .00 .25
68 P Womack Tougaloo 8 8 .00 .00 .00
74 K Allen Oakwood (AL) 7 6 .00 .00 .00
74 D Allison Wiley (TX) 7 1 .00 .00 .00
74 H Camposeco Oakwood (AL) 7 6 .14 .00 .29
74 N Cortez Wiley (TX) 7 - .00 .00 .00
74 L Faith Oakwood (AL) 7 7 .00 .29 .29
74 M Lane Tougaloo 7 7 .00 .00 .00
74 N Rodiguez Oakwood (AL) 7 7 .14 .14 .43
74 A Rodriguez Tougaloo 7 6 .00 .00 .00
74 M Turner Tougaloo 7 6 .00 .00 .00
74 R Wisdom Oakwood (AL) 7 7 .00 .00 .00
84 S Buhr Huston-Tillotson 6 5 .00 .00 .00
84 M DeVelde Oakwood (AL) 6 6 .00 .00 .00
84 S Gowdie Oakwood (AL) 6 3 .00 .00 .00
84 R Hampton Oakwood (AL) 6 6 .00 .00 .00
84 K Jarrett Oakwood (AL) 6 5 .00 .00 .00
84 B Walker Tougaloo 6 6 .00 .00 .00
90 Z Gonzales Huston-Tillotson 5 2 .00 .00 .00
90 K Johnson Tougaloo 5 5 .00 .00 .00
90 D Macklin Oakwood (AL) 5 4 .00 .00 .00
90 S Mazique Tougaloo 5 5 .00 .00 .00
90 P Montano Colegio Oakwood (AL) 5 5 .00 .00 .00
90 N Philippe Oakwood (AL) 5 5 .20 .00 .40
90 T Williams Tougaloo 5 5 .00 .00 .00
97 D Regus Oakwood (AL) 4 4 .25 .00 .50
97 T Young Tougaloo 4 4 .00 .00 .00
99 T Burton Oakwood (AL) 3 - .00 .00 .00
99 L Gamblin Huston-Tillotson 3 - .00 .00 .00
99 A Patterson Oakwood (AL) 3 1 .00 .00 .00
99 A Sosa Oakwood (AL) 3 0 .00 .00 .00
99 M Tinoco Paul Quinn 3 - .00 .00 .00
104 T Etienne Huston-Tillotson 2 - .00 .00 .00
104 R Mayers Oakwood (AL) 2 2 1.50 .50 3.50
104 M Perez Oakwood (AL) 2 2 .00 .00 .00
107 Y Meija Paul Quinn 1 1 1.00 .00 2.00
108 N Delany-Henton Oakwood (AL) - - - - -
109 D Garcia Wiley (TX) - - - - -
109 D Keller Tougaloo - - - - -
109 A Ortega Talladega (AL) - - - - -
109 I Waller Tougaloo - - - - -
109 D Whyte Paul Quinn - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Aguilar Paul Quinn 15 .33 .000 .27 .800
1 O Aguilar Paul Quinn 15 .40 .000 .33 .833
1 G Azevedo Paul Quinn 15 .53 .125 .33 .625
1 S Barton Paul Quinn 15 1.60 .083 .93 .583
1 N Brice Wiley (TX) 15 .20 .333 .13 .667
1 C Escamilla Wiley (TX) 15 .73 .091 .33 .455
1 R Garza Wiley (TX) 15 .20 .000 .13 .667
1 A Gonzales Huston-Tillotson 15 .07 .000 .07 1.000
1 M Hawkins Paul Quinn 15 2.47 .243 1.80 .730
1 D Hernandez Wiley (TX) 15 3.20 .250 2.20 .688
1 N Hernandez Wiley (TX) 15 3.00 .222 1.80 .600
1 Y Hernandez Wiley (TX) 15 1.33 .150 .60 .450
1 N Herreros Huston-Tillotson 15 1.33 .100 .53 .400
1 C Hurst Paul Quinn 15 2.67 .325 1.47 .550
1 K Leiton Amador Huston-Tillotson 15 .27 .000 .13 .500
1 A Limon Wiley (TX) 15 1.20 .278 .73 .611
1 I Olivo Huston-Tillotson 15 .13 .500 .13 1.000
1 A Orozco Wiley (TX) 15 1.53 .217 .87 .565
1 S Rodriguez Wiley (TX) 15 .33 .200 .13 .400
1 A Rosete Paul Quinn 15 .40 .333 .13 .333
1 F Sanchez Wiley (TX) 15 2.80 .405 1.67 .595
1 K Trejo Huston-Tillotson 15 2.07 .097 .80 .387
1 Y Umana Wiley (TX) 15 2.33 .257 1.47 .629
1 L Villatoro Huston-Tillotson 15 1.27 .000 .40 .316
1 S de Jesus Lira Huston-Tillotson 15 .47 .000 .00 .000
26 A Bernal Paul Quinn 14 1.50 .048 .79 .524
26 N Bonilla Huston-Tillotson 14 .57 .000 .21 .375
26 K Evans Huston-Tillotson 14 2.93 .220 1.57 .537
26 J Gonzales Paul Quinn 14 .07 1.000 .07 1.000
26 C Lopez Wiley (TX) 14 .79 .182 .43 .545
26 L Navarro Wiley (TX) 14 .36 .600 .36 1.000
26 A Quiroz Martinez Huston-Tillotson 14 .29 .000 .14 .500
26 F Rosas Paul Quinn 14 .00 - .00 -
26 D Valdez Paul Quinn 14 .71 .600 .64 .900
35 F Alexander Talladega (AL) 13 .15 .000 .08 .500
35 M Ankomah Paul Quinn 13 .08 .000 .08 1.000
35 G Bryan Talladega (AL) 13 2.31 .167 1.08 .467
35 S Daniels Talladega (AL) 13 3.46 .422 2.77 .800
35 P Espinoza Wiley (TX) 13 .62 .250 .38 .625
35 I Hernandez Huston-Tillotson 13 .62 .375 .38 .625
35 A Johnson Talladega (AL) 13 .00 - .00 -
35 Y Meiva Paul Quinn 13 .54 .143 .23 .429
35 J Moreara Paul Quinn 13 .85 .273 .38 .455
35 M Ramdoo Talladega (AL) 13 .00 - .00 -
35 J Rodriguez-Gamez Huston-Tillotson 13 1.31 .294 .62 .471
35 N Sorto Huston-Tillotson 13 .23 .333 .15 .667
35 R Stott Talladega (AL) 13 .00 - .00 -
35 J Stutts Talladega (AL) 13 .69 .444 .54 .778
35 M Stutts Talladega (AL) 13 1.15 .200 .77 .667
35 A Tiggs Talladega (AL) 13 .85 .364 .54 .636
35 C Valencia Huston-Tillotson 13 2.15 .143 1.08 .500
35 A Vincent Talladega (AL) 13 6.77 .386 4.15 .614
35 C Wattley Talladega (AL) 13 1.92 .400 1.08 .560
35 A Zambrano Huston-Tillotson 13 1.00 .077 .31 .308
55 C Espinoza Wiley (TX) 12 .50 .500 .33 .667
55 S Marben Paul Quinn 12 .25 .000 .17 .667
55 B S. DeOliveria Talladega (AL) 12 .08 .000 .00 .000
55 M Tapia Paul Quinn 12 1.00 .250 .67 .667
59 D Cordona Paul Quinn 11 .36 .500 .27 .750
59 T Costa Paul Quinn 11 .18 .500 .18 1.000
59 E Gallardo Huston-Tillotson 11 .18 .500 .09 .500
59 I Garcia Wiley (TX) 11 .18 .500 .09 .500
59 J Morales-Martinez Huston-Tillotson 11 .00 - .00 -
64 S Cansino Huston-Tillotson 10 .10 .000 .10 1.000
64 A Martinez Huston-Tillotson 10 .10 .000 .10 1.000
64 A Ramirez Wiley (TX) 10 .40 .000 .40 1.000
67 C Vences Huston-Tillotson 9 .00 - .00 -
68 K Banyard Tougaloo 8 .13 .000 .13 1.000
68 J Lewis Tougaloo 8 .50 .250 .25 .500
68 M Quijano Wiley (TX) 8 .00 - .00 -
68 L Ramirez Wiley (TX) 8 .13 .000 .13 1.000
68 N Rodriguez Paul Quinn 8 .38 .333 .25 .667
68 P Womack Tougaloo 8 .00 - .00 -
74 K Allen Oakwood (AL) 7 .00 - .00 -
74 D Allison Wiley (TX) 7 .00 - .00 -
74 H Camposeco Oakwood (AL) 7 .14 1.000 .14 1.000
74 N Cortez Wiley (TX) 7 .14 .000 .14 1.000
74 L Faith Oakwood (AL) 7 1.00 .000 .14 .143
74 M Lane Tougaloo 7 .14 .000 .00 .000
74 N Rodiguez Oakwood (AL) 7 1.14 .125 .57 .500
74 A Rodriguez Tougaloo 7 .00 - .00 -
74 M Turner Tougaloo 7 .00 - .00 -
74 R Wisdom Oakwood (AL) 7 .29 .000 .29 1.000
84 S Buhr Huston-Tillotson 6 1.00 .000 .33 .333
84 M DeVelde Oakwood (AL) 6 .17 .000 .00 .000
84 S Gowdie Oakwood (AL) 6 .00 - .00 -
84 R Hampton Oakwood (AL) 6 .17 .000 .17 1.000
84 K Jarrett Oakwood (AL) 6 .00 - .00 -
84 B Walker Tougaloo 6 1.17 .000 .83 .714
90 Z Gonzales Huston-Tillotson 5 .00 - .00 -
90 K Johnson Tougaloo 5 .20 .000 .20 1.000
90 D Macklin Oakwood (AL) 5 .20 .000 .00 .000
90 S Mazique Tougaloo 5 .00 - .00 -
90 P Montano Colegio Oakwood (AL) 5 .40 .000 .20 .500
90 N Philippe Oakwood (AL) 5 1.00 .200 .60 .600
90 T Williams Tougaloo 5 .00 - .00 -
97 D Regus Oakwood (AL) 4 .75 .333 .75 1.000
97 T Young Tougaloo 4 .00 - .00 -
99 T Burton Oakwood (AL) 3 .00 - .00 -
99 L Gamblin Huston-Tillotson 3 .00 - .00 -
99 A Patterson Oakwood (AL) 3 .00 - .00 -
99 A Sosa Oakwood (AL) 3 .00 - .00 -
99 M Tinoco Paul Quinn 3 .00 - .00 -
104 T Etienne Huston-Tillotson 2 .50 .000 .50 1.000
104 R Mayers Oakwood (AL) 2 4.00 .375 4.00 1.000
104 M Perez Oakwood (AL) 2 .00 - .00 -
107 Y Meija Paul Quinn 1 3.00 .333 3.00 1.000
108 N Delany-Henton Oakwood (AL) - - - - -
109 D Garcia Wiley (TX) - - - - -
109 D Keller Tougaloo - - - - -
109 A Ortega Talladega (AL) - - - - -
109 I Waller Tougaloo - - - - -
109 D Whyte Paul Quinn - - - - -
Rk Name Team gp gs ga/g gaa sv/g
1 C Hurst Paul Quinn 1 1 .33 10.00 .60
2 F Rosas Paul Quinn 14 14 1.71 1.78 3.57
2 D Valdez Paul Quinn 1 0 .07 2.00 .29
4 A Johnson Talladega (AL) 13 13 2.92 3.03 3.92
5 J Morales-Martinez Huston-Tillotson 11 8 .91 1.67 2.45
6 C Vences Huston-Tillotson 9 5 1.44 2.18 4.11
7 K Banyard Tougaloo 1 0 .25 8.21 .00
7 M Quijano Wiley (TX) 8 8 2.00 2.19 5.25
7 L Ramirez Wiley (TX) 8 6 1.00 1.46 2.25
7 P Womack Tougaloo 7 7 10.25 17.47 5.50
11 D Allison Wiley (TX) 7 1 .86 2.22 1.86
11 M Lane Tougaloo 2 1 2.71 16.19 1.14
11 R Wisdom Oakwood (AL) 4 4 5.14 11.28 4.00
14 S Gowdie Oakwood (AL) 1 1 2.83 17.00 2.50
14 K Jarrett Oakwood (AL) 3 2 4.00 12.59 2.50
14 B Walker Tougaloo 1 1 1.00 7.71 1.50
17 Z Gonzales Huston-Tillotson 5 2 1.20 2.11 1.40
18 A Sosa Oakwood (AL) 2 0 .00 0.00 .00
Rk Name Team gp gs g a pts
1 J Aguilar Paul Quinn 15 10 0 0 0
1 O Aguilar Paul Quinn 15 4 0 0 0
1 G Azevedo Paul Quinn 15 15 1 2 4
1 S Barton Paul Quinn 15 10 2 1 5
1 N Brice Wiley (TX) 15 3 1 1 3
1 C Escamilla Wiley (TX) 15 15 1 2 4
1 R Garza Wiley (TX) 15 12 0 0 0
1 A Gonzales Huston-Tillotson 15 15 0 0 0
1 M Hawkins Paul Quinn 15 15 9 9 27
1 D Hernandez Wiley (TX) 15 13 12 11 35
1 N Hernandez Wiley (TX) 15 14 10 13 33
1 Y Hernandez Wiley (TX) 15 15 3 2 8
1 N Herreros Huston-Tillotson 15 6 2 4 8
1 C Hurst Paul Quinn 15 15 13 3 29
1 K Leiton Amador Huston-Tillotson 15 14 0 1 1
1 A Limon Wiley (TX) 15 9 5 3 13
1 I Olivo Huston-Tillotson 15 9 1 0 2
1 A Orozco Wiley (TX) 15 12 5 3 13
1 S Rodriguez Wiley (TX) 15 11 1 1 3
1 A Rosete Paul Quinn 15 15 2 1 5
1 F Sanchez Wiley (TX) 15 12 17 3 37
1 K Trejo Huston-Tillotson 15 11 3 3 9
1 Y Umana Wiley (TX) 15 13 9 1 19
1 L Villatoro Huston-Tillotson 15 14 0 7 7
1 S de Jesus Lira Huston-Tillotson 15 7 0 3 3
26 A Bernal Paul Quinn 14 12 1 2 4
26 N Bonilla Huston-Tillotson 14 12 0 1 1
26 K Evans Huston-Tillotson 14 11 9 1 19
26 J Gonzales Paul Quinn 14 5 1 0 2
26 C Lopez Wiley (TX) 14 10 2 2 6
26 L Navarro Wiley (TX) 14 2 3 0 6
26 A Quiroz Martinez Huston-Tillotson 14 2 0 1 1
26 F Rosas Paul Quinn 14 14 0 0 0
26 D Valdez Paul Quinn 14 8 6 0 12
35 F Alexander Talladega (AL) 13 13 0 4 4
35 M Ankomah Paul Quinn 13 13 0 1 1
35 G Bryan Talladega (AL) 13 13 5 6 16
35 S Daniels Talladega (AL) 13 13 19 7 45
35 P Espinoza Wiley (TX) 13 2 2 4 8
35 I Hernandez Huston-Tillotson 13 1 3 0 6
35 A Johnson Talladega (AL) 13 13 0 0 0
35 Y Meiva Paul Quinn 13 13 1 0 2
35 J Moreara Paul Quinn 13 - 3 2 8
35 M Ramdoo Talladega (AL) 13 13 0 1 1
35 J Rodriguez-Gamez Huston-Tillotson 13 8 5 2 12
35 N Sorto Huston-Tillotson 13 4 1 0 2
35 R Stott Talladega (AL) 13 13 0 0 0
35 J Stutts Talladega (AL) 13 12 4 2 10
35 M Stutts Talladega (AL) 13 13 3 2 8
35 A Tiggs Talladega (AL) 13 9 4 5 13
35 C Valencia Huston-Tillotson 13 8 4 0 8
35 A Vincent Talladega (AL) 13 13 34 12 80
35 C Wattley Talladega (AL) 13 13 10 7 27
35 A Zambrano Huston-Tillotson 13 11 1 1 3
55 C Espinoza Wiley (TX) 12 3 3 2 8
55 S Marben Paul Quinn 12 - 0 0 0
55 B S. DeOliveria Talladega (AL) 12 4 0 1 1
55 M Tapia Paul Quinn 12 - 3 2 8
59 D Cordona Paul Quinn 11 1 2 1 5
59 T Costa Paul Quinn 11 10 1 0 2
59 E Gallardo Huston-Tillotson 11 4 1 1 3
59 I Garcia Wiley (TX) 11 2 1 1 3
59 J Morales-Martinez Huston-Tillotson 11 8 0 0 0
64 S Cansino Huston-Tillotson 10 4 0 0 0
64 A Martinez Huston-Tillotson 10 4 0 0 0
64 A Ramirez Wiley (TX) 10 2 0 0 0
67 C Vences Huston-Tillotson 9 5 0 0 0
68 K Banyard Tougaloo 8 8 0 0 0
68 J Lewis Tougaloo 8 8 1 0 2
68 M Quijano Wiley (TX) 8 8 0 0 0
68 L Ramirez Wiley (TX) 8 6 0 0 0
68 N Rodriguez Paul Quinn 8 1 1 0 2
68 P Womack Tougaloo 8 8 0 0 0
74 K Allen Oakwood (AL) 7 6 0 0 0
74 D Allison Wiley (TX) 7 1 0 0 0
74 H Camposeco Oakwood (AL) 7 6 1 0 2
74 N Cortez Wiley (TX) 7 - 0 0 0
74 L Faith Oakwood (AL) 7 7 0 2 2
74 M Lane Tougaloo 7 7 0 0 0
74 N Rodiguez Oakwood (AL) 7 7 1 1 3
74 A Rodriguez Tougaloo 7 6 0 0 0
74 M Turner Tougaloo 7 6 0 0 0
74 R Wisdom Oakwood (AL) 7 7 0 0 0
84 S Buhr Huston-Tillotson 6 5 0 0 0
84 M DeVelde Oakwood (AL) 6 6 0 0 0
84 S Gowdie Oakwood (AL) 6 3 0 0 0
84 R Hampton Oakwood (AL) 6 6 0 0 0
84 K Jarrett Oakwood (AL) 6 5 0 0 0
84 B Walker Tougaloo 6 6 0 0 0
90 Z Gonzales Huston-Tillotson 5 2 0 0 0
90 K Johnson Tougaloo 5 5 0 0 0
90 D Macklin Oakwood (AL) 5 4 0 0 0
90 S Mazique Tougaloo 5 5 0 0 0
90 P Montano Colegio Oakwood (AL) 5 5 0 0 0
90 N Philippe Oakwood (AL) 5 5 1 0 2
90 T Williams Tougaloo 5 5 0 0 0
97 D Regus Oakwood (AL) 4 4 1 0 2
97 T Young Tougaloo 4 4 0 0 0
99 T Burton Oakwood (AL) 3 - 0 0 0
99 L Gamblin Huston-Tillotson 3 - 0 0 0
99 A Patterson Oakwood (AL) 3 1 0 0 0
99 A Sosa Oakwood (AL) 3 0 0 0 0
99 M Tinoco Paul Quinn 3 - 0 0 0
104 T Etienne Huston-Tillotson 2 - 0 0 0
104 R Mayers Oakwood (AL) 2 2 3 1 7
104 M Perez Oakwood (AL) 2 2 0 0 0
107 Y Meija Paul Quinn 1 1 1 0 2
108 N Delany-Henton Oakwood (AL) - - - - 0
109 D Garcia Wiley (TX) - - - - 0
109 D Keller Tougaloo - - - - 0
109 A Ortega Talladega (AL) - - - - 0
109 I Waller Tougaloo - - - - 0
109 D Whyte Paul Quinn - - - - 0
Rk Name Team gp sh sh% sog sog%
1 J Aguilar Paul Quinn 15 5 .000 4 .800
1 O Aguilar Paul Quinn 15 6 .000 5 .833
1 G Azevedo Paul Quinn 15 8 .125 5 .625
1 S Barton Paul Quinn 15 24 .083 14 .583
1 N Brice Wiley (TX) 15 3 .333 2 .667
1 C Escamilla Wiley (TX) 15 11 .091 5 .455
1 R Garza Wiley (TX) 15 3 .000 2 .667
1 A Gonzales Huston-Tillotson 15 1 .000 1 1.000
1 M Hawkins Paul Quinn 15 37 .243 27 .730
1 D Hernandez Wiley (TX) 15 48 .250 33 .688
1 N Hernandez Wiley (TX) 15 45 .222 27 .600
1 Y Hernandez Wiley (TX) 15 20 .150 9 .450
1 N Herreros Huston-Tillotson 15 20 .100 8 .400
1 C Hurst Paul Quinn 15 40 .325 22 .550
1 K Leiton Amador Huston-Tillotson 15 4 .000 2 .500
1 A Limon Wiley (TX) 15 18 .278 11 .611
1 I Olivo Huston-Tillotson 15 2 .500 2 1.000
1 A Orozco Wiley (TX) 15 23 .217 13 .565
1 S Rodriguez Wiley (TX) 15 5 .200 2 .400
1 A Rosete Paul Quinn 15 6 .333 2 .333
1 F Sanchez Wiley (TX) 15 42 .405 25 .595
1 K Trejo Huston-Tillotson 15 31 .097 12 .387
1 Y Umana Wiley (TX) 15 35 .257 22 .629
1 L Villatoro Huston-Tillotson 15 19 .000 6 .316
1 S de Jesus Lira Huston-Tillotson 15 7 .000 0 .000
26 A Bernal Paul Quinn 14 21 .048 11 .524
26 N Bonilla Huston-Tillotson 14 8 .000 3 .375
26 K Evans Huston-Tillotson 14 41 .220 22 .537
26 J Gonzales Paul Quinn 14 1 1.000 1 1.000
26 C Lopez Wiley (TX) 14 11 .182 6 .545
26 L Navarro Wiley (TX) 14 5 .600 5 1.000
26 A Quiroz Martinez Huston-Tillotson 14 4 .000 2 .500
26 F Rosas Paul Quinn 14 0 - 0 -
26 D Valdez Paul Quinn 14 10 .600 9 .900
35 F Alexander Talladega (AL) 13 2 .000 1 .500
35 M Ankomah Paul Quinn 13 1 .000 1 1.000
35 G Bryan Talladega (AL) 13 30 .167 14 .467
35 S Daniels Talladega (AL) 13 45 .422 36 .800
35 P Espinoza Wiley (TX) 13 8 .250 5 .625
35 I Hernandez Huston-Tillotson 13 8 .375 5 .625
35 A Johnson Talladega (AL) 13 0 - 0 -
35 Y Meiva Paul Quinn 13 7 .143 3 .429
35 J Moreara Paul Quinn 13 11 .273 5 .455
35 M Ramdoo Talladega (AL) 13 0 - 0 -
35 J Rodriguez-Gamez Huston-Tillotson 13 17 .294 8 .471
35 N Sorto Huston-Tillotson 13 3 .333 2 .667
35 R Stott Talladega (AL) 13 0 - 0 -
35 J Stutts Talladega (AL) 13 9 .444 7 .778
35 M Stutts Talladega (AL) 13 15 .200 10 .667
35 A Tiggs Talladega (AL) 13 11 .364 7 .636
35 C Valencia Huston-Tillotson 13 28 .143 14 .500
35 A Vincent Talladega (AL) 13 88 .386 54 .614
35 C Wattley Talladega (AL) 13 25 .400 14 .560
35 A Zambrano Huston-Tillotson 13 13 .077 4 .308
55 C Espinoza Wiley (TX) 12 6 .500 4 .667
55 S Marben Paul Quinn 12 3 .000 2 .667
55 B S. DeOliveria Talladega (AL) 12 1 .000 0 .000
55 M Tapia Paul Quinn 12 12 .250 8 .667
59 D Cordona Paul Quinn 11 4 .500 3 .750
59 T Costa Paul Quinn 11 2 .500 2 1.000
59 E Gallardo Huston-Tillotson 11 2 .500 1 .500
59 I Garcia Wiley (TX) 11 2 .500 1 .500
59 J Morales-Martinez Huston-Tillotson 11 0 - 0 -
64 S Cansino Huston-Tillotson 10 1 .000 1 1.000
64 A Martinez Huston-Tillotson 10 1 .000 1 1.000
64 A Ramirez Wiley (TX) 10 4 .000 4 1.000
67 C Vences Huston-Tillotson 9 0 - 0 -
68 K Banyard Tougaloo 8 1 .000 1 1.000
68 J Lewis Tougaloo 8 4 .250 2 .500
68 M Quijano Wiley (TX) 8 0 - 0 -
68 L Ramirez Wiley (TX) 8 1 .000 1 1.000
68 N Rodriguez Paul Quinn 8 3 .333 2 .667
68 P Womack Tougaloo 8 0 - 0 -
74 K Allen Oakwood (AL) 7 0 - 0 -
74 D Allison Wiley (TX) 7 0 - 0 -
74 H Camposeco Oakwood (AL) 7 1 1.000 1 1.000
74 N Cortez Wiley (TX) 7 1 .000 1 1.000
74 L Faith Oakwood (AL) 7 7 .000 1 .143
74 M Lane Tougaloo 7 1 .000 0 .000
74 N Rodiguez Oakwood (AL) 7 8 .125 4 .500
74 A Rodriguez Tougaloo 7 0 - 0 -
74 M Turner Tougaloo 7 0 - 0 -
74 R Wisdom Oakwood (AL) 7 2 .000 2 1.000
84 S Buhr Huston-Tillotson 6 6 .000 2 .333
84 M DeVelde Oakwood (AL) 6 1 .000 0 .000
84 S Gowdie Oakwood (AL) 6 0 - 0 -
84 R Hampton Oakwood (AL) 6 1 .000 1 1.000
84 K Jarrett Oakwood (AL) 6 0 - 0 -
84 B Walker Tougaloo 6 7 .000 5 .714
90 Z Gonzales Huston-Tillotson 5 0 - 0 -
90 K Johnson Tougaloo 5 1 .000 1 1.000
90 D Macklin Oakwood (AL) 5 1 .000 0 .000
90 S Mazique Tougaloo 5 0 - 0 -
90 P Montano Colegio Oakwood (AL) 5 2 .000 1 .500
90 N Philippe Oakwood (AL) 5 5 .200 3 .600
90 T Williams Tougaloo 5 0 - 0 -
97 D Regus Oakwood (AL) 4 3 .333 3 1.000
97 T Young Tougaloo 4 0 - 0 -
99 T Burton Oakwood (AL) 3 0 - 0 -
99 L Gamblin Huston-Tillotson 3 0 - 0 -
99 A Patterson Oakwood (AL) 3 0 - 0 -
99 A Sosa Oakwood (AL) 3 0 - 0 -
99 M Tinoco Paul Quinn 3 0 - 0 -
104 T Etienne Huston-Tillotson 2 1 .000 1 1.000
104 R Mayers Oakwood (AL) 2 8 .375 8 1.000
104 M Perez Oakwood (AL) 2 0 - 0 -
107 Y Meija Paul Quinn 1 3 .333 3 1.000
108 N Delany-Henton Oakwood (AL) - - - - -
109 D Garcia Wiley (TX) - - - - -
109 D Keller Tougaloo - - - - -
109 A Ortega Talladega (AL) - - - - -
109 I Waller Tougaloo - - - - -
109 D Whyte Paul Quinn - - - - -
Rk Name Team gp yc rc pk gw
1 J Aguilar Paul Quinn 15 1 0 0-0 0
1 O Aguilar Paul Quinn 15 0 0 0-0 0
1 G Azevedo Paul Quinn 15 2 0 0-0 0
1 S Barton Paul Quinn 15 1 0 0-0 1
1 N Brice Wiley (TX) 15 0 0 0-0 0
1 C Escamilla Wiley (TX) 15 0 0 0-0 0
1 R Garza Wiley (TX) 15 0 0 0-0 0
1 A Gonzales Huston-Tillotson 15 0 0 0-1 0
1 M Hawkins Paul Quinn 15 0 0 1-1 2
1 D Hernandez Wiley (TX) 15 1 0 1-2 1
1 N Hernandez Wiley (TX) 15 0 0 1-2 0
