Official Volleyball Box Score

Stillman at Oakwood (AL)

08/28/2023 at 01:00 PM
@ Huntsville, AL
0-0,0-3
1
-
3
2-0,0-0
Final 1 2 3 4 Score
Stillman (0-0,0-3) 25 17 21 21 1
Oakwood (AL) (2-0,0-0) 17 25 25 25 3

Stillman

Set K E TA PCT
1 6 5 33 .030
2 6 7 30 -.033
3 5 8 46 -.065
4 7 8 49 -.020

Oakwood (AL)

Set K E TA PCT
1 8 8 35 .000
2 14 5 33 .273
3 9 12 48 -.062
4 14 9 62 .081

Stillman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nylah Billingsley * 4 2 5 25 -.120 0 0 0 0 10 0 0 0 0 2.0
2 Khadeja Bryant 4 2 2 13 .000 0 0 0 0 2 1 1 0 0 3.5
3 Katelynn Madison * 4 2 3 18 -.056 7 0 1 2 3 0 0 0 0 2.0
5 Aeraeonna Manuel * 4 8 12 46 -.087 0 0 0 0 5 2 0 0 0 10.0
7 Emily Powell * 4 0 1 6 -.167 0 0 0 1 16 0 0 0 0 0.0
8 Madison Bubel 3 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
9 Raine Patterson * 4 9 4 23 .217 0 3 3 0 4 1 1 0 0 13.5
17 Anniston Jones 4 0 0 5 .000 0 1 1 1 35 0 0 0 0 1.0
18 Rebecca Brogdon 3 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
20 Michelle Threatt 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Gracie Fjeldstad * 4 0 1 20 -.050 14 2 2 0 15 0 0 0 0 2.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 24 28 158 -.025 21 7 10 5 92 4 2 0 0 36.0

Oakwood (AL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Miriange Rondon 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
2 Rheanna Thomas 4 2 3 16 -.062 1 0 1 0 3 0 0 0 0 2.0
3 Mona Okello * 4 8 4 28 .143 0 0 3 0 11 0 1 0 0 8.5
4 Cameryn Bucknor * 4 3 2 21 .048 37 1 2 0 13 0 0 0 0 4.0
5 Shaniya Brown 4 1 0 6 .167 2 1 2 0 25 0 0 0 0 2.0
6 La'Maya Mosley * 4 0 0 1 .000 0 0 1 0 12 0 0 0 0 0.0
7 Arial Smith 2 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
9 Dorian Birch 4 12 6 24 .250 0 1 2 0 3 1 0 0 0 14.0
10 Kaayla Butler * 4 6 4 19 .105 0 0 1 0 7 4 0 0 0 10.0
12 Anna Jones * 4 5 4 26 .038 0 0 0 0 4 0 1 0 0 5.5
14 Nataeya Dickerson 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
24 Trinity Williams * 3 4 3 14 .071 0 1 4 2 7 0 0 0 0 5.0
30 Tiana Lawerence 4 4 8 22 -.182 1 1 1 0 11 0 0 0 0 5.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 45 34 178 .062 41 5 19 7 102 5 2 0 0 56.0
Other Information
Attendance: 200
Time:
* = Starter