Official Volleyball Box Score
West Alabama at Oakwood University
09/05/2023 at 12:36 PM
@ Huntsville, AL
West Alabama |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 32 | .281 |
| 2 | 8 | 9 | 25 | -.040 |
| 3 | 13 | 5 | 25 | .320 |
Oakwood (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 24 | -.208 |
| 2 | 4 | 5 | 23 | -.043 |
| 3 | 5 | 5 | 20 | .000 |
West Alabama |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dunson, Quiara | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nalls, Kenzie | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gilbert, Kai | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alvin, Jaida * | 3 | 4 | 1 | 6 | .500 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Craig, Ally * | 2 | 5 | 3 | 13 | .154 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Widmer, Makenzie | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Thomas, Kenyatta | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rolison, Carley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Huver, Gracie | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mertcan, Berfin * | 3 | 2 | 1 | 3 | .333 | 23 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Quesnel, Peyton | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Johnigan, Amelia * | 2 | 3 | 3 | 8 | .000 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Martin, Johanna * | 2 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Carter, Mya | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Bonvillain, Cloe | 1 | 0 | 3 | 3 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Dixon, Chyna * | 2 | 9 | 4 | 16 | .312 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Oakley, Audrey | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 82 | .195 | 34 | 18 | 13 | 4 | 41 | 2 | 0 | 0 | 0 | 56.0 | ||
Oakwood (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriange Rondon | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rheanna Thomas | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mona Okello * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cameryn Bucknor * | 3 | 0 | 2 | 12 | -.167 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shaniya Brown | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | La'Maya Mosley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Arial Smith * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dorian Birch | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 10 | Kaayla Butler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Jones * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Nataeya Dickerson * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Cammora Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Trinity Williams * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Tiana Lawerence | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 16 | 67 | -.090 | 8 | 4 | 5 | 18 | 26 | 2 | 0 | 1 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 135 Time: |
* = Starter
