Official Volleyball Box Score
Tuskegee at Oakwood (AL)
10/02/2023 at 11:00 AM
@ Huntsville, AL (Ashbury Auditorium)
Tuskegee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 45 | .222 |
| 2 | 14 | 6 | 44 | .182 |
| 3 | 6 | 10 | 34 | -.118 |
| 4 | 17 | 5 | 34 | .353 |
Oakwood (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 41 | .195 |
| 2 | 8 | 7 | 40 | .025 |
| 3 | 9 | 6 | 32 | .094 |
| 4 | 4 | 6 | 33 | -.061 |
Tuskegee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edwards, Chloe | 4 | 0 | 0 | 4 | .000 | 3 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Seay, Moriah * | 4 | 16 | 4 | 38 | .316 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 18.0 |
| 5 | Minga-Perry, Madison | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Coleman, Kayla * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Holloway, Chase | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | McRuffin, Keniah | 4 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Allen, Mikea * | 4 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nua, Rita | 4 | 5 | 0 | 8 | .625 | 17 | 4 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Sprinkle, Sian * | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 16.5 |
| 15 | Turner, Anaiah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ellis, Alexandria * | 4 | 1 | 6 | 14 | -.357 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Winningham, Trinity * | 4 | 5 | 5 | 21 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Dotson, Amara | 2 | 1 | 0 | 2 | .500 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Wilson, Danielle | 1 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 27 | 157 | .166 | 43 | 9 | 7 | 3 | 80 | 10 | 2 | 5 | 0 | 73.0 | ||
Oakwood (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mona Okello * | 4 | 6 | 6 | 29 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Cameryn Bucknor * | 4 | 2 | 1 | 16 | .062 | 28 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Shaniya Brown | 4 | 0 | 0 | 6 | .000 | 2 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | La'Maya Mosley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dorian Birch * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Kaayla Butler * | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 6.0 |
| 12 | Anna Jones * | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nataeya Dickerson * | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4.0 |
| 24 | Trinity Williams | 4 | 13 | 6 | 38 | .184 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 146 | .068 | 30 | 3 | 5 | 9 | 72 | 8 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Ashbury Auditorium Attendance: 85 Time: |
* = Starter
