Official Volleyball Box Score
Alice Lloyd (KY) at Wilberforce (OH)
8/30/2025 at 1:00 PM
@ Wilberforce, Ohio (Gatson-Lewis Arena)
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 17 | .059 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 8 | 7 | 31 | .032 |
Wilberforce (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 17 | .118 |
| 2 | 14 | 5 | 29 | .310 |
| 3 | 7 | 7 | 24 | .000 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Taylor * | 3 | 2 | 1 | 6 | .167 | 7 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Taylan Hoskins | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Lucy Barnes | 3 | 1 | 0 | 1 | 1.000 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Callie Butler * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Camryn Thompson | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gracie Gibson | 3 | 0 | 1 | 2 | -.500 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Rose Scotello * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Kyleah Ward * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Jadyn Hall * | 3 | 1 | 2 | 4 | -.250 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Christa Amburgey * | 3 | 2 | 4 | 10 | -.200 | 1 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 18 | 75 | .107 | 18 | 18 | 6 | 9 | 20 | 3 | 4 | 0 | 0 | 49.0 | ||
Wilberforce (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Genesis Canuto * | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Yajanae Patt * | 3 | 5 | 4 | 12 | .083 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 03 | Jamika Coleman * | 3 | 7 | 4 | 15 | .200 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 04 | Jamaya Johnson * | 3 | 1 | 1 | 3 | .000 | 19 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Anani Sheppard | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Mycole Solis | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Micaelah Rogers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Cameran Jordan-Ruffin * | 3 | 0 | 3 | 4 | -.750 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | On'jae Bowles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jada Griffin * | 3 | 7 | 4 | 15 | .200 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Mackenzie Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 70 | .157 | 28 | 9 | 12 | 18 | 28 | 5 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Gatson-Lewis Arena Attendance: 0 Time: 1:00 |
* = Starter
