g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 48th | 3 | 41st |
| Games started | 8 | 37th | 2 | 51st |
| Goals | 0 | 47th | 0 | 25th |
| Assists | 0 | 44th | 0 | 22nd |
| Points | 0 | 150th | 0 | 151st |
| Shots | 7 | 34th | 6 | 15th |
| Shot Pct | .000 | 45th | .000 | 24th |
| Penalty kicks | 0-1 | 153rd | 0-1 | 153rd |
| Game-winning goals | 0 | 18th | 0 | 11th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Point | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Freed-Hardeman (TN) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Blue Mountain Christian (MS) | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at University of the South | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Pensacola Christian | - | - | - | - | - | |
| Sep 24 # | US Sports Academy | W, 1-0 | - | - | - | - | - |
| Oct 6 | Oakwood (AL) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Tougaloo | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Georgia Gwinnett | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Florida College (FL) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Tougaloo | W, 1-0 | - | - | - | - | - |
| Oct 29 | Oakwood (AL) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | vs. Huston-Tillotson | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Point | L, 5-2 | 1 | 0 | - | 0 | - |
| Aug 29 | at Freed-Hardeman (TN) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Blue Mountain Christian (MS) | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at University of the South | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Pensacola Christian | - | - | - | - | - | |
| Sep 24 # | US Sports Academy | W, 1-0 | - | - | - | - | - |
| Oct 6 | Oakwood (AL) | L, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 8 | at Tougaloo | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | at Georgia Gwinnett | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | vs. Florida College (FL) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Tougaloo | W, 1-0 | - | - | - | - | - |
| Oct 29 | Oakwood (AL) | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Huston-Tillotson | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Point | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | at Freed-Hardeman (TN) | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Blue Mountain Christian (MS) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at University of the South | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Pensacola Christian | - | - | - | - | - | |
| Sep 24 # | US Sports Academy | W, 1-0 | - | - | - | - | - |
| Oct 6 | Oakwood (AL) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Tougaloo | W, 4-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 17 | at Georgia Gwinnett | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | vs. Florida College (FL) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Tougaloo | W, 1-0 | - | - | - | - | - |
| Oct 29 | Oakwood (AL) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Huston-Tillotson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 0 | 0 | 0 |
| Conference | 3 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 2 | 1 | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .70 | .000 | .20 | .286 |
| Conference | 3 | 2.00 | .000 | .67 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.00 | .000 | .00 | .000 |
| Away | 4 | .75 | .000 | .50 | .667 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 8 | .63 | .000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 2 | .50 | .000 | .00 | .000 |
| October | 5 | 1.20 | .000 | .40 | .333 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 7 | .000 | 2 | .286 |
| Conference | 3 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .000 | 0 | .000 |
| Away | 4 | 3 | .000 | 2 | .667 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 2 | 2 | .000 | 2 | 1.000 |
| Losses | 8 | 5 | .000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 2 | 1 | .000 | 0 | .000 |
| October | 5 | 6 | .000 | 2 | .333 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 3 | 0 | 0-1 | 0 |
| Conference | 3 | 1 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 2 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0-1 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-1 | 0 |
| Losses | 8 | 3 | 0 | 0-0 | 0 |
| August | 2 | 2 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-1 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .00 | .00 | .00 |
| Conference | 3 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 2 | 1 | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
