| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | C Cornwell | Huston-Tillotson | 17 | 16 | .00 | .18 | .18 |
| 1 | A Cruz | Huston-Tillotson | 17 | 16 | .12 | .12 | .35 |
| 1 | M Guevara | Huston-Tillotson | 17 | 16 | .41 | .24 | 1.06 |
| 1 | D Munson-Garza | Huston-Tillotson | 17 | 12 | .00 | .18 | .18 |
| 5 | A DeJute | Huston-Tillotson | 16 | 14 | .00 | .00 | .00 |
| 6 | A Acosta | Paul Quinn | 15 | 15 | .00 | .07 | .07 |
| 6 | J Alvarado | Huston-Tillotson | 15 | 11 | .00 | .13 | .13 |
| 6 | A Bascombe | Wiley (TX) | 15 | 14 | .00 | .00 | .00 |
| 6 | E Bicca | Paul Quinn | 15 | 14 | .00 | .00 | .00 |
| 6 | S Catano | Paul Quinn | 15 | 14 | .00 | .00 | .00 |
| 6 | J Cayasso | Wiley (TX) | 15 | 14 | .13 | .00 | .27 |
| 6 | D Duvall | Paul Quinn | 15 | 11 | .13 | .00 | .27 |
| 6 | S Gaskin | Wiley (TX) | 15 | 1 | .07 | .00 | .13 |
| 6 | A Guerrero | Wiley (TX) | 15 | 4 | .07 | .13 | .27 |
| 6 | C Haeger | Wiley (TX) | 15 | 13 | .00 | .00 | .00 |
| 6 | C Kisukulu | Huston-Tillotson | 15 | 9 | .60 | .07 | 1.27 |
| 6 | C Leon | Huston-Tillotson | 15 | 10 | .00 | .07 | .07 |
| 6 | M Nunez | Huston-Tillotson | 15 | 5 | .13 | .20 | .47 |
| 6 | O Ponce | Huston-Tillotson | 15 | 1 | .13 | .07 | .33 |
| 6 | D Rivas | Wiley (TX) | 15 | 6 | .13 | .00 | .27 |
| 6 | R Sakai | Wiley (TX) | 15 | 14 | .07 | .13 | .27 |
| 6 | A Ulloa | Wiley (TX) | 15 | 14 | .40 | .27 | 1.07 |
| 23 | A Castillo | Wiley (TX) | 14 | 12 | .29 | .14 | .71 |
| 23 | O Gonzalez | Huston-Tillotson | 14 | 10 | .07 | .00 | .14 |
| 23 | J Graves | Wiley (TX) | 14 | 14 | .43 | .07 | .93 |
| 23 | H Janvier | Wiley (TX) | 14 | 1 | .07 | .00 | .14 |
| 23 | G Perez | Huston-Tillotson | 14 | 6 | .07 | .14 | .29 |
| 23 | M Segura | Paul Quinn | 14 | 10 | .00 | .07 | .07 |
| 29 | B Bisimwa | Paul Quinn | 13 | 12 | .31 | .23 | .85 |
| 29 | I Hernandez | Wiley (TX) | 13 | 12 | .00 | .15 | .15 |
| 29 | Z Martinez | Paul Quinn | 13 | 3 | .08 | .00 | .15 |
| 29 | B Repolho | Paul Quinn | 13 | 11 | .15 | .23 | .54 |
| 29 | J Reyes | Wiley (TX) | 13 | 11 | .00 | .15 | .15 |
| 29 | D Sanchez | Wiley (TX) | 13 | 2 | .00 | .08 | .08 |
| 29 | E Torres | Huston-Tillotson | 13 | 4 | .00 | .00 | .00 |
| 29 | O Vasquez | Paul Quinn | 13 | 10 | .00 | .00 | .00 |
| 37 | A Barcena | Wiley (TX) | 12 | 4 | .42 | .00 | .83 |
| 37 | J Camarena | Huston-Tillotson | 12 | 9 | .00 | .08 | .08 |
| 37 | T Fannin | Huston-Tillotson | 12 | 5 | .17 | .00 | .33 |
| 37 | A Garcia | Paul Quinn | 12 | 8 | .67 | .00 | 1.33 |
| 37 | G Oquendo | Wiley (TX) | 12 | 4 | .00 | .00 | .00 |
| 37 | K Pompolina | Paul Quinn | 12 | 8 | .00 | .17 | .17 |
| 43 | C Fisher | Paul Quinn | 11 | 2 | .09 | .45 | .64 |
| 43 | S Landes | Huston-Tillotson | 11 | 3 | .36 | .00 | .73 |
| 43 | J Mendoza | Paul Quinn | 11 | 11 | .18 | .00 | .36 |
| 43 | K Nievas | Wiley (TX) | 11 | 8 | .00 | .00 | .00 |
| 43 | T Smith | Paul Quinn | 11 | 6 | .18 | .00 | .36 |
| 48 | A Antah | Talladega (AL) | 10 | 10 | .10 | .10 | .30 |
| 48 | D Brown | Talladega (AL) | 10 | 10 | .00 | .10 | .10 |
| 48 | A Castro | Paul Quinn | 10 | 5 | .00 | .20 | .20 |
| 48 | M Daniel | Talladega (AL) | 10 | 10 | .30 | .10 | .70 |
| 48 | M Gladych | Paul Quinn | 10 | 3 | .10 | .20 | .40 |
| 48 | S Gobin | Talladega (AL) | 10 | 8 | .00 | .10 | .10 |
| 48 | A Martinez | Paul Quinn | 10 | 9 | .00 | .00 | .00 |
| 48 | F Oviedo | Paul Quinn | 10 | 8 | .50 | .00 | 1.00 |
| 48 | K Rosales | Wiley (TX) | 10 | 1 | .00 | .00 | .00 |
| 48 | T Singh | Talladega (AL) | 10 | 10 | .00 | .00 | .00 |
| 48 | J Smeins | Talladega (AL) | 10 | 10 | .00 | .10 | .10 |
| 48 | J Smeins | Talladega (AL) | 10 | 9 | .10 | .20 | .40 |
| 48 | C Syms | Talladega (AL) | 10 | 10 | .60 | .00 | 1.20 |
| 48 | L Uriostegui | Huston-Tillotson | 10 | 6 | .10 | .20 | .40 |
| 48 | J Wilson | Talladega (AL) | 10 | 8 | .00 | .00 | .00 |
| 63 | L Hernandez | Wiley (TX) | 9 | 1 | .00 | .00 | .00 |
| 63 | L Phillips | Huston-Tillotson | 9 | 5 | .00 | .00 | .00 |
| 63 | D Rojas | Wiley (TX) | 9 | 7 | .00 | .00 | .00 |
| 63 | H Sullins | Huston-Tillotson | 9 | 8 | .00 | .00 | .00 |
| 63 | S Vazquez | Wiley (TX) | 9 | 8 | .00 | .11 | .11 |
| 68 | S Charles | Talladega (AL) | 8 | 7 | .13 | .13 | .38 |
| 68 | J Granados | Huston-Tillotson | 8 | - | .00 | .00 | .00 |
| 68 | D Griffith | Talladega (AL) | 8 | 8 | .00 | .00 | .00 |
| 68 | M Olivares | Huston-Tillotson | 8 | 5 | .00 | .00 | .00 |
| 68 | V Pozos | Talladega (AL) | 8 | 4 | .00 | .00 | .00 |
| 73 | I Abrahams | Oakwood (AL) | 7 | 7 | .29 | .43 | 1.00 |
| 73 | J Acosta | Huston-Tillotson | 7 | 7 | .00 | .00 | .00 |
| 73 | N Bean | Oakwood (AL) | 7 | 7 | .00 | .00 | .00 |
| 73 | J Benavides | Huston-Tillotson | 7 | 1 | .14 | .00 | .29 |
| 73 | R Brooks | Oakwood (AL) | 7 | 7 | .14 | .00 | .29 |
| 73 | A Lopez Hirata | Oakwood (AL) | 7 | 5 | .00 | .00 | .00 |
| 73 | A Saldana | Paul Quinn | 7 | 1 | .00 | .00 | .00 |
| 73 | J Sotomayor | Oakwood (AL) | 7 | 7 | .00 | .29 | .29 |
| 73 | J Villafana | Talladega (AL) | 7 | 4 | .00 | .00 | .00 |
| 82 | A Davis | Oakwood (AL) | 6 | 5 | .33 | .00 | .67 |
| 82 | O Dushimimana | Oakwood (AL) | 6 | 6 | .17 | .00 | .33 |
| 82 | M Florimond | Oakwood (AL) | 6 | 3 | .17 | .00 | .33 |
| 82 | A Fox | Oakwood (AL) | 6 | 6 | .00 | .00 | .00 |
| 82 | K Gardner | Tougaloo | 6 | 6 | .00 | .00 | .00 |
| 82 | N Gutierrez | Talladega (AL) | 6 | 0 | .00 | .00 | .00 |
| 82 | S Kabala | Tougaloo | 6 | 6 | .00 | .00 | .00 |
| 82 | C Keeton-Conley | Tougaloo | 6 | 6 | .00 | .17 | .17 |
| 82 | J Latham | Tougaloo | 6 | 6 | .17 | .00 | .33 |
| 82 | H Shema | Oakwood (AL) | 6 | 6 | .00 | .00 | .00 |
| 82 | K Velasquez | Oakwood (AL) | 6 | 3 | .00 | .00 | .00 |
| 82 | C Williams | Tougaloo | 6 | 4 | .00 | .00 | .00 |
| 94 | A Almaguer | Paul Quinn | 5 | 1 | .00 | .00 | .00 |
| 94 | M Kendall | Paul Quinn | 5 | 2 | .00 | .00 | .00 |
| 94 | J McSween | Oakwood (AL) | 5 | 1 | .00 | .00 | .00 |
| 94 | J Melendez | Huston-Tillotson | 5 | 5 | .00 | .20 | .20 |
| 94 | L Nziza | Huston-Tillotson | 5 | 2 | .00 | .00 | .00 |
| 94 | M Orival | Oakwood (AL) | 5 | 0 | .00 | .00 | .00 |
| 94 | S Regisford | Tougaloo | 5 | 5 | .00 | .00 | .00 |
| 94 | D Thompson | Oakwood (AL) | 5 | 5 | .60 | .00 | 1.20 |
| 94 | M Uwineza | Oakwood (AL) | 5 | 4 | .20 | .00 | .40 |
| 94 | D Williams | Tougaloo | 5 | 5 | .00 | .00 | .00 |
| 104 | S Gakwerere | Oakwood (AL) | 4 | 1 | .00 | .25 | .25 |
| 104 | K Miyakawa | Wiley (TX) | 4 | - | .00 | .00 | .00 |
| 104 | H Owusu | Tougaloo | 4 | 4 | .75 | .00 | 1.50 |
| 104 | T Railey | Tougaloo | 4 | 3 | .00 | .00 | .00 |
| 104 | R Rosales | Wiley (TX) | 4 | - | .00 | .00 | .00 |
| 104 | V Sibanda | Oakwood (AL) | 4 | 1 | .00 | .00 | .00 |
| 104 | G Tokody | Tougaloo | 4 | 4 | .00 | .00 | .00 |
| 104 | K Vernon | Tougaloo | 4 | 3 | .00 | .00 | .00 |
| 104 | E Villanueva | Huston-Tillotson | 4 | 1 | .00 | .25 | .25 |
| 113 | R Escobar | Talladega (AL) | 3 | 1 | .00 | .00 | .00 |
| 113 | N Lozano | Paul Quinn | 3 | - | .00 | .00 | .00 |
| 113 | B Meinigke | Paul Quinn | 3 | - | .00 | .00 | .00 |
| 113 | J Ogedegbe | Tougaloo | 3 | 3 | .00 | .00 | .00 |
| 113 | E Westendorf | Talladega (AL) | 3 | 1 | .00 | .00 | .00 |
| 113 | A Williams | Tougaloo | 3 | 3 | .00 | .33 | .33 |
| 119 | M Bonilla | Wiley (TX) | 2 | - | .00 | .00 | .00 |
| 119 | C Escalante | Wiley (TX) | 2 | - | .50 | .00 | 1.00 |
| 119 | B Miller | Tougaloo | 2 | 2 | .00 | .00 | .00 |
| 119 | M Rivera | Wiley (TX) | 2 | - | .00 | .00 | .00 |
| 123 | J Ashing | Talladega (AL) | 1 | - | .00 | .00 | .00 |
| 123 | C Bailey | Tougaloo | 1 | 1 | .00 | .00 | .00 |
| 123 | E Camacho | Wiley (TX) | 1 | - | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | C Cornwell | Huston-Tillotson | 17 | .65 | .000 | .35 | .545 |
| 1 | A Cruz | Huston-Tillotson | 17 | 1.06 | .111 | .47 | .444 |
| 1 | M Guevara | Huston-Tillotson | 17 | 2.53 | .163 | .88 | .349 |
| 1 | D Munson-Garza | Huston-Tillotson | 17 | 1.35 | .000 | .41 | .304 |
| 5 | A DeJute | Huston-Tillotson | 16 | .31 | .000 | .13 | .400 |
| 6 | A Acosta | Paul Quinn | 15 | .13 | .000 | .13 | 1.000 |
| 6 | J Alvarado | Huston-Tillotson | 15 | .60 | .000 | .33 | .556 |
| 6 | A Bascombe | Wiley (TX) | 15 | .53 | .000 | .13 | .250 |
| 6 | E Bicca | Paul Quinn | 15 | .20 | .000 | .13 | .667 |
| 6 | S Catano | Paul Quinn | 15 | .20 | .000 | .20 | 1.000 |
| 6 | J Cayasso | Wiley (TX) | 15 | .47 | .286 | .33 | .714 |
| 6 | D Duvall | Paul Quinn | 15 | .47 | .286 | .33 | .714 |
| 6 | S Gaskin | Wiley (TX) | 15 | .40 | .167 | .07 | .167 |
| 6 | A Guerrero | Wiley (TX) | 15 | .47 | .143 | .20 | .429 |
| 6 | C Haeger | Wiley (TX) | 15 | .53 | .000 | .27 | .500 |
| 6 | C Kisukulu | Huston-Tillotson | 15 | 2.47 | .243 | 1.40 | .568 |
| 6 | C Leon | Huston-Tillotson | 15 | .27 | .000 | .07 | .250 |
| 6 | M Nunez | Huston-Tillotson | 15 | 1.07 | .125 | .33 | .313 |
| 6 | O Ponce | Huston-Tillotson | 15 | .67 | .200 | .40 | .600 |
| 6 | D Rivas | Wiley (TX) | 15 | 1.60 | .083 | .73 | .458 |
| 6 | R Sakai | Wiley (TX) | 15 | .40 | .167 | .20 | .500 |
| 6 | A Ulloa | Wiley (TX) | 15 | 2.87 | .140 | 1.53 | .535 |
| 23 | A Castillo | Wiley (TX) | 14 | 2.07 | .138 | 1.07 | .517 |
| 23 | O Gonzalez | Huston-Tillotson | 14 | .21 | .333 | .07 | .333 |
| 23 | J Graves | Wiley (TX) | 14 | 2.43 | .176 | 1.14 | .471 |
| 23 | H Janvier | Wiley (TX) | 14 | .43 | .167 | .29 | .667 |
| 23 | G Perez | Huston-Tillotson | 14 | .50 | .143 | .21 | .429 |
| 23 | M Segura | Paul Quinn | 14 | .14 | .000 | .14 | 1.000 |
| 29 | B Bisimwa | Paul Quinn | 13 | 1.77 | .174 | 1.00 | .565 |
| 29 | I Hernandez | Wiley (TX) | 13 | .46 | .000 | .08 | .167 |
| 29 | Z Martinez | Paul Quinn | 13 | .23 | .333 | .15 | .667 |
| 29 | B Repolho | Paul Quinn | 13 | .85 | .182 | .62 | .727 |
| 29 | J Reyes | Wiley (TX) | 13 | .31 | .000 | .08 | .250 |
| 29 | D Sanchez | Wiley (TX) | 13 | .31 | .000 | .15 | .500 |
| 29 | E Torres | Huston-Tillotson | 13 | .38 | .000 | .15 | .400 |
| 29 | O Vasquez | Paul Quinn | 13 | .23 | .000 | .08 | .333 |
| 37 | A Barcena | Wiley (TX) | 12 | 1.92 | .217 | 1.33 | .696 |
| 37 | J Camarena | Huston-Tillotson | 12 | .00 | - | .00 | - |
| 37 | T Fannin | Huston-Tillotson | 12 | .33 | .500 | .25 | .750 |
| 37 | A Garcia | Paul Quinn | 12 | 1.75 | .381 | 1.25 | .714 |
| 37 | G Oquendo | Wiley (TX) | 12 | .08 | .000 | .08 | 1.000 |
| 37 | K Pompolina | Paul Quinn | 12 | .00 | - | .00 | - |
| 43 | C Fisher | Paul Quinn | 11 | .64 | .143 | .55 | .857 |
| 43 | S Landes | Huston-Tillotson | 11 | 1.18 | .308 | .64 | .538 |
| 43 | J Mendoza | Paul Quinn | 11 | .82 | .222 | .82 | 1.000 |
| 43 | K Nievas | Wiley (TX) | 11 | .00 | - | .00 | - |
| 43 | T Smith | Paul Quinn | 11 | .27 | .667 | .18 | .667 |
| 48 | A Antah | Talladega (AL) | 10 | .50 | .200 | .40 | .800 |
| 48 | D Brown | Talladega (AL) | 10 | .50 | .000 | .10 | .200 |
| 48 | A Castro | Paul Quinn | 10 | .20 | .000 | .20 | 1.000 |
| 48 | M Daniel | Talladega (AL) | 10 | 1.40 | .214 | 1.00 | .714 |
| 48 | M Gladych | Paul Quinn | 10 | .40 | .250 | .30 | .750 |
| 48 | S Gobin | Talladega (AL) | 10 | .20 | .000 | .00 | .000 |
| 48 | A Martinez | Paul Quinn | 10 | .00 | - | .00 | - |
| 48 | F Oviedo | Paul Quinn | 10 | 1.30 | .385 | .80 | .615 |
| 48 | K Rosales | Wiley (TX) | 10 | .00 | - | .00 | - |
| 48 | T Singh | Talladega (AL) | 10 | .00 | - | .00 | - |
| 48 | J Smeins | Talladega (AL) | 10 | .60 | .000 | .30 | .500 |
| 48 | J Smeins | Talladega (AL) | 10 | 1.50 | .067 | .40 | .267 |
| 48 | C Syms | Talladega (AL) | 10 | 3.00 | .200 | 1.90 | .633 |
| 48 | L Uriostegui | Huston-Tillotson | 10 | .80 | .125 | .30 | .375 |
| 48 | J Wilson | Talladega (AL) | 10 | .70 | .000 | .20 | .286 |
| 63 | L Hernandez | Wiley (TX) | 9 | .22 | .000 | .00 | .000 |
| 63 | L Phillips | Huston-Tillotson | 9 | .00 | - | .00 | - |
| 63 | D Rojas | Wiley (TX) | 9 | .00 | - | .00 | - |
| 63 | H Sullins | Huston-Tillotson | 9 | .22 | .000 | .00 | .000 |
| 63 | S Vazquez | Wiley (TX) | 9 | 1.11 | .000 | .44 | .400 |
| 68 | S Charles | Talladega (AL) | 8 | 1.13 | .111 | .63 | .556 |
| 68 | J Granados | Huston-Tillotson | 8 | .13 | .000 | .00 | .000 |
| 68 | D Griffith | Talladega (AL) | 8 | .00 | - | .00 | - |
| 68 | M Olivares | Huston-Tillotson | 8 | .00 | - | .00 | - |
| 68 | V Pozos | Talladega (AL) | 8 | .25 | .000 | .00 | .000 |
| 73 | I Abrahams | Oakwood (AL) | 7 | 1.86 | .154 | .86 | .462 |
| 73 | J Acosta | Huston-Tillotson | 7 | .00 | - | .00 | - |
| 73 | N Bean | Oakwood (AL) | 7 | .00 | - | .00 | - |
| 73 | J Benavides | Huston-Tillotson | 7 | .14 | 1.000 | .14 | 1.000 |
| 73 | R Brooks | Oakwood (AL) | 7 | 1.14 | .125 | .57 | .500 |
| 73 | A Lopez Hirata | Oakwood (AL) | 7 | 1.57 | .000 | .29 | .182 |
| 73 | A Saldana | Paul Quinn | 7 | .00 | - | .00 | - |
| 73 | J Sotomayor | Oakwood (AL) | 7 | .14 | .000 | .00 | .000 |
| 73 | J Villafana | Talladega (AL) | 7 | .14 | .000 | .00 | .000 |
| 82 | A Davis | Oakwood (AL) | 6 | 1.67 | .200 | .50 | .300 |
| 82 | O Dushimimana | Oakwood (AL) | 6 | .17 | 1.000 | .17 | 1.000 |
| 82 | M Florimond | Oakwood (AL) | 6 | 1.00 | .167 | .67 | .667 |
| 82 | A Fox | Oakwood (AL) | 6 | .00 | - | .00 | - |
| 82 | K Gardner | Tougaloo | 6 | .50 | .000 | .17 | .333 |
| 82 | N Gutierrez | Talladega (AL) | 6 | .17 | .000 | .17 | 1.000 |
| 82 | S Kabala | Tougaloo | 6 | .17 | .000 | .17 | 1.000 |
| 82 | C Keeton-Conley | Tougaloo | 6 | .67 | .000 | .17 | .250 |
| 82 | J Latham | Tougaloo | 6 | .83 | .200 | .67 | .800 |
| 82 | H Shema | Oakwood (AL) | 6 | .00 | - | .00 | - |
| 82 | K Velasquez | Oakwood (AL) | 6 | .17 | .000 | .17 | 1.000 |
| 82 | C Williams | Tougaloo | 6 | .17 | .000 | .00 | .000 |
| 94 | A Almaguer | Paul Quinn | 5 | .00 | - | .00 | - |
| 94 | M Kendall | Paul Quinn | 5 | .00 | - | .00 | - |
| 94 | J McSween | Oakwood (AL) | 5 | .00 | - | .00 | - |
| 94 | J Melendez | Huston-Tillotson | 5 | 1.00 | .000 | .40 | .400 |
| 94 | L Nziza | Huston-Tillotson | 5 | .20 | .000 | .00 | .000 |
| 94 | M Orival | Oakwood (AL) | 5 | .20 | .000 | .20 | 1.000 |
| 94 | S Regisford | Tougaloo | 5 | .20 | .000 | .00 | .000 |
| 94 | D Thompson | Oakwood (AL) | 5 | 2.00 | .300 | 1.20 | .600 |
| 94 | M Uwineza | Oakwood (AL) | 5 | 1.40 | .143 | .80 | .571 |
| 94 | D Williams | Tougaloo | 5 | .20 | .000 | .20 | 1.000 |
| 104 | S Gakwerere | Oakwood (AL) | 4 | .50 | .000 | .00 | .000 |
| 104 | K Miyakawa | Wiley (TX) | 4 | .25 | .000 | .25 | 1.000 |
| 104 | H Owusu | Tougaloo | 4 | 2.50 | .300 | .75 | .300 |
| 104 | T Railey | Tougaloo | 4 | .00 | - | .00 | - |
| 104 | R Rosales | Wiley (TX) | 4 | .00 | - | .00 | - |
| 104 | V Sibanda | Oakwood (AL) | 4 | .00 | - | .00 | - |
| 104 | G Tokody | Tougaloo | 4 | .00 | - | .00 | - |
| 104 | K Vernon | Tougaloo | 4 | .25 | .000 | .25 | 1.000 |
| 104 | E Villanueva | Huston-Tillotson | 4 | .25 | .000 | .25 | 1.000 |
| 113 | R Escobar | Talladega (AL) | 3 | .00 | - | .00 | - |
| 113 | N Lozano | Paul Quinn | 3 | .00 | - | .00 | - |
| 113 | B Meinigke | Paul Quinn | 3 | .00 | - | .00 | - |
| 113 | J Ogedegbe | Tougaloo | 3 | .00 | - | .00 | - |
| 113 | E Westendorf | Talladega (AL) | 3 | .00 | - | .00 | - |
| 113 | A Williams | Tougaloo | 3 | 1.33 | .000 | .33 | .250 |
| 119 | M Bonilla | Wiley (TX) | 2 | .00 | - | .00 | - |
| 119 | C Escalante | Wiley (TX) | 2 | 1.00 | .500 | .50 | .500 |
| 119 | B Miller | Tougaloo | 2 | .00 | - | .00 | - |
| 119 | M Rivera | Wiley (TX) | 2 | .00 | - | .00 | - |
| 123 | J Ashing | Talladega (AL) | 1 | .00 | - | .00 | - |
| 123 | C Bailey | Tougaloo | 1 | .00 | - | .00 | - |
| 123 | E Camacho | Wiley (TX) | 1 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | E Bicca | Paul Quinn | 4 | 4 | .53 | 2.00 | 1.27 |
| 2 | K Nievas | Wiley (TX) | 11 | 8 | 1.36 | 1.90 | 2.64 |
| 3 | A Martinez | Paul Quinn | 9 | 9 | 2.30 | 2.71 | 4.80 |
| 3 | T Singh | Talladega (AL) | 10 | 10 | 3.30 | 3.30 | 4.20 |
| 5 | L Phillips | Huston-Tillotson | 8 | 5 | 1.00 | 1.45 | 3.22 |
| 5 | D Rojas | Wiley (TX) | 8 | 7 | .44 | 0.66 | 2.44 |
| 7 | M Olivares | Huston-Tillotson | 7 | 5 | 1.63 | 2.36 | 2.25 |
| 8 | J Acosta | Huston-Tillotson | 7 | 7 | 1.00 | 1.49 | 2.71 |
| 8 | N Bean | Oakwood (AL) | 7 | 7 | 3.00 | 3.00 | 7.43 |
| 10 | K Gardner | Tougaloo | 5 | 5 | 3.83 | 6.09 | 6.00 |
| 11 | M Kendall | Paul Quinn | 3 | 2 | 1.20 | 2.40 | 1.60 |
| 12 | S Gakwerere | Oakwood (AL) | - | - | - | - | - |
| 12 | K Vernon | Tougaloo | 3 | 2 | 5.00 | 10.00 | 6.50 |
| 14 | M Bonilla | Wiley (TX) | 2 | 0 | .00 | 0.00 | .50 |
| 15 | E Camacho | Wiley (TX) | 1 | 0 | 1.00 | 6.35 | 1.00 |
| 15 | N Schwartz | Huston-Tillotson | - | - | - | - | - |
| 17 | C Hamson | Huston-Tillotson | - | - | - | - | - |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | E Bicca | Paul Quinn | 4 | 24:00 |
| 2 | K Nievas | Wiley (TX) | 11 | 64:29 |
| 3 | A Martinez | Paul Quinn | 9 | 76:30 |
| 3 | T Singh | Talladega (AL) | 10 | 90:00 |
| 5 | L Phillips | Huston-Tillotson | 8 | 61:58 |
| 5 | D Rojas | Wiley (TX) | 8 | 60:54 |
| 7 | M Olivares | Huston-Tillotson | 7 | 61:52 |
| 8 | J Acosta | Huston-Tillotson | 7 | 60:27 |
| 8 | N Bean | Oakwood (AL) | 7 | 90:00 |
| 10 | K Gardner | Tougaloo | 5 | 56:40 |
| 11 | M Kendall | Paul Quinn | 3 | 45:00 |
| 12 | S Gakwerere | Oakwood (AL) | - | 0:00 |
| 12 | K Vernon | Tougaloo | 3 | 45:00 |
| 14 | M Bonilla | Wiley (TX) | 2 | 34:08 |
| 15 | E Camacho | Wiley (TX) | 1 | 14:11 |
| 15 | N Schwartz | Huston-Tillotson | - | 0:00 |
| 17 | C Hamson | Huston-Tillotson | - | 0:00 |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | E Bicca | Paul Quinn | 4 | 4 | 8 | 19 | .704 |
| 2 | K Nievas | Wiley (TX) | 11 | 8 | 15 | 29 | .659 |
| 3 | A Martinez | Paul Quinn | 9 | 9 | 23 | 48 | .676 |
| 3 | T Singh | Talladega (AL) | 10 | 10 | 33 | 42 | .560 |
| 5 | L Phillips | Huston-Tillotson | 8 | 5 | 9 | 29 | .763 |
| 5 | D Rojas | Wiley (TX) | 8 | 7 | 4 | 22 | .846 |
| 7 | M Olivares | Huston-Tillotson | 7 | 5 | 13 | 18 | .581 |
| 8 | J Acosta | Huston-Tillotson | 7 | 7 | 7 | 19 | .731 |
| 8 | N Bean | Oakwood (AL) | 7 | 7 | 21 | 52 | .712 |
| 10 | K Gardner | Tougaloo | 5 | 5 | 23 | 36 | .610 |
| 11 | M Kendall | Paul Quinn | 3 | 2 | 6 | 8 | .571 |
| 12 | S Gakwerere | Oakwood (AL) | - | - | - | - | - |
| 12 | K Vernon | Tougaloo | 3 | 2 | 20 | 26 | .565 |
| 14 | M Bonilla | Wiley (TX) | 2 | 0 | 0 | 1 | 1.000 |
| 15 | E Camacho | Wiley (TX) | 1 | 0 | 1 | 1 | .500 |
| 15 | N Schwartz | Huston-Tillotson | - | - | - | - | - |
| 17 | C Hamson | Huston-Tillotson | - | - | - | - | - |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | E Bicca | Paul Quinn | 4 | 1 | 2 | 0 | 0/0 | 360:00 |
| 2 | K Nievas | Wiley (TX) | 11 | 5 | 3 | 1 | 0/1 | 709:22 |
| 3 | A Martinez | Paul Quinn | 9 | 1 | 4 | 3 | 0/0 | 765:00 |
| 3 | T Singh | Talladega (AL) | 10 | 1 | 6 | 0 | 1/0 | 900:00 |
| 5 | L Phillips | Huston-Tillotson | 8 | 4 | 2 | 0 | 1/0 | 557:40 |
| 5 | D Rojas | Wiley (TX) | 8 | 4 | 1 | 0 | 3/1 | 548:10 |
| 7 | M Olivares | Huston-Tillotson | 7 | 1 | 4 | 0 | 0/0 | 495:00 |
| 8 | J Acosta | Huston-Tillotson | 7 | 4 | 2 | 0 | 1/0 | 423:06 |
| 8 | N Bean | Oakwood (AL) | 7 | 0 | 4 | 0 | 2/0 | 630:00 |
| 10 | K Gardner | Tougaloo | 5 | 1 | 2 | 0 | 0/0 | 340:00 |
| 11 | M Kendall | Paul Quinn | 3 | 0 | 0 | 1 | 0/0 | 225:00 |
| 12 | S Gakwerere | Oakwood (AL) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 12 | K Vernon | Tougaloo | 3 | 0 | 2 | 0 | 0/0 | 180:00 |
| 14 | M Bonilla | Wiley (TX) | 2 | 0 | 0 | 0 | 0/2 | 68:17 |
| 15 | E Camacho | Wiley (TX) | 1 | 0 | 0 | 0 | 0/0 | 14:11 |
| 15 | N Schwartz | Huston-Tillotson | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 17 | C Hamson | Huston-Tillotson | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | C Cornwell | Huston-Tillotson | 4 | 1.00 | .000 | 1.00 | 1.000 |
| 1 | A Cruz | Huston-Tillotson | 4 | 1.25 | .400 | .50 | .400 |
| 1 | M Guevara | Huston-Tillotson | 4 | 3.25 | .077 | .25 | .077 |
| 1 | D Munson-Garza | Huston-Tillotson | 4 | 1.50 | .000 | .25 | .167 |
| 1 | A DeJute | Huston-Tillotson | 4 | .75 | .000 | .25 | .333 |
| 1 | A Acosta | Paul Quinn | 4 | .00 | - | .00 | - |
| 1 | J Alvarado | Huston-Tillotson | 4 | .25 | .000 | .25 | 1.000 |
| 1 | A Bascombe | Wiley (TX) | 4 | .25 | .000 | .00 | .000 |
| 1 | E Bicca | Paul Quinn | 4 | .00 | - | .00 | - |
