Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 I Abrahams Oakwood (AL) 7 7 .29 .43 1.00
2 A Acosta Paul Quinn 15 15 .00 .07 .07
2 J Alvarado Huston-Tillotson 15 11 .00 .13 .13
4 A Barcena Wiley (TX) 12 4 .42 .00 .83
5 A Bascombe Wiley (TX) 15 14 .00 .00 .00
6 N Bean Oakwood (AL) 7 7 .00 .00 .00
7 E Bicca Paul Quinn 15 14 .00 .00 .00
8 R Brooks Oakwood (AL) 7 7 .14 .00 .29
9 A Castillo Wiley (TX) 14 12 .29 .14 .71
10 S Catano Paul Quinn 15 14 .00 .00 .00
10 J Cayasso Wiley (TX) 15 14 .13 .00 .27
12 C Cornwell Huston-Tillotson 17 16 .00 .18 .18
12 A Cruz Huston-Tillotson 17 16 .12 .12 .35
14 A DeJute Huston-Tillotson 16 14 .00 .00 .00
15 D Duvall Paul Quinn 15 11 .13 .00 .27
15 S Gaskin Wiley (TX) 15 1 .07 .00 .13
17 M Gladych Paul Quinn 10 3 .10 .20 .40
18 J Graves Wiley (TX) 14 14 .43 .07 .93
19 A Guerrero Wiley (TX) 15 4 .07 .13 .27
20 M Guevara Huston-Tillotson 17 16 .41 .24 1.06
21 C Haeger Wiley (TX) 15 13 .00 .00 .00
22 H Janvier Wiley (TX) 14 1 .07 .00 .14
23 C Kisukulu Huston-Tillotson 15 9 .60 .07 1.27
23 C Leon Huston-Tillotson 15 10 .00 .07 .07
25 A Lopez Hirata Oakwood (AL) 7 5 .00 .00 .00
26 Z Martinez Paul Quinn 13 3 .08 .00 .15
27 D Munson-Garza Huston-Tillotson 17 12 .00 .18 .18
28 M Nunez Huston-Tillotson 15 5 .13 .20 .47
29 L Nziza Huston-Tillotson 5 2 .00 .00 .00
30 G Oquendo Wiley (TX) 12 4 .00 .00 .00
31 G Perez Huston-Tillotson 14 6 .07 .14 .29
32 K Pompolina Paul Quinn 12 8 .00 .17 .17
33 O Ponce Huston-Tillotson 15 1 .13 .07 .33
34 B Repolho Paul Quinn 13 11 .15 .23 .54
34 J Reyes Wiley (TX) 13 11 .00 .15 .15
36 D Rivas Wiley (TX) 15 6 .13 .00 .27
36 R Sakai Wiley (TX) 15 14 .07 .13 .27
38 M Segura Paul Quinn 14 10 .00 .07 .07
39 J Sotomayor Oakwood (AL) 7 7 .00 .29 .29
40 A Ulloa Wiley (TX) 15 14 .40 .27 1.07
41 A Antah Talladega (AL) 10 10 .10 .10 .30
42 J Benavides Huston-Tillotson 7 1 .14 .00 .29
43 D Brown Talladega (AL) 10 10 .00 .10 .10
43 M Daniel Talladega (AL) 10 10 .30 .10 .70
45 A Davis Oakwood (AL) 6 5 .33 .00 .67
45 O Dushimimana Oakwood (AL) 6 6 .17 .00 .33
45 M Florimond Oakwood (AL) 6 3 .17 .00 .33
45 A Fox Oakwood (AL) 6 6 .00 .00 .00
49 A Garcia Paul Quinn 12 8 .67 .00 1.33
50 K Gardner Tougaloo 6 6 .00 .00 .00
51 S Gobin Talladega (AL) 10 8 .00 .10 .10
52 D Griffith Talladega (AL) 8 8 .00 .00 .00
53 I Hernandez Wiley (TX) 13 12 .00 .15 .15
54 L Hernandez Wiley (TX) 9 1 .00 .00 .00
55 S Kabala Tougaloo 6 6 .00 .00 .00
55 C Keeton-Conley Tougaloo 6 6 .00 .17 .17
55 J Latham Tougaloo 6 6 .17 .00 .33
58 M Orival Oakwood (AL) 5 0 .00 .00 .00
59 D Rojas Wiley (TX) 9 7 .00 .00 .00
60 K Rosales Wiley (TX) 10 1 .00 .00 .00
61 D Sanchez Wiley (TX) 13 2 .00 .08 .08
62 H Shema Oakwood (AL) 6 6 .00 .00 .00
63 T Singh Talladega (AL) 10 10 .00 .00 .00
63 J Smeins Talladega (AL) 10 10 .00 .10 .10
63 J Smeins Talladega (AL) 10 9 .10 .20 .40
66 T Smith Paul Quinn 11 6 .18 .00 .36
67 C Syms Talladega (AL) 10 10 .60 .00 1.20
68 E Torres Huston-Tillotson 13 4 .00 .00 .00
69 M Uwineza Oakwood (AL) 5 4 .20 .00 .40
70 S Vazquez Wiley (TX) 9 8 .00 .11 .11
71 K Velasquez Oakwood (AL) 6 3 .00 .00 .00
71 C Williams Tougaloo 6 4 .00 .00 .00
73 D Williams Tougaloo 5 5 .00 .00 .00
74 J Wilson Talladega (AL) 10 8 .00 .00 .00
75 J Acosta Huston-Tillotson 7 7 .00 .00 .00
76 B Bisimwa Paul Quinn 13 12 .31 .23 .85
77 J Camarena Huston-Tillotson 12 9 .00 .08 .08
77 T Fannin Huston-Tillotson 12 5 .17 .00 .33
79 C Fisher Paul Quinn 11 2 .09 .45 .64
80 S Gakwerere Oakwood (AL) 4 1 .00 .25 .25
81 J Granados Huston-Tillotson 8 - .00 .00 .00
82 A Martinez Paul Quinn 10 9 .00 .00 .00
83 J McSween Oakwood (AL) 5 1 .00 .00 .00
84 J Mendoza Paul Quinn 11 11 .18 .00 .36
84 K Nievas Wiley (TX) 11 8 .00 .00 .00
86 M Olivares Huston-Tillotson 8 5 .00 .00 .00
87 F Oviedo Paul Quinn 10 8 .50 .00 1.00
88 H Owusu Tougaloo 4 4 .75 .00 1.50
89 V Pozos Talladega (AL) 8 4 .00 .00 .00
90 T Railey Tougaloo 4 3 .00 .00 .00
91 S Regisford Tougaloo 5 5 .00 .00 .00
92 V Sibanda Oakwood (AL) 4 1 .00 .00 .00
93 D Thompson Oakwood (AL) 5 5 .60 .00 1.20
94 L Uriostegui Huston-Tillotson 10 6 .10 .20 .40
95 O Vasquez Paul Quinn 13 10 .00 .00 .00
96 K Vernon Tougaloo 4 3 .00 .00 .00
97 J Villafana Talladega (AL) 7 4 .00 .00 .00
98 E Villanueva Huston-Tillotson 4 1 .00 .25 .25
99 A Williams Tougaloo 3 3 .00 .33 .33
100 A Almaguer Paul Quinn 5 1 .00 .00 .00
101 M Bonilla Wiley (TX) 2 - .00 .00 .00
102 A Castro Paul Quinn 10 5 .00 .20 .20
103 S Charles Talladega (AL) 8 7 .13 .13 .38
104 C Escalante Wiley (TX) 2 - .50 .00 1.00
105 O Gonzalez Huston-Tillotson 14 10 .07 .00 .14
106 N Gutierrez Talladega (AL) 6 0 .00 .00 .00
107 S Landes Huston-Tillotson 11 3 .36 .00 .73
108 R Lizarraga Huston-Tillotson 1 - .00 .00 .00
108 A Lopez Wiley (TX) 1 - .00 .00 .00
110 N Lozano Paul Quinn 3 - .00 .00 .00
110 B Meinigke Paul Quinn 3 - .00 .00 .00
112 B Miller Tougaloo 2 2 .00 .00 .00
113 J Ogedegbe Tougaloo 3 3 .00 .00 .00
114 M Rivera Wiley (TX) 2 - .00 .00 .00
115 R Rosales Wiley (TX) 4 - .00 .00 .00
116 A Saldana Paul Quinn 7 1 .00 .00 .00
117 G Tokody Tougaloo 4 4 .00 .00 .00
118 D Anderson Oakwood (AL) - - - - -
119 S Aruya-Peter Wiley (TX) - - - - -
120 J Ashing Talladega (AL) 1 - .00 .00 .00
120 C Bailey Tougaloo 1 1 .00 .00 .00
120 E Camacho Wiley (TX) 1 - .00 .00 .00
123 D Delaney Wiley (TX) - - - - -
124 J Dieujuste Oakwood (AL) - - - - -
124 J Donnay Wiley (TX) - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 I Abrahams Oakwood (AL) 7 1.86 .154 .86 .462
2 A Acosta Paul Quinn 15 .13 .000 .13 1.000
2 J Alvarado Huston-Tillotson 15 .60 .000 .33 .556
4 A Barcena Wiley (TX) 12 1.92 .217 1.33 .696
5 A Bascombe Wiley (TX) 15 .53 .000 .13 .250
6 N Bean Oakwood (AL) 7 .00 - .00 -
7 E Bicca Paul Quinn 15 .20 .000 .13 .667
8 R Brooks Oakwood (AL) 7 1.14 .125 .57 .500
9 A Castillo Wiley (TX) 14 2.07 .138 1.07 .517
10 S Catano Paul Quinn 15 .20 .000 .20 1.000
10 J Cayasso Wiley (TX) 15 .47 .286 .33 .714
12 C Cornwell Huston-Tillotson 17 .65 .000 .35 .545
12 A Cruz Huston-Tillotson 17 1.06 .111 .47 .444
14 A DeJute Huston-Tillotson 16 .31 .000 .13 .400
15 D Duvall Paul Quinn 15 .47 .286 .33 .714
15 S Gaskin Wiley (TX) 15 .40 .167 .07 .167
17 M Gladych Paul Quinn 10 .40 .250 .30 .750
18 J Graves Wiley (TX) 14 2.43 .176 1.14 .471
19 A Guerrero Wiley (TX) 15 .47 .143 .20 .429
20 M Guevara Huston-Tillotson 17 2.53 .163 .88 .349
21 C Haeger Wiley (TX) 15 .53 .000 .27 .500
22 H Janvier Wiley (TX) 14 .43 .167 .29 .667
23 C Kisukulu Huston-Tillotson 15 2.47 .243 1.40 .568
23 C Leon Huston-Tillotson 15 .27 .000 .07 .250
25 A Lopez Hirata Oakwood (AL) 7 1.57 .000 .29 .182
26 Z Martinez Paul Quinn 13 .23 .333 .15 .667
27 D Munson-Garza Huston-Tillotson 17 1.35 .000 .41 .304
28 M Nunez Huston-Tillotson 15 1.07 .125 .33 .313
29 L Nziza Huston-Tillotson 5 .20 .000 .00 .000
30 G Oquendo Wiley (TX) 12 .08 .000 .08 1.000
31 G Perez Huston-Tillotson 14 .50 .143 .21 .429
32 K Pompolina Paul Quinn 12 .00 - .00 -
33 O Ponce Huston-Tillotson 15 .67 .200 .40 .600
34 B Repolho Paul Quinn 13 .85 .182 .62 .727
34 J Reyes Wiley (TX) 13 .31 .000 .08 .250
36 D Rivas Wiley (TX) 15 1.60 .083 .73 .458
36 R Sakai Wiley (TX) 15 .40 .167 .20 .500
38 M Segura Paul Quinn 14 .14 .000 .14 1.000
39 J Sotomayor Oakwood (AL) 7 .14 .000 .00 .000
40 A Ulloa Wiley (TX) 15 2.87 .140 1.53 .535
41 A Antah Talladega (AL) 10 .50 .200 .40 .800
42 J Benavides Huston-Tillotson 7 .14 1.000 .14 1.000
43 D Brown Talladega (AL) 10 .50 .000 .10 .200
43 M Daniel Talladega (AL) 10 1.40 .214 1.00 .714
45 A Davis Oakwood (AL) 6 1.67 .200 .50 .300
45 O Dushimimana Oakwood (AL) 6 .17 1.000 .17 1.000
45 M Florimond Oakwood (AL) 6 1.00 .167 .67 .667
45 A Fox Oakwood (AL) 6 .00 - .00 -
49 A Garcia Paul Quinn 12 1.75 .381 1.25 .714
50 K Gardner Tougaloo 6 .50 .000 .17 .333
51 S Gobin Talladega (AL) 10 .20 .000 .00 .000
52 D Griffith Talladega (AL) 8 .00 - .00 -
53 I Hernandez Wiley (TX) 13 .46 .000 .08 .167
54 L Hernandez Wiley (TX) 9 .22 .000 .00 .000
55 S Kabala Tougaloo 6 .17 .000 .17 1.000
55 C Keeton-Conley Tougaloo 6 .67 .000 .17 .250
55 J Latham Tougaloo 6 .83 .200 .67 .800
58 M Orival Oakwood (AL) 5 .20 .000 .20 1.000
59 D Rojas Wiley (TX) 9 .00 - .00 -
60 K Rosales Wiley (TX) 10 .00 - .00 -
61 D Sanchez Wiley (TX) 13 .31 .000 .15 .500
62 H Shema Oakwood (AL) 6 .00 - .00 -
63 T Singh Talladega (AL) 10 .00 - .00 -
63 J Smeins Talladega (AL) 10 .60 .000 .30 .500
63 J Smeins Talladega (AL) 10 1.50 .067 .40 .267
66 T Smith Paul Quinn 11 .27 .667 .18 .667
67 C Syms Talladega (AL) 10 3.00 .200 1.90 .633
68 E Torres Huston-Tillotson 13 .38 .000 .15 .400
69 M Uwineza Oakwood (AL) 5 1.40 .143 .80 .571
70 S Vazquez Wiley (TX) 9 1.11 .000 .44 .400
71 K Velasquez Oakwood (AL) 6 .17 .000 .17 1.000
71 C Williams Tougaloo 6 .17 .000 .00 .000
73 D Williams Tougaloo 5 .20 .000 .20 1.000
74 J Wilson Talladega (AL) 10 .70 .000 .20 .286
75 J Acosta Huston-Tillotson 7 .00 - .00 -
76 B Bisimwa Paul Quinn 13 1.77 .174 1.00 .565
77 J Camarena Huston-Tillotson 12 .00 - .00 -
77 T Fannin Huston-Tillotson 12 .33 .500 .25 .750
79 C Fisher Paul Quinn 11 .64 .143 .55 .857
80 S Gakwerere Oakwood (AL) 4 .50 .000 .00 .000
81 J Granados Huston-Tillotson 8 .13 .000 .00 .000
82 A Martinez Paul Quinn 10 .00 - .00 -
83 J McSween Oakwood (AL) 5 .00 - .00 -
84 J Mendoza Paul Quinn 11 .82 .222 .82 1.000
84 K Nievas Wiley (TX) 11 .00 - .00 -
86 M Olivares Huston-Tillotson 8 .00 - .00 -
87 F Oviedo Paul Quinn 10 1.30 .385 .80 .615
88 H Owusu Tougaloo 4 2.50 .300 .75 .300
89 V Pozos Talladega (AL) 8 .25 .000 .00 .000
90 T Railey Tougaloo 4 .00 - .00 -
91 S Regisford Tougaloo 5 .20 .000 .00 .000
92 V Sibanda Oakwood (AL) 4 .00 - .00 -
93 D Thompson Oakwood (AL) 5 2.00 .300 1.20 .600
94 L Uriostegui Huston-Tillotson 10 .80 .125 .30 .375
95 O Vasquez Paul Quinn 13 .23 .000 .08 .333
96 K Vernon Tougaloo 4 .25 .000 .25 1.000
97 J Villafana Talladega (AL) 7 .14 .000 .00 .000
98 E Villanueva Huston-Tillotson 4 .25 .000 .25 1.000
99 A Williams Tougaloo 3 1.33 .000 .33 .250
100 A Almaguer Paul Quinn 5 .00 - .00 -
101 M Bonilla Wiley (TX) 2 .00 - .00 -
102 A Castro Paul Quinn 10 .20 .000 .20 1.000
103 S Charles Talladega (AL) 8 1.13 .111 .63 .556
104 C Escalante Wiley (TX) 2 1.00 .500 .50 .500
105 O Gonzalez Huston-Tillotson 14 .21 .333 .07 .333
106 N Gutierrez Talladega (AL) 6 .17 .000 .17 1.000
107 S Landes Huston-Tillotson 11 1.18 .308 .64 .538
108 R Lizarraga Huston-Tillotson 1 .00 - .00 -
108 A Lopez Wiley (TX) 1 .00 - .00 -
110 N Lozano Paul Quinn 3 .00 - .00 -
110 B Meinigke Paul Quinn 3 .00 - .00 -
112 B Miller Tougaloo 2 .00 - .00 -
113 J Ogedegbe Tougaloo 3 .00 - .00 -
114 M Rivera Wiley (TX) 2 .00 - .00 -
115 R Rosales Wiley (TX) 4 .00 - .00 -
116 A Saldana Paul Quinn 7 .00 - .00 -
117 G Tokody Tougaloo 4 .00 - .00 -
118 D Anderson Oakwood (AL) - - - - -
118 S Aruya-Peter Wiley (TX) - - - - -
120 J Ashing Talladega (AL) 1 .00 - .00 -
120 C Bailey Tougaloo 1 .00 - .00 -
120 E Camacho Wiley (TX) 1 .00 - .00 -
123 D Delaney Wiley (TX) - - - - -
123 J Dieujuste Oakwood (AL) - - - - -
123 J Donnay Wiley (TX) - - - - -
Rk Name Team gp gs ga/g gaa sv/g
1 N Bean Oakwood (AL) 7 7 3.00 3.00 7.43
2 E Bicca Paul Quinn 4 4 .53 2.00 1.27
3 K Gardner Tougaloo 5 5 3.83 6.09 6.00
4 D Rojas Wiley (TX) 8 7 .44 0.66 2.44
5 T Singh Talladega (AL) 10 10 3.30 3.30 4.20
6 J Acosta Huston-Tillotson 7 7 1.00 1.49 2.71
7 S Gakwerere Oakwood (AL) - - - - -
8 A Martinez Paul Quinn 9 9 2.30 2.71 4.80
9 K Nievas Wiley (TX) 11 8 1.36 1.90 2.64
10 M Olivares Huston-Tillotson 7 5 1.63 2.36 2.25
11 K Vernon Tougaloo 3 2 5.00 10.00 6.50
12 M Bonilla Wiley (TX) 2 0 .00 0.00 .50
13 E Camacho Wiley (TX) 1 0 1.00 6.35 1.00
14 C Hamson Huston-Tillotson - - - - -
15 M Kendall Paul Quinn 3 2 1.20 2.40 1.60
16 L Phillips Huston-Tillotson 8 5 1.00 1.45 3.22
17 N Schwartz Huston-Tillotson - - - - -
Rk Name Team gp gs g a pts
1 I Abrahams Oakwood (AL) 7 7 2 3 7
2 A Acosta Paul Quinn 15 15 0 1 1
2 J Alvarado Huston-Tillotson 15 11 0 2 2
4 A Barcena Wiley (TX) 12 4 5 0 10
5 A Bascombe Wiley (TX) 15 14 0 0 0
6 N Bean Oakwood (AL) 7 7 0 0 0
7 E Bicca Paul Quinn 15 14 0 0 0
8 R Brooks Oakwood (AL) 7 7 1 0 2
9 A Castillo Wiley (TX) 14 12 4 2 10
10 S Catano Paul Quinn 15 14 0 0 0
10 J Cayasso Wiley (TX) 15 14 2 0 4
12 C Cornwell Huston-Tillotson 17 16 0 3 3
12 A Cruz Huston-Tillotson 17 16 2 2 6
14 A DeJute Huston-Tillotson 16 14 0 0 0
15 D Duvall Paul Quinn 15 11 2 0 4
15 S Gaskin Wiley (TX) 15 1 1 0 2
17 M Gladych Paul Quinn 10 3 1 2 4
18 J Graves Wiley (TX) 14 14 6 1 13
19 A Guerrero Wiley (TX) 15 4 1 2 4
20 M Guevara Huston-Tillotson 17 16 7 4 18
21 C Haeger Wiley (TX) 15 13 0 0 0
22 H Janvier Wiley (TX) 14 1 1 0 2
23 C Kisukulu Huston-Tillotson 15 9 9 1 19
23 C Leon Huston-Tillotson 15 10 0 1 1
25 A Lopez Hirata Oakwood (AL) 7 5 0 0 0
26 Z Martinez Paul Quinn 13 3 1 0 2
27 D Munson-Garza Huston-Tillotson 17 12 0 3 3
28 M Nunez Huston-Tillotson 15 5 2 3 7
29 L Nziza Huston-Tillotson 5 2 0 0 0
30 G Oquendo Wiley (TX) 12 4 0 0 0
31 G Perez Huston-Tillotson 14 6 1 2 4
32 K Pompolina Paul Quinn 12 8 0 2 2
33 O Ponce Huston-Tillotson 15 1 2 1 5
34 B Repolho Paul Quinn 13 11 2 3 7
34 J Reyes Wiley (TX) 13 11 0 2 2
36 D Rivas Wiley (TX) 15 6 2 0 4
36 R Sakai Wiley (TX) 15 14 1 2 4
38 M Segura Paul Quinn 14 10 0 1 1
39 J Sotomayor Oakwood (AL) 7 7 0 2 2
40 A Ulloa Wiley (TX) 15 14 6 4 16
41 A Antah Talladega (AL) 10 10 1 1 3
42 J Benavides Huston-Tillotson 7 1 1 0 2
43 D Brown Talladega (AL) 10 10 0 1 1
43 M Daniel Talladega (AL) 10 10 3 1 7
45 A Davis Oakwood (AL) 6 5 2 0 4
45 O Dushimimana Oakwood (AL) 6 6 1 0 2
45 M Florimond Oakwood (AL) 6 3 1 0 2
45 A Fox Oakwood (AL) 6 6 0 0 0
49 A Garcia Paul Quinn 12 8 8 0 16
50 K Gardner Tougaloo 6 6 0 0 0
51 S Gobin Talladega (AL) 10 8 0 1 1
52 D Griffith Talladega (AL) 8 8 0 0 0
53 I Hernandez Wiley (TX) 13 12 0 2 2
54 L Hernandez Wiley (TX) 9 1 0 0 0
55 S Kabala Tougaloo 6 6 0 0 0
55 C Keeton-Conley Tougaloo 6 6 0 1 1
55 J Latham Tougaloo 6 6 1 0 2
58 M Orival Oakwood (AL) 5 0 0 0 0
59 D Rojas Wiley (TX) 9 7 0 0 0
60 K Rosales Wiley (TX) 10 1 0 0 0
61 D Sanchez Wiley (TX) 13 2 0 1 1
62 H Shema Oakwood (AL) 6 6 0 0 0
63 T Singh Talladega (AL) 10 10 0 0 0
63 J Smeins Talladega (AL) 10 10 0 1 1
63 J Smeins Talladega (AL) 10 9 1 2 4
66 T Smith Paul Quinn 11 6 2 0 4
67 C Syms Talladega (AL) 10 10 6 0 12
68 E Torres Huston-Tillotson 13 4 0 0 0
69 M Uwineza Oakwood (AL) 5 4 1 0 2
70 S Vazquez Wiley (TX) 9 8 0 1 1
71 K Velasquez Oakwood (AL) 6 3 0 0 0
71 C Williams Tougaloo 6 4 0 0 0
73 D Williams Tougaloo 5 5 0 0 0
74 J Wilson Talladega (AL) 10 8 0 0 0
75 J Acosta Huston-Tillotson 7 7 0 0 0
76 B Bisimwa Paul Quinn 13 12 4 3 11
77 J Camarena Huston-Tillotson 12 9 0 1 1
77 T Fannin Huston-Tillotson 12 5 2 0 4
79 C Fisher Paul Quinn 11 2 1 5 7
80 S Gakwerere Oakwood (AL) 4 1 0 1 1
81 J Granados Huston-Tillotson 8 - 0 0 0
82 A Martinez Paul Quinn 10 9 0 0 0
83 J McSween Oakwood (AL) 5 1 0 0 0
84 J Mendoza Paul Quinn 11 11 2 0 4
84 K Nievas Wiley (TX) 11 8 0 0 0
86 M Olivares Huston-Tillotson 8 5 0 0 0
87 F Oviedo Paul Quinn 10 8 5 0 10
88 H Owusu Tougaloo 4 4 3 0 6
89 V Pozos Talladega (AL) 8 4 0 0 0
90 T Railey Tougaloo 4 3 0 0 0
91 S Regisford Tougaloo 5 5 0 0 0
92 V Sibanda Oakwood (AL) 4 1 0 0 0
93 D Thompson Oakwood (AL) 5 5 3 0 6
94 L Uriostegui Huston-Tillotson 10 6 1 2 4
95 O Vasquez Paul Quinn 13 10 0 0 0
96 K Vernon Tougaloo 4 3 0 0 0
97 J Villafana Talladega (AL) 7 4 0 0 0
98 E Villanueva Huston-Tillotson 4 1 0 1 1
99 A Williams Tougaloo 3 3 0 1 1
100 A Almaguer Paul Quinn 5 1 0 0 0
101 M Bonilla Wiley (TX) 2 - 0 0 0
102 A Castro Paul Quinn 10 5 0 2 2
103 S Charles Talladega (AL) 8 7 1 1 3
104 C Escalante Wiley (TX) 2 - 1 0 2
105 O Gonzalez Huston-Tillotson 14 10 1 0 2
106 N Gutierrez Talladega (AL) 6 0 0 0 0
107 S Landes Huston-Tillotson 11 3 4 0 8
108 R Lizarraga Huston-Tillotson 1 - 0 0 0
108 A Lopez Wiley (TX) 1 - 0 0 0
110 N Lozano Paul Quinn 3 - 0 0 0
110 B Meinigke Paul Quinn 3 - 0 0 0
112 B Miller Tougaloo 2 2 0 0 0
113 J Ogedegbe Tougaloo 3 3 0 0 0
114 M Rivera Wiley (TX) 2 - 0 0 0
115 R Rosales Wiley (TX) 4 - 0 0 0
116 A Saldana Paul Quinn 7 1 0 0 0
117 G Tokody Tougaloo 4 4 0 0 0
118 D Anderson Oakwood (AL) - - - - 0
118 S Aruya-Peter Wiley (TX) - - - - 0
120 J Ashing Talladega (AL) 1 - 0 0 0
120 C Bailey Tougaloo 1 1 0 0 0
120 E Camacho Wiley (TX) 1 - 0 0 0
123 D Delaney Wiley (TX) - - - - 0
123 J Dieujuste Oakwood (AL) - - - - 0
123 J Donnay Wiley (TX) - - - - 0
Rk Name Team gp sh sh% sog sog%
1 I Abrahams Oakwood (AL) 7 13 .154 6 .462
2 A Acosta Paul Quinn 15 2 .000 2 1.000
2 J Alvarado Huston-Tillotson 15 9 .000 5 .556
4 A Barcena Wiley (TX) 12 23 .217 16 .696
5 A Bascombe Wiley (TX) 15 8 .000 2 .250
6 N Bean Oakwood (AL) 7 0 - 0 -
7 E Bicca Paul Quinn 15 3 .000 2 .667
8 R Brooks Oakwood (AL) 7 8 .125 4 .500
9 A Castillo Wiley (TX) 14 29 .138 15 .517
10 S Catano Paul Quinn 15 3 .000 3 1.000
10 J Cayasso Wiley (TX) 15 7 .286 5 .714
12 C Cornwell Huston-Tillotson 17 11 .000 6 .545
12 A Cruz Huston-Tillotson 17 18 .111 8 .444
14 A DeJute Huston-Tillotson 16 5 .000 2 .400
15 D Duvall Paul Quinn 15 7 .286 5 .714
15 S Gaskin Wiley (TX) 15 6 .167 1 .167
17 M Gladych Paul Quinn 10 4 .250 3 .750
18 J Graves Wiley (TX) 14 34 .176 16 .471
19 A Guerrero Wiley (TX) 15 7 .143 3 .429
20 M Guevara Huston-Tillotson 17 43 .163 15 .349
21 C Haeger Wiley (TX) 15 8 .000 4 .500
22 H Janvier Wiley (TX) 14 6 .167 4 .667
23 C Kisukulu Huston-Tillotson 15 37 .243 21 .568
23 C Leon Huston-Tillotson 15 4 .000 1 .250
25 A Lopez Hirata Oakwood (AL) 7 11 .000 2 .182
26 Z Martinez Paul Quinn 13 3 .333 2 .667
27 D Munson-Garza Huston-Tillotson 17 23 .000 7 .304
28 M Nunez Huston-Tillotson 15 16 .125 5 .313
29 L Nziza Huston-Tillotson 5 1 .000 0 .000
30 G Oquendo Wiley (TX) 12 1 .000 1 1.000
31 G Perez Huston-Tillotson 14 7 .143 3 .429
32 K Pompolina Paul Quinn 12 0 - 0 -
33 O Ponce Huston-Tillotson 15 10 .200 6 .600
34 B Repolho Paul Quinn 13 11 .182 8 .727
34 J Reyes Wiley (TX) 13 4 .000 1 .250
36 D Rivas Wiley (TX) 15 24 .083 11 .458
36 R Sakai Wiley (TX) 15 6 .167 3 .500
38 M Segura Paul Quinn 14 2 .000 2 1.000
39 J Sotomayor Oakwood (AL) 7 1 .000 0 .000
40 A Ulloa Wiley (TX) 15 43 .140 23 .535
41 A Antah Talladega (AL) 10 5 .200 4 .800
42 J Benavides Huston-Tillotson 7 1 1.000 1 1.000
43 D Brown Talladega (AL) 10 5 .000 1 .200
43 M Daniel Talladega (AL) 10 14 .214 10 .714
45 A Davis Oakwood (AL) 6 10 .200 3 .300
45 O Dushimimana Oakwood (AL) 6 1 1.000 1 1.000
45 M Florimond Oakwood (AL) 6 6 .167 4 .667
45 A Fox Oakwood (AL) 6 0 - 0 -
49 A Garcia Paul Quinn 12 21 .381 15 .714
50 K Gardner Tougaloo 6 3 .000 1 .333
51 S Gobin Talladega (AL) 10 2 .000 0 .000
52 D Griffith Talladega (AL) 8 0 - 0 -
53 I Hernandez Wiley (TX) 13 6 .000 1 .167
54 L Hernandez Wiley (TX) 9 2 .000 0 .000
55 S Kabala Tougaloo 6 1 .000 1 1.000
55 C Keeton-Conley Tougaloo 6 4 .000 1 .250
55 J Latham Tougaloo 6 5 .200 4 .800
58 M Orival Oakwood (AL) 5 1 .000 1 1.000
59 D Rojas Wiley (TX) 9 0 - 0 -
60 K Rosales Wiley (TX) 10 0 - 0 -
61 D Sanchez Wiley (TX) 13 4 .000 2 .500
62 H Shema Oakwood (AL) 6 0 - 0 -
63 T Singh Talladega (AL) 10 0 - 0 -
63 J Smeins Talladega (AL) 10 6 .000 3 .500
63 J Smeins Talladega (AL) 10 15 .067 4 .267
66 T Smith Paul Quinn 11 3 .667 2 .667
67 C Syms Talladega (AL) 10 30 .200 19 .633
68 E Torres Huston-Tillotson 13 5 .000 2 .400
69 M Uwineza Oakwood (AL) 5 7 .143 4 .571
70 S Vazquez Wiley (TX) 9 10 .000 4 .400
71 K Velasquez Oakwood (AL) 6 1 .000 1 1.000
71 C Williams Tougaloo 6 1 .000 0 .000
73 D Williams Tougaloo 5 1 .000 1 1.000
74 J Wilson Talladega (AL) 10 7 .000 2 .286
75 J Acosta Huston-Tillotson 7 0 - 0 -
76 B Bisimwa Paul Quinn 13 23 .174 13 .565
77 J Camarena Huston-Tillotson 12 0 - 0 -
77 T Fannin Huston-Tillotson 12 4 .500 3 .750
79 C Fisher Paul Quinn 11 7 .143 6 .857
80 S Gakwerere Oakwood (AL) 4 2 .000 0 .000
81 J Granados Huston-Tillotson 8 1 .000 0 .000
82 A Martinez Paul Quinn 10 0 - 0 -
83 J McSween Oakwood (AL) 5 0 - 0 -
84 J Mendoza Paul Quinn 11 9 .222 9 1.000
84 K Nievas Wiley (TX) 11 0 - 0 -
86 M Olivares Huston-Tillotson 8 0 - 0 -
87 F Oviedo Paul Quinn 10 13 .385 8 .615
88 H Owusu Tougaloo 4 10 .300 3 .300
89 V Pozos Talladega (AL) 8 2 .000 0 .000
90 T Railey Tougaloo 4 0 - 0 -
91 S Regisford Tougaloo 5 1 .000 0 .000
