Huston-Tillotson
8

Alejandro Cruz

g
2
a
2
pts
6
gw
0
Player Stats
  Overall OR Conference CR
Games 17 1st 4 1st
Games started 16 1st 4 1st
Goals 2 15th 2 7th
Assists 2 10th 1 6th
Points 6 17th 5 8th
Shots 18 12th 5 19th
Shot Pct .111 41st .400 7th
Penalty kicks 0-0 33rd 0-0 29th
Game-winning goals 0 18th 0 11th
Recent Results
Date Opponent Result
Oct 13 at Wiley (TX) L, 2-0
Oct 18 Paul Quinn W, 3-2
Oct 27 Wiley (TX) L, 2-0
Nov 4 vs. Tougaloo W, 11-0
Nov 5 vs. Talladega (AL) W, 2-1
Nov 7 vs. Wiley (TX) L, 4-2
Date Opponent Score gp gs g a pts
Aug 22 at Concordia Texas W, 3-1 1 1 0 1 1
Aug 25 Texas Wesleyan L, 2-0 1 1 0 0 0
Aug 30 at St. Edward's (Texas) L, 6-0 1 1 0 0 0
Sep 2 at Texas Lutheran W, 3-1 1 1 0 0 0
Sep 5 at Arlington Baptist (Texas) W, 2-1 1 1 0 0 0
Sep 7 at Texas A&M Texarkana L, 1-0 1 - 0 0 0
Sep 11 Texas A&M University- San Antonio L, 3-0 1 1 0 0 0
Sep 14 North American W, 2-1 1 1 0 0 0
Sep 18 at A&M-Victoria L, 1-0 1 1 0 0 0
Sep 20 Louisiana Christian W, 1-0 1 1 0 0 0
Oct 9 at Paul Quinn W, 3-1 1 1 1 0 2
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) L, 2-0 1 1 0 0 0
Oct 18 Paul Quinn W, 3-2 1 1 1 1 3
Oct 27 Wiley (TX) L, 2-0 1 1 0 0 0
Nov 4 vs. Tougaloo W, 11-0 1 1 0 0 0
Nov 5 vs. Talladega (AL) W, 2-1 1 1 0 0 0
Nov 7 vs. Wiley (TX) L, 4-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 at Concordia Texas W, 3-1 1 0 - 0 -
Aug 25 Texas Wesleyan L, 2-0 1 4 .000 2 .500
Aug 30 at St. Edward's (Texas) L, 6-0 1 1 .000 0 .000
Sep 2 at Texas Lutheran W, 3-1 1 1 .000 0 .000
Sep 5 at Arlington Baptist (Texas) W, 2-1 1 0 - 0 -
Sep 7 at Texas A&M Texarkana L, 1-0 1 0 - 0 -
Sep 11 Texas A&M University- San Antonio L, 3-0 1 0 - 0 -
Sep 14 North American W, 2-1 1 1 .000 1 1.000
Sep 18 at A&M-Victoria L, 1-0 1 1 .000 1 1.000
Sep 20 Louisiana Christian W, 1-0 1 1 .000 0 .000
Oct 9 at Paul Quinn W, 3-1 1 3 .333 1 .333
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) L, 2-0 1 0 - 0 -
Oct 18 Paul Quinn W, 3-2 1 2 .500 1 .500
Oct 27 Wiley (TX) L, 2-0 1 0 - 0 -
Nov 4 vs. Tougaloo W, 11-0 1 1 .000 0 .000
Nov 5 vs. Talladega (AL) W, 2-1 1 1 .000 1 1.000
Nov 7 vs. Wiley (TX) L, 4-2 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 22 at Concordia Texas W, 3-1 1 0 0 0-0 0
Aug 25 Texas Wesleyan L, 2-0 1 0 0 0-0 0
Aug 30 at St. Edward's (Texas) L, 6-0 1 0 0 0-0 0
Sep 2 at Texas Lutheran W, 3-1 1 0 0 0-0 0
Sep 5 at Arlington Baptist (Texas) W, 2-1 1 0 0 0-0 0
Sep 7 at Texas A&M Texarkana L, 1-0 1 0 0 0-0 0
Sep 11 Texas A&M University- San Antonio L, 3-0 1 0 0 0-0 0
Sep 14 North American W, 2-1 1 0 0 0-0 0
Sep 18 at A&M-Victoria L, 1-0 1 0 0 0-0 0
Sep 20 Louisiana Christian W, 1-0 1 0 0 0-0 0
Oct 9 at Paul Quinn W, 3-1 1 0 0 0-0 0
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) L, 2-0 1 0 0 0-0 0
Oct 18 Paul Quinn W, 3-2 1 0 0 0-0 0
Oct 27 Wiley (TX) L, 2-0 1 0 0 0-0 0
Nov 4 vs. Tougaloo W, 11-0 1 0 0 0-0 0
Nov 5 vs. Talladega (AL) W, 2-1 1 0 0 0-0 0
Nov 7 vs. Wiley (TX) L, 4-2 1 1 0 0-0 0
  gp gs g a pts
Total 17 16 2 2 6
Conference 4 4 2 1 5
Exhibition - - - - 0
           
Home 6 6 1 1 3
Away 8 7 1 1 3
Neutral 3 3 0 0 0
           
Wins 9 9 2 2 6
Losses 8 7 0 0 0
           
August 3 3 0 1 1
September 7 6 0 0 0
October 4 4 2 1 5
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.06 .111 .47 .444
Conference 4 1.25 .400 .50 .400
Exhibition - - - - -
           
Home 6 1.33 .125 .67 .500
Away 8 .75 .167 .25 .333
Neutral 3 1.33 .000 .67 .500
           
Wins 9 1.11 .200 .44 .400
Losses 8 1.00 .000 .50 .500
           
August 3 1.67 .000 .67 .400
September 7 .57 .000 .29 .500
October 4 1.25 .400 .50 .400
November 3 1.33 .000 .67 .500
  gp sh sh% sog sog%
Total 17 18 .111 8 .444
Conference 4 5 .400 2 .400
Exhibition - - - - -
           
Home 6 8 .125 4 .500
Away 8 6 .167 2 .333
Neutral 3 4 .000 2 .500
           
Wins 9 10 .200 4 .400
Losses 8 8 .000 4 .500
           
August 3 5 .000 2 .400
September 7 4 .000 2 .500
October 4 5 .400 2 .400
November 3 4 .000 2 .500
  gp yc rc pk gw
Total 17 1 0 0-0 0
Conference 4 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 3 1 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses 8 1 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 4 0 0 0-0 0
November 3 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .12 .12 .35
Conference 4 4 .50 .25 1.25
Exhibition - - - - -
           
Home 6 6 .17 .17 .50
Away 8 7 .13 .13 .38
Neutral 3 3 .00 .00 .00
           
Wins 9 9 .22 .22 .67
Losses 8 7 .00 .00 .00
           
August 3 3 .00 .33 .33
September 7 6 .00 .00 .00
October 4 4 .50 .25 1.25
November 3 3 .00 .00 .00